Compare selected wars
Show only player wars
Show only PvP wars
By default only wars with more than 100 000 total casualties are shown. Click here to view all wars.
| Name | Ongoing | Length | Attackers | Defenders | Total casualties dealt in battles | Daily battle casualtiesww | Attacker attrition casualties | Defender attrition casualties | Attackers' K/D ratio | Check | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1027 | Reconquête jawnpurie de Doâb central | No | 1558.4.20 - 1566.12.1 | JNP BGL NPL GUG SDY MBL PER KZH | PUN TIM JAN LDK KMN CHG SYG MER JSL CHD MYS | 897651 Attackers 446666 Defenders 450985 | 299.5165 | 139273 | 27192 | 0.9904 | |
| 1015 | Reconquête savoyarde de Haute Provence | No | 1560.11.19 - 1564.1.21 | SAV VEN SIC | FRA CAT | 650545 Attackers 395216 Defenders 255329 | 484.7578 | 126219 | 6366 | 1.5479 | |
| 897 | Conquête persane de Termez | No | 1526.1.8 - 1532.2.19 | PER KZH KHI MSY ORM | TIM PUN JAN LDK KMN CHG SYG MER JSL CHD | 404174 Attackers 225562 Defenders 178612 | 182.6362 | 114459 | 7485 | 1.2629 | |
| 0 | Reconquête tchaghataï de Balikul | Yes | 1556.10.19 - 1569.1.2 | CHG SYG | OIR MCH | 287263 Attackers 145449 Defenders 141814 | 62.1781 | 22618 | 160848 | 1.0256 | |
| 1029 | Reconquête française de Provence | No | 1564.7.6 - 1567.9.27 | FRA CAT | SIC SAV MOR ZAF Gharnâta al-Jadîda | 338818 Attackers 99403 Defenders 239415 | 297.2088 | 91017 | 0 | 0.4152 | |
| 930 | 2ème Conquête Jin de Nanyang | No | 1535.12.6 - 1539.1.7 | JIN YUE | WUU MAJ MAS MNA JAP SHN MYR | 339571 Attackers 138485 Defenders 201086 | 255.5087 | 52543 | 1092 | 0.6887 | |
| 1017 | 2ème Conquête polonaise de Trencsén | No | 1562.5.14 - 1564.10.3 | POL FEO CIR | HUN BOS WAL | 185458 Attackers 107830 Defenders 77628 | 238.0719 | 113353 | 0 | 1.3891 | |
| 954 | Conquête kazanaise de Terek | No | 1543.9.15 - 1548.8.12 | KAZ QAS | GEO BHT BTL | 194980 Attackers 95371 Defenders 99609 | 107.7238 | 31805 | 18591 | 0.9575 | |
| 932 | Conquête brandebourgeoise de Rudohori | No | 1535.8.19 - 1539.8.10 | BRA ANH KOL | BOH HAB SLZ WBG PAP SAV VEN | 230377 Attackers 142714 Defenders 87663 | 158.7712 | 46632 | 19 | 1.628 | |
| 904 | Conquête mysorienne de Gôlkonda | No | 1529.8.17 - 1534.11.12 | MYS VND CEY | VIJ | 181816 Attackers 75978 Defenders 105838 | 97.9612 | 33679 | 0 | 0.7179 | |
| 986 | Conquête khmère de Chaiya | No | 1551.9.21 - 1555.10.25 | KHM | AYU PSA | 165322 Attackers 113640 Defenders 51682 | 112.0068 | 48880 | 53 | 2.1988 | |
| 1008 | Conquête pontificale de Antakya | No | 1557.3.31 - 1561.4.7 | PAP | KAR AYD | 183108 Attackers 105721 Defenders 77387 | 126.4558 | 39153 | 29 | 1.3661 | |
| 1004 | Conquête colonaise de Wurtzbourg | No | 1558.10.17 - 1560.9.28 | KOL | WBG HAB BAV BOH SLZ PAP VEN | 170034 Attackers 91138 Defenders 78896 | 233.2428 | 34596 | 0 | 1.1552 | |
| 745 | Reconquête mandchoue de Ulaangom | No | 1492.6.23 - 1501.4.27 | MCH OIR BRT | CHG HMI SYG | 113288 Attackers 35454 Defenders 77834 | 34.6977 | 44648 | 0 | 0.4555 | |
| 911 | Reconquête hongroise de Nich | No | 1533.1.31 - 1535.12.14 | HUN BOS WAL | BYZ | 183022 Attackers 79686 Defenders 103336 | 216.5941 | 10750 | 15980 | 0.7711 | |
| 955 | Conquête espagnole de Maldives | No | 1543.8.16 - 1548.8.30 | SPA NAV ner carry me COLO1 Pérou castillan BEI BTN | MYS KLN ORI GBR Treize colonies Louisiane anglaise Newfoundland Brésil britannique | 135352 Attackers 38240 Defenders 97112 | 73.6009 | 19083 | 4454 | 0.3938 | |
| 942 | humiliation prussienne de Danemark | No | 1537.7.6 - 1543.4.26 | PRU POM | DAN | 120535 Attackers 55582 Defenders 64953 | 55.4439 | 10421 | 6861 | 0.8557 | |
| 900 | Conquête vénitienne de Marsa Matruh | No | 1531.8.5 - 1533.6.12 | VEN | KOJ FAD SHM YEM DAW KAR AYD | 135245 Attackers 87046 Defenders 48199 | 189.6844 | 24086 | 0 | 1.806 | |
| 822 | Conquête teutonique de Plock | No | 1510.12.25 - 1513.3.19 | TEU EST POM BRA SAX | POL FEO CIR | 133052 Attackers 53209 Defenders 79843 | 135.629 | 15277 | 0 | 0.6664 | |
| 887 | Conquête népalaise de Dhâkâ | No | 1527.4.29 - 1530.10.26 | NPL GUG SDY | AVA TAU KAC | 121278 Attackers 50614 Defenders 70664 | 104.1907 | 27422 | 15799 | 0.7163 | |
| 943 | Conquête suédoise de Vychni Volotchek | No | 1542.2.4 - 1543.5.9 | SWE | UKR LVA MOS RYA NZH | 115997 Attackers 45083 Defenders 70914 | 285.7069 | 25689 | 0 | 0.6357 | |
| 1001 | Conquête avaïte de Fathâbâd | No | 1558.12.11 - 1559.12.25 | AVA LNA KAC MLB YUE | ORI KLH MYS | 117531 Attackers 58357 Defenders 59174 | 310.1082 | 22244 | 0 | 0.9862 | |
| 885 | Conquête shîrvâni de Diyarbekir | No | 1526.9.4 - 1530.2.16 | SRV BHT BTL | KAR AYD KOJ FAD SHM | 123843 Attackers 62970 Defenders 60873 | 89.2241 | 8244 | 3416 | 1.0344 | |
| 629 | Conquête française de Charolais | No | 1485.3.15 - 1488.8.9 | FRA AVI BRI LOR CAT | BUR NEV DTT SWI | 104506 Attackers 72785 Defenders 31721 | 90.9539 | 8938 | 1817 | 2.2945 | |
| 956 | Conquête karamanide de Homs | No | 1547.2.10 - 1549.5.30 | KAR AYD | KOJ FAD MFL SHM | 110544 Attackers 47988 Defenders 62556 | 140.6412 | 8297 | 0 | 0.7671 |
JNP
BGL
NPL
GUG
SDY
MBL
PER
KZH
PUN
TIM
JAN
LDK
KMN
CHG
SYG
MER
JSL
CHD
MYS
SAV
VEN
SIC
FRA
CAT
KHI
MSY
ORM
OIR
MCH
MOR
ZAF
Gharnâta al-Jadîda
JIN
YUE
WUU
MAJ
MAS
MNA
JAP
SHN
MYR
POL
FEO
CIR
HUN
BOS
WAL
KAZ
QAS
GEO
BHT
BTL
BRA
ANH
KOL
BOH
HAB
SLZ
WBG
PAP
VND
CEY
VIJ
KHM
AYU
PSA
KAR
AYD
BAV
BRT
HMI
BYZ
SPA
NAV
ner carry me
COLO1
Pérou castillan
BEI
BTN
KLN
ORI
GBR
Treize colonies
Louisiane anglaise
Newfoundland
Brésil britannique
PRU
POM
DAN
KOJ
FAD
SHM
YEM
DAW
TEU
EST
SAX
AVA
TAU
KAC
SWE
UKR
LVA
MOS
RYA
NZH
LNA
MLB
KLH
SRV
AVI
BRI
LOR
BUR
NEV
DTT
SWI
MFL