Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1417 | 421 | 1481.4.19 | Damiette |  ETH |  VEN |  ETH VEN | 19000  ETH17000  VEN2000  | 19000 | 2066 | 0 | 17000 | 2000 | 66 | 2000 | ||
| 1418 | 421 | 1484.7.3 | Le Caire |  ETH |  MEM |  ETH MEM | 22000  ETH15000  MEM7000  | 22000 | 7875 | 0 | 15000 | 7000 | 875 | 7000 | ||
| 1419 | 421 | 1485.8.31 | Charqiya |  ETH |  NUM |  ETH NUM | 46000  ETH39000  NUM7000  | 46000 | 3708 | 0 | 39000 | 7000 | 2118 | 1590 | ||
| 1421 | 421 | 1486.12.11 | Buhaïra |  ETH |  MOR |  MOR ETH | 109669  ETH35149  MOR74520  | 109669 | 19883 | 0 | 35149 | 74520 | 9418 | 10465 | ||
| 1420 | 421 | 1486.4.15 | Fayoum |  ETH |  MOR |  MOR ETH | 85422  ETH36000  MOR49422  | 85422 | 12960 | 0 | 36000 | 49422 | 5176 | 7784 | ||
| 1422 | 421 | 1487.11.8 | Le Caire |  ETH |  VEN |  VEN ETH | 144024  ETH59033  VEN84991  | 144024 | 21756 | 0 | 59033 | 84991 | 12118 | 9638 | ||
| 1424 | 421 | 1488.10.2 | Le Caire |  ETH |  VEN |  VEN ETH | 155650  ETH61352  VEN94298  | 155650 | 38637 | 0 | 61352 | 94298 | 19913 | 18724 | ||
| 1423 | 421 | 1488.8.11 | Gharbia |  BEJ |  VEN |  VEN BEJ | 77000  BEJ3000  VEN74000  | 77000 | 3702 | 0 | 3000 | 74000 | 3000 | 702 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | ETH | 202.127 | 43060 | 37323 | 5737 | 2 | 9000 | - | 4500 | ||
| 2 | ![]()  | MOR | 196.337 | 25441 | 23367 | 2074 | - | - | ||||
| 3 | ![]()  | VEN | 142.376 | 23409 | 22701 | 708 | 1 | 3000 | 1 | 2000 | 1.5 | 3000 | 
| 4 | ![]()  | RAS | 75.281 | 13944 | 13944 | 0 | - | - | ||||
| 5 | ![]()  | MEM | 13.690 | 8282 | 8282 | 0 | 1 | 7000 | - | - | ||
| 6 | ![]()  | BEJ | 0.000 | 3840 | 3000 | 840 | 1 | 3000 | - | - | ||
| 7 | ![]()  | SLE | 0.000 | 3012 | 2791 | 221 | - | - | ||||
| 8 | ![]()  | WAR | 0.000 | 2888 | 2888 | 0 | - | - | ||||
| 9 | ![]()  | NUM | 38.091 | 2417 | 2417 | 0 | - | - | ||||
| 10 | ![]()  | DAW | 0.000 | 978 | 978 | 0 | - | - | ||||
| 11 | ![]()  | AFA | 0.000 | 860 | 860 | 0 | - | - | ||||
| 12 | ![]()  | HDY | 0.000 | 711 | 711 | 0 | - | - | ||||
| 13 | ![]()  | NAX | 0.000 | 37 | 37 | 0 | - | - | ||||
| 14 | ![]()  | CEP | 0.000 | 15 | 15 | 0 | - | - | ||||
| 15 | ![]()  | SIC | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]()  | TGT | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]()  | HDR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]()  | OMA | 0.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]()  | MAN | 1.000 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]()  | PIS | 1.000 | 0 | 0 | 0 | - | - | 
ETH
VEN
MEM
NUM
MOR
BEJ












