Compare selected wars
Show only player wars
Show only PvP wars
By default only wars with more than 100 000 total casualties are shown. Click here to view all wars.
| Name | Ongoing | Length | Attackers | Defenders | Total casualties dealt in battles | Daily battle casualtiesww | Attacker attrition casualties | Defender attrition casualties | Attackers' K/D ratio | Check | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | A very important war, but it was fought for so long that we can't recall what its name was. | No | 1471.6.8 - 1475.10.6 | Hesse The Palatinate Konstanz Saxony Thuringia | Wurzburg Strasbourg Ulm Rothenburg Aachen Baden Switzerland Memmingen Augsburg Regensburg Bremen Münster Brunswick | 238645 Attackers 155349 Defenders 83296 | 158.4628 | 10989 | 23765 | 1.865 | |
| 313 | Hungarian Conquest of Nowy Sacz | No | 1467.5.4 - 1473.9.7 | Hungary | Poland Lithuania Riga | 131777 Attackers 92856 Defenders 38921 | 58.8028 | 8520 | 625 | 2.3858 | |
| 250 | Toulousian Conquest of Angoumois | No | 1459.12.30 - 1465.9.19 | Toulouse Savoy Geneva | Orleans Auvergne Burgundy Brabant Flanders Holland | 143244 Attackers 101557 Defenders 41687 | 66.8427 | 8445 | 6786 | 2.4362 | |
| 314 | Mongol Conquest of Jianzhou | No | 1467.9.21 - 1473.11.23 | Mongolia | Jianzhou Xibe Solon | 119382 Attackers 46589 Defenders 72793 | 53.8727 | 4994 | 10317 | 0.64 | |
| 0 | Timurid Conquest of Qom | Yes | 1476.7.1 - 1481.1.2 | Timurids Sistan Fars Baluchistan Oman | Ajam Dawasir Uzbek Hormuz | 115329 Attackers 51787 Defenders 63542 | 65.752 | 13143 | 12224 | 0.815 | |
| 159 | Toulousian War for Independence | No | 1450.5.10 - 1454.5.15 | Toulouse Burgundy Nevers Brabant Flanders Holland Auvergne Bourbonnais Foix Orleans | France Armagnac Provence Gotland | 101033 Attackers 37139 Defenders 63894 | 68.9645 | 17873 | 815 | 0.5813 | |
| 102 | English-French Hundred Years War | No | 1445.2.19 - 1450.4.3 | England | France Armagnac Auvergne Bourbonnais Foix Orleans Toulouse Provence Gotland | 114423 Attackers 59074 Defenders 55349 | 62.4239 | 4082 | 6827 | 1.0673 |
Hesse
The Palatinate
Konstanz
Saxony
Thuringia
Wurzburg
Strasbourg
Ulm
Rothenburg
Aachen
Baden
Switzerland
Memmingen
Augsburg
Regensburg
Bremen
Münster
Brunswick
Hungary
Poland
Lithuania
Riga
Toulouse
Savoy
Geneva
Orleans
Auvergne
Burgundy
Brabant
Flanders
Holland
Mongolia
Jianzhou
Xibe
Solon
Timurids
Sistan
Fars
Baluchistan
Oman
Ajam
Dawasir
Uzbek
Hormuz
Nevers
Bourbonnais
Foix
France
Armagnac
Provence
Gotland
England