Compare selected wars
Show only player wars
Show only PvP wars
By default only wars with more than 100 000 total casualties are shown. Click here to view all wars.
| Name | Ongoing | Length | Attackers | Defenders | Total casualties dealt in battles | Daily battle casualtiesww | Attacker attrition casualties | Defender attrition casualties | Attackers' K/D ratio | Check | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 514 | Commonwealth Conquest of Iasi | No | 1517.5.26 - 1523.3.8 | Commonwealth Austria Hungary Corsica Wurttemberg | Ottomans Baluchistan France Burgundy Münster Friesland Berg | 708810 Attackers 231639 Defenders 477171 | 329.986 | 110632 | 119052 | 0.4854 | |
| 402 | French Conquest of Nizza | No | 1495.2.17 - 1501.3.19 | France Florence Burgundy Brabant Flanders Friesland Holland | Austria Hungary Bohemia Muscovy Novgorod Bavaria Commonwealth Riga | 636428 Attackers 367587 Defenders 268841 | 288.7604 | 26270 | 84970 | 1.3673 | |
| 581 | Austrian Conquest of Firenze | No | 1530.1.24 - 1535.8.17 | Austria Corsica Wurttemberg Commonwealth Wurzburg | Two Sicilies Brandenburg Brunswick Hesse | 182064 Attackers 109508 Defenders 72556 | 95.7224 | 32576 | 65681 | 1.5093 | |
| 587 | Danish Conquest of Kinnipekw | No | 1532.1.12 - 1536.3.2 | Denmark Sweden Norway Murica Vinland | Huron Fox Osage Hathawekela Oneota Ottawa | 239563 Attackers 201524 Defenders 38039 | 162.5258 | 22115 | 13976 | 5.2978 | |
| 536 | Mughal Conquest of Aqabah | No | 1514.3.5 - 1526.12.5 | Mughals Haasa Dawasir Mewar | Mamluks Aden | 189367 Attackers 78999 Defenders 110368 | 42.1941 | 19639 | 44210 | 0.7158 | |
| 89 | French Reconquest of Caen | No | 1446.3.17 - 1451.4.13 | France Armagnac Auvergne Bourbonnais Foix Orleans Burgundy Nevers Brabant Flanders Holland Provence Lorraine Milan | England Ulster Brittany Bohemia Opole Glogow Aragon Naples The Papal State Urbino Perugia | 163935 Attackers 96065 Defenders 67870 | 89.4354 | 42215 | 20059 | 1.4154 | |
| 505 | Ayutthayan Purge of Vietnamese Heresy | No | 1516.2.14 - 1521.5.6 | Ayutthaya Arakan Hsenwi | Dai Viet | 214281 Attackers 40019 Defenders 174262 | 115.64 | 13239 | 1881 | 0.2296 | |
| 198 | Ottoman Conquest of Gyurgyevó | No | 1462.8.21 - 1464.7.27 | Ottomans | Hungary Moldavia Austria Bohemia Glogow Brandenburg Bavaria Lüneburg Passau | 179882 Attackers 109393 Defenders 70489 | 248.4558 | 4885 | 15192 | 1.5519 | |
| 445 | Mughal Conquest of Uzkend | No | 1500.6.30 - 1509.8.4 | Mughals Haasa Medina Mewar Dawasir | Chagatai Yarkand Uzbek Nogai Kazan Crimea | 113558 Attackers 76171 Defenders 37387 | 34.5897 | 47749 | 16096 | 2.0374 | |
| 462 | Brandenburgian Conquest of Erfurt | No | 1506.11.18 - 1512.5.5 | Brandenburg Brunswick Lüneburg Saxony | Hesse Nuremberg Goslar Berg | 165529 Attackers 122427 Defenders 43102 | 78.6361 | 13399 | 6006 | 2.8404 | |
| 544 | Mughal Conquest of Hormuz | No | 1513.11.8 - 1528.4.5 | Mughals Haasa Dawasir Mewar | Hormuz Gujarat Khandesh Marehan | 111136 Attackers 73063 Defenders 38073 | 20.6266 | 32845 | 25530 | 1.919 | |
| 255 | Mughal Conquest of Hafar | No | 1471.5.21 - 1474.11.22 | Mughals Haasa Sistan Fars Ottomans | Mamluks Hejaz Hisn Kayfa Makuria Hormuz Gazikumukh | 118300 Attackers 81656 Defenders 36644 | 101.2842 | 20440 | 5658 | 2.2284 | |
| 517 | Brandenburgian Humiliation of France | No | 1521.1.3 - 1523.9.15 | Brandenburg Brunswick Hesse Switzerland | France Ottomans Burgundy Münster Friesland Berg | 104181 Attackers 48975 Defenders 55206 | 124.321 | 32315 | 9097 | 0.8871 | |
| 413 | Brandenburgian Conquest of Lübeck | No | 1497.3.20 - 1503.6.3 | Brandenburg Brunswick Lüneburg Saxony Castile Aragon Fez Indias Occidentales | Lübeck Bremen Hamburg Goslar Frankfurt Dortmund | 108020 Attackers 71193 Defenders 36827 | 48.9 | 17636 | 820 | 1.9332 | |
| 340 | Vijaynagari Reconquest of Savanur | No | 1486.12.22 - 1490.11.24 | Vijayanagar Baglana Idar | Bahmanis Kotte | 106657 Attackers 54818 Defenders 51839 | 73.5566 | 16436 | 9626 | 1.0575 |
Commonwealth
Austria
Hungary
Corsica
Wurttemberg
Ottomans
Baluchistan
France
Burgundy
Münster
Friesland
Berg
Florence
Brabant
Flanders
Holland
Bohemia
Muscovy
Novgorod
Bavaria
Riga
Wurzburg
Two Sicilies
Brandenburg
Brunswick
Hesse
Denmark
Sweden
Norway
Murica
Vinland
Huron
Fox
Osage
Hathawekela
Oneota
Ottawa
Mughals
Haasa
Dawasir
Mewar
Mamluks
Aden
Armagnac
Auvergne
Bourbonnais
Foix
Orleans
Nevers
Provence
Lorraine
Milan
England
Ulster
Brittany
Opole
Glogow
Aragon
Naples
The Papal State
Urbino
Perugia
Ayutthaya
Arakan
Hsenwi
Dai Viet
Moldavia
Lüneburg
Passau
Medina
Chagatai
Yarkand
Uzbek
Nogai
Kazan
Crimea
Saxony
Nuremberg
Goslar
Hormuz
Gujarat
Khandesh
Marehan
Sistan
Fars
Hejaz
Hisn Kayfa
Makuria
Gazikumukh
Switzerland
Castile
Fez
Indias Occidentales
Lübeck
Bremen
Hamburg
Frankfurt
Dortmund
Vijayanagar
Baglana
Idar
Bahmanis
Kotte