Compare selected wars
Show only player wars
Show only PvP wars
By default only wars with more than 100 000 total casualties are shown. Click here to view all wars.
| Name | Ongoing | Length | Attackers | Defenders | Total casualties dealt in battles | Daily battle casualtiesww | Attacker attrition casualties | Defender attrition casualties | Attackers' K/D ratio | Check | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 | Conquête persane de Termez | No | 1526.1.8 - 1532.2.19 | PER KZH KHI MSY ORM | TIM PUN JAN LDK KMN CHG SYG MER JSL CHD | 404174 Attackers 225562 Defenders 178612 | 182.6362 | 114459 | 7485 | 1.2629 | |
| 933 | 2ème Conquête Jin de Nanyang | No | 1535.12.6 - 1539.1.7 | JIN YUE | WUU MAJ MAS MNA JAP SHN MYR | 339571 Attackers 138485 Defenders 201086 | 255.5087 | 52543 | 1092 | 0.6887 | |
| 935 | Conquête brandebourgeoise de Rudohori | No | 1535.8.19 - 1539.8.10 | BRA ANH KOL | BOH HAB SLZ WBG PAP SAV VEN | 230377 Attackers 142714 Defenders 87663 | 158.7712 | 46632 | 19 | 1.628 | |
| 2 | Conquête kazanaise de Terek | Yes | 1543.9.15 - 1548.6.25 | KAZ QAS | GEO BHT BTL | 171562 Attackers 85561 Defenders 86001 | 95.3652 | 30576 | 16867 | 0.9949 | |
| 907 | Conquête mysorienne de Gôlkonda | No | 1529.8.17 - 1534.11.12 | MYS VND CEY | VIJ | 181816 Attackers 75978 Defenders 105838 | 97.9612 | 33679 | 0 | 0.7179 | |
| 748 | Reconquête mandchoue de Ulaangom | No | 1492.6.23 - 1501.4.27 | MCH OIR BRT | CHG HMI SYG | 113288 Attackers 35454 Defenders 77834 | 34.6977 | 44648 | 0 | 0.4555 | |
| 914 | Reconquête hongroise de Nich | No | 1533.1.31 - 1535.12.14 | HUN BOS WAL | BYZ | 183022 Attackers 79686 Defenders 103336 | 216.5941 | 10750 | 15980 | 0.7711 | |
| 1 | Conquête espagnole de Maldives | Yes | 1543.8.16 - 1548.6.25 | SPA NAV ner carry me COLO1 Pérou castillan BEI BTN | MYS KLN ORI GBR Treize colonies Louisiane anglaise Newfoundland Brésil britannique | 135352 Attackers 38240 Defenders 97112 | 74.7801 | 19083 | 4048 | 0.3938 | |
| 945 | humiliation prussienne de Danemark | No | 1537.7.6 - 1543.4.26 | PRU POM | DAN | 120535 Attackers 55582 Defenders 64953 | 55.4439 | 10421 | 6861 | 0.8557 | |
| 903 | Conquête vénitienne de Marsa Matruh | No | 1531.8.5 - 1533.6.12 | VEN | KOJ FAD SHM YEM DAW KAR AYD | 135245 Attackers 87046 Defenders 48199 | 189.6844 | 24086 | 0 | 1.806 | |
| 825 | Conquête teutonique de Plock | No | 1510.12.25 - 1513.3.19 | TEU EST POM BRA SAX | POL FEO CIR | 133052 Attackers 53209 Defenders 79843 | 135.629 | 15277 | 0 | 0.6664 | |
| 890 | Conquête népalaise de Dhâkâ | No | 1527.4.29 - 1530.10.26 | NPL GUG SDY | AVA TAU KAC | 121278 Attackers 50614 Defenders 70664 | 104.1907 | 27422 | 15799 | 0.7163 | |
| 946 | Conquête suédoise de Vychni Volotchek | No | 1542.2.4 - 1543.5.9 | SWE | UKR LVA MOS RYA NZH | 115997 Attackers 45083 Defenders 70914 | 285.7069 | 25689 | 0 | 0.6357 | |
| 888 | Conquête shîrvâni de Diyarbekir | No | 1526.9.4 - 1530.2.16 | SRV BHT BTL | KAR AYD KOJ FAD SHM | 123843 Attackers 62970 Defenders 60873 | 89.2241 | 8244 | 3416 | 1.0344 | |
| 632 | Conquête française de Charolais | No | 1485.3.15 - 1488.8.9 | FRA AVI BRI LOR CAT | BUR NEV DTT SWI | 104506 Attackers 72785 Defenders 31721 | 90.9539 | 8938 | 1817 | 2.2945 |
PER
KZH
KHI
MSY
ORM
TIM
PUN
JAN
LDK
KMN
CHG
SYG
MER
JSL
CHD
JIN
YUE
WUU
MAJ
MAS
MNA
JAP
SHN
MYR
BRA
ANH
KOL
BOH
HAB
SLZ
WBG
PAP
SAV
VEN
KAZ
QAS
GEO
BHT
BTL
MYS
VND
CEY
VIJ
MCH
OIR
BRT
HMI
HUN
BOS
WAL
BYZ
SPA
NAV
ner carry me
COLO1
Pérou castillan
BEI
BTN
KLN
ORI
GBR
Treize colonies
Louisiane anglaise
Newfoundland
Brésil britannique
PRU
POM
DAN
KOJ
FAD
SHM
YEM
DAW
KAR
AYD
TEU
EST
SAX
POL
FEO
CIR
NPL
GUG
SDY
AVA
TAU
KAC
SWE
UKR
LVA
MOS
RYA
NZH
SRV
FRA
AVI
BRI
LOR
CAT
BUR
NEV
DTT
SWI