Compare selected wars
Show only player wars
Show only PvP wars
By default only wars with more than 100 000 total casualties are shown. Click here to view all wars.
| Name | Ongoing | Length | Attackers | Defenders | Total casualties dealt in battles | Daily battle casualtiesww | Attacker attrition casualties | Defender attrition casualties | Attackers' K/D ratio | Check | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 498 | French Conquest of Trier | No | 1516.4.25 - 1520.10.1 | France Auvergne Avignon Savoy Castile Aragon Pisa Sus Marrakesh Great Britain Iceland East Frisia Brabant Holland | Franconia Brandenburg Austria Lübeck Bohemia Switzerland Ottomans | 892104 Attackers 359772 Defenders 532332 | 591.5809 | 89367 | 151930 | 0.6758 | |
| 336 | Bahmani Conquest of Thatta | No | 1479.3.31 - 1487.4.2 | Bahmanis Andhra Telingana Orissa Bastar | Persia Dawasir Mushasha Timurids Multan Jaunpur | 772756 Attackers 501859 Defenders 270897 | 266.1922 | 92822 | 68474 | 1.8526 | |
| 223 | French Conquest of Cambrésis | No | 1460.1.26 - 1467.2.21 | France Armagnac Auvergne Bourbonnais Foix Orleans England Scotland Ulster Kildare East Frisia Bohemia Opole Milan | Burgundy Brabant Flanders Holland Brandenburg Wolgast Hamburg | 465389 Attackers 139416 Defenders 325973 | 181.6507 | 60957 | 20867 | 0.4277 | |
| 197 | Persian Humiliation of Bahmanis | No | 1452.9.10 - 1462.7.12 | Persia Mushasha Baluchistan Jaunpur Mewat Baghelkhand Malwa Garha Bundelkhand Kalpi | Bahmanis Andhra Telingana Bastar | 347635 Attackers 134470 Defenders 213165 | 95.82 | 57371 | 32562 | 0.6308 | |
| 444 | Persian Reconquest of Quhistan | No | 1505.9.25 - 1508.12.28 | Persia Mushasha Timurids Multan Ottomans | Baluchistan Bahmanis Madurai Kalpi Ratanpur Orissa | 120871 Attackers 85996 Defenders 34875 | 106.5882 | 157774 | 5269 | 2.4658 | |
| 358 | French Reconquest of Nizza | No | 1488.10.29 - 1491.3.28 | France Armagnac Auvergne Bourbonnais Foix Orleans Savoy Florence Castile Aragon Sus Marrakesh | Milan Tunis Three Leagues Donauwörth Austria Franconia Bohemia | 166235 Attackers 83852 Defenders 82383 | 164.5891 | 38565 | 11689 | 1.0178 | |
| 362 | Brandenburgian Conquest of Królewiec | No | 1486.12.1 - 1492.5.3 | Brandenburg Lübeck Münster Franconia | Poland Lithuania Anhalt | 169847 Attackers 83028 Defenders 86819 | 80.5726 | 25828 | 7503 | 0.9563 | |
| 309 | Muscovite Conquest of Viazma | No | 1479.12.23 - 1482.8.29 | Muscovy | Lithuania Poland Moldavia Austria Castile Sweden Bohemia Aragon Sus Marrakesh Riga Hungary | 160851 Attackers 124121 Defenders 36730 | 152.755 | 21978 | 16269 | 3.3793 | |
| 107 | Swedish War for Independence | No | 1446.12.27 - 1451.9.19 | Sweden Scotland Poland Moldavia Lithuania | Denmark Norway Holstein Teutonic Order Verden Lübeck | 126605 Attackers 78783 Defenders 47822 | 71.0865 | 30966 | 13373 | 1.6474 | |
| 94 | Austrian-Bohemian Unification War | No | 1447.5.9 - 1451.2.20 | Austria Bregenz Mulhouse Cologne | Bohemia Opole Glogow Landshut Goslar | 120540 Attackers 62002 Defenders 58538 | 84 | 10277 | 5833 | 1.0592 | |
| 428 | Franconian Conquest of Berg | No | 1500.6.10 - 1503.10.16 | Franconia Lorraine | Berg Lippe Trier Ulm Cologne Brunswick Utrecht Frankfurt | 112654 Attackers 74250 Defenders 38404 | 98.0453 | 15998 | 5119 | 1.9334 | |
| 440 | Iroquois Conquest of Atrakwaye | No | 1503.7.9 - 1508.7.2 | Iroquois Erie | Chalaghawtha Peoria Kaskaskia Ojibwe Chisca | 123833 Attackers 77171 Defenders 46662 | 68.115 | 20842 | 2565 | 1.6538 | |
| 4 | Persian Reconquest of Hadoti | Yes | 1529.3.29 - 1530.4.12 | Persia Mushasha Timurids Gazikumukh Mewar Multan | Bahmanis Baluchistan Madurai Ratanpur Orissa | 108874 Attackers 47023 Defenders 61851 | 302.4278 | 6892 | 7065 | 0.7603 | |
| 272 | Aztec Subjugation of Teotitlan | No | 1470.7.3 - 1475.7.11 | Aztec | Teotitlan Tlapanec Matlatzinca Totonac | 100694 Attackers 39875 Defenders 60819 | 54.934 | 557 | 3042 | 0.6556 |
France
Auvergne
Avignon
Savoy
Castile
Aragon
Pisa
Sus
Marrakesh
Great Britain
Iceland
East Frisia
Brabant
Holland
Franconia
Brandenburg
Austria
Lübeck
Bohemia
Switzerland
Ottomans
Bahmanis
Andhra
Telingana
Orissa
Bastar
Persia
Dawasir
Mushasha
Timurids
Multan
Jaunpur
Armagnac
Bourbonnais
Foix
Orleans
England
Scotland
Ulster
Kildare
Opole
Milan
Burgundy
Flanders
Wolgast
Hamburg
Baluchistan
Mewat
Baghelkhand
Malwa
Garha
Bundelkhand
Kalpi
Madurai
Ratanpur
Florence
Tunis
Three Leagues
Donauwörth
Münster
Poland
Lithuania
Anhalt
Muscovy
Moldavia
Sweden
Riga
Hungary
Denmark
Norway
Holstein
Teutonic Order
Verden
Bregenz
Mulhouse
Cologne
Glogow
Landshut
Goslar
Lorraine
Berg
Lippe
Trier
Ulm
Brunswick
Utrecht
Frankfurt
Iroquois
Erie
Chalaghawtha
Peoria
Kaskaskia
Ojibwe
Chisca
Gazikumukh
Mewar
Aztec
Teotitlan
Tlapanec
Matlatzinca
Totonac