Go to list of wars
Show only naval battles
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 32 | 1445.7.8 | Cote D'Azur | CAS | PRO | CAS PRO | 32 CAS21 PRO11 | 32 | 6 | 0 | 21 | 11 | 0 | 6 | ||
| 249 | 86 | 1446.10.12 | Barbary Coast | TUN | TLC | TUN TLC | 42 TUN31 TLC11 | 42 | 6 | 0 | 31 | 11 | 0 | 6 | ||
| 261 | 90 | 1446.11.12 | St. George's Channel | ENG | TRY | ENG TRY | 37 ENG30 TRY7 | 37 | 7 | 0 | 30 | 7 | 0 | 7 | ||
| 262 | 90 | 1446.11.22 | Irish Sea | ENG | TRY | ENG TRY | 33 ENG30 TRY3 | 33 | 3 | 0 | 30 | 3 | 0 | 3 | ||
| 102 | 49 | 1446.3.4 | Coast of Gujarat | GUJ | KAT | GUJ KAT | 24 GUJ14 KAT10 | 24 | 11 | 0 | 14 | 10 | 6 | 5 | ||
| 275 | 90 | 1447.10.8 | West March | ENG | SCO | ENG SCO | 66913 ENG34913 SCO32000 | 66913 | 21715 | 0 | 34913 | 32000 | 7089 | 14626 | ||
| 178 | 68 | 1447.2.13 | Gulf of Cyprus | MAM | RAM | MAM RAM | 34 MAM23 RAM11 | 34 | 4 | 0 | 23 | 11 | 0 | 4 | ||
| 265 | 90 | 1447.3.17 | St. George's Channel | ENG | MNS | ENG MNS | 33 ENG30 MNS3 | 33 | 4 | 0 | 30 | 3 | 0 | 4 | ||
| 266 | 90 | 1447.3.27 | The Channel | ENG | MNS | ENG MNS | 38 ENG31 MNS7 | 38 | 9 | 0 | 31 | 7 | 0 | 9 | ||
| 84 | 44 | 1447.4.15 | Zanzibar Strait | MLI | PTE | MLI PTE | 23 MLI12 PTE11 | 23 | 8 | 0 | 12 | 11 | 0 | 8 | ||
| 252 | 87 | 1447.4.18 | St. George's Channel | DMS | LEI | DMS LEI | 19 DMS11 LEI8 | 19 | 5 | 0 | 11 | 8 | 0 | 5 | ||
| 268 | 90 | 1447.4.26 | Moray Firth | ENG | SCO | ENG SCO | 45 ENG33 SCO12 | 45 | 6 | 0 | 33 | 12 | 0 | 6 | ||
| 269 | 90 | 1447.5.12 | North Channel | ENG | SCO | ENG SCO | 38 ENG35 SCO3 | 38 | 3 | 0 | 35 | 3 | 0 | 3 | ||
| 270 | 90 | 1447.7.10 | Irish Sea | ENG | LOI | ENG LOI | 38 ENG35 LOI3 | 38 | 3 | 0 | 35 | 3 | 0 | 3 | ||
| 147 | 59 | 1447.8.1 | Gulf of Cyprus | MAM | KAR | MAM KAR | 34 MAM23 KAR11 | 34 | 7 | 0 | 23 | 11 | 0 | 7 | ||
| 321 | 101 | 1448.3.18 | Visayan Sea | MAS | MNA | MAS MNA | 28 MAS12 MNA16 | 28 | 9 | 0 | 12 | 16 | 0 | 9 | ||
| 323 | 101 | 1448.7.13 | Sulu Sea | MAS | MGD | MAS MGD | 17 MAS12 MGD5 | 17 | 3 | 0 | 12 | 5 | 0 | 3 | ||
| 306 | 98 | 1448.7.29 | Hisn Kayfa | QAR | MAM | MAM QAR | 51285 QAR20623 MAM30662 | 51285 | 12954 | 0 | 20623 | 30662 | 8910 | 4044 | ||
| 171 | 65 | 1448.7.8 | Coast of Holland | HOL | FLA | HOL FLA | 18 HOL10 FLA8 | 18 | 7 | 0 | 10 | 8 | 0 | 7 | ||
| 253 | 88 | 1449.3.1 | Straits of Otranto | VEN | SER | VEN SER | 29 VEN19 SER10 | 29 | 4 | 0 | 19 | 10 | 0 | 4 | ||
| 181 | 70 | 1449.4.18 | Straits of Johor | MLC | SAK | MLC SAK | 32 MLC19 SAK13 | 32 | 3 | 0 | 19 | 13 | 0 | 3 | ||
| 251 | 86 | 1449.5.15 | Gulf of Sirte | TUN | TLC | TUN TLC | 34 TUN19 TLC15 | 34 | 10 | 0 | 19 | 15 | 0 | 10 | ||
| 209 | 77 | 1449.5.29 | Yamato Basin | OUC | HTK | OUC HTK | 11 OUC6 HTK5 | 11 | 5 | 0 | 6 | 5 | 1 | 4 | ||
| 397 | 115 | 1449.6.14 | Firenze | LAN | FER | LAN FER | 51199 LAN18111 FER33088 | 51199 | 13880 | 0 | 18111 | 33088 | 5529 | 8351 | ||
| 254 | 88 | 1449.6.24 | Straits of Otranto | VEN | SER | VEN SER | 22 VEN19 SER3 | 22 | 3 | 0 | 19 | 3 | 0 | 3 | ||
| 293 | 94 | 1450.3.21 | Sea of Marmara | IME | TUR | TUR IME | 43 IME13 TUR30 | 43 | 5 | 0 | 13 | 30 | 5 | 0 | ||
| 488 | 133 | 1450.6.12 | Hamid | TUR | MAM | TUR MAM | 127507 TUR70915 MAM56592 | 127507 | 44458 | 0 | 70915 | 56592 | 18587 | 25871 | ||
| 489 | 133 | 1450.7.5 | Sea of Marmara | TUR | MAM | MAM TUR | 51 TUR30 MAM21 | 51 | 5 | 0 | 30 | 21 | 5 | 0 | ||
| 404 | 115 | 1450.9.7 | Ligurian Sea | LAN | PAP | LAN PAP | 16 LAN8 PAP8 | 16 | 3 | 0 | 8 | 8 | 0 | 3 | ||
| 365 | 110 | 1451.11.12 | Gulf of Almeria | CAS | NAP | CAS NAP | 25 CAS19 NAP6 | 25 | 5 | 0 | 19 | 6 | 0 | 5 | ||
| 493 | 133 | 1451.12.12 | Konya | TUR | MAM | MAM TUR | 82977 TUR27253 MAM55724 | 82977 | 22206 | 0 | 27253 | 55724 | 11087 | 11119 | ||
| 491 | 133 | 1451.2.18 | Hamid | TUR | MAM | MAM TUR | 137486 TUR64460 MAM73026 | 137486 | 42122 | 0 | 64460 | 73026 | 19347 | 22775 | ||
| 405 | 116 | 1451.5.27 | Straits of Johor | SAK | AYU | AYU SAK | 26 SAK3 AYU23 | 26 | 3 | 0 | 3 | 23 | 3 | 0 | ||
| 407 | 116 | 1451.7.3 | Straits of Johor | MLC | AYU | AYU MLC | 52 MLC18 AYU34 | 52 | 3 | 0 | 18 | 34 | 3 | 0 | ||
| 468 | 128 | 1451.7.30 | Bab el Mandeb | YEM | MED | YEM MED | 21 YEM11 MED10 | 21 | 7 | 0 | 11 | 10 | 2 | 5 | ||
| 492 | 133 | 1451.9.25 | Hamid | TUR | TIM | TUR TIM | 80970 TUR53803 TIM27167 | 80970 | 12578 | 0 | 53803 | 27167 | 5086 | 7492 | ||
| 409 | 116 | 1451.9.8 | Straits of Johor | MLC | PLB | PLB MLC | 36 MLC15 PLB21 | 36 | 3 | 0 | 15 | 21 | 3 | 0 | ||
| 339 | 106 | 1452.1.21 | Coast of Orissa | VIJ | YOR | VIJ YOR | 33 VIJ21 YOR12 | 33 | 7 | 0 | 21 | 12 | 0 | 7 | ||
| 494 | 133 | 1452.1.8 | Konya | TUR | MAM | MAM TUR | 92194 TUR23674 MAM68520 | 92194 | 19006 | 0 | 23674 | 68520 | 8673 | 10333 | ||
| 447 | 122 | 1452.10.12 | Japan Basin | MCH | KOR | KOR MCH | 21 MCH13 KOR8 | 21 | 3 | 0 | 13 | 8 | 3 | 0 | ||
| 602 | 174 | 1452.10.15 | Diego Suarez Bay | ZAN | BTS | BTS ZAN | 24 ZAN7 BTS17 | 24 | 12 | 0 | 7 | 17 | 8 | 4 | ||
| 545 | 156 | 1452.12.6 | Straits of Gibraltar | POR | MOR | POR MOR | 23 POR19 MOR4 | 23 | 4 | 0 | 19 | 4 | 0 | 4 | ||
| 415 | 116 | 1452.2.15 | Straits of Johor | MLC | AYU | AYU MLC | 35 MLC12 AYU23 | 35 | 9 | 0 | 12 | 23 | 3 | 6 | ||
| 502 | 135 | 1452.5.13 | Straits of Malacca | PSA | KED | KED PSA | 36 PSA16 KED20 | 36 | 13 | 0 | 16 | 20 | 11 | 2 | ||
| 417 | 116 | 1452.5.6 | Straits of Johor | SAK | AYU | AYU SAK | 30 SAK13 AYU17 | 30 | 5 | 0 | 13 | 17 | 4 | 1 | ||
| 477 | 131 | 1453.11.7 | Irish Sea | ENG | SLN | ENG SLN | 17 ENG9 SLN8 | 17 | 6 | 0 | 9 | 8 | 0 | 6 | ||
| 478 | 131 | 1453.12.16 | Coast of Holland | ENG | MCM | ENG MCM | 25 ENG15 MCM10 | 25 | 5 | 0 | 15 | 10 | 0 | 5 | ||
| 495 | 133 | 1454.1.15 | Sea of Marmara | TUR | MAM | MAM TUR | 46 TUR25 MAM21 | 46 | 15 | 0 | 25 | 21 | 15 | 0 | ||
| 529 | 146 | 1454.10.20 | Moray Firth | DAN | SCO | DAN SCO | 29 DAN25 SCO4 | 29 | 4 | 0 | 25 | 4 | 0 | 4 | ||
| 585 | 167 | 1454.3.25 | Seto Inland Sea | ODA | SBA | SBA ODA | 25 ODA3 SBA22 | 25 | 3 | 0 | 3 | 22 | 3 | 0 | ||
| 479 | 131 | 1454.8.26 | Celtic Sea | ENG | MCM | ENG MCM | 40 ENG33 MCM7 | 40 | 8 | 0 | 33 | 7 | 0 | 8 | ||
| 516 | 139 | 1454.9.21 | Sanriku Coast | DTE | RFR | DTE RFR | 15 DTE9 RFR6 | 15 | 8 | 0 | 9 | 6 | 5 | 3 | ||
| 533 | 148 | 1455.1.30 | North Channel | ENG | DAN | DAN ENG | 37 ENG12 DAN25 | 37 | 8 | 0 | 12 | 25 | 6 | 2 | ||
| 755 | 207 | 1455.12.22 | Paris | FRA | BUR | BUR FRA | 90000 FRA44000 BUR46000 | 90000 | 31917 | 0 | 44000 | 46000 | 16319 | 15598 | ||
| 562 | 161 | 1455.5.30 | Coast of Makran | SND | ALH | ALH SND | 33 SND11 ALH22 | 33 | 8 | 0 | 11 | 22 | 7 | 1 | ||
| 534 | 148 | 1455.5.7 | North Channel | ENG | DAN | DAN ENG | 51 ENG28 DAN23 | 51 | 19 | 0 | 28 | 23 | 16 | 3 | ||
| 584 | 166 | 1455.9.9 | Gulf of Gabes | TUN | GRA | TUN GRA | 34 TUN21 GRA13 | 34 | 9 | 0 | 21 | 13 | 0 | 9 | ||
| 552 | 156 | 1456.1.13 | Straits of Gibraltar | POR | MRK | POR MRK | 27 POR8 MRK19 | 27 | 10 | 0 | 8 | 19 | 0 | 10 | ||
| 607 | 174 | 1456.1.27 | Coast of Tamatave | ANT | MFY | ANT MFY | 21 ANT11 MFY10 | 21 | 8 | 0 | 11 | 10 | 2 | 6 | ||
| 633 | 182 | 1456.11.28 | Eastern Baltic Sea | SWE | TEU | SWE TEU | 12 SWE7 TEU5 | 12 | 3 | 0 | 7 | 5 | 0 | 3 | ||
| 553 | 156 | 1456.3.11 | Tangiers | POR | SOS | POR SOS | 58524 POR34839 SOS23685 | 58524 | 10956 | 0 | 34839 | 23685 | 5508 | 5448 | ||
| 609 | 174 | 1456.3.27 | Taolagnaro Bay | SFA | SKA | SKA SFA | 26 SFA4 SKA22 | 26 | 5 | 0 | 4 | 22 | 5 | 0 | ||
| 608 | 174 | 1456.3.6 | Coast of Tamatave | ANT | BTS | BTS ANT | 19 ANT9 BTS10 | 19 | 6 | 0 | 9 | 10 | 6 | 0 | ||
| 610 | 174 | 1456.4.20 | Coast of Menabe | SFA | BTS | BTS SFA | 23 SFA3 BTS20 | 23 | 4 | 0 | 3 | 20 | 4 | 0 | ||
| 759 | 207 | 1456.9.12 | Nemours | FRA | BUR | FRA BUR | 134687 FRA78995 BUR55692 | 134687 | 41401 | 0 | 78995 | 55692 | 21256 | 20145 | ||
| 554 | 156 | 1456.9.3 | Straits of Gibraltar | POR | MOR | POR MOR | 38 POR28 MOR10 | 38 | 4 | 0 | 28 | 10 | 0 | 4 | ||
| 661 | 190 | 1457.12.13 | Yamato Basin | YMN | ISK | ISK YMN | 11 YMN6 ISK5 | 11 | 5 | 0 | 6 | 5 | 3 | 2 | ||
| 748 | 206 | 1457.12.31 | Ryazan | SHY | MOS | SHY MOS | 112813 SHY57678 MOS55135 | 112813 | 40365 | 0 | 57678 | 55135 | 13742 | 26623 | ||
| 760 | 207 | 1457.2.12 | Picardie | FRA | CAS | CAS FRA | 82749 FRA49227 CAS33522 | 82749 | 21979 | 0 | 49227 | 33522 | 9018 | 12961 | ||
| 761 | 207 | 1457.2.25 | Valois | BAD | BUR | BUR BAD | 107547 BAD43895 BUR63652 | 107547 | 18498 | 0 | 43895 | 63652 | 8772 | 9726 | ||
| 743 | 206 | 1457.3.14 | Toropecas | LIT | MOS | LIT MOS | 62958 LIT40000 MOS22958 | 62958 | 22883 | 0 | 40000 | 22958 | 12607 | 10276 | ||
| 764 | 207 | 1457.6.29 | Nivernais | FRA | CAS | FRA CAS | 66442 FRA43219 CAS23223 | 66442 | 17646 | 0 | 43219 | 23223 | 6521 | 11125 | ||
| 765 | 207 | 1457.7.7 | Nivernais | FRA | BUR | FRA BUR | 52698 FRA48698 BUR4000 | 52698 | 4519 | 0 | 48698 | 4000 | 519 | 4000 | ||
| 766 | 207 | 1457.8.16 | Chartres | FRA | NEV | FRA NEV | 56635 FRA34878 NEV21757 | 56635 | 12866 | 0 | 34878 | 21757 | 5978 | 6888 | ||
| 767 | 207 | 1458.1.17 | Picardie | GEN | BUR | BUR GEN | 143909 GEN85419 BUR58490 | 143909 | 48020 | 0 | 85419 | 58490 | 26820 | 21200 | ||
| 649 | 187 | 1458.10.16 | Coast of Gambia | POR | JOL | POR JOL | 19 POR8 JOL11 | 19 | 7 | 0 | 8 | 11 | 0 | 7 | ||
| 861 | 227 | 1458.10.20 | Straits of Malacca | MLC | KED | MLC KED | 24 MLC11 KED13 | 24 | 5 | 0 | 11 | 13 | 1 | 4 | ||
| 860 | 227 | 1458.10.3 | Straits of Johor | BEI | PLB | PLB BEI | 36 BEI17 PLB19 | 36 | 3 | 0 | 17 | 19 | 2 | 1 | ||
| 634 | 182 | 1458.10.30 | Eastern Baltic Sea | DAN | TEU | DAN TEU | 38 DAN28 TEU10 | 38 | 10 | 0 | 28 | 10 | 0 | 10 | ||
| 713 | 197 | 1458.11.15 | Comorin Cape | VIJ | ORI | ORI VIJ | 20 VIJ13 ORI7 | 20 | 13 | 0 | 13 | 7 | 13 | 0 | ||
| 772 | 207 | 1458.11.7 | Chartres | FRA | CAS | CAS FRA | 106970 FRA48518 CAS58452 | 106970 | 32585 | 0 | 48518 | 58452 | 15731 | 16854 | ||
| 714 | 197 | 1458.12.24 | Comorin Cape | VIJ | ORI | VIJ ORI | 20 VIJ13 ORI7 | 20 | 7 | 0 | 13 | 7 | 0 | 7 | ||
| 863 | 227 | 1458.12.24 | Straits of Makassar | BEI | PLB | BEI PLB | 17 BEI13 PLB4 | 17 | 5 | 0 | 13 | 4 | 0 | 5 | ||
| 769 | 207 | 1458.5.30 | Chartres | FRA | CAS | CAS FRA | 110334 FRA56349 CAS53985 | 110334 | 40066 | 0 | 56349 | 53985 | 18648 | 21418 | ||
| 749 | 206 | 1458.5.30 | Ryazan | SHY | MOS | SHY MOS | 95609 SHY55390 MOS40219 | 95609 | 36409 | 0 | 55390 | 40219 | 11645 | 24764 | ||
| 653 | 188 | 1458.6.19 | Diego Suarez Bay | MBA | ZAN | ZAN MBA | 17 MBA8 ZAN9 | 17 | 7 | 0 | 8 | 9 | 4 | 3 | ||
| 789 | 212 | 1459.10.14 | The Channel | ENG | BRI | ENG BRI | 26 ENG16 BRI10 | 26 | 6 | 0 | 16 | 10 | 0 | 6 | ||
| 752 | 206 | 1459.12.22 | Rostov | POL | MOS | POL MOS | 109712 POL51416 MOS58296 | 109712 | 37206 | 0 | 51416 | 58296 | 16478 | 20728 | ||
| 751 | 206 | 1459.3.19 | Yuriev | POL | MOS | POL MOS | 120833 POL70437 MOS50396 | 120833 | 33562 | 0 | 70437 | 50396 | 15969 | 17593 | ||
| 664 | 190 | 1459.5.23 | Yamato Basin | YMN | ISK | ISK YMN | 10 YMN3 ISK7 | 10 | 3 | 0 | 3 | 7 | 2 | 1 | ||
| 774 | 207 | 1459.5.30 | Haut-Poitou | FRA | CAS | CAS FRA | 131837 FRA68045 CAS63792 | 131837 | 44800 | 0 | 68045 | 63792 | 25911 | 18889 | ||
| 716 | 197 | 1459.7.15 | Coast of Orissa | VIJ | ORI | VIJ ORI | 20 VIJ13 ORI7 | 20 | 3 | 0 | 13 | 7 | 0 | 3 | ||
| 1153 | 298 | 1459.7.6 | Harer | ETH | AJU | AJU ETH | 51000 ETH26000 AJU25000 | 51000 | 12140 | 0 | 26000 | 25000 | 8983 | 3157 | ||
| 787 | 212 | 1459.8.23 | St. George's Channel | ENG | UTR | ENG UTR | 31 ENG19 UTR12 | 31 | 9 | 0 | 19 | 12 | 0 | 9 | ||
| 776 | 207 | 1460.1.4 | Haut-Poitou | FRA | CAS | CAS FRA | 74466 FRA34909 CAS39557 | 74466 | 20528 | 0 | 34909 | 39557 | 10528 | 10000 | ||
| 919 | 241 | 1460.10.5 | Sulu Sea | BTU | CEB | BTU CEB | 40 BTU26 CEB14 | 40 | 5 | 0 | 26 | 14 | 3 | 2 | ||
| 777 | 207 | 1460.5.16 | Angoumois | FRA | CAS | CAS FRA | 55309 FRA20722 CAS34587 | 55309 | 12674 | 0 | 20722 | 34587 | 6427 | 6247 | ||
| 794 | 212 | 1460.5.19 | Coast of Brittany | ENG | BRI | ENG BRI | 20 ENG16 BRI4 | 20 | 4 | 0 | 16 | 4 | 0 | 4 | ||
| 1012 | 269 | 1460.5.2 | Coast of Gambia | POR | MAL | POR MAL | 28 POR18 MAL10 | 28 | 5 | 0 | 18 | 10 | 0 | 5 | ||
| 918 | 241 | 1460.9.8 | Palawan Passage | MAS | TDO | MAS TDO | 25 MAS17 TDO8 | 25 | 3 | 0 | 17 | 8 | 0 | 3 | ||
| 992 | 260 | 1461.10.2 | Gulf of Taranto | CEP | PAP | CEP PAP | 24 CEP18 PAP6 | 24 | 4 | 0 | 18 | 6 | 0 | 4 | ||
| 990 | 260 | 1461.7.17 | Gulf of Venice | VEN | RAG | VEN RAG | 40 VEN34 RAG6 | 40 | 7 | 0 | 34 | 6 | 0 | 7 | ||
| 1046 | 273 | 1461.8.19 | Khara Narin Ula | MCH | MNG | MCH MNG | 57432 MCH25432 MNG32000 | 57432 | 20207 | 0 | 25432 | 32000 | 5070 | 15137 | ||
| 921 | 241 | 1462.1.13 | Manila Bay | MAS | TDO | MAS TDO | 22 MAS17 TDO5 | 22 | 3 | 0 | 17 | 5 | 0 | 3 | ||
| 1049 | 273 | 1462.1.17 | Dornogovi | MCH | MNG | MCH MNG | 82608 MCH24608 MNG58000 | 82608 | 27825 | 0 | 24608 | 58000 | 5306 | 22519 | ||
| 981 | 259 | 1462.12.16 | Treviso | HAB | VEN | HAB VEN | 64499 HAB46241 VEN18258 | 64499 | 21718 | 0 | 46241 | 18258 | 14689 | 7029 | ||
| 823 | 221 | 1462.3.14 | Gulf of Varna | FEO | CND | FEO CND | 13 FEO10 CND3 | 13 | 3 | 0 | 10 | 3 | 0 | 3 | ||
| 993 | 260 | 1462.5.21 | Adriatic Sea | VEN | RAG | VEN RAG | 54 VEN49 RAG5 | 54 | 5 | 0 | 49 | 5 | 0 | 5 | ||
| 1074 | 274 | 1462.7.16 | Coast of Holland | UTR | GEL | UTR GEL | 24 UTR13 GEL11 | 24 | 6 | 0 | 13 | 11 | 1 | 5 | ||
| 922 | 241 | 1462.7.8 | Visayan Sea | MAS | TDO | MAS TDO | 16 MAS12 TDO4 | 16 | 4 | 0 | 12 | 4 | 0 | 4 | ||
| 1052 | 273 | 1462.9.13 | Ereen | MCH | MNG | MCH MNG | 66515 MCH25000 MNG41515 | 66515 | 20575 | 0 | 25000 | 41515 | 3802 | 16773 | ||
| 923 | 241 | 1462.9.17 | Sulu Sea | MAS | SUL | MAS SUL | 25 MAS22 SUL3 | 25 | 3 | 0 | 22 | 3 | 0 | 3 | ||
| 994 | 260 | 1462.9.23 | Gulf of Taranto | CEP | PAP | CEP PAP | 27 CEP19 PAP8 | 27 | 10 | 0 | 19 | 8 | 2 | 8 | ||
| 898 | 237 | 1463.1.10 | Western Bay of Bengal | VIJ | MAD | VIJ MAD | 20 VIJ13 MAD7 | 20 | 3 | 0 | 13 | 7 | 0 | 3 | ||
| 900 | 237 | 1463.12.30 | Comorin Cape | VIJ | MAD | VIJ MAD | 26 VIJ13 MAD13 | 26 | 10 | 0 | 13 | 13 | 1 | 9 | ||
| 951 | 249 | 1463.7.20 | Skagerrak | NOR | MKL | NOR MKL | 17 NOR14 MKL3 | 17 | 4 | 0 | 14 | 3 | 0 | 4 | ||
| 899 | 237 | 1463.7.26 | Malabar Coast | VIJ | KLT | VIJ KLT | 22 VIJ13 KLT9 | 22 | 3 | 0 | 13 | 9 | 0 | 3 | ||
| 1056 | 273 | 1463.8.23 | Ereen | MCH | MNG | MCH MNG | 53000 MCH25000 MNG28000 | 53000 | 32054 | 0 | 25000 | 28000 | 4054 | 28000 | ||
| 982 | 259 | 1463.9.22 | Niederlausitz | HAB | VEN | VEN HAB | 55428 HAB31104 VEN24324 | 55428 | 11380 | 0 | 31104 | 24324 | 8789 | 2591 | ||
| 946 | 248 | 1464.1.10 | Kii Channel | ODA | IMG | ODA IMG | 16 ODA10 IMG6 | 16 | 3 | 0 | 10 | 6 | 1 | 2 | ||
| 955 | 249 | 1464.12.18 | Ă–resund | NOR | MKL | NOR MKL | 17 NOR7 MKL10 | 17 | 7 | 0 | 7 | 10 | 2 | 5 | ||
| 925 | 241 | 1464.2.2 | Sulu Sea | MAS | SUL | MAS SUL | 37 MAS22 SUL15 | 37 | 9 | 0 | 22 | 15 | 0 | 9 | ||
| 953 | 249 | 1464.2.20 | Helgoland Bight | DAN | DTT | DAN DTT | 39 DAN28 DTT11 | 39 | 12 | 0 | 28 | 11 | 0 | 12 | ||
| 1165 | 298 | 1464.4.24 | Harer | ETH | AJU | AJU ETH | 53822 ETH29000 AJU24822 | 53822 | 15148 | 0 | 29000 | 24822 | 9881 | 5267 | ||
| 985 | 259 | 1464.9.30 | Dalmatia | TRI | VEN | TRI VEN | 66463 TRI40463 VEN26000 | 66463 | 25487 | 0 | 40463 | 26000 | 15168 | 10319 | ||
| 1086 | 278 | 1465.11.10 | Straits of Hormuz | TIM | MSY | MSY TIM | 11 TIM5 MSY6 | 11 | 4 | 0 | 5 | 6 | 4 | 0 | ||
| 1003 | 263 | 1465.5.24 | Comorin Cape | VIJ | VND | VIJ VND | 27 VIJ16 VND11 | 27 | 7 | 0 | 16 | 11 | 0 | 7 | ||
| 973 | 256 | 1465.7.12 | Horn of Africa | AJU | MRE | AJU MRE | 18 AJU10 MRE8 | 18 | 3 | 0 | 10 | 8 | 0 | 3 | ||
| 1000 | 262 | 1465.8.17 | Irish Sea | ENG | SCO | ENG SCO | 17 ENG12 SCO5 | 17 | 5 | 0 | 12 | 5 | 0 | 5 | ||
| 1009 | 266 | 1466.1.17 | Malabar Coast | VIJ | MAB | VIJ MAB | 26 VIJ16 MAB10 | 26 | 8 | 0 | 16 | 10 | 0 | 8 | ||
| 1197 | 305 | 1466.2.24 | Sulu Sea | MAS | MKS | MAS MKS | 28 MAS18 MKS10 | 28 | 4 | 0 | 18 | 10 | 0 | 4 | ||
| 1199 | 305 | 1467.11.2 | Halmaheran Sea | MAS | TID | MAS TID | 39 MAS29 TID10 | 39 | 11 | 0 | 29 | 10 | 0 | 11 | ||
| 1072 | 273 | 1467.5.12 | Jinan | MCH | MNG | MNG MCH | 57679 MCH14679 MNG43000 | 57679 | 34301 | 0 | 14679 | 43000 | 8163 | 26138 | ||
| 1152 | 297 | 1468.12.14 | Yamato Basin | ODA | ISK | ODA ISK | 17 ODA14 ISK3 | 17 | 3 | 0 | 14 | 3 | 0 | 3 | ||
| 1180 | 302 | 1468.2.25 | Gulf of Masirah | ORM | BAL | ORM BAL | 20 ORM9 BAL11 | 20 | 7 | 0 | 9 | 11 | 1 | 6 | ||
| 1177 | 301 | 1468.4.5 | Eastern Black Sea | MAM | TRE | MAM TRE | 12 MAM9 TRE3 | 12 | 4 | 0 | 9 | 3 | 0 | 4 | ||
| 1236 | 311 | 1468.6.18 | Mandla | BAH | JNP | BAH JNP | 53176 BAH27176 JNP26000 | 53176 | 16142 | 0 | 27176 | 26000 | 4903 | 11239 | ||
| 1182 | 302 | 1468.9.26 | Coast of Makran | ORM | GUJ | ORM GUJ | 16 ORM9 GUJ7 | 16 | 4 | 0 | 9 | 7 | 1 | 3 | ||
| 1179 | 301 | 1469.10.6 | Eastern Black Sea | MAM | TRE | MAM TRE | 10 MAM5 TRE5 | 10 | 5 | 0 | 5 | 5 | 2 | 3 | ||
| 1201 | 305 | 1469.12.6 | Java Sea | MAS | MKS | MAS MKS | 33 MAS29 MKS4 | 33 | 4 | 0 | 29 | 4 | 0 | 4 | ||
| 1129 | 291 | 1469.4.26 | Coast of Sumatra | MLC | PGR | MLC PGR | 19 MLC13 PGR6 | 19 | 6 | 0 | 13 | 6 | 0 | 6 | ||
| 1344 | 333 | 1469.5.25 | Skagerrak | EFR | DAN | DAN EFR | 34 EFR5 DAN29 | 34 | 5 | 0 | 5 | 29 | 5 | 0 | ||
| 1295 | 322 | 1469.9.23 | Gulf of Varna | MAM | TUR | TUR MAM | 24 MAM3 TUR21 | 24 | 4 | 0 | 3 | 21 | 4 | 0 | ||
| 1203 | 305 | 1470.10.27 | Java Sea | MAS | MKS | MAS MKS | 35 MAS29 MKS6 | 35 | 7 | 0 | 29 | 6 | 0 | 7 | ||
| 1346 | 333 | 1470.3.23 | Skagerrak | ENG | NOR | ENG NOR | 50 ENG20 NOR30 | 50 | 5 | 0 | 20 | 30 | 0 | 5 | ||
| 1299 | 322 | 1470.3.5 | Gulf of Varna | MAM | ERE | MAM ERE | 21 MAM19 ERE2 | 21 | 3 | 0 | 19 | 2 | 0 | 3 | ||
| 1347 | 333 | 1470.8.11 | Dogger Bank | ENG | POM | ENG POM | 24 ENG20 POM4 | 24 | 4 | 0 | 20 | 4 | 0 | 4 | ||
| 1348 | 333 | 1471.4.12 | Skagerrak | ENG | DAN | ENG DAN | 46 ENG20 DAN26 | 46 | 13 | 0 | 20 | 26 | 0 | 13 | ||
| 1264 | 318 | 1471.5.25 | Golestan | SHY | TIM | TIM SHY | 53849 SHY24000 TIM29849 | 53849 | 27145 | 0 | 24000 | 29849 | 9923 | 17222 | ||
| 1329 | 329 | 1471.6.20 | Ceylon Sea | VIJ | KND | VIJ KND | 13 VIJ8 KND5 | 13 | 3 | 0 | 8 | 5 | 0 | 3 | ||
| 1290 | 321 | 1471.7.29 | Romagna | CAS | LAN | LAN CAS | 53817 CAS23586 LAN30231 | 53817 | 18583 | 0 | 23586 | 30231 | 12745 | 5838 | ||
| 1291 | 321 | 1471.9.18 | Parma | BUR | LAN | LAN BUR | 61297 BUR34604 LAN26693 | 61297 | 20485 | 0 | 34604 | 26693 | 13400 | 7085 | ||
| 1304 | 322 | 1471.9.9 | Gulf of Varna | MAM | CRI | MAM CRI | 53 MAM24 CRI29 | 53 | 9 | 0 | 24 | 29 | 0 | 9 | ||
