Compare selected wars
Show only player wars
Show only PvP wars
By default only wars with more than 100 000 total casualties are shown. Click here to view all wars.
| Name | Ongoing | Length | Attackers | Defenders | Total casualties dealt in battles | Daily battle casualtiesww | Attacker attrition casualties | Defender attrition casualties | Attackers' K/D ratio | Check | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Conquête arménienne de Sulimaniyeh | Yes | 1548.1.12 - 1554.1.5 | ARM HSN AVR IME BPI KAR CND SYR | MSY ALH ARD SHM KRM MER SND JAN DHU JSL | 316942 Attackers 167573 Defenders 149369 | 145.1864 | 86302 | 0 | 1.1219 | |
| 673 | 2nd Moroccan Conquest of Taoudénit | No | 1479.9.11 - 1492.11.24 | MOR SLE | TMB KTS JNN MAL FUL | 267600 Attackers 129523 Defenders 138077 | 55.9598 | 64640 | 15279 | 0.938 | |
| 1 | guerre mandchoue-Wun pour le mandat céleste | Yes | 1548.8.13 - 1554.1.5 | MCH | WUU CXI | 310973 Attackers 170048 Defenders 140925 | 148.2235 | 27942 | 57 | 1.2067 | |
| 1002 | Conquête jawnpurie de Upper Doab | No | 1546.9.9 - 1552.4.6 | JNP MLW GDW HAD RMP | PUN BAL KSH LDK SRM VIJ BAH NPL BNG SBP KMN | 291329 Attackers 132863 Defenders 158466 | 136.9671 | 25712 | 20014 | 0.8384 | |
| 869 | Swedish Conquest of Narwa | No | 1515.5.30 - 1520.3.7 | SWE MOS BLO BRA ANH HES | LIV PSK PLT HAB ANS AUG RVA | 215121 Attackers 103466 Defenders 111655 | 120.9904 | 62379 | 14147 | 0.9267 | |
| 904 | 2nd Neapolitan Conquest of Pise | No | 1524.12.18 - 1527.11.3 | NAP PAP FRA AVI CAT | LAN MLO FER SAV LUC HAB ANS AUG WBG NUM MEM RVA | 174328 Attackers 99351 Defenders 74977 | 163.2285 | 91670 | 16003 | 1.3251 | |
| 826 | Tunisian Conquest of Gao | No | 1498.8.13 - 1511.10.16 | TUN TLC GHD MZB DAR POR Amor a la Mexicana Brésil portugais Colombie portugaise | MAL FUL TMB ETH ADA AFA MRE HDY | 170801 Attackers 90374 Defenders 80427 | 35.7923 | 43394 | 53619 | 1.1237 | |
| 1003 | Conquête polonaise de Osterode | No | 1549.5.24 - 1552.5.21 | POL | KUR PSK PLT BRA ANH DAN TEU Vinland | 239251 Attackers 143473 Defenders 95778 | 219.0943 | 37342 | 9405 | 1.498 | |
| 967 | Reconquête khmère de Zhanbasai | No | 1535.3.16 - 1542.12.15 | KHM AVA | YUE DAI WUU | 211181 Attackers 100026 Defenders 111155 | 79.3317 | 48245 | 22446 | 0.8999 | |
| 1007 | Conquête milanaise de Romagna | No | 1547.6.27 - 1552.9.18 | MLO FER SAV | NAP PAP | 237541 Attackers 112784 Defenders 124757 | 128.2619 | 16377 | 8337 | 0.904 | |
| 990 | Conquête éthiopienne de Yao | No | 1544.7.4 - 1548.9.18 | ETH ADA AFA MRE HDY YEM DAW HDR MFL MHR | TUN TLC GHD MZB ZAF KOJ ANZ FAD MAM MOR SAR JOL FUL TMB | 112553 Attackers 66951 Defenders 45602 | 75.1355 | 106341 | 4562 | 1.4682 | |
| 964 | Conquête yéménite de Yanbu' al-Bahr | No | 1529.10.6 - 1542.8.6 | YEM DAW HDR MFL MHR | MDA KOJ ANZ FAD MAM | 122680 Attackers 51059 Defenders 71621 | 25.986 | 60711 | 11251 | 0.7129 | |
| 677 | Hungarian Reconquest of Sofia | No | 1488.11.20 - 1493.2.3 | HUN BUL RAG VEN | BYZ ALB CEP NAX SER | 177846 Attackers 101712 Defenders 76134 | 104.6153 | 41317 | 742 | 1.336 | |
| 911 | Xi Conquest of Darrang | No | 1522.10.4 - 1529.12.6 | CXI | KAC ORI JIN TNG | 170586 Attackers 92598 Defenders 77988 | 66.093 | 8343 | 29032 | 1.1873 | |
| 719 | Mushashan Reconquest of Musul | No | 1492.12.26 - 1497.8.21 | MSY ALH ARD SHM HSN | KAR CND SYR | 173900 Attackers 79910 Defenders 93990 | 98.1377 | 3013 | 12490 | 0.8502 | |
| 595 | Kazani Humiliation of Uzbek | No | 1478.2.22 - 1486.1.8 | KAZ SWE MOS | SHY NOG | 139034 Attackers 59172 Defenders 79862 | 48.0422 | 4687 | 7889 | 0.7409 | |
| 988 | Conquête danoise de Elfsborg | No | 1545.5.4 - 1548.1.8 | DAN TEU Vinland | SWE SMI MOS YAR BLO | 111164 Attackers 58750 Defenders 52414 | 105.7697 | 26489 | 0 | 1.1209 | |
| 794 | Jin Humiliation of Wu | No | 1503.5.3 - 1507.11.17 | JIN CSH TNG | WUU QIC | 103770 Attackers 49195 Defenders 54575 | 67.1216 | 4564 | 0 | 0.9014 |
ARM
HSN
AVR
IME
BPI
KAR
CND
SYR
MSY
ALH
ARD
SHM
KRM
MER
SND
JAN
DHU
JSL
MOR
SLE
TMB
KTS
JNN
MAL
FUL
MCH
WUU
CXI
JNP
MLW
GDW
HAD
RMP
PUN
BAL
KSH
LDK
SRM
VIJ
BAH
NPL
BNG
SBP
KMN
SWE
MOS
BLO
BRA
ANH
HES
LIV
PSK
PLT
HAB
ANS
AUG
RVA
NAP
PAP
FRA
AVI
CAT
LAN
MLO
FER
SAV
LUC
WBG
NUM
MEM
TUN
TLC
GHD
MZB
DAR
POR
Amor a la Mexicana
Brésil portugais
Colombie portugaise
ETH
ADA
AFA
MRE
HDY
POL
KUR
DAN
TEU
Vinland
KHM
AVA
YUE
DAI
YEM
DAW
HDR
MFL
MHR
ZAF
KOJ
ANZ
FAD
MAM
SAR
JOL
MDA
HUN
BUL
RAG
VEN
BYZ
ALB
CEP
NAX
SER
KAC
ORI
JIN
TNG
KAZ
SHY
NOG
SMI
YAR
CSH
QIC