Go to list of wars
Show only naval battles
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | 79 | 1445.11.23 | Milan | SWI | VEN | VEN SWI | 65507 SWI22398 VEN43109 | 65507 | 20525 | 0 | 22398 | 43109 | 9534 | 10991 | ||
| 139 | 56 | 1445.12.11 | Delhi | JNP | SRH | JNP SRH | 79793 JNP46793 SRH33000 | 79793 | 22709 | 0 | 46793 | 33000 | 12872 | 9837 | ||
| 180 | 72 | 1445.5.4 | Dingle Bay | LOI | CNN | CNN LOI | 20 LOI3 CNN17 | 20 | 4 | 0 | 3 | 17 | 4 | 0 | ||
| 135 | 56 | 1445.6.17 | Central Doab | JNP | SRH | JNP SRH | 62609 JNP39609 SRH23000 | 62609 | 15520 | 0 | 39609 | 23000 | 8957 | 6563 | ||
| 202 | 79 | 1445.6.21 | Ligurian Sea | PRO | SAV | SAV PRO | 34 PRO13 SAV21 | 34 | 8 | 0 | 13 | 21 | 7 | 1 | ||
| 206 | 79 | 1445.9.2 | Mantua | URB | GEN | GEN URB | 51000 URB18000 GEN33000 | 51000 | 16405 | 0 | 18000 | 33000 | 7747 | 8658 | ||
| 218 | 80 | 1446.1.12 | Straits of Gibraltar | CAS | SOS | CAS SOS | 44 CAS35 SOS9 | 44 | 6 | 0 | 35 | 9 | 0 | 6 | ||
| 400 | 140 | 1446.1.30 | AYU | KHM | AYU KHM | 36 AYU29 KHM7 | 36 | 7 | 0 | 29 | 7 | 0 | 7 | |||
| 213 | 79 | 1446.10.9 | Gulf of Venice | URB | CEP | CEP URB | 14 URB5 CEP9 | 14 | 6 | 0 | 5 | 9 | 4 | 2 | ||
| 243 | 93 | 1446.5.17 | Sea of Marmara | TUR | BYZ | TUR BYZ | 42 TUR30 BYZ12 | 42 | 12 | 0 | 30 | 12 | 0 | 12 | ||
| 221 | 80 | 1446.7.30 | Gulf of Valencia | CAS | ARA | ARA CAS | 76 CAS35 ARA41 | 76 | 22 | 0 | 35 | 41 | 22 | 0 | ||
| 244 | 93 | 1446.8.8 | Aegean Sea | TUR | BYZ | TUR BYZ | 43 TUR33 BYZ10 | 43 | 8 | 0 | 33 | 10 | 1 | 7 | ||
| 859 | 265 | 1446.9.20 | Vilnius | POM | MOS | MOS POM | 119450 POM57000 MOS62450 | 119450 | 45156 | 0 | 57000 | 62450 | 21422 | 23734 | ||
| 860 | 265 | 1446.9.22 | Vilnius | LIT | MOS | MOS LIT | 53716 LIT1000 MOS52716 | 53716 | 1000 | 0 | 1000 | 52716 | 1000 | 0 | ||
| 222 | 80 | 1446.9.3 | POR | ARA | ARA POR | 95660 POR52000 ARA43660 | 95660 | 28367 | 0 | 52000 | 43660 | 18599 | 9768 | |||
| 301 | 109 | 1447.1.21 | Adavani | BAH | VIJ | VIJ BAH | 59739 BAH29739 VIJ30000 | 59739 | 18790 | 0 | 29739 | 30000 | 10600 | 8190 | ||
| 223 | 80 | 1447.1.25 | Toledo | CAS | MOR | MOR CAS | 56026 CAS21757 MOR34269 | 56026 | 16579 | 0 | 21757 | 34269 | 11902 | 4677 | ||
| 396 | 138 | 1447.1.8 | Palawan Passage | BEI | LUW | BEI LUW | 34 BEI17 LUW17 | 34 | 14 | 0 | 17 | 17 | 4 | 10 | ||
| 397 | 138 | 1447.3.7 | Straits of Makassar | BEI | TER | TER BEI | 20 BEI12 TER8 | 20 | 7 | 0 | 12 | 8 | 7 | 0 | ||
| 349 | 126 | 1447.6.29 | Guangzhou Bay | D16 | D18 | D18 D16 | 40 D1616 D1824 | 40 | 5 | 0 | 16 | 24 | 4 | 1 | ||
| 245 | 93 | 1447.6.9 | Sea of Marmara | TUR | ATH | TUR ATH | 41 TUR37 ATH4 | 41 | 4 | 0 | 37 | 4 | 0 | 4 | ||
| 864 | 265 | 1447.7.18 | Babruiskas | LIT | MOS | LIT MOS | 120202 LIT61727 MOS58475 | 120202 | 50745 | 0 | 61727 | 58475 | 24283 | 26462 | ||
| 304 | 109 | 1447.7.18 | Vijayanagar | BAH | JFN | BAH JFN | 66358 BAH32326 JFN34032 | 66358 | 15558 | 0 | 32326 | 34032 | 7365 | 8193 | ||
| 408 | 140 | 1447.8.22 | Andaman Sea | LIG | PEG | PEG LIG | 17 LIG3 PEG14 | 17 | 4 | 0 | 3 | 14 | 4 | 0 | ||
| 412 | 140 | 1448.2.11 | Gulf of Siam | AYU | KHM | AYU KHM | 44 AYU34 KHM10 | 44 | 10 | 0 | 34 | 10 | 0 | 10 | ||
| 398 | 138 | 1448.3.2 | Palawan Passage | BEI | LUW | LUW BEI | 12 BEI5 LUW7 | 12 | 4 | 0 | 5 | 7 | 4 | 0 | ||
| 431 | 148 | 1448.5.3 | Pirate Coast | ORM | ALH | ALH ORM | 26 ORM14 ALH12 | 26 | 7 | 0 | 14 | 12 | 5 | 2 | ||
| 865 | 265 | 1448.6.17 | NOR | DAN | NOR DAN | 62 NOR40 DAN22 | 62 | 15 | 0 | 40 | 22 | 3 | 12 | |||
| 866 | 265 | 1448.8.13 | Minskas | LIT | MOS | MOS LIT | 85956 LIT43984 MOS41972 | 85956 | 29507 | 0 | 43984 | 41972 | 16378 | 13129 | ||
| 867 | 265 | 1448.8.16 | NOR | DAN | NOR DAN | 56 NOR46 DAN10 | 56 | 3 | 0 | 46 | 10 | 0 | 3 | |||
| 868 | 265 | 1448.8.28 | Minskas | LIV | MOS | MOS LIV | 52263 LIV23420 MOS28843 | 52263 | 12978 | 0 | 23420 | 28843 | 6530 | 6448 | ||
| 483 | 165 | 1448.8.7 | Gonder | MAM | ETH | ETH MAM | 77575 MAM40980 ETH36595 | 77575 | 22573 | 0 | 40980 | 36595 | 9910 | 12663 | ||
| 869 | 265 | 1448.9.11 | NOR | DAN | NOR DAN | 54 NOR47 DAN7 | 54 | 7 | 0 | 47 | 7 | 0 | 7 | |||
| 313 | 113 | 1448.9.13 | Tokai Sea | IMG | YMN | YMN IMG | 19 IMG6 YMN13 | 19 | 4 | 0 | 6 | 13 | 3 | 1 | ||
| 486 | 165 | 1449.3.27 | Halab | MAM | TUR | MAM TUR | 83278 MAM44078 TUR39200 | 83278 | 26909 | 0 | 44078 | 39200 | 13692 | 13217 | ||
| 554 | 183 | 1449.4.29 | Caen | BUR | ENG | ENG BUR | 87820 BUR35000 ENG52820 | 87820 | 13795 | 0 | 35000 | 52820 | 6374 | 7421 | ||
| 556 | 183 | 1449.5.9 | Caen | BRB | ENG | ENG BRB | 51548 BRB6000 ENG45548 | 51548 | 7405 | 0 | 6000 | 45548 | 6000 | 1405 | ||
| 424 | 145 | 1449.6.19 | Tokai Sea | STK | DTE | STK DTE | 10 STK5 DTE5 | 10 | 3 | 0 | 5 | 5 | 1 | 2 | ||
| 871 | 265 | 1449.6.20 | Kolding | SCO | DAN | SCO DAN | 54000 SCO28000 DAN26000 | 54000 | 17659 | 0 | 28000 | 26000 | 6538 | 11121 | ||
| 780 | 252 | 1449.7.6 | Nizhny Novgorod | SHY | MOS | SHY MOS | 84649 SHY41000 MOS43649 | 84649 | 32328 | 0 | 41000 | 43649 | 16226 | 16102 | ||
| 436 | 149 | 1449.8.17 | Seto Inland Sea | ODA | OUC | OUC ODA | 17 ODA3 OUC14 | 17 | 4 | 0 | 3 | 14 | 4 | 0 | ||
| 477 | 162 | 1449.8.20 | Straits of Makassar | MAJ | LUW | MAJ LUW | 34 MAJ30 LUW4 | 34 | 4 | 0 | 30 | 4 | 0 | 4 | ||
| 434 | 148 | 1450.6.25 | Persian Gulf | ORM | ALH | ORM ALH | 19 ORM12 ALH7 | 19 | 5 | 0 | 12 | 7 | 2 | 3 | ||
| 872 | 265 | 1450.6.8 | NOR | SHL | NOR SHL | 41 NOR35 SHL6 | 41 | 6 | 0 | 35 | 6 | 0 | 6 | |||
| 532 | 179 | 1450.9.16 | Straits of Johor | MLC | PSA | MLC PSA | 71 MLC55 PSA16 | 71 | 16 | 0 | 55 | 16 | 0 | 16 | ||
| 600 | 200 | 1451.10.12 | Lubnai | GOL | POM | POM GOL | 53192 GOL23657 POM29535 | 53192 | 13980 | 0 | 23657 | 29535 | 7418 | 6562 | ||
| 490 | 165 | 1451.2.22 | Shewa | MAM | ETH | MAM ETH | 59228 MAM44864 ETH14364 | 59228 | 12741 | 0 | 44864 | 14364 | 5893 | 6848 | ||
| 561 | 184 | 1451.3.3 | Straits of Gibraltar | ARA | GRA | ARA GRA | 27 ARA18 GRA9 | 27 | 10 | 0 | 18 | 9 | 0 | 10 | ||
| 491 | 165 | 1451.6.15 | Shewa | MAM | ETH | MAM ETH | 52325 MAM41808 ETH10517 | 52325 | 8727 | 0 | 41808 | 10517 | 4210 | 4517 | ||
| 783 | 252 | 1451.6.3 | Nizhny Novgorod | SHY | MOS | MOS SHY | 50280 SHY27694 MOS22586 | 50280 | 12779 | 0 | 27694 | 22586 | 9767 | 3012 | ||
| 665 | 223 | 1452.10.22 | Bhattiana | SRH | DLH | SRH DLH | 55481 SRH29239 DLH26242 | 55481 | 16880 | 0 | 29239 | 26242 | 4350 | 12530 | ||
| 825 | 257 | 1452.10.26 | Sulu Sea | MAS | TID | MAS TID | 28 MAS25 TID3 | 28 | 4 | 0 | 25 | 3 | 0 | 4 | ||
| 539 | 179 | 1452.2.21 | PLB | SAK | PLB SAK | 96 PLB74 SAK22 | 96 | 6 | 0 | 74 | 22 | 1 | 5 | |||
| 576 | 192 | 1452.3.25 | South Korean Sea | SMZ | YMN | YMN SMZ | 22 SMZ5 YMN17 | 22 | 7 | 0 | 5 | 17 | 5 | 2 | ||
| 823 | 257 | 1452.6.17 | Sulu Sea | KUT | SUL | SUL KUT | 60 KUT21 SUL39 | 60 | 8 | 0 | 21 | 39 | 7 | 1 | ||
| 557 | 183 | 1452.6.8 | Picardie | BUR | ENG | BUR ENG | 64314 BUR31315 ENG32999 | 64314 | 18726 | 0 | 31315 | 32999 | 12297 | 6429 | ||
| 553 | 182 | 1452.7.4 | Braunschweig | BRU | HES | BRU HES | 59502 BRU37442 HES22060 | 59502 | 20300 | 0 | 37442 | 22060 | 11817 | 8483 | ||
| 651 | 219 | 1453.10.19 | West March | SCO | ENG | SCO ENG | 59018 SCO36000 ENG23018 | 59018 | 15467 | 0 | 36000 | 23018 | 9687 | 5780 | ||
| 828 | 257 | 1453.10.23 | Sulu Sea | CEB | SUL | CEB SUL | 26 CEB23 SUL3 | 26 | 4 | 0 | 23 | 3 | 0 | 4 | ||
| 688 | 231 | 1453.10.25 | Wuchang | D09 | D21 | D21 D09 | 61000 D0929000 D2132000 | 61000 | 18008 | 0 | 29000 | 32000 | 9445 | 8563 | ||
| 689 | 231 | 1453.11.12 | Wuchang | D09 | D21 | D21 D09 | 60543 D0910000 D2150543 | 60543 | 6090 | 0 | 10000 | 50543 | 4754 | 1336 | ||
| 829 | 257 | 1453.11.20 | Straits of Makassar | CEB | TID | TID CEB | 35 CEB23 TID12 | 35 | 3 | 0 | 23 | 12 | 3 | 0 | ||
| 642 | 215 | 1453.2.10 | Zanzibar Strait | MDI | MBA | MDI MBA | 20 MDI10 MBA10 | 20 | 9 | 0 | 10 | 10 | 2 | 7 | ||
| 683 | 229 | 1453.6.26 | Paris | FRA | BUR | FRA BUR | 79304 FRA44000 BUR35304 | 79304 | 21979 | 0 | 44000 | 35304 | 9174 | 12805 | ||
| 650 | 219 | 1453.6.27 | West March | SCO | ENG | ENG SCO | 78729 SCO28841 ENG49888 | 78729 | 17769 | 0 | 28841 | 49888 | 10229 | 7540 | ||
| 826 | 257 | 1453.6.8 | Visayan Sea | MAS | SUL | MAS SUL | 44 MAS28 SUL16 | 44 | 10 | 0 | 28 | 16 | 4 | 6 | ||
| 672 | 223 | 1453.8.31 | Jangladesh | BAH | GRK | GRK BAH | 50398 BAH3000 GRK47398 | 50398 | 3936 | 0 | 3000 | 47398 | 3000 | 936 | ||
| 673 | 223 | 1453.9.28 | Bahawalpur | BAH | GRK | BAH GRK | 81966 BAH35550 GRK46416 | 81966 | 23609 | 0 | 35550 | 46416 | 7066 | 16543 | ||
| 827 | 257 | 1453.9.9 | Palawan Passage | TDO | SUL | TDO SUL | 28 TDO21 SUL7 | 28 | 4 | 0 | 21 | 7 | 0 | 4 | ||
| 690 | 231 | 1454.1.22 | Chongqing | D09 | D21 | D21 D09 | 61757 D0911000 D2150757 | 61757 | 10411 | 0 | 11000 | 50757 | 4317 | 6094 | ||
| 691 | 231 | 1454.1.31 | Chongqing | D09 | D21 | D21 D09 | 56954 D0919790 D2137164 | 56954 | 20729 | 0 | 19790 | 37164 | 19790 | 939 | ||
| 637 | 213 | 1454.3.9 | Coast of Sumatra | PLB | PGR | PLB PGR | 38 PLB26 PGR12 | 38 | 10 | 0 | 26 | 12 | 0 | 10 | ||
| 684 | 229 | 1454.4.20 | Valois | FRA | HOL | HOL FRA | 58885 FRA24000 HOL34885 | 58885 | 11137 | 0 | 24000 | 34885 | 6107 | 5030 | ||
| 792 | 254 | 1454.4.8 | West March | DMS | ENG | ENG DMS | 93071 DMS47077 ENG45994 | 93071 | 26726 | 0 | 47077 | 45994 | 19595 | 7131 | ||
| 793 | 254 | 1454.5.11 | Ayrshire | CYP | ENG | ENG CYP | 52823 CYP13238 ENG39585 | 52823 | 14829 | 0 | 13238 | 39585 | 13238 | 1591 | ||
| 674 | 223 | 1454.5.15 | Delhi | MER | DLH | MER DLH | 130213 MER65912 DLH64301 | 130213 | 33431 | 0 | 65912 | 64301 | 12533 | 20898 | ||
| 685 | 229 | 1454.8.1 | Paris | FRA | BUR | BUR FRA | 77545 FRA45004 BUR32541 | 77545 | 16932 | 0 | 45004 | 32541 | 8929 | 8003 | ||
| 686 | 229 | 1455.1.14 | Paris | FRA | BUR | FRA BUR | 73334 FRA44186 BUR29148 | 73334 | 20817 | 0 | 44186 | 29148 | 7392 | 13425 | ||
| 733 | 240 | 1455.10.19 | Napoli | LAN | ARA | ARA LAN | 79000 LAN41000 ARA38000 | 79000 | 24096 | 0 | 41000 | 38000 | 15982 | 8114 | ||
| 795 | 254 | 1455.11.6 | North Channel | TRY | ENG | ENG TRY | 12 TRY4 ENG8 | 12 | 4 | 0 | 4 | 8 | 4 | 0 | ||
| 796 | 254 | 1455.12.25 | Cork | DMS | ENG | ENG DMS | 70696 DMS26000 ENG44696 | 70696 | 18567 | 0 | 26000 | 44696 | 10855 | 7712 | ||
| 730 | 240 | 1455.2.2 | Western Mediterranean | SAV | ARA | SAV ARA | 83 SAV64 ARA19 | 83 | 12 | 0 | 64 | 19 | 12 | 0 | ||
| 850 | 262 | 1455.3.4 | Seto Inland Sea | KNO | OUC | OUC KNO | 13 KNO6 OUC7 | 13 | 4 | 0 | 6 | 7 | 3 | 1 | ||
| 834 | 257 | 1455.4.13 | Palawan Passage | TDO | MGD | TDO MGD | 22 TDO19 MGD3 | 22 | 4 | 0 | 19 | 3 | 0 | 4 | ||
| 835 | 257 | 1455.5.24 | Visayan Sea | MAS | SUL | MAS SUL | 26 MAS19 SUL7 | 26 | 3 | 0 | 19 | 7 | 0 | 3 | ||
| 732 | 240 | 1455.5.24 | Western Mediterranean | LAN | ARA | ARA LAN | 82 LAN62 ARA20 | 82 | 26 | 0 | 62 | 20 | 26 | 0 | ||
| 837 | 257 | 1455.7.19 | Visayan Sea | CEB | MGD | CEB MGD | 23 CEB19 MGD4 | 23 | 5 | 0 | 19 | 4 | 0 | 5 | ||
| 787 | 252 | 1455.8.1 | Perm | SHY | MOS | MOS SHY | 100545 SHY53610 MOS46935 | 100545 | 31301 | 0 | 53610 | 46935 | 16646 | 14655 | ||
| 773 | 247 | 1455.9.27 | Gulf of Cyprus | RAM | KAR | KAR RAM | 19 RAM8 KAR11 | 19 | 3 | 0 | 8 | 11 | 3 | 0 | ||
| 744 | 243 | 1456.1.18 | Coast of Orissa | ORI | YOR | ORI YOR | 27 ORI15 YOR12 | 27 | 10 | 0 | 15 | 12 | 3 | 7 | ||
| 746 | 244 | 1456.5.20 | Java Sea | MAJ | MKS | MAJ MKS | 30 MAJ15 MKS15 | 30 | 10 | 0 | 15 | 15 | 0 | 10 | ||
| 899 | 271 | 1457.10.10 | Ceylon Sea | KND | ZAN | ZAN KND | 39 KND5 ZAN34 | 39 | 5 | 0 | 5 | 34 | 5 | 0 | ||
| 925 | 279 | 1457.11.1 | Straits of Johor | PLB | LIG | PLB LIG | 32 PLB28 LIG4 | 32 | 6 | 0 | 28 | 4 | 0 | 6 | ||
| 927 | 279 | 1457.11.14 | Straits of Johor | PLB | AYU | PLB AYU | 66 PLB31 AYU35 | 66 | 7 | 0 | 31 | 35 | 2 | 5 | ||
| 937 | 280 | 1457.12.21 | Western Mediterranean | ARA | MOR | ARA MOR | 48 ARA34 MOR14 | 48 | 10 | 0 | 34 | 14 | 0 | 10 | ||
| 885 | 266 | 1457.3.8 | Paris | FRA | MLO | FRA MLO | 66922 FRA35582 MLO31340 | 66922 | 17862 | 0 | 35582 | 31340 | 6411 | 11451 | ||
| 936 | 280 | 1457.8.15 | Barbary Coast | ARA | MOR | ARA MOR | 38 ARA32 MOR6 | 38 | 6 | 0 | 32 | 6 | 0 | 6 | ||
| 1049 | 311 | 1457.8.31 | Coast of Gujarat | JGD | GUJ | JGD GUJ | 17 JGD10 GUJ7 | 17 | 7 | 0 | 10 | 7 | 1 | 6 | ||
| 941 | 283 | 1457.8.7 | Gulf of Satalia | TUR | KNI | TUR KNI | 45 TUR39 KNI6 | 45 | 7 | 0 | 39 | 6 | 0 | 7 | ||
| 882 | 265 | 1458.1.7 | Mozhaisk | LIT | NOR | NOR LIT | 77000 LIT36000 NOR41000 | 77000 | 23763 | 0 | 36000 | 41000 | 19673 | 4090 | ||
| 928 | 279 | 1458.6.14 | Straits of Johor | PLB | MAJ | MAJ PLB | 91 PLB32 MAJ59 | 91 | 13 | 0 | 32 | 59 | 12 | 1 | ||
| 930 | 279 | 1458.6.30 | Straits of Johor | PLB | MAJ | MAJ PLB | 74 PLB20 MAJ54 | 74 | 3 | 0 | 20 | 54 | 3 | 0 | ||
| 932 | 279 | 1458.7.17 | Straits of Johor | PLB | MAJ | MAJ PLB | 74 PLB17 MAJ57 | 74 | 6 | 0 | 17 | 57 | 5 | 1 | ||
| 933 | 279 | 1458.8.4 | Straits of Johor | PLB | MAJ | MAJ PLB | 87 PLB12 MAJ75 | 87 | 5 | 0 | 12 | 75 | 5 | 0 | ||
| 934 | 279 | 1458.9.7 | Straits of Johor | PLB | MAJ | MAJ PLB | 83 PLB7 MAJ76 | 83 | 9 | 0 | 7 | 76 | 9 | 0 | ||
| 59 | 6 | 1459.7.5 | Luzon Strait | MNA | D17 | D17 MNA | 41 MNA24 D1717 | 41 | 5 | 0 | 24 | 17 | 5 | 0 | ||
| 44 | 4 | 1460.12.8 | Sukhothai | LXA | AYU | AYU LXA | 60115 LXA30703 AYU29412 | 60115 | 12178 | 0 | 30703 | 29412 | 8943 | 3235 | ||
| 1059 | 312 | 1460.2.27 | Lwena | KON | LND | KON LND | 10322 KON7546 LND2776 | 10322 | 2776 | 0 | 7546 | 2776 | 0 | 2776 | ||
| 40 | 4 | 1460.3.7 | Chiang Mai | PEG | AYU | PEG AYU | 56590 PEG37717 AYU18873 | 56590 | 17526 | 0 | 37717 | 18873 | 9042 | 8484 | ||
| 31 | 3 | 1460.7.31 | Rasht | AKK | QAR | QAR AKK | 75000 AKK18000 QAR57000 | 75000 | 15495 | 0 | 18000 | 57000 | 11509 | 3986 | ||
| 32 | 3 | 1460.8.14 | Rasht | GEO | QAR | QAR GEO | 101261 GEO40000 QAR61261 | 101261 | 13471 | 0 | 40000 | 61261 | 9077 | 4394 | ||
| 77 | 12 | 1460.9.26 | Coast of Coromandel | VIJ | VND | VIJ VND | 30 VIJ22 VND8 | 30 | 9 | 0 | 22 | 8 | 0 | 9 | ||
| 76 | 11 | 1461.12.21 | Hefei | D01 | D25 | D01 D25 | 74060 D0146738 D2527322 | 74060 | 15498 | 0 | 46738 | 27322 | 4847 | 10651 | ||
| 34 | 3 | 1461.12.3 | Rasht | AKK | TIM | AKK TIM | 116564 AKK61564 TIM55000 | 116564 | 33915 | 0 | 61564 | 55000 | 10581 | 23334 | ||
| 60 | 6 | 1461.4.16 | Taiwan Strait | MNA | D17 | D17 MNA | 23 MNA2 D1721 | 23 | 3 | 0 | 2 | 21 | 3 | 0 | ||
| 78 | 12 | 1461.4.5 | Comorin Cape | VIJ | VND | VIJ VND | 26 VIJ21 VND5 | 26 | 5 | 0 | 21 | 5 | 0 | 5 | ||
| 72 | 11 | 1461.6.17 | Hefei | D01 | D16 | D01 D16 | 68497 D0150000 D1618497 | 68497 | 17723 | 0 | 50000 | 18497 | 5221 | 12502 | ||
| 62 | 6 | 1461.6.22 | Taiwan Strait | KUT | D17 | D17 KUT | 29 KUT6 D1723 | 29 | 6 | 0 | 6 | 23 | 6 | 0 | ||
| 61 | 6 | 1461.6.3 | Luzon Strait | KUT | D17 | D17 KUT | 45 KUT23 D1722 | 45 | 10 | 0 | 23 | 22 | 9 | 1 | ||
| 73 | 11 | 1461.7.7 | Hefei | D01 | D25 | D25 D01 | 88779 D0144779 D2544000 | 88779 | 20198 | 0 | 44779 | 44000 | 7968 | 12230 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 67 | 0 | 67 | 0 | - | - |
SWI
VEN
JNP
SRH
LOI
CNN
PRO
SAV
URB
GEN
CAS
SOS
AYU
KHM
CEP
TUR
BYZ
ARA
POM
MOS
LIT
POR
BAH
VIJ
MOR
BEI
LUW
TER
D16
D18
ATH
JFN
LIG
PEG
ORM
ALH
NOR
DAN
LIV
MAM
ETH
IMG
YMN
BUR
ENG
BRB
STK
DTE
SCO
SHY
ODA
OUC
MAJ
SHL
MLC
PSA
GOL
GRA
DLH
MAS
TID
PLB
SAK
SMZ
KUT
SUL
BRU
HES
CEB
D09
D21
MDI
MBA
FRA
GRK
TDO
PGR
HOL
DMS
CYP
MER
LAN
TRY
KNO
MGD
RAM
KAR
ORI
YOR
MKS
KND
ZAN
MLO
JGD
GUJ
KNI
MNA
D17
LXA
KON
LND
AKK
QAR
GEO
VND
D01
D25
TIM