Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 1486.12.20 | Temes | Ottomans | Muscovy | Muscovy Ottomans | 348209 Ottomans140822 Muscovy207387 | 348209 | 90713 | 2.36 | 140822 | 207387 | 40715 | 49998 | ||
| 19 | 4 | 1486.3.27 | Temes | Ottomans | Austria | Ottomans Austria | 262222 Ottomans116222 Austria146000 | 262222 | 66953 | 4.39 | 116222 | 146000 | 25563 | 41390 | ||
| 21 | 4 | 1487.8.19 | Severin | Ottomans | Austria | Ottomans Austria | 94421 Ottomans24000 Austria70421 | 94421 | 16412 | 0.41 | 24000 | 70421 | 7151 | 9261 | ||
| 22 | 4 | 1487.8.28 | Tîrgoviste | Ottomans | Bohemia | Ottomans Bohemia | 397156 Ottomans134768 Bohemia262388 | 397156 | 117586 | 2.12 | 134768 | 262388 | 36545 | 81041 | ||
| 23 | 4 | 1488.6.26 | Tîrgoviste | Ottomans | Hungary | Ottomans Hungary | 48000 Ottomans36000 Hungary12000 | 48000 | 13306 | 0.16 | 36000 | 12000 | 1306 | 12000 | ||
| 24 | 4 | 1488.9.28 | Tîrgoviste | Ottomans | Bavaria | Bavaria Ottomans | 368300 Ottomans146741 Bavaria221559 | 368300 | 109670 | 1.97 | 146741 | 221559 | 34242 | 75428 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Austria | 979.542 | 255695 | 197283 | 58412 | - | - | ||||
| 2 | ![]() | Ottomans | 1298.371 | 209511 | 160416 | 49095 | 1 | 12000 | - | 12000 | ||
| 3 | ![]() | Muscovy | 818.558 | 93685 | 66718 | 26967 | - | - | ||||
| 4 | ![]() | Hungary | 1.000 | 27669 | 26113 | 1556 | 1 | 12000 | - | - | ||
| 5 | ![]() | Bohemia | 0.000 | 16561 | 10703 | 5858 | - | - | ||||
| 6 | ![]() | Bavaria | 0.000 | 8018 | 5713 | 2305 | - | - | ||||
| 7 | ![]() | The Palatinate | 41.317 | 6975 | 4273 | 2702 | - | - | ||||
| 8 | ![]() | Mainz | 26.800 | 5252 | 1993 | 3259 | - | - | ||||
| 9 | ![]() | Poland | 2.000 | 5124 | 325 | 4799 | - | - | ||||
| 10 | ![]() | Beloozero | 0.000 | 4211 | 3944 | 267 | - | - | ||||
| 11 | ![]() | Mushasha | 0.000 | 2761 | 1846 | 915 | - | - | ||||
| 12 | ![]() | Smolensk | 0.000 | 1459 | 1000 | 459 | - | - | ||||
| 13 | ![]() | Polotsk | 0.000 | 1066 | 0 | 1066 | - | - | ||||
| 14 | ![]() | Medri Bahri | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | Scotland | 0.000 | 0 | 0 | 0 | - | - |
Ottomans
Muscovy
Austria
Bohemia
Hungary
Bavaria







