Compare selected wars
Show only player wars
Show only PvP wars
By default only wars with more than 100 000 total casualties are shown. Click here to view all wars.
| Name | Ongoing | Length | Attackers | Defenders | Total casualties dealt in battles | Daily battle casualtiesww | Attacker attrition casualties | Defender attrition casualties | Attackers' K/D ratio | Check | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ottoman Conquest of Raska | Yes | 1517.1.20 - 1530.9.6 | Ottomans Dulkadir Ramazan | Austria Three Leagues Venice | 1387190 Attackers 720906 Defenders 666284 | 287.3814 | 377310 | 246264 | 1.082 | |
| 345 | French Reconquest of Nemours | No | 1491.4.6 - 1503.9.23 | France Auvergne Bourbonnais Brittany Foix Florence | Burgundy Champagne Nevers Cleves Gelre Hesse Thuringia Memmingen | 1669807 Attackers 829149 Defenders 840658 | 374.6482 | 68903 | 114972 | 0.9863 | |
| 1 | Commonwealth Conquest of Trencin | Yes | 1523.8.2 - 1530.9.6 | Commonwealth | Austria Venice | 1245750 Attackers 575865 Defenders 669885 | 484.5391 | 375274 | 198898 | 0.8596 | |
| 394 | Russian-Swedish Border War | No | 1520.8.13 - 1524.10.20 | Russia Great Horde | Sweden Burgundy Champagne Nevers | 590284 Attackers 316236 Defenders 274048 | 395.8981 | 137469 | 47243 | 1.1539 | |
| 168 | French Conquest of Charolais | No | 1452.12.26 - 1457.10.31 | France Auvergne Bourbonnais Brittany Foix | Burgundy Nevers Brabant Friesland Gelre Holland | 412963 Attackers 211899 Defenders 201064 | 228.6617 | 21116 | 22928 | 1.0539 | |
| 3 | Persian Purge of Delhian Heresy | Yes | 1528.3.18 - 1530.9.6 | Persia Gazikumukh Yazd Afghanistan | Delhi Uzbek Khorasan | 235667 Attackers 85327 Defenders 150340 | 298.3127 | 81022 | 46346 | 0.5676 | |
| 397 | French Conquest of Picardie | No | 1527.5.3 - 1529.1.27 | France Auvergne Bourbonnais Foix | Burgundy Champagne Sweden Austria | 334886 Attackers 172342 Defenders 162544 | 474.3428 | 25981 | 11719 | 1.0603 | |
| 379 | Yemeni Conquest of Degehabur | No | 1511.8.11 - 1518.1.5 | Yemen Ogaadeen | Ethiopia Makuria Medri Bahri | 193637 Attackers 112244 Defenders 81393 | 78.5546 | 62660 | 32314 | 1.379 | |
| 372 | Brandenburgian Conquest of Goslar | No | 1507.12.18 - 1513.4.10 | Brandenburg Bayreuth | Magdeburg Regensburg | 244213 Attackers 118153 Defenders 126060 | 117.0724 | 24296 | 6682 | 0.9373 | |
| 4 | Hessian Conquest of Upper Guelders | Yes | 1529.3.30 - 1530.9.6 | Hesse Lüneburg | Burgundy Bar Sweden | 202673 Attackers 132799 Defenders 69874 | 490.7337 | 24916 | 5995 | 1.9005 | |
| 285 | A very important war, but it was fought for so long that we can't recall what its name was. | No | 1480.2.22 - 1485.5.28 | Spain Corsica Navarra Djerid C01 | Morocco Fezzan Timbuktu | 164045 Attackers 85073 Defenders 78972 | 87.8656 | 16649 | 5421 | 1.0773 | |
| 336 | Yemeni Conquest of Hafar | No | 1495.5.9 - 1500.10.17 | Yemen | Mamluks Fars | 170392 Attackers 115846 Defenders 54546 | 90.0116 | 18362 | 11802 | 2.1238 | |
| 252 | Ottoman Reconquest of Aleppo | No | 1475.5.22 - 1479.5.23 | Ottomans Serbia Dulkadir Syria Ramazan | Mamluks Ajuuraan | 169776 Attackers 84032 Defenders 85744 | 116.2053 | 29203 | 1678 | 0.98 | |
| 281 | Hessian Humiliation of Milan | No | 1479.11.2 - 1484.8.21 | Hesse Thuringia | Milan Siena | 168436 Attackers 93531 Defenders 74905 | 93.1615 | 9534 | 2209 | 1.2487 | |
| 369 | Spanish Reconquest of Tagant | No | 1507.8.11 - 1512.1.26 | Spain Navarra Djerid Fulo C01 C04 | Songhai Dagbon | 121914 Attackers 48759 Defenders 73155 | 69.4271 | 38886 | 3707 | 0.6665 | |
| 238 | Mamlukean-Yemeni Punitive War | No | 1465.11.9 - 1472.4.22 | Mamluks Adal Hormuz Mahra | Yemen Dawasir Najd | 107541 Attackers 46359 Defenders 61182 | 43.2935 | 32206 | 4264 | 0.7577 | |
| 360 | Portuguese Conquest of Galam | No | 1501.1.14 - 1507.2.22 | Portugal Brazilian Brazil Brazilian South Africa | Timbuktu Air Yao | 121109 Attackers 76440 Defenders 44669 | 54.8005 | 9276 | 15254 | 1.7113 | |
| 391 | Spanish Conquest of Tadla | No | 1520.10.5 - 1523.3.15 | Spain Navarra Djerid Fulo C01 C04 C06 | Morocco Fezzan | 103571 Attackers 50720 Defenders 52851 | 101.4407 | 40067 | 6320 | 0.9597 | |
| 144 | Brandenburgian Conquest of Danzig | No | 1446.9.17 - 1454.3.8 | Brandenburg Lusatia Bayreuth Hesse Burgundy Nevers Brabant Friesland Gelre Holland | Teutonic Order Livonian Order | 106334 Attackers 44256 Defenders 62078 | 37.4547 | 15226 | 8033 | 0.7129 | |
| 311 | Portuguese Conquest of Brakna | No | 1485.5.19 - 1490.12.3 | Portugal Brazilian Brazil Brazilian South Africa | Timbuktu Air Kong Macina | 107843 Attackers 43939 Defenders 63904 | 56.9694 | 20853 | 8257 | 0.6876 | |
| 351 | Delhian Conquest of Kora | No | 1503.5.3 - 1505.6.17 | Delhi | Jaunpur Gujarat | 113553 Attackers 92227 Defenders 21326 | 150.2024 | 13848 | 634 | 4.3246 | |
| 337 | Swedish Conquest of Dithmarschen | No | 1499.1.5 - 1501.1.5 | Sweden Rügen | Lübeck Nuremberg Riga Dortmund Augsburg Anhalt Austria | 110987 Attackers 82050 Defenders 28937 | 152.037 | 14141 | 89 | 2.8355 | |
| 357 | Hessian Conquest of Hamburg | No | 1504.5.28 - 1506.8.15 | Hesse Thuringia Memmingen | Lübeck Nuremberg Augsburg Anhalt | 103744 Attackers 88557 Defenders 15187 | 137.7742 | 18108 | 110 | 5.8311 | |
| 241 | Venetian Conquest of Molise | No | 1470.8.22 - 1474.1.9 | Venice | Naples Spoleto Florence Genoa | 100805 Attackers 84273 Defenders 16532 | 73.9582 | 11378 | 1826 | 5.0976 | |
| 373 | Yao Conquest of Atakora | No | 1511.3.2 - 1513.11.29 | Yao Air | Dagbon Songhai | 100929 Attackers 77464 Defenders 23465 | 118.3224 | 7091 | 29 | 3.3013 |
Ottomans
Dulkadir
Ramazan
Austria
Three Leagues
Venice
France
Auvergne
Bourbonnais
Brittany
Foix
Florence
Burgundy
Champagne
Nevers
Cleves
Gelre
Hesse
Thuringia
Memmingen
Commonwealth
Russia
Great Horde
Sweden
Brabant
Friesland
Holland
Persia
Gazikumukh
Yazd
Afghanistan
Delhi
Uzbek
Khorasan
Yemen
Ogaadeen
Ethiopia
Makuria
Medri Bahri
Brandenburg
Bayreuth
Magdeburg
Regensburg
Lüneburg
Bar
Spain
Corsica
Navarra
Djerid
C01
Morocco
Fezzan
Timbuktu
Mamluks
Fars
Serbia
Syria
Ajuuraan
Milan
Siena
Fulo
C04
Songhai
Dagbon
Adal
Hormuz
Mahra
Dawasir
Najd
Portugal
Brazilian Brazil
Brazilian South Africa
Air
Yao
C06
Lusatia
Teutonic Order
Livonian Order
Kong
Macina
Jaunpur
Gujarat
Rügen
Lübeck
Nuremberg
Riga
Dortmund
Augsburg
Anhalt
Naples
Spoleto
Genoa