Compare selected wars
Show only player wars
Show only PvP wars
By default only wars with more than 100 000 total casualties are shown. Click here to view all wars.
| Name | Ongoing | Length | Attackers | Defenders | Total casualties dealt in battles | Daily battle casualtiesww | Attacker attrition casualties | Defender attrition casualties | Attackers' K/D ratio | Check | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 662 | Conquête russe de Narwa | No | 1512.6.17 - 1521.5.1 | RUS PSK BLO | TEU POL MOL LIT HAB ANS BAV BOH LOR SLZ WUR | 643146 Attackers 298809 Defenders 344337 | 197.4658 | 264742 | 443 | 0.8678 | |
| 613 | Reconquête mamelouke de Aïntab | No | 1509.3.8 - 1513.7.1 | MAM DAW FAD RAS FZA NAP TUN TGT GHD | TUR HSN QAR CIR | 360593 Attackers 155579 Defenders 205014 | 240.2352 | 33769 | 47338 | 0.7589 | |
| 493 | Reconquête autrichienne de Lorraine | No | 1489.12.4 - 1495.1.8 | HAB ANS BAD BOH LOR SWI WUR | FRA PRO CAT PIC | 387590 Attackers 199588 Defenders 188002 | 187.968 | 38239 | 3767 | 1.0616 | |
| 580 | Conquête danoise de Hoya | No | 1504.11.28 - 1508.6.6 | DAN OLD VER DTT TEU FRA BRI CAT HAI | HES AAC WBG BRA HAB ANS BAD BAV BOH LOR SWI WUR | 365360 Attackers 191205 Defenders 174155 | 265.1379 | 20636 | 11839 | 1.0979 | |
| 585 | Conquête génoise de Annaba | No | 1498.8.8 - 1509.2.2 | GEN MFA | MOR SLE | 269261 Attackers 134584 Defenders 134677 | 68.3924 | 13309 | 3963 | 0.9993 | |
| 704 | Conquête espagnole de Roussillon | No | 1528.9.2 - 1530.7.6 | SPA CLM Mexico Cuba Columbia Peru | CAT FRA PAP HAI | 232969 Attackers 139500 Defenders 93469 | 328.1254 | 58523 | 0 | 1.4925 | |
| 465 | Conquête bengalie de Bishnupura | No | 1487.3.16 - 1491.3.24 | BNG DLH MLW KLP | ORI GRJ KJH KMN TRT | 166590 Attackers 93170 Defenders 73420 | 113.4809 | 41177 | 6764 | 1.269 | |
| 512 | Reconquête napolitaine de Constantine | No | 1492.4.21 - 1498.6.5 | NAP TUN TGT GHD | MOR | 170000 Attackers 74338 Defenders 95662 | 77.343 | 24508 | 4516 | 0.7771 | |
| 375 | Conquête ottomane de Ourfa | No | 1477.4.22 - 1479.10.19 | TUR FEO HSN QAR CIR | MAM FAD RAS FZA GEO KRY GAZ | 132392 Attackers 66930 Defenders 65462 | 165.6971 | 30672 | 2692 | 1.0224 | |
| 193 | Guerre d'indépendance garhâ | No | 1454.12.2 - 1460.11.1 | GDW JNP | MLW BND KLP BNG | 123620 Attackers 46974 Defenders 76646 | 56.7846 | 6697 | 24972 | 0.6129 | |
| 429 | Reconquête musha'sha'îyâ de Semnan | No | 1482.2.21 - 1486.12.6 | MSY ARD IRQ FRS | AFG KOK TAB ORM YZD ISF | 112268 Attackers 59718 Defenders 52550 | 71.7367 | 9488 | 29688 | 1.1364 | |
| 400 | Conquête delhiite de Shekhâwâtî | No | 1478.5.6 - 1482.11.2 | DLH | MER NGA CMP JGD | 108668 Attackers 57648 Defenders 51020 | 71.1178 | 9997 | 4107 | 1.1299 | |
| 454 | Reconquête jianzhou de Yukjin | No | 1485.2.4 - 1489.10.12 | MJZ KRC | KOR MHX | 101995 Attackers 60570 Defenders 41425 | 65.2142 | 12509 | 2791 | 1.4622 | |
| 320 | Conquête autrichienne de Wurtemberg | No | 1469.3.24 - 1473.1.11 | HAB BAD BOH SWI | BAV WBG KLE AAC BRU | 105530 Attackers 47680 Defenders 57850 | 74.1602 | 12217 | 6754 | 0.8242 |
RUS
PSK
BLO
TEU
POL
MOL
LIT
HAB
ANS
BAV
BOH
LOR
SLZ
WUR
MAM
DAW
FAD
RAS
FZA
NAP
TUN
TGT
GHD
TUR
HSN
QAR
CIR
BAD
SWI
FRA
PRO
CAT
PIC
DAN
OLD
VER
DTT
BRI
HAI
HES
AAC
WBG
BRA
GEN
MFA
MOR
SLE
SPA
CLM
Mexico
Cuba
Columbia
Peru
PAP
BNG
DLH
MLW
KLP
ORI
GRJ
KJH
KMN
TRT
FEO
GEO
KRY
GAZ
GDW
JNP
BND
MSY
ARD
IRQ
FRS
AFG
KOK
TAB
ORM
YZD
ISF
MER
NGA
CMP
JGD
MJZ
KRC
KOR
MHX
KLE
BRU