Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4441 | 955 | 1725.6.5 | Bender | Commonwealth | Ottomans | Commonwealth Ottomans | 709000 Commonwealth389000 Ottomans320000 | 709000 | 277355 | 0.62 | 389000 | 320000 | 78055 | 199300 | ||
| 4442 | 955 | 1725.8.16 | Bender | Commonwealth | Ottomans | Ottomans Commonwealth | 1122945 Commonwealth602945 Ottomans520000 | 1122945 | 338960 | 1.4 | 602945 | 520000 | 142818 | 196142 | ||
| 4443 | 955 | 1725.9.15 | Bükres | AUH | Ottomans | Ottomans AUH | 1371651 AUH462000 Ottomans909651 | 1371651 | 395190 | 2.48 | 462000 | 909651 | 252444 | 142746 | ||
| 4451 | 955 | 1726.10.1 | Zaporiyia | Bavaria | Russia | Bavaria Russia | 56525 Bavaria28000 Russia28525 | 56525 | 19012 | 0.08 | 28000 | 28525 | 4042 | 14970 | ||
| 4444 | 955 | 1726.4.12 | Smolensk | AUH | Russia | Russia AUH | 236568 AUH70568 Russia166000 | 236568 | 70707 | 0.88 | 70568 | 166000 | 44630 | 26077 | ||
| 4445 | 955 | 1726.4.13 | Smolensk | AUH | Russia | Russia AUH | 153767 AUH13844 Russia139923 | 153767 | 13844 | 0.26 | 13844 | 139923 | 13844 | 0 | ||
| 4446 | 955 | 1726.5.16 | Briansk | AUH | Russia | Russia AUH | 260982 AUH90982 Russia170000 | 260982 | 81098 | 0.84 | 90982 | 170000 | 42755 | 38343 | ||
| 4447 | 955 | 1726.6.30 | Smolensk | AUH | Russia | Russia AUH | 655913 AUH304768 Russia351145 | 655913 | 276034 | 3.3 | 304768 | 351145 | 166233 | 109801 | ||
| 4449 | 955 | 1726.7.10 | Smolensk | Switzerland | Russia | Russia Switzerland | 287290 Switzerland30000 Russia257290 | 287290 | 32170 | 0.6 | 30000 | 257290 | 30000 | 2170 | ||
| 4450 | 955 | 1726.7.31 | Karelia | Hamburg | Korea | Korea Hamburg | 135000 Hamburg37000 Korea98000 | 135000 | 36692 | 0.25 | 37000 | 98000 | 28837 | 7855 | ||
| 4448 | 955 | 1726.7.7 | Wiazma | Switzerland | Russia | Russia Switzerland | 271165 Switzerland103788 Russia167377 | 271165 | 109164 | 0.36 | 103788 | 167377 | 41270 | 67894 | ||
| 4452 | 955 | 1727.1.28 | Siewierszczyzna | AUH | Russia | Russia AUH | 658659 AUH274182 Russia384477 | 658659 | 292890 | 2.59 | 274182 | 384477 | 130064 | 162826 | ||
| 4456 | 955 | 1727.11.23 | Rylsk | Switzerland | Russia | Switzerland Russia | 131108 Switzerland87108 Russia44000 | 131108 | 48507 | 0.08 | 87108 | 44000 | 4507 | 44000 | ||
| 4453 | 955 | 1727.2.20 | Víborg | Scandinavia | Korea | Scandinavia Korea | 111000 Scandinavia65000 Korea46000 | 111000 | 56182 | 0.09 | 65000 | 46000 | 10182 | 46000 | ||
| 4454 | 955 | 1727.4.9 | Siewierszczyzna | Ingolstadt | Russia | Russia Ingolstadt | 766653 Ingolstadt307519 Russia459134 | 766653 | 290732 | 1.75 | 307519 | 459134 | 88951 | 201781 | ||
| 4455 | 955 | 1727.5.19 | Trøndelag | Scandinavia | Korea | Scandinavia Korea | 70099 Scandinavia41000 Korea29099 | 70099 | 32852 | 0.36 | 41000 | 29099 | 18190 | 14662 | ||
| 4458 | 955 | 1728.11.29 | Mozhaisk | AUH | Russia | Russia AUH | 1435889 AUH673767 Russia762122 | 1435889 | 545988 | 5.25 | 673767 | 762122 | 272963 | 273025 | ||
| 4457 | 955 | 1728.2.22 | Trubczewsk | AUH | Korea | AUH Korea | 1485099 AUH694031 Korea791068 | 1485099 | 656758 | 3.67 | 694031 | 791068 | 185124 | 471634 | ||
| 4459 | 955 | 1729.2.5 | Oka | Switzerland | Russia | Russia Switzerland | 534007 Switzerland158932 Russia375075 | 534007 | 260624 | 1.03 | 158932 | 375075 | 52859 | 207765 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Russia | 15185.055 | 2068324 | 1700579 | 367745 | 2 | 43844 | 1 | 44000 | 0.996 | 21922 |
| 2 | ![]() | AUH | 9162.603 | 1183834 | 966211 | 217623 | 1 | 13844 | - | - | ||
| 3 | ![]() | Ottomans | 9259.456 | 684680 | 538188 | 146492 | - | - | ||||
| 4 | ![]() | Switzerland | 3882.576 | 571360 | 422066 | 149294 | 1 | 44000 | 1 | 30000 | 1.467 | 44000 |
| 5 | ![]() | Korea | 856.186 | 173736 | 135690 | 38046 | 1 | 46000 | - | - | ||
| 6 | ![]() | Commonwealth | 2759.777 | 148277 | 120572 | 27705 | - | - | ||||
| 7 | ![]() | Scandinavia | 206.142 | 53160 | 39335 | 13825 | 1 | 46000 | - | 46000 | ||
| 8 | ![]() | Netherlands | 42.197 | 33580 | 0 | 33580 | - | - | ||||
| 9 | ![]() | Venice | 10.322 | 33174 | 0 | 33174 | - | - | ||||
| 10 | ![]() | Ansbach | 0.000 | 24231 | 10781 | 13450 | - | - | ||||
| 11 | ![]() | Goslar | 90.142 | 22885 | 11837 | 11048 | - | - | ||||
| 12 | ![]() | Hamburg | 63.007 | 22740 | 17000 | 5740 | - | - | ||||
| 13 | ![]() | Saxony | 0.000 | 21521 | 10517 | 11004 | - | - | ||||
| 14 | ![]() | Regensburg | 192.093 | 20559 | 14090 | 6469 | - | - | ||||
| 15 | ![]() | Bremen | 346.366 | 16052 | 9199 | 6853 | - | - | ||||
| 16 | ![]() | Ingolstadt | 147.125 | 15378 | 11147 | 4231 | - | - | ||||
| 17 | ![]() | Bavaria | 482.048 | 14207 | 8606 | 5601 | - | - | ||||
| 18 | ![]() | Salzburg | 0.000 | 13728 | 7232 | 6496 | - | - | ||||
| 19 | ![]() | The Palatinate | 0.000 | 13186 | 5200 | 7986 | - | - | ||||
| 20 | ![]() | Bayreuth | 0.000 | 13090 | 6827 | 6263 | - | - | ||||
| 21 | ![]() | Circassia | 0.000 | 12166 | 11637 | 529 | - | - | ||||
| 22 | ![]() | Lusatia | 0.000 | 11592 | 6394 | 5198 | - | - | ||||
| 23 | ![]() | Aachen | 171.532 | 9561 | 5486 | 4075 | - | - | ||||
| 24 | ![]() | K03 | 0.000 | 9529 | 5836 | 3693 | - | - | ||||
| 25 | ![]() | Oldenburg | 181.663 | 8391 | 4222 | 4169 | - | - | ||||
| 26 | ![]() | Nassau | 0.000 | 8184 | 6135 | 2049 | - | - | ||||
| 27 | ![]() | Prussia | 34.106 | 7871 | 0 | 7871 | - | - | ||||
| 28 | ![]() | Mulhouse | 60.519 | 6576 | 3465 | 3111 | - | - | ||||
| 29 | ![]() | Calenberg | 15.428 | 5125 | 3630 | 1495 | - | - | ||||
| 30 | ![]() | Verden | 0.000 | 1180 | 0 | 1180 | - | - | ||||
| 31 | ![]() | K07 | 0.000 | 216 | 0 | 216 | - | - | ||||
| 32 | ![]() | C21 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 33 | ![]() | C22 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 34 | ![]() | Shirvan | 0.000 | 0 | 0 | 0 | - | - | ||||
| 35 | ![]() | Dithmarschen | 1.000 | 0 | 0 | 0 | - | - | ||||
| 36 | ![]() | Coburg | 1.000 | 0 | 0 | 0 | - | - |
Commonwealth
Ottomans
AUH
Bavaria
Russia
Switzerland
Hamburg
Korea
Scandinavia
Ingolstadt
























