Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4036 | 921 | 1680.11.10 | Archipiélago de Cabo Verde | C11 | Portugal | Portugal C11 | 108 C113 Portugal105 | 108 | 3 | 0 | 3 | 105 | 3 | 0 | ||
| 4037 | 921 | 1680.11.23 | Costa de Gambia | Great Britain | C07 | Great Britain C07 | 425 Great Britain81 C07344 | 425 | 68 | 0 | 81 | 344 | 0 | 68 | ||
| 4038 | 921 | 1680.11.24 | Costa de Marfil | C11 | C02 | C02 C11 | 24 C117 C0217 | 24 | 3 | 0 | 7 | 17 | 3 | 0 | ||
| 4040 | 921 | 1680.12.21 | Costa de Gambia | Great Britain | T03 | Great Britain T03 | 93 Great Britain91 T032 | 93 | 3 | 0 | 91 | 2 | 0 | 3 | ||
| 4041 | 921 | 1680.12.30 | Mar de Irlanda | Great Britain | C02 | Great Britain C02 | 24 Great Britain22 C022 | 24 | 3 | 0 | 22 | 2 | 0 | 3 | ||
| 4039 | 921 | 1680.12.7 | Costa de Marfil | Great Britain | C02 | Great Britain C02 | 108 Great Britain89 C0219 | 108 | 21 | 0 | 89 | 19 | 0 | 21 | ||
| 4043 | 921 | 1681.1.11 | Archipiélago de Cabo Verde | Great Britain | C03 | Great Britain C03 | 70 Great Britain66 C034 | 70 | 6 | 0 | 66 | 4 | 0 | 6 | ||
| 4042 | 921 | 1681.1.11 | Bahía de Dingle | Great Britain | C02 | Great Britain C02 | 28 Great Britain23 C025 | 28 | 6 | 0 | 23 | 5 | 0 | 6 | ||
| 4044 | 921 | 1681.1.30 | Costa de Gambia | Great Britain | Portugal | Portugal Great Britain | 331 Great Britain160 Portugal171 | 331 | 14 | 0 | 160 | 171 | 10 | 4 | ||
| 4062 | 921 | 1681.10.10 | Canal de La Mancha | Great Britain | C05 | Great Britain C05 | 313 Great Britain201 C05112 | 313 | 6 | 0 | 201 | 112 | 2 | 4 | ||
| 4061 | 921 | 1681.10.2 | Costa de Oro | Great Britain | Portugal | Portugal Great Britain | 133 Great Britain58 Portugal75 | 133 | 3 | 0 | 58 | 75 | 2 | 1 | ||
| 4063 | 921 | 1681.11.8 | Canal de La Mancha | Great Britain | C06 | Great Britain C06 | 203 Great Britain199 C064 | 203 | 6 | 0 | 199 | 4 | 0 | 6 | ||
| 4064 | 921 | 1681.12.16 | Golfo de Nigeria | Great Britain | C20 | Great Britain C20 | 140 Great Britain129 C2011 | 140 | 12 | 0 | 129 | 11 | 0 | 12 | ||
| 4065 | 921 | 1681.12.31 | Golfo de Nigeria | Great Britain | Portugal | Great Britain Portugal | 234 Great Britain130 Portugal104 | 234 | 64 | 0 | 130 | 104 | 0 | 64 | ||
| 4045 | 921 | 1681.2.13 | Costa de Oro | Great Britain | C00 | Great Britain C00 | 177 Great Britain150 C0027 | 177 | 30 | 0 | 150 | 27 | 0 | 30 | ||
| 4047 | 921 | 1681.3.23 | Costa de Oro | Great Britain | Portugal | Portugal Great Britain | 291 Great Britain155 Portugal136 | 291 | 11 | 0 | 155 | 136 | 8 | 3 | ||
| 4048 | 921 | 1681.3.31 | Archipiélago de Cabo Verde | Great Britain | C13 | Great Britain C13 | 78 Great Britain70 C138 | 78 | 11 | 0 | 70 | 8 | 0 | 11 | ||
| 4046 | 921 | 1681.3.4 | Mar de Irlanda | Great Britain | C05 | Great Britain C05 | 145 Great Britain132 C0513 | 145 | 13 | 0 | 132 | 13 | 0 | 13 | ||
| 4050 | 921 | 1681.4.12 | Costa de Gambia | Great Britain | C01 | Great Britain C01 | 150 Great Britain76 C0174 | 150 | 46 | 0 | 76 | 74 | 0 | 46 | ||
| 4049 | 921 | 1681.4.5 | Archipiélago de Cabo Verde | Great Britain | C01 | Great Britain C01 | 84 Great Britain73 C0111 | 84 | 14 | 0 | 73 | 11 | 0 | 14 | ||
| 4051 | 921 | 1681.5.26 | Costa de Oro | Great Britain | Portugal | Portugal Great Britain | 141 Great Britain70 Portugal71 | 141 | 13 | 0 | 70 | 71 | 12 | 1 | ||
| 4052 | 921 | 1681.6.2 | Costa del Grano | Great Britain | Portugal | Great Britain Portugal | 45000 Great Britain30000 Portugal15000 | 45000 | 15638 | 0 | 30000 | 15000 | 638 | 15000 | ||
| 4053 | 921 | 1681.7.19 | Canal de San Jorge | Great Britain | C13 | Great Britain C13 | 211 Great Britain156 C1355 | 211 | 25 | 0 | 156 | 55 | 0 | 25 | ||
| 4054 | 921 | 1681.7.31 | Canal de La Mancha | Great Britain | C02 | Great Britain C02 | 197 Great Britain189 C028 | 197 | 10 | 0 | 189 | 8 | 0 | 10 | ||
| 4057 | 921 | 1681.8.17 | Canal de La Mancha | Great Britain | C00 | Great Britain C00 | 212 Great Britain195 C0017 | 212 | 19 | 0 | 195 | 17 | 0 | 19 | ||
| 4059 | 921 | 1681.8.23 | Bahía de Fundy | C11 | C02 | C02 C11 | 53 C114 C0249 | 53 | 6 | 0 | 4 | 49 | 6 | 0 | ||
| 4058 | 921 | 1681.8.23 | Canal de La Mancha | Great Britain | C00 | Great Britain C00 | 214 Great Britain197 C0017 | 214 | 19 | 0 | 197 | 17 | 0 | 19 | ||
| 4055 | 921 | 1681.8.6 | Canal de La Mancha | Great Britain | C04 | Great Britain C04 | 213 Great Britain191 C0422 | 213 | 24 | 0 | 191 | 22 | 0 | 24 | ||
| 4056 | 921 | 1681.8.9 | Canal de La Mancha | Great Britain | C18 | Great Britain C18 | 199 Great Britain193 C186 | 199 | 8 | 0 | 193 | 6 | 0 | 8 | ||
| 4060 | 921 | 1681.9.7 | Boina | Great Britain | Portugal | Portugal Great Britain | 145200 Great Britain76000 Portugal69200 | 145200 | 31875 | 1.75 | 76000 | 69200 | 17267 | 14608 | ||
| 4066 | 921 | 1682.1.31 | Brecha del Romanche | C11 | C00 | C00 C11 | 76 C117 C0069 | 76 | 8 | 0 | 7 | 69 | 8 | 0 | ||
| 4073 | 921 | 1682.10.7 | Mar de Lusitania | Great Britain | C05 | Great Britain C05 | 83 Great Britain80 C053 | 83 | 5 | 0 | 80 | 3 | 0 | 5 | ||
| 4074 | 921 | 1682.11.10 | Costa de Bretaña | Great Britain | C17 | Great Britain C17 | 88 Great Britain82 C176 | 88 | 7 | 0 | 82 | 6 | 0 | 7 | ||
| 4075 | 921 | 1682.11.17 | Mar de Irlanda | Great Britain | C13 | Great Britain C13 | 64 Great Britain57 C137 | 64 | 10 | 0 | 57 | 7 | 0 | 10 | ||
| 4076 | 921 | 1682.12.16 | Dogger Bank | Great Britain | C08 | Great Britain C08 | 94 Great Britain83 C0811 | 94 | 13 | 0 | 83 | 11 | 0 | 13 | ||
| 4067 | 921 | 1682.3.14 | Costa de Oro | Great Britain | Portugal | Portugal Great Britain | 504 Great Britain203 Portugal301 | 504 | 27 | 0 | 203 | 301 | 22 | 5 | ||
| 4068 | 921 | 1682.3.22 | Canal del Norte | Great Britain | C05 | Great Britain C05 | 207 Great Britain201 C056 | 207 | 7 | 0 | 201 | 6 | 0 | 7 | ||
| 4069 | 921 | 1682.5.24 | Costa de Oro | Great Britain | Portugal | Portugal Great Britain | 276 Great Britain55 Portugal221 | 276 | 6 | 0 | 55 | 221 | 1 | 5 | ||
| 4070 | 921 | 1682.6.10 | Estrecho de Dover | Great Britain | C07 | Great Britain C07 | 211 Great Britain205 C076 | 211 | 8 | 0 | 205 | 6 | 0 | 8 | ||
| 4072 | 921 | 1682.7.30 | Mar de Irlanda | Great Britain | C01 | Great Britain C01 | 67 Great Britain54 C0113 | 67 | 15 | 0 | 54 | 13 | 0 | 15 | ||
| 4071 | 921 | 1682.7.9 | Canal de Mozambique | Great Britain | T05 | Great Britain T05 | 20 Great Britain18 T052 | 20 | 3 | 0 | 18 | 2 | 0 | 3 | ||
| 4077 | 921 | 1683.1.11 | Canal de Mozambique | Great Britain | Portugal | Portugal Great Britain | 62 Great Britain20 Portugal42 | 62 | 22 | 0 | 20 | 42 | 22 | 0 | ||
| 4083 | 921 | 1683.11.14 | Betsileo | Great Britain | T05 | T05 Great Britain | 234069 Great Britain116450 T05117619 | 234069 | 78599 | 4.54 | 116450 | 117619 | 44622 | 33977 | ||
| 4084 | 921 | 1683.11.19 | Mar de Irlanda | Great Britain | C05 | Great Britain C05 | 100 Great Britain94 C056 | 100 | 7 | 0 | 94 | 6 | 0 | 7 | ||
| 4085 | 921 | 1683.11.30 | Vatomandry | Great Britain | Portugal | Portugal Great Britain | 44729 Great Britain14729 Portugal30000 | 44729 | 14729 | 1.44 | 14729 | 30000 | 14729 | 0 | ||
| 4086 | 921 | 1683.12.15 | Vatomandry | Great Britain | Portugal | Portugal Great Britain | 132298 Great Britain55424 Portugal76874 | 132298 | 18280 | 1.13 | 55424 | 76874 | 11460 | 6820 | ||
| 4078 | 921 | 1683.2.6 | Antanosy | Great Britain | Portugal | Great Britain Portugal | 166526 Great Britain117855 Portugal48671 | 166526 | 21201 | 0.41 | 117855 | 48671 | 4442 | 16759 | ||
| 4079 | 921 | 1683.3.24 | Mahafaly | Great Britain | Portugal | Portugal Great Britain | 235341 Great Britain113413 Portugal121928 | 235341 | 83868 | 3.51 | 113413 | 121928 | 34536 | 49332 | ||
| 4080 | 921 | 1683.5.18 | Vatomandry | Great Britain | Portugal | Great Britain Portugal | 106336 Great Britain75441 Portugal30895 | 106336 | 32061 | 0.1 | 75441 | 30895 | 1166 | 30895 | ||
| 4081 | 921 | 1683.5.27 | Toledo | Great Britain | Spain | Spain Great Britain | 143444 Great Britain111010 Spain32434 | 143444 | 111010 | 11.44 | 111010 | 32434 | 111010 | 0 | ||
| 4082 | 921 | 1683.9.5 | Cabo Bojador | C11 | Portugal | Portugal C11 | 263 C11166 Portugal97 | 263 | 27 | 0 | 166 | 97 | 24 | 3 | ||
| 4087 | 921 | 1684.1.20 | Tsimihety | Great Britain | Portugal | Portugal Great Britain | 116466 Great Britain36629 Portugal79837 | 116466 | 38947 | 3.71 | 36629 | 79837 | 36629 | 2318 | ||
| 4092 | 921 | 1684.10.19 | Cabo Bojador | Great Britain | Portugal | Portugal Great Britain | 361 Great Britain192 Portugal169 | 361 | 51 | 0 | 192 | 169 | 49 | 2 | ||
| 4093 | 921 | 1684.12.21 | Benkulen | Great Britain | Portugal | Portugal Great Britain | 45395 Great Britain14073 Portugal31322 | 45395 | 14073 | 1.45 | 14073 | 31322 | 14073 | 0 | ||
| 4088 | 921 | 1684.2.10 | Vizcaya | Great Britain | Spain | Spain Great Britain | 1482650 Great Britain586838 Spain895812 | 1482650 | 492134 | 1.4 | 586838 | 895812 | 253698 | 238436 | ||
| 4089 | 921 | 1684.3.3 | Costa de Bretaña | Great Britain | C07 | Great Britain C07 | 103 Great Britain94 C079 | 103 | 13 | 0 | 94 | 9 | 0 | 13 | ||
| 4090 | 921 | 1684.5.16 | Canal de San Jorge | Great Britain | C07 | Great Britain C07 | 117 Great Britain106 C0711 | 117 | 12 | 0 | 106 | 11 | 0 | 12 | ||
| 4091 | 921 | 1684.8.18 | Cabo Bojador | Great Britain | Portugal | Great Britain Portugal | 124 Great Britain78 Portugal46 | 124 | 32 | 0 | 78 | 46 | 0 | 32 | ||
| 4097 | 921 | 1685.10.15 | Canal de San Jorge | Great Britain | C07 | Great Britain C07 | 42 Great Britain34 C078 | 42 | 10 | 0 | 34 | 8 | 0 | 10 | ||
| 4098 | 921 | 1685.11.21 | Canal de La Mancha | Great Britain | Portugal | Portugal Great Britain | 324 Great Britain140 Portugal184 | 324 | 28 | 0 | 140 | 184 | 23 | 5 | ||
| 4099 | 921 | 1685.11.24 | Estrecho de Dover | Great Britain | Portugal | Portugal Great Britain | 140 Great Britain100 Portugal40 | 140 | 15 | 0 | 100 | 40 | 15 | 0 | ||
| 4094 | 921 | 1685.2.5 | Tyne | Great Britain | C07 | Great Britain C07 | 35 Great Britain30 C075 | 35 | 3 | 0 | 30 | 5 | 0 | 3 | ||
| 4096 | 921 | 1685.4.13 | Mar de Irlanda | Great Britain | C08 | Great Britain C08 | 180 Great Britain171 C089 | 180 | 12 | 0 | 171 | 9 | 0 | 12 | ||
| 4095 | 921 | 1685.4.9 | Canal de San Jorge | Great Britain | C20 | Great Britain C20 | 173 Great Britain170 C203 | 173 | 4 | 0 | 170 | 3 | 0 | 4 | ||
| 4106 | 921 | 1686.12.24 | Canal de San Jorge | C11 | C20 | C11 C20 | 58 C1146 C2012 | 58 | 13 | 0 | 46 | 12 | 0 | 13 | ||
| 4105 | 921 | 1686.12.9 | Labourd | Great Britain | Ethiopia | Ethiopia Great Britain | 45506 Great Britain18000 Ethiopia27506 | 45506 | 21360 | 1.88 | 18000 | 27506 | 18000 | 3360 | ||
| 4100 | 921 | 1686.2.13 | Canal de La Mancha | Great Britain | C08 | Great Britain C08 | 22 Great Britain20 C082 | 22 | 3 | 0 | 20 | 2 | 0 | 3 | ||
| 4101 | 921 | 1686.4.10 | Mar de Irlanda | Great Britain | C18 | Great Britain C18 | 31 Great Britain21 C1810 | 31 | 11 | 0 | 21 | 10 | 0 | 11 | ||
| 4102 | 921 | 1686.4.30 | Mar de Irlanda | Great Britain | C07 | Great Britain C07 | 24 Great Britain22 C072 | 24 | 3 | 0 | 22 | 2 | 0 | 3 | ||
| 4103 | 921 | 1686.8.11 | Mar de Irlanda | Great Britain | C13 | Great Britain C13 | 25 Great Britain23 C132 | 25 | 4 | 0 | 23 | 2 | 0 | 4 | ||
| 4104 | 921 | 1686.8.14 | Canal de San Jorge | Great Britain | C20 | Great Britain C20 | 29 Great Britain25 C204 | 29 | 6 | 0 | 25 | 4 | 0 | 6 | ||
| 4107 | 921 | 1687.2.16 | Canal de San Jorge | Great Britain | C07 | C07 Great Britain | 59 Great Britain1 C0758 | 59 | 3 | 0 | 1 | 58 | 2 | 1 | ||
| 4108 | 921 | 1687.6.25 | Canal de San Jorge | Great Britain | C02 | Great Britain C02 | 34 Great Britain29 C025 | 34 | 7 | 0 | 29 | 5 | 0 | 7 | ||
| 4109 | 921 | 1687.7.7 | Estrecho de Dover | Great Britain | Portugal | Portugal Great Britain | 112 Great Britain65 Portugal47 | 112 | 48 | 0 | 65 | 47 | 48 | 0 | ||
| 4110 | 921 | 1687.8.7 | Canal de La Mancha | Great Britain | Portugal | Portugal Great Britain | 495 Great Britain178 Portugal317 | 495 | 39 | 0 | 178 | 317 | 30 | 9 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spain | 750.533 | 1032636 | 160356 | 872280 | 1 | 111010 | - | 111010 | ||
| 2 | ![]() | Great Britain | 4294.431 | 741064 | 603927 | 137137 | 3 | 45908 | 5 | 194441 | 0.236 | 15303 |
| 3 | ![]() | Portugal | 2209.628 | 642520 | 306439 | 336081 | 4 | 65434 | 2 | 45895 | 1.426 | 16359 |
| 4 | ![]() | C02 | 72.561 | 96365 | 6436 | 89929 | - | - | ||||
| 5 | ![]() | C03 | 69.262 | 88539 | 8843 | 79696 | - | - | ||||
| 6 | ![]() | C11 | 78.258 | 79873 | 79751 | 122 | 1 | 3 | - | - | ||
| 7 | ![]() | C01 | 99.046 | 69070 | 489 | 68581 | - | - | ||||
| 8 | ![]() | C07 | 54.795 | 42116 | 590 | 41526 | - | - | ||||
| 9 | ![]() | C08 | 10.154 | 35699 | 0 | 35699 | - | - | ||||
| 10 | ![]() | C00 | 122.633 | 20307 | 589 | 19718 | - | - | ||||
| 11 | ![]() | C13 | 20.888 | 18531 | 1163 | 17368 | - | - | ||||
| 12 | ![]() | C04 | 57.680 | 15642 | 0 | 15642 | - | - | ||||
| 13 | ![]() | C05 | 21.525 | 13641 | 328 | 13313 | 1 | 13 | - | - | ||
| 14 | ![]() | C18 | 10.706 | 11445 | 2133 | 9312 | - | - | ||||
| 15 | ![]() | C16 | 7.324 | 7698 | 0 | 7698 | - | - | ||||
| 16 | ![]() | T05 | 16.074 | 7407 | 4591 | 2816 | - | - | ||||
| 17 | ![]() | France | 3.000 | 6846 | 0 | 6846 | - | - | ||||
| 18 | ![]() | Ethiopia | 27.203 | 6786 | 3360 | 3426 | 1 | 18000 | - | 18000 | ||
| 19 | ![]() | C06 | 20.757 | 6184 | 0 | 6184 | - | - | ||||
| 20 | ![]() | T03 | 1.441 | 6000 | 6000 | 0 | - | - | ||||
| 21 | ![]() | C17 | 80.897 | 2888 | 430 | 2458 | - | - | ||||
| 22 | ![]() | Vanua Levu | 1.000 | 2676 | 2340 | 336 | - | - | ||||
| 23 | ![]() | T00 | 1.000 | 2260 | 0 | 2260 | - | - | ||||
| 24 | ![]() | T09 | 2.449 | 1633 | 170 | 1463 | - | - | ||||
| 25 | ![]() | C15 | 0.024 | 1006 | 1000 | 6 | - | - | ||||
| 26 | ![]() | T02 | 1.000 | 927 | 871 | 56 | - | - | ||||
| 27 | ![]() | Viti Levu | 1.000 | 501 | 0 | 501 | - | - | ||||
| 28 | ![]() | T01 | 1.000 | 256 | 0 | 256 | - | - | ||||
| 29 | ![]() | C12 | 0.000 | 245 | 0 | 245 | - | - | ||||
| 30 | ![]() | Wurundjeri | 1.000 | 30 | 0 | 30 | - | - | ||||
| 31 | ![]() | T06 | 1.662 | 20 | 0 | 20 | - | - | ||||
| 32 | ![]() | Navarra | 0.000 | 0 | 0 | 0 | - | - | ||||
| 33 | ![]() | Lanfang | 0.000 | 0 | 0 | 0 | - | - | ||||
| 34 | ![]() | C19 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 35 | ![]() | Guarani | 1.000 | 0 | 0 | 0 | - | - | ||||
| 36 | ![]() | T08 | 1.000 | 0 | 0 | 0 | - | - | ||||
| 37 | ![]() | Kamilaroi | 1.000 | 0 | 0 | 0 | - | - | ||||
| 38 | ![]() | T10 | 1.000 | 0 | 0 | 0 | - | - | ||||
| 39 | ![]() | C20 | 16.698 | 0 | 0 | 0 | - | - |
C11
Portugal
Great Britain
C07
C02
T03
C03
C05
C06
C20
C00
C13
C01
C04
C18
C17
C08
T05
Spain
Ethiopia

















