Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1746.12.30 | Costa de Angola | Portugal | Netherlands | Portugal Netherlands | 109 Portugal81 Netherlands28 | 109 | 17 | 0 | 81 | 28 | 0 | 17 | ||
| 0 | 0 | 1746.6.14 | Costa de La Española | C04 | Netherlands | C04 Netherlands | 412 C04404 Netherlands8 | 412 | 10 | 0 | 404 | 8 | 0 | 10 | ||
| 1 | 0 | 1746.6.27 | Estrecho de Torres | France | Netherlands | France Netherlands | 155 France147 Netherlands8 | 155 | 9 | 0 | 147 | 8 | 0 | 9 | ||
| 2 | 0 | 1746.7.6 | Cabo Bon | C16 | Venice | Venice C16 | 72 C1614 Venice58 | 72 | 14 | 0 | 14 | 58 | 14 | 0 | ||
| 3 | 0 | 1746.8.27 | Costa de Surabaya | France | Netherlands | France Netherlands | 151 France148 Netherlands3 | 151 | 5 | 0 | 148 | 3 | 0 | 5 | ||
| 4 | 0 | 1746.9.11 | Costa de Surabaya | France | Netherlands | Netherlands France | 214 France150 Netherlands64 | 214 | 16 | 0 | 150 | 64 | 16 | 0 | ||
| 6 | 0 | 1747.1.29 | Golfo de Valencia | C01 | Venice | Venice C01 | 80 C0123 Venice57 | 80 | 23 | 0 | 23 | 57 | 23 | 0 | ||
| 25 | 0 | 1747.10.17 | Chum | Switzerland | Ottomans | Switzerland Ottomans | 1955426 Switzerland927351 Ottomans1028075 | 1955426 | 601756 | 0.71 | 927351 | 1028075 | 223965 | 377791 | ||
| 26 | 0 | 1747.10.20 | Antwerpen | France | Scandinavia | France Scandinavia | 1018632 France351974 Scandinavia666658 | 1018632 | 313342 | 0.47 | 351974 | 666658 | 101979 | 211363 | ||
| 27 | 0 | 1747.10.23 | Limburg | Portugal | Scandinavia | Scandinavia Portugal | 459049 Portugal195000 Scandinavia264049 | 459049 | 150067 | 0.3 | 195000 | 264049 | 94849 | 55218 | ||
| 28 | 0 | 1747.11.24 | Estrecho de Lombok | France | Netherlands | France Netherlands | 166 France134 Netherlands32 | 166 | 35 | 0 | 134 | 32 | 0 | 35 | ||
| 30 | 0 | 1747.12.14 | Costa de Surabaya | France | Netherlands | Netherlands France | 212 France137 Netherlands75 | 212 | 27 | 0 | 137 | 75 | 26 | 1 | ||
| 31 | 0 | 1747.12.17 | Gran Bahía australiana | C20 | C21 | C20 C21 | 39 C2033 C216 | 39 | 3 | 0 | 33 | 6 | 0 | 3 | ||
| 32 | 0 | 1747.12.31 | Breda | France | AUH | AUH France | 2531431 France886676 AUH1644755 | 2531431 | 681170 | 0.89 | 886676 | 1644755 | 281850 | 399320 | ||
| 29 | 0 | 1747.12.8 | Loon | Spain | AUH | Spain AUH | 691607 Spain421272 AUH270335 | 691607 | 166274 | 0.23 | 421272 | 270335 | 72940 | 93334 | ||
| 7 | 0 | 1747.2.17 | Mar de Alborán | Spain | Venice | Spain Venice | 227 Spain170 Venice57 | 227 | 6 | 0 | 170 | 57 | 4 | 2 | ||
| 8 | 0 | 1747.3.12 | Costa de Berbería | Spain | Venice | Venice Spain | 378 Spain210 Venice168 | 378 | 35 | 0 | 210 | 168 | 26 | 9 | ||
| 9 | 0 | 1747.3.17 | Bruselas | France | Scandinavia | France Scandinavia | 1354000 France577000 Scandinavia777000 | 1354000 | 412009 | 0.63 | 577000 | 777000 | 135635 | 276374 | ||
| 10 | 0 | 1747.3.21 | Loon | Switzerland | Scandinavia | Switzerland Scandinavia | 2763585 Switzerland1148000 Scandinavia1615585 | 2763585 | 874712 | 2.06 | 1148000 | 1615585 | 442430 | 432282 | ||
| 11 | 0 | 1747.4.18 | Mar de Alborán | C01 | Venice | C01 Venice | 547 C01373 Venice174 | 547 | 32 | 0 | 373 | 174 | 14 | 18 | ||
| 12 | 0 | 1747.4.28 | Loon | France | Ottomans | France Ottomans | 419074 France338070 Ottomans81004 | 419074 | 86207 | 0.02 | 338070 | 81004 | 5203 | 81004 | ||
| 13 | 0 | 1747.5.23 | Albenga | France | AUH | France AUH | 356000 France177000 AUH179000 | 356000 | 82662 | 0.04 | 177000 | 179000 | 11965 | 70697 | ||
| 14 | 0 | 1747.6.1 | Golfo de Valencia | Portugal | Netherlands | Netherlands Portugal | 162 Portugal53 Netherlands109 | 162 | 10 | 0 | 53 | 109 | 3 | 7 | ||
| 16 | 0 | 1747.6.13 | Mar de Alborán | C12 | Netherlands | Netherlands C12 | 561 C12384 Netherlands177 | 561 | 51 | 0 | 384 | 177 | 44 | 7 | ||
| 17 | 0 | 1747.6.21 | Kafsa | Spain | Ottomans | Spain Ottomans | 174851 Spain98459 Ottomans76392 | 174851 | 90527 | 0.07 | 98459 | 76392 | 14135 | 76392 | ||
| 18 | 0 | 1747.6.22 | Estrecho de Karimata | C00 | Netherlands | Netherlands C00 | 190 C00122 Netherlands68 | 190 | 35 | 0 | 122 | 68 | 35 | 0 | ||
| 15 | 0 | 1747.6.6 | Estrecho de Karimata | C00 | Netherlands | C00 Netherlands | 165 C00120 Netherlands45 | 165 | 14 | 0 | 120 | 45 | 1 | 13 | ||
| 20 | 0 | 1747.8.29 | Mar de Alborán | C02 | Venice | Venice C02 | 82 C0222 Venice60 | 82 | 25 | 0 | 22 | 60 | 25 | 0 | ||
| 21 | 0 | 1747.8.31 | Mar de Alborán | C20 | Venice | Venice C20 | 68 C205 Venice63 | 68 | 5 | 0 | 5 | 63 | 5 | 0 | ||
| 19 | 0 | 1747.8.6 | Mar de Alborán | C20 | Venice | Venice C20 | 63 C205 Venice58 | 63 | 7 | 0 | 5 | 58 | 7 | 0 | ||
| 22 | 0 | 1747.9.15 | Mar de Alborán | C04 | Venice | Venice C04 | 167 C04104 Venice63 | 167 | 23 | 0 | 104 | 63 | 23 | 0 | ||
| 23 | 0 | 1747.9.18 | Novara | France | Ottomans | France Ottomans | 922217 France354229 Ottomans567988 | 922217 | 263646 | 0.18 | 354229 | 567988 | 57065 | 206581 | ||
| 24 | 0 | 1747.9.29 | Mar de Alborán | C16 | Venice | Venice C16 | 72 C169 Venice63 | 72 | 12 | 0 | 9 | 63 | 12 | 0 | ||
| 33 | 0 | 1748.1.23 | Bérgamo | Spain | Ottomans | Ottomans Spain | 515988 Spain260073 Ottomans255915 | 515988 | 109802 | 0.28 | 260073 | 255915 | 87550 | 22252 | ||
| 44 | 0 | 1748.10.20 | Albenga | Portugal | Ottomans | Ottomans Portugal | 498266 Portugal177147 Ottomans321119 | 498266 | 170009 | 0.45 | 177147 | 321119 | 96948 | 73061 | ||
| 45 | 0 | 1748.11.9 | Cuneo | Portugal | AUH | Portugal AUH | 290974 Portugal134894 AUH156080 | 290974 | 135065 | 0.18 | 134894 | 156080 | 55186 | 79879 | ||
| 34 | 0 | 1748.2.23 | Golfo de Valencia | Portugal | Netherlands | Portugal Netherlands | 226 Portugal101 Netherlands125 | 226 | 34 | 0 | 101 | 125 | 0 | 34 | ||
| 37 | 0 | 1748.4.27 | Chum | Spain | Ottomans | Ottomans Spain | 495728 Spain159316 Ottomans336412 | 495728 | 96733 | 0.22 | 159316 | 336412 | 48604 | 48129 | ||
| 36 | 0 | 1748.4.27 | Mailand | Portugal | Ottomans | Ottomans Portugal | 1106206 Portugal370735 Ottomans735471 | 1106206 | 387477 | 0.5 | 370735 | 735471 | 157625 | 229852 | ||
| 35 | 0 | 1748.4.3 | Golfo de Valencia | Portugal | Venice | Venice Portugal | 272 Portugal108 Venice164 | 272 | 26 | 0 | 108 | 164 | 20 | 6 | ||
| 40 | 0 | 1748.5.10 | Costa de Berbería | Portugal | Netherlands | Netherlands Portugal | 202 Portugal45 Netherlands157 | 202 | 9 | 0 | 45 | 157 | 1 | 8 | ||
| 41 | 0 | 1748.5.24 | Mar de Arafura | C17 | C21 | C17 C21 | 52 C1743 C219 | 52 | 9 | 0 | 43 | 9 | 0 | 9 | ||
| 42 | 0 | 1748.5.27 | Mar de Java | C16 | Netherlands | Netherlands C16 | 84 C167 Netherlands77 | 84 | 7 | 0 | 7 | 77 | 7 | 0 | ||
| 38 | 0 | 1748.5.6 | Loon | Spain | Scandinavia | Spain Scandinavia | 731888 Spain299307 Scandinavia432581 | 731888 | 280841 | 0.32 | 299307 | 432581 | 102389 | 178452 | ||
| 39 | 0 | 1748.5.8 | Mar de Alborán | Portugal | Venice | Venice Portugal | 196 Portugal75 Venice121 | 196 | 26 | 0 | 75 | 121 | 17 | 9 | ||
| 43 | 0 | 1748.6.17 | Bruselas | Spain | Netherlands | Spain Netherlands | 2328274 Spain956555 Netherlands1371719 | 2328274 | 686416 | 0.82 | 956555 | 1371719 | 259927 | 426489 | ||
| 46 | 0 | 1749.1.18 | Chum | Switzerland | Ottomans | Switzerland Ottomans | 2695617 Switzerland1084751 Ottomans1610866 | 2695617 | 902887 | 0.84 | 1084751 | 1610866 | 265919 | 636968 | ||
| 60 | 0 | 1749.10.14 | Mayence | Spain | Prussia | Prussia Spain | 419089 Spain179600 Prussia239489 | 419089 | 142714 | 0.49 | 179600 | 239489 | 105592 | 37122 | ||
| 61 | 0 | 1749.10.22 | Rotenburgo | Spain | AUH | Spain AUH | 488309 Spain239514 AUH248795 | 488309 | 166399 | 0.18 | 239514 | 248795 | 56190 | 110209 | ||
| 62 | 0 | 1749.11.22 | Brisgovia | Switzerland | Ottomans | Ottomans Switzerland | 472814 Switzerland151832 Ottomans320982 | 472814 | 173583 | 0.24 | 151832 | 320982 | 76352 | 97231 | ||
| 63 | 0 | 1749.11.26 | Heidelberg | Spain | AUH | AUH Spain | 1101445 Spain518574 AUH582871 | 1101445 | 346397 | 0.72 | 518574 | 582871 | 226500 | 119897 | ||
| 64 | 0 | 1749.12.29 | Lieja | France | Scandinavia | France Scandinavia | 676670 France407565 Scandinavia269105 | 676670 | 147333 | 0.2 | 407565 | 269105 | 62891 | 84442 | ||
| 47 | 0 | 1749.3.21 | Hainaut | France | Scandinavia | France Scandinavia | 3172141 France1261670 Scandinavia1910471 | 3172141 | 1079810 | 1.32 | 1261670 | 1910471 | 415062 | 664748 | ||
| 48 | 0 | 1749.3.29 | Estrecho de Karimata | France | Netherlands | Netherlands France | 188 France111 Netherlands77 | 188 | 29 | 0 | 111 | 77 | 27 | 2 | ||
| 49 | 0 | 1749.4.1 | Namur | France | AUH | France AUH | 609118 France229478 AUH379640 | 609118 | 200756 | 0.12 | 229478 | 379640 | 39673 | 161083 | ||
| 51 | 0 | 1749.5.12 | Bamberg | Spain | Scandinavia | Spain Scandinavia | 669237 Spain327207 Scandinavia342030 | 669237 | 218662 | 0.38 | 327207 | 342030 | 119795 | 98867 | ||
| 50 | 0 | 1749.5.4 | Augsburgo | Portugal | Ottomans | Ottomans Portugal | 1067587 Portugal523583 Ottomans544004 | 1067587 | 409766 | 1.04 | 523583 | 544004 | 224683 | 185083 | ||
| 52 | 0 | 1749.7.11 | Costa de Berbería | Portugal | Netherlands | Portugal Netherlands | 133 Portugal87 Netherlands46 | 133 | 5 | 0 | 87 | 46 | 0 | 5 | ||
| 55 | 0 | 1749.8.15 | Mar de Alborán | Portugal | Venice | Venice Portugal | 152 Portugal58 Venice94 | 152 | 12 | 0 | 58 | 94 | 4 | 8 | ||
| 53 | 0 | 1749.8.2 | Costa de Berbería | Spain | Venice | Venice Spain | 150 Spain87 Venice63 | 150 | 21 | 0 | 87 | 63 | 21 | 0 | ||
| 56 | 0 | 1749.8.24 | Golfo de Valencia | Portugal | Venice | Portugal Venice | 155 Portugal82 Venice73 | 155 | 7 | 0 | 82 | 73 | 4 | 3 | ||
| 57 | 0 | 1749.8.27 | Bruselas | Spain | Scandinavia | Scandinavia Spain | 403529 Spain202482 Scandinavia201047 | 403529 | 123082 | 0.42 | 202482 | 201047 | 90384 | 32698 | ||
| 54 | 0 | 1749.8.8 | Golfo de Valencia | Portugal | Venice | Portugal Venice | 135 Portugal82 Venice53 | 135 | 4 | 0 | 82 | 53 | 0 | 4 | ||
| 58 | 0 | 1749.9.1 | Albenga | France | Venice | France Venice | 866756 France303405 Venice563351 | 866756 | 208156 | 0.19 | 303405 | 563351 | 61687 | 146469 | ||
| 59 | 0 | 1749.9.6 | Golfo de Valencia | Portugal | Venice | Venice Portugal | 137 Portugal77 Venice60 | 137 | 8 | 0 | 77 | 60 | 8 | 0 | ||
| 65 | 0 | 1750.1.8 | Lieja | France | Russia | France Russia | 432674 France344674 Russia88000 | 432674 | 90901 | 0.01 | 344674 | 88000 | 2901 | 88000 | ||
| 74 | 0 | 1750.10.2 | Plataforma Ibérica | Portugal | Venice | Venice Portugal | 490 Portugal2 Venice488 | 490 | 3 | 0 | 2 | 488 | 3 | 0 | ||
| 75 | 0 | 1750.11.1 | Novara | Portugal | Venice | Portugal Venice | 601055 Portugal323626 Venice277429 | 601055 | 214559 | 0.47 | 323626 | 277429 | 101582 | 112977 | ||
| 76 | 0 | 1750.11.20 | St Gallen | Spain | AUH | Spain AUH | 824240 Spain487295 AUH336945 | 824240 | 202410 | 0.2 | 487295 | 336945 | 62925 | 139485 | ||
| 77 | 0 | 1750.11.26 | Novara | Portugal | Venice | Portugal Venice | 415358 Portugal256631 Venice158727 | 415358 | 97983 | 0.12 | 256631 | 158727 | 26722 | 71261 | ||
| 78 | 0 | 1750.12.4 | Mar de Flores | C12 | Netherlands | Netherlands C12 | 35 C1214 Netherlands21 | 35 | 11 | 0 | 14 | 21 | 11 | 0 | ||
| 66 | 0 | 1750.2.1 | Namur | France | Ottomans | France Ottomans | 1873522 France647093 Ottomans1226429 | 1873522 | 561474 | 0.36 | 647093 | 1226429 | 112473 | 449001 | ||
| 67 | 0 | 1750.3.10 | Islas de Barlovento | C06 | Venice | Venice C06 | 533 C0612 Venice521 | 533 | 15 | 0 | 12 | 521 | 15 | 0 | ||
| 68 | 0 | 1750.3.26 | Mar de Venezuela | Spain | Venice | Venice Spain | 889 Spain365 Venice524 | 889 | 16 | 0 | 365 | 524 | 16 | 0 | ||
| 70 | 0 | 1750.5.15 | Bahía de Helgoland | C01 | Netherlands | Netherlands C01 | 75 C0131 Netherlands44 | 75 | 35 | 0 | 31 | 44 | 34 | 1 | ||
| 69 | 0 | 1750.5.8 | Alsacia | France | Ottomans | Ottomans France | 1032096 France339266 Ottomans692830 | 1032096 | 333878 | 0.59 | 339266 | 692830 | 185779 | 148099 | ||
| 71 | 0 | 1750.7.31 | Namur | France | Netherlands | France Netherlands | 2927000 France1313167 Netherlands1613833 | 2927000 | 957135 | 0.89 | 1313167 | 1613833 | 280882 | 676253 | ||
| 73 | 0 | 1750.8.10 | St Gallen | Spain | AUH | AUH Spain | 1102914 Spain410665 AUH692249 | 1102914 | 380491 | 0.88 | 410665 | 692249 | 188262 | 192229 | ||
| 72 | 0 | 1750.8.2 | Estrecho de Karimata | C16 | Netherlands | Netherlands C16 | 87 C164 Netherlands83 | 87 | 5 | 0 | 4 | 83 | 5 | 0 | ||
| 90 | 0 | 1751.11.20 | Cabo Bojador | Portugal | Venice | Venice Portugal | 557 Portugal68 Venice489 | 557 | 9 | 0 | 68 | 489 | 0 | 9 | ||
| 91 | 0 | 1751.12.10 | Estrecho de Lombok | C13 | Netherlands | Netherlands C13 | 52 C1326 Netherlands26 | 52 | 27 | 0 | 26 | 26 | 27 | 0 | ||
| 79 | 0 | 1751.2.23 | Coblence | Portugal | Prussia | Prussia Portugal | 709474 Portugal301937 Prussia407537 | 709474 | 172897 | 0.39 | 301937 | 407537 | 84241 | 88656 | ||
| 80 | 0 | 1751.3.3 | Lille | France | Netherlands | France Netherlands | 341571 France179260 Netherlands162311 | 341571 | 108513 | 0.1 | 179260 | 162311 | 31511 | 77002 | ||
| 83 | 0 | 1751.4.18 | Novara | Portugal | Venice | Venice Portugal | 978103 Portugal433600 Venice544503 | 978103 | 350454 | 0.87 | 433600 | 544503 | 187673 | 162781 | ||
| 81 | 0 | 1751.4.7 | Gent | France | Netherlands | France Netherlands | 372086 France161597 Netherlands210489 | 372086 | 103182 | 0.06 | 161597 | 210489 | 13696 | 89486 | ||
| 82 | 0 | 1751.4.9 | Hainaut | France | Scandinavia | France Scandinavia | 563910 France323166 Scandinavia240744 | 563910 | 155693 | 0.27 | 323166 | 240744 | 58706 | 96987 | ||
| 84 | 0 | 1751.5.11 | Memmingen | Spain | AUH | Spain AUH | 497713 Spain287844 AUH209869 | 497713 | 184223 | 0.27 | 287844 | 209869 | 59415 | 124808 | ||
| 86 | 0 | 1751.7.30 | Memmingen | Spain | Ottomans | Spain Ottomans | 432992 Spain274266 Ottomans158726 | 432992 | 132921 | 0.23 | 274266 | 158726 | 50661 | 82260 | ||
| 85 | 0 | 1751.7.9 | Chum | Spain | Venice | Spain Venice | 401272 Spain193543 Venice207729 | 401272 | 140631 | 0.17 | 193543 | 207729 | 54401 | 86230 | ||
| 87 | 0 | 1751.8.11 | Lieja | Portugal | Russia | Russia Portugal | 1338745 Portugal601893 Russia736852 | 1338745 | 576672 | 1.14 | 601893 | 736852 | 360389 | 216283 | ||
| 88 | 0 | 1751.8.28 | Namur | France | Russia | Russia France | 2782557 France883373 Russia1899184 | 2782557 | 949302 | 1.47 | 883373 | 1899184 | 316554 | 632748 | ||
| 89 | 0 | 1751.9.3 | Novara | Spain | Venice | Venice Spain | 470156 Spain234482 Venice235674 | 470156 | 158038 | 0.41 | 234482 | 235674 | 89268 | 68770 | ||
| 109 | 0 | 1752.10.16 | Coblence | Spain | Scandinavia | Scandinavia Spain | 365553 Spain194636 Scandinavia170917 | 365553 | 150414 | 0.36 | 194636 | 170917 | 113189 | 37225 | ||
| 110 | 0 | 1752.11.2 | Novara | Portugal | AUH | AUH Portugal | 240821 Portugal53956 AUH186865 | 240821 | 76383 | 0.25 | 53956 | 186865 | 53956 | 22427 | ||
| 112 | 0 | 1752.11.28 | Mailand | Portugal | AUH | AUH Portugal | 679366 Portugal278171 AUH401195 | 679366 | 261144 | 0.4 | 278171 | 401195 | 124077 | 137067 | ||
| 111 | 0 | 1752.11.3 | Cabo Bojador | Portugal | Venice | Portugal Venice | 958 Portugal168 Venice790 | 958 | 81 | 0 | 168 | 790 | 3 | 78 | ||
| 113 | 0 | 1752.12.26 | Mar de Liguria | Switzerland | Venice | Venice Switzerland | 20 Switzerland17 Venice3 | 20 | 3 | 0 | 17 | 3 | 3 | 0 | ||
| 114 | 0 | 1752.12.31 | Cabo Bojador | Spain | Venice | Spain Venice | 336 Spain247 Venice89 | 336 | 45 | 0 | 247 | 89 | 31 | 14 | ||
| 92 | 0 | 1752.2.17 | Novara | Spain | Venice | Venice Spain | 603393 Spain219321 Venice384072 | 603393 | 251163 | 0.45 | 219321 | 384072 | 96097 | 155066 | ||
| 93 | 0 | 1752.2.22 | Costa de Java | C16 | Netherlands | Netherlands C16 | 32 C164 Netherlands28 | 32 | 4 | 0 | 4 | 28 | 4 | 0 | ||
| 94 | 0 | 1752.3.5 | Estrecho de Lombok | C17 | Netherlands | Netherlands C17 | 46 C1718 Netherlands28 | 46 | 15 | 0 | 18 | 28 | 15 | 0 | ||
| 95 | 0 | 1752.4.12 | Brisgovia | Switzerland | AUH | Switzerland AUH | 786826 Switzerland449687 AUH337139 | 786826 | 239659 | 0.52 | 449687 | 337139 | 112685 | 126974 | ||
| 97 | 0 | 1752.5.26 | Lille | France | Ottomans | France Ottomans | 1083628 France386725 Ottomans696903 | 1083628 | 354528 | 0.44 | 386725 | 696903 | 138380 | 216148 | ||
| 96 | 0 | 1752.5.8 | Novara | Portugal | Venice | Portugal Venice | 934315 Portugal471309 Venice463006 | 934315 | 293076 | 0.39 | 471309 | 463006 | 122466 | 170610 | ||
| 98 | 0 | 1752.6.19 | Gent | France | Russia | France Russia | 1580161 France700859 Russia879302 | 1580161 | 463869 | 0.86 | 700859 | 879302 | 183418 | 280451 | ||
| 99 | 0 | 1752.6.26 | Gent | France | Scandinavia | France Scandinavia | 572441 France517441 Scandinavia55000 | 572441 | 61316 | 0.03 | 517441 | 55000 | 6316 | 55000 | ||
| 100 | 0 | 1752.7.11 | Brisgovia | Switzerland | Ottomans | Switzerland Ottomans | 907469 Switzerland582212 Ottomans325257 | 907469 | 281249 | 0.72 | 582212 | 325257 | 153303 | 127946 | ||
| 101 | 0 | 1752.7.20 | Costa de Berbería | Portugal | Netherlands | Portugal Netherlands | 110 Portugal66 Netherlands44 | 110 | 20 | 0 | 66 | 44 | 0 | 20 | ||
| 102 | 0 | 1752.7.21 | Mar de Alborán | Portugal | Netherlands | Portugal Netherlands | 147 Portugal108 Netherlands39 | 147 | 13 | 0 | 108 | 39 | 0 | 13 | ||
| 103 | 0 | 1752.7.28 | Golfo de León | Portugal | Venice | Portugal Venice | 64 Portugal47 Venice17 | 64 | 17 | 0 | 47 | 17 | 0 | 17 | ||
| 104 | 0 | 1752.8.12 | Golfo de Valencia | Portugal | Venice | Portugal Venice | 256 Portugal155 Venice101 | 256 | 33 | 0 | 155 | 101 | 1 | 32 | ||
| 105 | 0 | 1752.8.27 | Islas de Barlovento | C06 | Venice | Venice C06 | 532 C067 Venice525 | 532 | 10 | 0 | 7 | 525 | 10 | 0 | ||
| 107 | 0 | 1752.9.19 | Cabo Bojador | Spain | Venice | Venice Spain | 1012 Spain220 Venice792 | 1012 | 73 | 0 | 220 | 792 | 61 | 12 | ||
| 106 | 0 | 1752.9.2 | Cabo de San Vicente | C07 | Netherlands | Netherlands C07 | 65 C0730 Netherlands35 | 65 | 16 | 0 | 30 | 35 | 16 | 0 | ||
| 108 | 0 | 1752.9.26 | Islas de Barlovento | C06 | Venice | Venice C06 | 531 C063 Venice528 | 531 | 5 | 0 | 3 | 528 | 5 | 0 | ||
| 115 | 0 | 1753.1.29 | Luxemburgo | France | Prussia | France Prussia | 3202518 France1498684 Prussia1703834 | 3202518 | 1133108 | 2.92 | 1498684 | 1703834 | 625243 | 507865 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ottomans | 68150.317 | 5423758 | 4501956 | 921802 | 2 | 157396 | - | - | ||
| 2 | ![]() | Spain | 57257.761 | 4939557 | 3693198 | 1246359 | 1 | 76392 | - | 76392 | ||
| 3 | ![]() | France | 72777.006 | 4085030 | 3128640 | 956390 | 3 | 224004 | - | 74668 | ||
| 4 | ![]() | Russia | 45656.731 | 2931679 | 2322848 | 608831 | 1 | 88000 | - | - | ||
| 5 | ![]() | Portugal | 22380.540 | 2769024 | 2289183 | 479841 | 1 | 17 | 1 | 53956 | 0 | 17 |
| 6 | ![]() | AUH | 16375.221 | 2060813 | 1762227 | 298586 | 1 | 53956 | - | 53956 | ||
| 7 | ![]() | Scandinavia | 21851.358 | 1740780 | 1481478 | 259302 | 1 | 55000 | - | - | ||
| 8 | ![]() | Venice | 19151.854 | 1559611 | 1236290 | 323321 | 3 | 42 | 1 | 17 | 2.471 | 14 |
| 9 | ![]() | Netherlands | 10636.759 | 1296845 | 1031866 | 264979 | 2 | 11 | - | 6 | ||
| 10 | ![]() | Switzerland | 10972.597 | 1215800 | 981614 | 234186 | - | - | ||||
| 11 | ![]() | Prussia | 24887.437 | 1044367 | 824832 | 219535 | - | - | ||||
| 12 | ![]() | C01 | 184.571 | 86834 | 4806 | 82028 | 1 | 23 | - | - | ||
| 13 | ![]() | Ansbach | 0.000 | 57215 | 44632 | 12583 | - | - | ||||
| 14 | ![]() | C05 | 49.056 | 50638 | 0 | 50638 | - | - | ||||
| 15 | ![]() | The Palatinate | 0.000 | 43311 | 32343 | 10968 | - | - | ||||
| 16 | ![]() | Saxony | 0.000 | 41139 | 33125 | 8014 | - | - | ||||
| 17 | ![]() | C06 | 83.293 | 40630 | 0 | 40630 | - | - | ||||
| 18 | ![]() | C00 | 249.917 | 38328 | 0 | 38328 | - | - | ||||
| 19 | ![]() | C19 | 15.488 | 35604 | 28494 | 7110 | - | - | ||||
| 20 | ![]() | Nassau | 0.000 | 32454 | 29793 | 2661 | - | - | ||||
| 21 | ![]() | Lusatia | 0.000 | 31070 | 23807 | 7263 | - | - | ||||
| 22 | ![]() | C04 | 58.005 | 30122 | 0 | 30122 | - | - | ||||
| 23 | ![]() | Verden | 0.000 | 28964 | 26755 | 2209 | - | - | ||||
| 24 | ![]() | Bayreuth | 0.000 | 27714 | 21907 | 5807 | - | - | ||||
| 25 | ![]() | C21 | 37.078 | 24952 | 24952 | 0 | 1 | 9 | - | - | ||
| 26 | ![]() | C03 | 34.732 | 23471 | 0 | 23471 | - | - | ||||
| 27 | ![]() | Salzburg | 0.000 | 22011 | 17872 | 4139 | - | - | ||||
| 28 | ![]() | C07 | 114.154 | 21506 | 0 | 21506 | - | - | ||||
| 29 | ![]() | Circassia | 0.000 | 16973 | 12319 | 4654 | - | - | ||||
| 30 | ![]() | C20 | 48.853 | 14053 | 1932 | 12121 | 1 | 5 | - | - | ||
| 31 | ![]() | C18 | 20.410 | 10365 | 0 | 10365 | - | - | ||||
| 32 | ![]() | K03 | 0.000 | 10355 | 8000 | 2355 | - | - | ||||
| 33 | ![]() | C13 | 50.097 | 10239 | 0 | 10239 | - | - | ||||
| 34 | ![]() | C17 | 50.414 | 8871 | 0 | 8871 | 1 | 9 | - | 9 | ||
| 35 | ![]() | C22 | 7.872 | 3000 | 3000 | 0 | - | - | ||||
| 36 | ![]() | Shirvan | 0.000 | 2611 | 0 | 2611 | - | - | ||||
| 37 | ![]() | C02 | 18.829 | 1356 | 0 | 1356 | - | - | ||||
| 38 | ![]() | C08 | 29.128 | 825 | 0 | 825 | - | - | ||||
| 39 | ![]() | K07 | 0.000 | 577 | 0 | 577 | - | - | ||||
| 40 | ![]() | C12 | 23.294 | 0 | 0 | 0 | - | - | ||||
| 41 | ![]() | C16 | 39.687 | 0 | 0 | 0 | 3 | 25 | - | - |
Portugal
Netherlands
C04
France
C16
Venice
C01
Switzerland
Ottomans
Scandinavia
C20
C21
AUH
Spain
C12
C00
C02
C17
Prussia
Russia
C06
C13
C07
















