Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2850 | 987 | 1544.12.10 | Djado |  ETH |  ZAF |  ETH ZAF | 36000  ETH29000  ZAF7000  | 36000 | 7965 | 0 | 29000 | 7000 | 965 | 7000 | ||
| 2852 | 987 | 1545.12.12 | Tajhari |  ETH |  TUN |  ETH TUN | 163614  ETH73000  TUN90614  | 163614 | 42083 | 0 | 73000 | 90614 | 16084 | 25999 | ||
| 2851 | 987 | 1545.8.25 | Tadmekka |  ETH |  ZAF |  ZAF ETH | 9000  ETH2000  ZAF7000  | 9000 | 2436 | 0 | 2000 | 7000 | 2000 | 436 | ||
| 2853 | 987 | 1546.4.28 | Ader |  AFA |  TUN |  TUN AFA | 24000  AFA11000  TUN13000  | 24000 | 5699 | 0 | 11000 | 13000 | 3118 | 2581 | ||
| 2854 | 987 | 1547.5.31 | Tajhari |  ETH |  TUN |  TUN ETH | 185126  ETH71126  TUN114000  | 185126 | 40074 | 0 | 71126 | 114000 | 20038 | 20036 | ||
| 2855 | 987 | 1548.3.27 | Madinah |  YEM |  MAM |  YEM MAM | 25862  YEM16000  MAM9862  | 25862 | 11244 | 0 | 16000 | 9862 | 1382 | 9862 | ||
| 2856 | 987 | 1548.4.19 | Tagant |  AFA |  MOR |  MOR AFA | 9000  AFA4000  MOR5000  | 9000 | 3052 | 0 | 4000 | 5000 | 2015 | 1037 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | ETH | 327.487 | 132135 | 40087 | 92048 | 1 | 7000 | 1 | 2000 | 3.5 | 7000 | 
| 2 | ![]()  | TUN | 232.741 | 31877 | 31877 | 0 | - | - | ||||
| 3 | ![]()  | YEM | 76.938 | 12622 | 1382 | 11240 | 1 | 9862 | - | 9862 | ||
| 4 | ![]()  | ZAF | 0.000 | 11478 | 11478 | 0 | 1 | 2000 | 1 | 7000 | 0.286 | 2000 | 
| 5 | ![]()  | KOJ | 182.263 | 6961 | 6961 | 0 | - | - | ||||
| 6 | ![]()  | MOR | 94.149 | 6370 | 6370 | 0 | - | - | ||||
| 7 | ![]()  | AFA | 0.000 | 6236 | 5079 | 1157 | - | - | ||||
| 8 | ![]()  | MAM | 0.000 | 6040 | 4000 | 2040 | 1 | 9862 | - | - | ||
| 9 | ![]()  | FAD | 0.000 | 5700 | 4000 | 1700 | - | - | ||||
| 10 | ![]()  | MRE | 0.000 | 4584 | 4226 | 358 | - | - | ||||
| 11 | ![]()  | ANZ | 0.000 | 2684 | 1862 | 822 | - | - | ||||
| 12 | ![]()  | JOL | 0.000 | 2484 | 2484 | 0 | - | - | ||||
| 13 | ![]()  | TLC | 0.000 | 1707 | 1707 | 0 | - | - | ||||
| 14 | ![]()  | MZB | 0.000 | 1514 | 1514 | 0 | - | - | ||||
| 15 | ![]()  | HDY | 0.000 | 1333 | 1096 | 237 | - | - | ||||
| 16 | ![]()  | GHD | 0.000 | 1204 | 1204 | 0 | - | - | ||||
| 17 | ![]()  | HDR | 0.000 | 1132 | 1072 | 60 | - | - | ||||
| 18 | ![]()  | DAW | 0.000 | 624 | 0 | 624 | - | - | ||||
| 19 | ![]()  | MHR | 0.000 | 400 | 0 | 400 | - | - | ||||
| 20 | ![]()  | MFL | 0.000 | 217 | 0 | 217 | - | - | ||||
| 21 | ![]()  | TMB | 0.000 | 164 | 164 | 0 | - | - | ||||
| 22 | ![]()  | ADA | 0.000 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]()  | SAR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]()  | FUL | 0.000 | 0 | 0 | 0 | - | - | 
ETH
ZAF
TUN
AFA
YEM
MAM
MOR















