Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4156 | 1113 | 1565.10.13 | Roh | RUS | PER | RUS PER | 57367 RUS30455 PER26912 | 57367 | 18314 | 0 | 30455 | 26912 | 9378 | 8936 | ||
| 4157 | 1113 | 1565.10.19 | Bhera | RUS | PER | RUS PER | 103670 RUS52391 PER51279 | 103670 | 37470 | 0 | 52391 | 51279 | 22207 | 15263 | ||
| 4158 | 1113 | 1565.11.30 | Alexandria | IRE | D11 | D11 IRE | 60000 IRE26000 D1134000 | 60000 | 19245 | 0 | 26000 | 34000 | 9301 | 9944 | ||
| 4152 | 1113 | 1565.3.24 | Roh | RJP | PER | PER RJP | 155000 RJP74000 PER81000 | 155000 | 55581 | 0 | 74000 | 81000 | 32911 | 22670 | ||
| 4153 | 1113 | 1565.5.4 | Badakhshan | RUS | PER | PER RUS | 74230 RUS22000 PER52230 | 74230 | 17930 | 0 | 22000 | 52230 | 12438 | 5492 | ||
| 4154 | 1113 | 1565.8.20 | Bhera | RJP | PER | PER RJP | 147012 RJP54826 PER92186 | 147012 | 46755 | 0 | 54826 | 92186 | 28273 | 18482 | ||
| 4155 | 1113 | 1565.9.18 | Chelyaba | RUS | MCH | MCH RUS | 86000 RUS24000 MCH62000 | 86000 | 20454 | 0 | 24000 | 62000 | 13660 | 6794 | ||
| 4159 | 1113 | 1566.1.11 | Ladakh | RUS | MCH | MCH RUS | 26733 RUS7733 MCH19000 | 26733 | 10685 | 0 | 7733 | 19000 | 7733 | 2952 | ||
| 4160 | 1113 | 1566.2.9 | Girnar | RJP | D11 | RJP D11 | 66657 RJP50657 D1116000 | 66657 | 8536 | 0 | 50657 | 16000 | 3160 | 5376 | ||
| 4161 | 1113 | 1566.7.3 | Kangra | RJP | MCH | RJP MCH | 46635 RJP24725 MCH21910 | 46635 | 18863 | 0 | 24725 | 21910 | 8695 | 10168 | ||
| 4162 | 1113 | 1566.7.4 | Gulf of Almeria | IRE | D11 | D11 IRE | 43 IRE33 D1110 | 43 | 19 | 0 | 33 | 10 | 19 | 0 | ||
| 4163 | 1113 | 1566.9.14 | Bashgird | IRE | MCH | IRE MCH | 38468 IRE29648 MCH8820 | 38468 | 10615 | 0 | 29648 | 8820 | 1795 | 8820 | ||
| 4167 | 1113 | 1567.10.16 | Mashhad | RJP | PER | PER RJP | 146775 RJP63790 PER82985 | 146775 | 27477 | 0 | 63790 | 82985 | 17846 | 9631 | ||
| 4165 | 1113 | 1567.5.30 | Lower Ishim | RUS | MCH | RUS MCH | 183982 RUS133982 MCH50000 | 183982 | 41044 | 0 | 133982 | 50000 | 18389 | 22655 | ||
| 4164 | 1113 | 1567.5.6 | Bojnord | RJP | PER | PER RJP | 110988 RJP27988 PER83000 | 110988 | 32422 | 0 | 27988 | 83000 | 27988 | 4434 | ||
| 4166 | 1113 | 1567.7.24 | Aksary | RUS | D12 | RUS D12 | 172517 RUS104517 D1268000 | 172517 | 40029 | 0 | 104517 | 68000 | 24503 | 15526 | ||
| 4168 | 1113 | 1568.3.7 | Herat | RJP | PER | PER RJP | 116715 RJP39259 PER77456 | 116715 | 47163 | 0 | 39259 | 77456 | 39259 | 7904 | ||
| 4169 | 1113 | 1568.7.14 | Herat | IRE | PER | PER IRE | 117551 IRE26000 PER91551 | 117551 | 18581 | 0 | 26000 | 91551 | 13820 | 4761 | ||
| 4170 | 1113 | 1568.8.10 | Herat | RUS | PER | RUS PER | 198070 RUS111280 PER86790 | 198070 | 28657 | 0 | 111280 | 86790 | 20446 | 8211 | ||
| 4171 | 1113 | 1568.8.24 | Birjand | RUS | D11 | RUS D11 | 78454 RUS62454 D1116000 | 78454 | 10748 | 0 | 62454 | 16000 | 2480 | 8268 | ||
| 4176 | 1113 | 1569.10.29 | Ashabad | IRE | MCH | IRE MCH | 352291 IRE190291 MCH162000 | 352291 | 118070 | 0 | 190291 | 162000 | 53443 | 64627 | ||
| 4177 | 1113 | 1569.10.30 | Ashabad | IRE | D11 | IRE D11 | 150331 IRE136848 D1113483 | 150331 | 13483 | 0 | 136848 | 13483 | 0 | 13483 | ||
| 4178 | 1113 | 1569.11.17 | Ashabad | IRE | PER | IRE PER | 211158 IRE155691 PER55467 | 211158 | 37718 | 0 | 155691 | 55467 | 8630 | 29088 | ||
| 4172 | 1113 | 1569.4.23 | Qumis | IRE | PER | PER IRE | 65293 IRE6293 PER59000 | 65293 | 7201 | 0 | 6293 | 59000 | 6293 | 908 | ||
| 4173 | 1113 | 1569.6.30 | Sarakhs | RJP | D12 | RJP D12 | 171538 RJP118592 D1252946 | 171538 | 43966 | 0 | 118592 | 52946 | 23095 | 20871 | ||
| 4175 | 1113 | 1569.8.25 | Bashgird | RUS | HMI | RUS HMI | 43316 RUS21000 HMI22316 | 43316 | 13795 | 0 | 21000 | 22316 | 5250 | 8545 | ||
| 4174 | 1113 | 1569.8.7 | Sarakhs | RJP | D12 | RJP D12 | 158459 RJP141835 D1216624 | 158459 | 23546 | 0 | 141835 | 16624 | 6922 | 16624 | ||
| 4179 | 1113 | 1570.11.27 | Qumis | RJP | PER | PER RJP | 77145 RJP21000 PER56145 | 77145 | 26143 | 0 | 21000 | 56145 | 21000 | 5143 | ||
| 4180 | 1113 | 1570.12.5 | Qumis | RJP | PER | PER RJP | 71002 RJP20000 PER51002 | 71002 | 20920 | 0 | 20000 | 51002 | 20000 | 920 | ||
| 4181 | 1113 | 1571.1.11 | Tabas | RJP | PER | PER RJP | 69961 RJP19691 PER50270 | 69961 | 23128 | 0 | 19691 | 50270 | 19691 | 3437 | ||
| 4182 | 1113 | 1571.5.3 | Ustyurt | IRE | MCH | MCH IRE | 98532 IRE23000 MCH75532 | 98532 | 19773 | 0 | 23000 | 75532 | 8732 | 11041 | ||
| 4183 | 1113 | 1571.9.25 | Nishapur | RUS | PER | RUS PER | 215176 RUS138661 PER76515 | 215176 | 72589 | 0 | 138661 | 76515 | 45530 | 27059 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RUS | 1316.261 | 493929 | 263382 | 230547 | 1 | 7733 | - | - | ||
| 2 | ![]() | RJP | 843.896 | 406847 | 285741 | 121106 | 1 | 16624 | 5 | 127938 | 0.13 | 16624 |
| 3 | ![]() | PER | 1445.206 | 242141 | 221882 | 20259 | 6 | 134231 | - | 22372 | ||
| 4 | ![]() | MCH | 456.382 | 141034 | 92967 | 48067 | 1 | 7733 | 1 | 8820 | 0.877 | 7733 |
| 5 | ![]() | D12 | 182.454 | 123816 | 99955 | 23861 | 1 | 16624 | - | - | ||
| 6 | ![]() | D11 | 69.469 | 83320 | 79545 | 3775 | 1 | 13483 | - | - | ||
| 7 | ![]() | IRE | 183.554 | 58189 | 48050 | 10139 | 2 | 22303 | 1 | 6293 | 3.544 | 11152 |
| 8 | ![]() | NPL | 49.354 | 43090 | 9130 | 33960 | - | - | ||||
| 9 | ![]() | HMI | 0.000 | 17536 | 12330 | 5206 | - | - | ||||
| 10 | ![]() | MKA | 0.000 | 5717 | 2914 | 2803 | - | - | ||||
| 11 | ![]() | DAI | 0.000 | 3641 | 3176 | 465 | - | - | ||||
| 12 | ![]() | C04 | 0.000 | 3576 | 3576 | 0 | - | - | ||||
| 13 | ![]() | KAM | 0.000 | 2165 | 1631 | 534 | - | - | ||||
| 14 | ![]() | ALH | 0.000 | 2000 | 2000 | 0 | - | - | ||||
| 15 | ![]() | KZH | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | CYP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | UTR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | C02 | 0.000 | 0 | 0 | 0 | - | - |
RUS
PER
IRE
D11
RJP
MCH
D12
HMI








