Go to list of wars
Show land battles
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 1445.2.17 | Seto Inland Sea | KNO | HSK | HSK KNO | 19 KNO5 HSK14 | 19 | 3 | 0 | 5 | 14 | 3 | 0 | ||
| 225 | 94 | 1446.10.18 | Gulf of Varna | TUR | CND | TUR CND | 12 TUR7 CND5 | 12 | 4 | 0 | 7 | 5 | 2 | 2 | ||
| 106 | 58 | 1446.5.23 | Straits of Dover | HOL | BUR | HOL BUR | 35 HOL24 BUR11 | 35 | 12 | 0 | 24 | 11 | 4 | 8 | ||
| 223 | 94 | 1446.6.22 | Gulf of Varna | TUR | CND | CND TUR | 24 TUR14 CND10 | 24 | 8 | 0 | 14 | 10 | 7 | 1 | ||
| 224 | 94 | 1446.6.24 | Gulf of Satalia | TUR | KAR | TUR KAR | 20 TUR9 KAR11 | 20 | 5 | 0 | 9 | 11 | 0 | 5 | ||
| 246 | 98 | 1446.9.25 | Dogger Bank | ENG | FRA | ENG FRA | 26 ENG16 FRA10 | 26 | 7 | 0 | 16 | 10 | 0 | 7 | ||
| 230 | 94 | 1447.11.29 | Gulf of Varna | TUR | CND | TUR CND | 27 TUR18 CND9 | 27 | 11 | 0 | 18 | 9 | 1 | 10 | ||
| 141 | 66 | 1447.12.12 | Gulf of Tonkin | MIN | YUE | MIN YUE | 13 MIN6 YUE7 | 13 | 3 | 0 | 6 | 7 | 0 | 3 | ||
| 234 | 95 | 1447.12.17 | Straits of Otranto | VEN | SER | VEN SER | 46 VEN36 SER10 | 46 | 10 | 0 | 36 | 10 | 0 | 10 | ||
| 295 | 111 | 1447.2.14 | Coast of Morocco | TLC | MRK | TLC MRK | 36 TLC31 MRK5 | 36 | 6 | 0 | 31 | 5 | 0 | 6 | ||
| 107 | 58 | 1447.2.2 | Helgoland Bight | BRB | BUR | BRB BUR | 12 BRB9 BUR3 | 12 | 8 | 0 | 9 | 3 | 6 | 2 | ||
| 214 | 88 | 1447.2.7 | Zanzibar Strait | AJU | PTE | AJU PTE | 29 AJU19 PTE10 | 29 | 9 | 0 | 19 | 10 | 3 | 6 | ||
| 112 | 61 | 1447.3.10 | Seto Inland Sea | ITO | SMZ | ITO SMZ | 18 ITO13 SMZ5 | 18 | 3 | 0 | 13 | 5 | 0 | 3 | ||
| 190 | 81 | 1447.3.17 | Gulf of Cadiz | CAS | POR | CAS POR | 13 CAS7 POR6 | 13 | 5 | 0 | 7 | 6 | 0 | 5 | ||
| 247 | 98 | 1447.7.22 | Irish Sea | ENG | FRA | ENG FRA | 29 ENG25 FRA4 | 29 | 4 | 0 | 25 | 4 | 0 | 4 | ||
| 97 | 55 | 1447.9.29 | Tyne | WLS | NOL | WLS NOL | 32 WLS22 NOL10 | 32 | 11 | 0 | 22 | 10 | 6 | 5 | ||
| 380 | 136 | 1448.10.3 | Ryukyu Islands | D14 | RYU | D14 RYU | 27 D1417 RYU10 | 27 | 3 | 0 | 17 | 10 | 0 | 3 | ||
| 381 | 136 | 1448.11.28 | Yang Tse Delta | D14 | MNG | D14 MNG | 29 D1417 MNG12 | 29 | 5 | 0 | 17 | 12 | 0 | 5 | ||
| 376 | 133 | 1448.4.23 | Zanzibar Strait | ZAN | BTS | ZAN BTS | 21 ZAN15 BTS6 | 21 | 3 | 0 | 15 | 6 | 0 | 3 | ||
| 195 | 81 | 1448.5.30 | Lusitanian Sea | CAS | POR | CAS POR | 18 CAS14 POR4 | 18 | 7 | 0 | 14 | 4 | 5 | 2 | ||
| 168 | 77 | 1448.7.6 | Gulf of Valencia | GRA | VAL | GRA VAL | 23 GRA14 VAL9 | 23 | 11 | 0 | 14 | 9 | 6 | 5 | ||
| 382 | 136 | 1449.1.13 | Ryukyu Islands | D14 | RYU | D14 RYU | 22 D1418 RYU4 | 22 | 4 | 0 | 18 | 4 | 0 | 4 | ||
| 383 | 136 | 1449.2.2 | Luzon Strait | D14 | RYU | D14 RYU | 21 D1418 RYU3 | 21 | 3 | 0 | 18 | 3 | 0 | 3 | ||
| 198 | 81 | 1449.4.2 | Straits of Gibraltar | CAS | POR | CAS POR | 21 CAS9 POR12 | 21 | 4 | 0 | 9 | 12 | 0 | 4 | ||
| 233 | 94 | 1449.8.15 | Gulf of Cyprus | TUR | KAR | TUR KAR | 17 TUR11 KAR6 | 17 | 5 | 0 | 11 | 6 | 0 | 5 | ||
| 356 | 122 | 1450.10.15 | Arakan Coast | PEG | ARK | ARK PEG | 25 PEG14 ARK11 | 25 | 12 | 0 | 14 | 11 | 10 | 2 | ||
| 329 | 115 | 1450.11.7 | Bohai Sea | D09 | YAN | YAN D09 | 10 D095 YAN5 | 10 | 4 | 0 | 5 | 5 | 4 | 0 | ||
| 435 | 151 | 1450.4.13 | Luzon Strait | D14 | MAS | D14 MAS | 33 D1421 MAS12 | 33 | 9 | 0 | 21 | 12 | 3 | 6 | ||
| 336 | 118 | 1450.5.3 | Bay of Alexandria | MAM | D02 | MAM D02 | 14 MAM11 D023 | 14 | 3 | 0 | 11 | 3 | 0 | 3 | ||
| 412 | 144 | 1450.6.17 | Coast of Coromandel | YOR | ORI | ORI YOR | 27 YOR12 ORI15 | 27 | 16 | 0 | 12 | 15 | 7 | 9 | ||
| 372 | 129 | 1450.7.23 | St. George's Channel | ULS | TYR | TYR ULS | 20 ULS10 TYR10 | 20 | 8 | 0 | 10 | 10 | 6 | 2 | ||
| 337 | 118 | 1450.7.28 | Palestinian Coast | MAM | D02 | MAM D02 | 26 MAM16 D0210 | 26 | 11 | 0 | 16 | 10 | 3 | 8 | ||
| 436 | 151 | 1451.1.19 | Luzon Strait | D14 | PGS | D14 PGS | 24 D1417 PGS7 | 24 | 4 | 0 | 17 | 7 | 0 | 4 | ||
| 415 | 144 | 1451.1.28 | Coast of Coromandel | YOR | ORI | ORI YOR | 10 YOR4 ORI6 | 10 | 3 | 0 | 4 | 6 | 2 | 1 | ||
| 517 | 175 | 1451.7.22 | Ligurian Sea | GEN | LAN | GEN LAN | 24 GEN13 LAN11 | 24 | 3 | 0 | 13 | 11 | 0 | 3 | ||
| 581 | 187 | 1451.8.28 | Aegean Sea | TUR | VEN | VEN TUR | 42 TUR17 VEN25 | 42 | 12 | 0 | 17 | 25 | 8 | 4 | ||
| 580 | 187 | 1451.8.5 | Aegean Sea | TUR | NAX | TUR NAX | 20 TUR15 NAX5 | 20 | 5 | 0 | 15 | 5 | 0 | 5 | ||
| 389 | 139 | 1452.1.26 | Yamato Basin | YMN | ISK | YMN ISK | 18 YMN14 ISK4 | 18 | 4 | 0 | 14 | 4 | 0 | 4 | ||
| 588 | 187 | 1452.11.7 | Gulf of Satalia | TUR | KNI | TUR KNI | 35 TUR8 KNI27 | 35 | 18 | 0 | 8 | 27 | 0 | 18 | ||
| 491 | 172 | 1452.3.15 | Tsugaru Strait | UES | DTE | DTE UES | 13 UES6 DTE7 | 13 | 4 | 0 | 6 | 7 | 2 | 2 | ||
| 443 | 153 | 1452.4.16 | Aegean Sea | BYZ | ATH | BYZ ATH | 28 BYZ16 ATH12 | 28 | 7 | 0 | 16 | 12 | 0 | 7 | ||
| 438 | 151 | 1452.5.5 | Sulu Sea | D14 | PGS | D14 PGS | 21 D1418 PGS3 | 21 | 3 | 0 | 18 | 3 | 0 | 3 | ||
| 439 | 151 | 1452.6.18 | Visayan Sea | D14 | MAS | D14 MAS | 24 D1419 MAS5 | 24 | 7 | 0 | 19 | 5 | 0 | 7 | ||
| 583 | 187 | 1452.6.21 | Sea of Marmara | TUR | KNI | TUR KNI | 36 TUR24 KNI12 | 36 | 10 | 0 | 24 | 12 | 3 | 7 | ||
| 840 | 244 | 1453.3.15 | Luzon Strait | D14 | MNA | MNA D14 | 53 D1422 MNA31 | 53 | 12 | 0 | 22 | 31 | 6 | 6 | ||
| 591 | 187 | 1453.5.26 | Aegean Sea | TUR | VEN | TUR VEN | 42 TUR28 VEN14 | 42 | 5 | 0 | 28 | 14 | 3 | 2 | ||
| 841 | 244 | 1453.6.13 | Taiwan Strait | D14 | MNA | D14 MNA | 19 D1416 MNA3 | 19 | 3 | 0 | 16 | 3 | 0 | 3 | ||
| 525 | 175 | 1453.7.15 | Cote D'Azur | SIE | PRO | SIE PRO | 39 SIE25 PRO14 | 39 | 3 | 0 | 25 | 14 | 1 | 2 | ||
| 846 | 244 | 1454.12.3 | Ryukyu Islands | D14 | TDO | D14 TDO | 25 D1421 TDO4 | 25 | 4 | 0 | 21 | 4 | 0 | 4 | ||
| 842 | 244 | 1454.3.17 | Ryukyu Islands | D14 | TDO | D14 TDO | 26 D1418 TDO8 | 26 | 6 | 0 | 18 | 8 | 0 | 6 | ||
| 592 | 187 | 1454.4.25 | Ionian Sea | TUR | VEN | VEN TUR | 40 TUR8 VEN32 | 40 | 8 | 0 | 8 | 32 | 8 | 0 | ||
| 593 | 187 | 1454.5.26 | Sea of Marmara | TUR | ALB | ALB TUR | 35 TUR17 ALB18 | 35 | 6 | 0 | 17 | 18 | 6 | 0 | ||
| 714 | 212 | 1454.5.27 | Donegal Bay | TRY | SLN | TRY SLN | 31 TRY20 SLN11 | 31 | 4 | 0 | 20 | 11 | 2 | 2 | ||
| 861 | 246 | 1456.12.13 | Taiwan Strait | WUU | D14 | D14 WUU | 24 WUU9 D1415 | 24 | 10 | 0 | 9 | 15 | 6 | 4 | ||
| 829 | 241 | 1456.12.20 | Coast of Holland | DAN | POM | DAN POM | 35 DAN27 POM8 | 35 | 8 | 0 | 27 | 8 | 0 | 8 | ||
| 828 | 241 | 1456.12.9 | Eastern Sea of Ă…land | DAN | SWE | DAN SWE | 34 DAN20 SWE14 | 34 | 8 | 0 | 20 | 14 | 1 | 7 | ||
| 966 | 273 | 1456.2.1 | Cote D'Azur | PAP | PRO | PAP PRO | 43 PAP32 PRO11 | 43 | 7 | 0 | 32 | 11 | 1 | 6 | ||
| 720 | 215 | 1456.3.17 | Ligurian Sea | SIE | LUC | SIE LUC | 22 SIE11 LUC11 | 22 | 7 | 0 | 11 | 11 | 1 | 6 | ||
| 852 | 244 | 1456.8.19 | Visayan Sea | D14 | CEB | CEB D14 | 21 D149 CEB12 | 21 | 3 | 0 | 9 | 12 | 3 | 0 | ||
| 715 | 212 | 1456.8.2 | Irish Sea | TRY | SLN | TRY SLN | 18 TRY13 SLN5 | 18 | 5 | 0 | 13 | 5 | 0 | 5 | ||
| 860 | 246 | 1456.9.3 | Ryukyu Islands | WUU | D14 | WUU D14 | 33 WUU22 D1411 | 33 | 4 | 0 | 22 | 11 | 2 | 2 | ||
| 863 | 246 | 1457.1.25 | Ryukyu Islands | WUU | D14 | D14 WUU | 25 WUU11 D1414 | 25 | 3 | 0 | 11 | 14 | 2 | 1 | ||
| 832 | 241 | 1457.12.20 | Southern Baltic Sea | DAN | POM | DAN POM | 41 DAN35 POM6 | 41 | 6 | 0 | 35 | 6 | 0 | 6 | ||
| 772 | 225 | 1457.12.21 | Cote D'Argent | POR | NAV | POR NAV | 20 POR14 NAV6 | 20 | 3 | 0 | 14 | 6 | 0 | 3 | ||
| 955 | 270 | 1457.4.10 | Coast of Holland | HOL | FRI | HOL FRI | 17 HOL9 FRI8 | 17 | 3 | 0 | 9 | 8 | 1 | 2 | ||
| 830 | 241 | 1457.6.21 | Western Sea of Ă…land | NOR | SWE | SWE NOR | 18 NOR11 SWE7 | 18 | 10 | 0 | 11 | 7 | 8 | 2 | ||
| 831 | 241 | 1457.8.1 | Eastern Sea of Ă…land | D01 | SWE | D01 SWE | 32 D0126 SWE6 | 32 | 7 | 0 | 26 | 6 | 1 | 6 | ||
| 1287 | 355 | 1457.8.14 | Cantabrian Sea | GAL | NAV | GAL NAV | 29 GAL18 NAV11 | 29 | 4 | 0 | 18 | 11 | 0 | 4 | ||
| 821 | 238 | 1458.6.28 | Aegean Sea | BYZ | TUR | BYZ TUR | 18 BYZ16 TUR2 | 18 | 3 | 0 | 16 | 2 | 0 | 3 | ||
| 999 | 289 | 1458.8.17 | Ceylon Sea | VIJ | KND | VIJ KND | 17 VIJ12 KND5 | 17 | 3 | 0 | 12 | 5 | 0 | 3 | ||
| 855 | 244 | 1458.9.7 | Luzon Strait | D14 | MNG | D14 MNG | 17 D1414 MNG3 | 17 | 3 | 0 | 14 | 3 | 0 | 3 | ||
| 837 | 243 | 1459.5.7 | Kii Channel | TKG | YMN | YMN TKG | 18 TKG6 YMN12 | 18 | 4 | 0 | 6 | 12 | 3 | 1 | ||
| 929 | 263 | 1459.6.10 | Olga Bay | KOR | MJZ | KOR MJZ | 35 KOR22 MJZ13 | 35 | 3 | 0 | 22 | 13 | 0 | 3 | ||
| 1055 | 300 | 1460.11.1 | Kii Channel | SHN | HSK | HSK SHN | 16 SHN5 HSK11 | 16 | 3 | 0 | 5 | 11 | 3 | 0 | ||
| 937 | 266 | 1460.12.28 | North Channel | MCM | TRY | MCM TRY | 19 MCM10 TRY9 | 19 | 6 | 0 | 10 | 9 | 0 | 6 | ||
| 1052 | 300 | 1460.4.10 | Tsugaru Strait | UES | HSK | UES HSK | 15 UES10 HSK5 | 15 | 4 | 0 | 10 | 5 | 0 | 4 | ||
| 1058 | 300 | 1461.7.27 | Yamato Basin | UES | HSK | HSK UES | 20 UES8 HSK12 | 20 | 4 | 0 | 8 | 12 | 4 | 0 | ||
| 1059 | 300 | 1462.6.3 | Japan Basin | YMN | HSK | HSK YMN | 13 YMN3 HSK10 | 13 | 3 | 0 | 3 | 10 | 3 | 0 | ||
| 1061 | 300 | 1462.9.16 | Japan Basin | YMN | HSK | HSK YMN | 13 YMN3 HSK10 | 13 | 3 | 0 | 3 | 10 | 3 | 0 | ||
| 1030 | 292 | 1463.3.15 | Ligurian Sea | SIE | LAN | SIE LAN | 16 SIE10 LAN6 | 16 | 4 | 0 | 10 | 6 | 0 | 4 | ||
| 1179 | 321 | 1464.3.12 | St. George's Channel | CNN | LEI | CNN LEI | 18 CNN8 LEI10 | 18 | 9 | 0 | 8 | 10 | 2 | 7 | ||
| 1261 | 345 | 1465.2.24 | Dingle Bay | MCM | CNN | MCM CNN | 17 MCM11 CNN6 | 17 | 3 | 0 | 11 | 6 | 0 | 3 | ||
| 1297 | 357 | 1466.1.1 | Eastern Yellow Sea | QIC | WUU | WUU QIC | 25 QIC8 WUU17 | 25 | 5 | 0 | 8 | 17 | 4 | 1 | ||
| 1329 | 366 | 1466.1.11 | Gulf of Masirah | ORM | BAL | ORM BAL | 15 ORM9 BAL6 | 15 | 3 | 0 | 9 | 6 | 0 | 3 | ||
| 1265 | 345 | 1466.10.12 | Dingle Bay | MCM | CNN | MCM CNN | 21 MCM15 CNN6 | 21 | 6 | 0 | 15 | 6 | 0 | 6 | ||
| 1299 | 357 | 1466.2.13 | Western Yellow Sea | D14 | D09 | D14 D09 | 24 D1418 D096 | 24 | 5 | 0 | 18 | 6 | 0 | 5 | ||
| 1403 | 387 | 1466.3.2 | Gulf of Lion | NAP | PAP | NAP PAP | 30 NAP25 PAP5 | 30 | 5 | 0 | 25 | 5 | 0 | 5 | ||
| 1404 | 387 | 1466.6.4 | Cote D'Azur | ARA | PAP | ARA PAP | 18 ARA9 PAP9 | 18 | 3 | 0 | 9 | 9 | 0 | 3 | ||
| 1327 | 364 | 1466.8.17 | Western Mediterranean | TUN | TLC | TUN TLC | 20 TUN13 TLC7 | 20 | 8 | 0 | 13 | 7 | 0 | 8 | ||
| 1304 | 357 | 1467.10.24 | Taiwan Strait | QIC | WUU | QIC WUU | 36 QIC26 WUU10 | 36 | 8 | 0 | 26 | 10 | 1 | 7 | ||
| 1286 | 354 | 1467.2.26 | Taolagnaro Bay | ANT | MFY | ANT MFY | 15 ANT10 MFY5 | 15 | 3 | 0 | 10 | 5 | 0 | 3 | ||
| 1405 | 387 | 1467.3.30 | Tyrrenean Sea | ARA | PAP | ARA PAP | 26 ARA22 PAP4 | 26 | 5 | 0 | 22 | 4 | 0 | 5 | ||
| 1303 | 357 | 1467.9.26 | Yang Tse Delta | D14 | WUU | D14 WUU | 32 D1422 WUU10 | 32 | 11 | 0 | 22 | 10 | 0 | 11 | ||
| 1407 | 387 | 1468.1.6 | Cote D'Azur | SAV | PAP | SAV PAP | 22 SAV16 PAP6 | 22 | 7 | 0 | 16 | 6 | 0 | 7 | ||
| 1676 | 447 | 1469.2.21 | Comorin Cape | CEY | KOC | KOC CEY | 21 CEY11 KOC10 | 21 | 9 | 0 | 11 | 10 | 8 | 1 | ||
| 1466 | 400 | 1469.5.27 | Coast of Pepper | D11 | SKA | D11 SKA | 15 D1113 SKA2 | 15 | 3 | 0 | 13 | 2 | 1 | 2 | ||
| 1622 | 434 | 1471.11.27 | Irish Sea | MCM | ULS | MCM ULS | 22 MCM18 ULS4 | 22 | 5 | 0 | 18 | 4 | 0 | 5 | ||
| 1630 | 438 | 1471.8.29 | Coast of Morocco | SOS | POR | SOS POR | 29 SOS13 POR16 | 29 | 4 | 0 | 13 | 16 | 0 | 4 | ||
| 1490 | 408 | 1472.1.3 | Coast of Holland | GEL | BRB | GEL BRB | 19 GEL16 BRB3 | 19 | 4 | 0 | 16 | 3 | 0 | 4 | ||
| 1589 | 426 | 1472.6.26 | Gulf of Masirah | D11 | ORM | D11 ORM | 29 D1118 ORM11 | 29 | 3 | 0 | 18 | 11 | 0 | 3 | ||
| 1615 | 433 | 1472.7.14 | Straits of Makassar | PSA | KUT | PSA KUT | 47 PSA34 KUT13 | 47 | 3 | 0 | 34 | 13 | 1 | 2 | ||
| 1616 | 433 | 1472.9.23 | Sunda Strait | MKS | KUT | MKS KUT | 19 MKS8 KUT11 | 19 | 6 | 0 | 8 | 11 | 0 | 6 | ||
| 1749 | 476 | 1473.12.19 | Irish Sea | MCM | SCO | MCM SCO | 42 MCM26 SCO16 | 42 | 15 | 0 | 26 | 16 | 7 | 8 | ||
| 1594 | 428 | 1473.3.16 | Zanzibar Strait | D11 | ANT | D11 ANT | 21 D1118 ANT3 | 21 | 4 | 0 | 18 | 3 | 0 | 4 | ||
| 1619 | 433 | 1473.4.14 | Sea of Celebes | BEI | BTN | BEI BTN | 30 BEI19 BTN11 | 30 | 8 | 0 | 19 | 11 | 0 | 8 | ||
| 1748 | 476 | 1473.4.25 | Coast of Holland | MCM | HOL | MCM HOL | 14 MCM9 HOL5 | 14 | 3 | 0 | 9 | 5 | 0 | 3 | ||
| 1618 | 433 | 1473.4.7 | Flores Sea | MKS | KUT | MKS KUT | 20 MKS17 KUT3 | 20 | 4 | 0 | 17 | 3 | 0 | 4 | ||
| 1673 | 445 | 1473.9.5 | Manila Bay | D14 | TDO | D14 TDO | 6 D142 TDO4 | 6 | 4 | 0 | 2 | 4 | 0 | 4 | ||
| 1732 | 466 | 1474.4.19 | Bohai Sea | MNG | YAN | MNG YAN | 31 MNG20 YAN11 | 31 | 10 | 0 | 20 | 11 | 6 | 4 | ||
| 1790 | 482 | 1474.6.4 | Northern Baltic Sea | FIN | LIV | FIN LIV | 23 FIN21 LIV2 | 23 | 3 | 0 | 21 | 2 | 0 | 3 | ||
| 1792 | 482 | 1474.8.17 | Northern Baltic Sea | FIN | LIV | FIN LIV | 28 FIN22 LIV6 | 28 | 6 | 0 | 22 | 6 | 0 | 6 | ||
| 1636 | 438 | 1474.9.4 | Cape Bojador | SOS | POR | SOS POR | 16 SOS4 POR12 | 16 | 9 | 0 | 4 | 12 | 1 | 8 | ||
| 1750 | 476 | 1476.10.16 | Irish Sea | MCM | SCO | MCM SCO | 35 MCM24 SCO11 | 35 | 5 | 0 | 24 | 11 | 0 | 5 | ||
| 1771 | 478 | 1476.10.23 | Kattegat | FIN | DAN | DAN FIN | 46 FIN19 DAN27 | 46 | 3 | 0 | 19 | 27 | 2 | 1 | ||
| 1751 | 476 | 1476.10.29 | Irish Sea | MCM | SCO | MCM SCO | 27 MCM24 SCO3 | 27 | 3 | 0 | 24 | 3 | 0 | 3 | ||
| 1770 | 478 | 1476.10.8 | Kattegat | FIN | NOR | FIN NOR | 16 FIN12 NOR4 | 16 | 4 | 0 | 12 | 4 | 0 | 4 | ||
| 1799 | 486 | 1476.8.15 | Lusitanian Sea | SOS | MOR | SOS MOR | 11 SOS7 MOR4 | 11 | 3 | 0 | 7 | 4 | 0 | 3 | ||
| 1772 | 478 | 1477.1.22 | Kattegat | FIN | EFR | EFR FIN | 41 FIN17 EFR24 | 41 | 11 | 0 | 17 | 24 | 4 | 7 | ||
| 1752 | 476 | 1477.3.12 | St. George's Channel | MCM | HOL | MCM HOL | 26 MCM18 HOL8 | 26 | 10 | 0 | 18 | 8 | 8 | 2 | ||
| 1719 | 460 | 1477.7.31 | Helgoland Bight | MKL | DTT | MKL DTT | 23 MKL14 DTT9 | 23 | 7 | 0 | 14 | 9 | 1 | 6 | ||
| 1852 | 497 | 1477.9.17 | Malabar Coast | ORI | BAH | BAH ORI | 12 ORI7 BAH5 | 12 | 3 | 0 | 7 | 5 | 3 | 0 | ||
| 1793 | 482 | 1477.9.26 | Gulf of Riga | D01 | LIV | D01 LIV | 9 D016 LIV3 | 9 | 3 | 0 | 6 | 3 | 1 | 2 | ||
| 1776 | 478 | 1478.1.3 | Ă–resund | FIN | DAN | FIN DAN | 12 FIN5 DAN7 | 12 | 6 | 0 | 5 | 7 | 0 | 6 | ||
| 1766 | 476 | 1478.12.18 | St. George's Channel | MCM | WLS | WLS MCM | 24 MCM16 WLS8 | 24 | 12 | 0 | 16 | 8 | 12 | 0 | ||
| 1728 | 464 | 1478.6.28 | Ryukyu Islands | D14 | RYU | D14 RYU | 20 D1415 RYU5 | 20 | 5 | 0 | 15 | 5 | 0 | 5 | ||
| 1765 | 476 | 1478.9.18 | The Channel | MCM | HOL | MCM HOL | 17 MCM15 HOL2 | 17 | 3 | 0 | 15 | 2 | 0 | 3 | ||
| 1923 | 509 | 1479.10.19 | Straits of Gibraltar | ADU | POR | ADU POR | 19 ADU15 POR4 | 19 | 4 | 0 | 15 | 4 | 0 | 4 | ||
| 1925 | 509 | 1479.11.21 | Straits of Messina | TUN | NAP | TUN NAP | 26 TUN22 NAP4 | 26 | 4 | 0 | 22 | 4 | 0 | 4 | ||
| 1924 | 509 | 1479.11.5 | Gulf of Cadiz | ADU | ARA | ADU ARA | 18 ADU15 ARA3 | 18 | 3 | 0 | 15 | 3 | 0 | 3 | ||
| 1927 | 509 | 1479.12.23 | Cape Bon | TUN | NAP | TUN NAP | 25 TUN22 NAP3 | 25 | 3 | 0 | 22 | 3 | 0 | 3 | ||
| 1996 | 524 | 1479.3.27 | Sulu Sea | D14 | SUL | D14 SUL | 23 D1420 SUL3 | 23 | 4 | 0 | 20 | 3 | 0 | 4 | ||
| 1997 | 524 | 1479.5.11 | Visayan Sea | D14 | BEI | D14 BEI | 38 D1422 BEI16 | 38 | 4 | 0 | 22 | 16 | 1 | 3 | ||
| 1802 | 486 | 1479.9.30 | Straits of Gibraltar | SOS | MOR | SOS MOR | 28 SOS14 MOR14 | 28 | 6 | 0 | 14 | 14 | 1 | 5 | ||
| 2156 | 567 | 1480.11.29 | Gulf of Cyprus | CYP | D10 | CYP D10 | 24 CYP18 D106 | 24 | 6 | 0 | 18 | 6 | 2 | 4 | ||
| 1864 | 498 | 1480.2.1 | Dahlak Archipelago | D11 | MLI | D11 MLI | 30 D1122 MLI8 | 30 | 9 | 0 | 22 | 8 | 0 | 9 | ||
| 2002 | 524 | 1480.8.30 | Visayan Sea | D14 | BEI | D14 BEI | 12 D148 BEI4 | 12 | 3 | 0 | 8 | 4 | 0 | 3 | ||
| 1972 | 515 | 1480.9.20 | Straits of Dover | FRA | ENG | ENG FRA | 23 FRA7 ENG16 | 23 | 5 | 0 | 7 | 16 | 3 | 2 | ||
| 2005 | 524 | 1481.1.19 | Sulu Sea | D14 | BEI | D14 BEI | 33 D1421 BEI12 | 33 | 5 | 0 | 21 | 12 | 1 | 4 | ||
| 1929 | 509 | 1481.3.22 | Gulf of Valencia | ADU | ARA | ADU ARA | 35 ADU24 ARA11 | 35 | 5 | 0 | 24 | 11 | 0 | 5 | ||
| 1930 | 509 | 1481.5.5 | Gulf of Valencia | ADU | ARA | ADU ARA | 35 ADU29 ARA6 | 35 | 6 | 0 | 29 | 6 | 0 | 6 | ||
| 1973 | 515 | 1481.8.6 | Bay of Biscay | FRA | ENG | ENG FRA | 18 FRA4 ENG14 | 18 | 3 | 0 | 4 | 14 | 3 | 0 | ||
| 2007 | 524 | 1482.5.2 | Sulu Sea | D14 | SUL | D14 SUL | 28 D1420 SUL8 | 28 | 3 | 0 | 20 | 8 | 0 | 3 | ||
| 2010 | 524 | 1483.8.21 | Coast of Sarawak | D14 | BTU | D14 BTU | 47 D1433 BTU14 | 47 | 3 | 0 | 33 | 14 | 0 | 3 | ||
| 2201 | 573 | 1485.1.1 | Tyrrenean Sea | LUC | SIE | LUC SIE | 31 LUC24 SIE7 | 31 | 7 | 0 | 24 | 7 | 0 | 7 | ||
| 2276 | 595 | 1486.10.31 | South Korean Sea | YMN | MIN | MIN YMN | 25 YMN7 MIN18 | 25 | 3 | 0 | 7 | 18 | 2 | 1 | ||
| 2107 | 557 | 1486.12.28 | Flores Sea | D14 | BTN | D14 BTN | 14 D149 BTN5 | 14 | 4 | 0 | 9 | 5 | 0 | 4 | ||
| 2209 | 578 | 1486.8.24 | Coast of Morocco | TUN | SOS | SOS TUN | 18 TUN11 SOS7 | 18 | 9 | 0 | 11 | 7 | 9 | 0 | ||
| 2275 | 595 | 1486.8.8 | Amakusa Sea | ASK | MIN | MIN ASK | 39 ASK24 MIN15 | 39 | 10 | 0 | 24 | 15 | 10 | 0 | ||
| 2122 | 561 | 1487.12.25 | Straits of Dover | SCO | ENG | SCO ENG | 25 SCO12 ENG13 | 25 | 10 | 0 | 12 | 13 | 0 | 10 | ||
| 2277 | 595 | 1487.4.10 | South Korean Sea | TTI | KOR | KOR TTI | 37 TTI3 KOR34 | 37 | 3 | 0 | 3 | 34 | 3 | 0 | ||
| 2278 | 595 | 1487.6.16 | Olga Bay | HTK | KOR | KOR HTK | 19 HTK11 KOR8 | 19 | 11 | 0 | 11 | 8 | 8 | 3 | ||
| 2346 | 615 | 1488.11.10 | Gulf of Venice | CRO | VEN | VEN CRO | 45 CRO19 VEN26 | 45 | 6 | 0 | 19 | 26 | 5 | 1 | ||
| 2137 | 565 | 1488.2.3 | Bay of Napoli | GEN | VEN | GEN VEN | 17 GEN13 VEN4 | 17 | 4 | 0 | 13 | 4 | 0 | 4 | ||
| 2143 | 566 | 1488.5.12 | Ă–resund | FIN | D01 | FIN D01 | 22 FIN17 D015 | 22 | 6 | 0 | 17 | 5 | 0 | 6 | ||
| 2345 | 615 | 1488.5.14 | Gulf of Venice | HAB | VEN | VEN HAB | 19 HAB2 VEN17 | 19 | 3 | 0 | 2 | 17 | 3 | 0 | ||
| 2279 | 595 | 1488.5.18 | Taiwan Strait | ASK | MIN | MIN ASK | 24 ASK10 MIN14 | 24 | 6 | 0 | 10 | 14 | 6 | 0 | ||
| 2242 | 587 | 1488.8.28 | Dahlak Archipelago | D11 | MAM | D11 MAM | 30 D1125 MAM5 | 30 | 8 | 0 | 25 | 5 | 1 | 7 | ||
| 2241 | 587 | 1488.8.6 | Gulf of Aden | D11 | ALH | D11 ALH | 27 D1123 ALH4 | 27 | 6 | 0 | 23 | 4 | 0 | 6 | ||
| 2283 | 595 | 1489.1.23 | Korea Bay | ASK | MIN | MIN ASK | 24 ASK4 MIN20 | 24 | 5 | 0 | 4 | 20 | 5 | 0 | ||
