Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5284 | 1392 | 1780.10.26 | Golfe d'Oman | YEM | NED | NED YEM | 321 YEM106 NED215 | 321 | 39 | 0 | 106 | 215 | 39 | 0 | ||
| 5283 | 1392 | 1780.10.4 | Golfe d'Oman | YEM | PER | YEM PER | 117 YEM102 PER15 | 117 | 18 | 0 | 102 | 15 | 0 | 18 | ||
| 5285 | 1392 | 1782.6.24 | YEM | GBR | GBR YEM | 926759 YEM392759 GBR534000 | 926759 | 52728 | 0 | 392759 | 534000 | 40386 | 12342 | |||
| 5286 | 1392 | 1783.3.4 | Tabas | YEM | HAB | YEM HAB | 463272 YEM389272 HAB74000 | 463272 | 84314 | 0 | 389272 | 74000 | 10314 | 74000 | ||
| 5287 | 1392 | 1783.6.10 | Tabas | YEM | GBR | GBR YEM | 1282803 YEM378958 GBR903845 | 1282803 | 424516 | 0 | 378958 | 903845 | 242887 | 181629 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | YEM | 3679.375 | 567580 | 303168 | 264412 | 1 | 74000 | - | 74000 | ||
| 2 | ![]() | GBR | 3835.580 | 193971 | 193971 | 0 | - | - | ||||
| 3 | ![]() | HAB | 175.849 | 91112 | 91106 | 6 | 1 | 74000 | - | - | ||
| 4 | ![]() | BYZ | 88.620 | 63054 | 63000 | 54 | - | - | ||||
| 5 | ![]() | SPA | 231.635 | 42701 | 16419 | 26282 | - | - | ||||
| 6 | ![]() | C06 | 0.000 | 5262 | 5262 | 0 | - | - | ||||
| 7 | ![]() | ANS | 0.000 | 5164 | 5164 | 0 | - | - | ||||
| 8 | ![]() | SAX | 0.000 | 4458 | 4458 | 0 | - | - | ||||
| 9 | ![]() | PER | 17.803 | 4000 | 4000 | 0 | - | - | ||||
| 10 | ![]() | ALB | 0.000 | 3228 | 0 | 3228 | - | - | ||||
| 11 | ![]() | BUL | 0.000 | 3152 | 0 | 3152 | - | - | ||||
| 12 | ![]() | C09 | 0.000 | 2806 | 2806 | 0 | - | - | ||||
| 13 | ![]() | AUG | 0.000 | 2640 | 0 | 2640 | - | - | ||||
| 14 | ![]() | VEN | 0.000 | 2349 | 0 | 2349 | - | - | ||||
| 15 | ![]() | ULM | 0.000 | 2136 | 0 | 2136 | - | - | ||||
| 16 | ![]() | RVA | 0.000 | 2112 | 0 | 2112 | - | - | ||||
| 17 | ![]() | NUM | 0.000 | 2040 | 0 | 2040 | - | - | ||||
| 18 | ![]() | RAG | 0.000 | 1728 | 0 | 1728 | - | - | ||||
| 19 | ![]() | KRM | 0.000 | 1000 | 1000 | 0 | - | - | ||||
| 20 | ![]() | EFR | 0.000 | 1000 | 1000 | 0 | - | - | ||||
| 21 | ![]() | BRA | 0.000 | 916 | 916 | 0 | - | - | ||||
| 22 | ![]() | MEM | 0.000 | 436 | 436 | 0 | - | - | ||||
| 23 | ![]() | DAW | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | HDR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | MFL | 0.000 | 0 | 0 | 0 | - | - | ||||
| 26 | ![]() | MHR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 27 | ![]() | AFG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 28 | ![]() | SIS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 29 | ![]() | QOM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 30 | ![]() | PUN | 0.000 | 0 | 0 | 0 | - | - | ||||
| 31 | ![]() | NAP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 32 | ![]() | C00 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 33 | ![]() | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 34 | ![]() | C08 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 35 | ![]() | C12 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 36 | ![]() | C14 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 37 | ![]() | C21 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 38 | ![]() | C22 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 39 | ![]() | WBG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 40 | ![]() | CEP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 41 | ![]() | NAX | 0.000 | 0 | 0 | 0 | - | - | ||||
| 42 | ![]() | MEN | 0.000 | 0 | 0 | 0 | - | - | ||||
| 43 | ![]() | C15 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 44 | ![]() | C18 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 45 | ![]() | C27 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 46 | ![]() | C28 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 47 | ![]() | C29 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 48 | ![]() | C30 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 49 | ![]() | T01 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 50 | ![]() | NOV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 51 | ![]() | KAR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 52 | ![]() | C05 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 53 | ![]() | C07 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 54 | ![]() | C11 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 55 | ![]() | C16 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 56 | ![]() | C20 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 57 | ![]() | C23 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 58 | ![]() | PAP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 59 | ![]() | SAV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 60 | ![]() | FRA | 2.000 | 0 | 0 | 0 | - | - | ||||
| 61 | ![]() | ITA | 3.001 | 0 | 0 | 0 | - | - | ||||
| 62 | ![]() | NED | 140.151 | 0 | 0 | 0 | - | - | ||||
| 63 | ![]() | HUN | 191.266 | 0 | 0 | 0 | - | - |
YEM
NED
PER
GBR
HAB
























































