Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5270 | 1388 | 1773.10.28 | KHM | C20 | KHM C20 | 146 KHM117 C2029 | 146 | 4 | 0 | 117 | 29 | 0 | 4 | |||
| 5272 | 1388 | 1774.1.13 | KHM | FRA | FRA KHM | 173 KHM95 FRA78 | 173 | 39 | 0 | 95 | 78 | 39 | 0 | |||
| 5271 | 1388 | 1774.1.2 | KHM | FRA | FRA KHM | 192 KHM117 FRA75 | 192 | 22 | 0 | 117 | 75 | 22 | 0 | |||
| 5273 | 1388 | 1774.4.27 | Delta du Gange | K03 | C05 | C05 K03 | 29 K0311 C0518 | 29 | 9 | 0 | 11 | 18 | 4 | 5 | ||
| 5274 | 1388 | 1779.11.25 | Cap Comorin | KHM | GBR | GBR KHM | 83 KHM61 GBR22 | 83 | 41 | 0 | 61 | 22 | 41 | 0 | ||
| 5277 | 1388 | 1781.11.27 | KHM | C28 | KHM C28 | 83 KHM80 C283 | 83 | 5 | 0 | 80 | 3 | 0 | 5 | |||
| 5275 | 1388 | 1781.9.11 | Bhakkar | KHM | HUN | HUN KHM | 2034131 KHM925066 HUN1109065 | 2034131 | 523966 | 0 | 925066 | 1109065 | 247638 | 276328 | ||
| 5276 | 1388 | 1781.9.24 | Gharb | KHM | GBR | GBR KHM | 599048 KHM80000 GBR519048 | 599048 | 89004 | 0 | 80000 | 519048 | 80000 | 9004 | ||
| 5278 | 1388 | 1782.12.1 | KHM | KAR | KHM KAR | 89 KHM86 KAR3 | 89 | 4 | 0 | 86 | 3 | 0 | 4 | |||
| 5279 | 1388 | 1783.1.3 | Mer d'Andaman | K03 | C20 | C20 K03 | 27 K033 C2024 | 27 | 3 | 0 | 3 | 24 | 3 | 0 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KHM | 1153.925 | 374338 | 316424 | 57914 | 1 | 80000 | - | - | ||
| 2 | ![]() | HUN | 25.998 | 223699 | 223699 | 0 | - | - | ||||
| 3 | ![]() | FRA | 344.846 | 208152 | 208152 | 0 | - | - | ||||
| 4 | ![]() | GBR | 157.247 | 179065 | 179065 | 0 | 1 | 80000 | - | 80000 | ||
| 5 | ![]() | NED | 21.980 | 174856 | 174856 | 0 | - | - | ||||
| 6 | ![]() | PER | 214.878 | 138197 | 138197 | 0 | - | - | ||||
| 7 | ![]() | BYZ | 97.029 | 134660 | 134660 | 0 | - | - | ||||
| 8 | ![]() | ITA | 18.172 | 33736 | 33736 | 0 | - | - | ||||
| 9 | ![]() | K03 | 0.000 | 28700 | 0 | 28700 | 1 | 3 | - | - | ||
| 10 | ![]() | K02 | 0.000 | 28280 | 0 | 28280 | - | - | ||||
| 11 | ![]() | K08 | 0.000 | 20820 | 0 | 20820 | - | - | ||||
| 12 | ![]() | K09 | 0.000 | 9960 | 0 | 9960 | - | - | ||||
| 13 | ![]() | AVA | 0.000 | 8890 | 0 | 8890 | - | - | ||||
| 14 | ![]() | KRM | 0.000 | 5157 | 5157 | 0 | - | - | ||||
| 15 | ![]() | PUN | 0.000 | 3484 | 3484 | 0 | - | - | ||||
| 16 | ![]() | QOM | 0.000 | 2370 | 2370 | 0 | - | - | ||||
| 17 | ![]() | SIS | 0.000 | 863 | 863 | 0 | - | - | ||||
| 18 | ![]() | AFG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | ALB | 0.000 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]() | BUL | 0.000 | 0 | 0 | 0 | - | - | ||||
| 21 | ![]() | RAG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | VEN | 0.000 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]() | C22 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | NAP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | C00 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 26 | ![]() | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 27 | ![]() | C06 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 28 | ![]() | C08 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 29 | ![]() | C09 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 30 | ![]() | C12 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 31 | ![]() | C14 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 32 | ![]() | C21 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 33 | ![]() | PAP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 34 | ![]() | SAV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 35 | ![]() | CEP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 36 | ![]() | NAX | 0.000 | 0 | 0 | 0 | - | - | ||||
| 37 | ![]() | MEN | 0.000 | 0 | 0 | 0 | - | - | ||||
| 38 | ![]() | EFR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 39 | ![]() | NOV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 40 | ![]() | KAR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 41 | ![]() | C07 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 42 | ![]() | C11 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 43 | ![]() | C16 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 44 | ![]() | C23 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 45 | ![]() | ANS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 46 | ![]() | AUG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 47 | ![]() | BRA | 0.000 | 0 | 0 | 0 | - | - | ||||
| 48 | ![]() | SAX | 0.000 | 0 | 0 | 0 | - | - | ||||
| 49 | ![]() | ULM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 50 | ![]() | WBG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 51 | ![]() | NUM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 52 | ![]() | MEM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 53 | ![]() | RVA | 0.000 | 0 | 0 | 0 | - | - | ||||
| 54 | ![]() | C15 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 55 | ![]() | C18 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 56 | ![]() | C27 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 57 | ![]() | C29 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 58 | ![]() | C30 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 59 | ![]() | T01 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 60 | ![]() | C28 | 0.467 | 0 | 0 | 0 | - | - | ||||
| 61 | ![]() | SPA | 10.001 | 0 | 0 | 0 | - | - | ||||
| 62 | ![]() | HAB | 10.003 | 0 | 0 | 0 | - | - | ||||
| 63 | ![]() | C05 | 125.733 | 0 | 0 | 0 | - | - | ||||
| 64 | ![]() | C20 | 86.627 | 0 | 0 | 0 | 1 | 3 | - | 3 |
KHM
C20
FRA
K03
C05
GBR
C28
HUN
KAR





















































