Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5259 | 1385 | 1772.10.29 | Golfe d'Oman | VND | PER | PER VND | 26 VND3 PER23 | 26 | 3 | 0 | 3 | 23 | 3 | 0 | ||
| 5260 | 1385 | 1773.4.8 | Cap Comorin | VIJ | GBR | GBR VIJ | 456 VIJ125 GBR331 | 456 | 16 | 0 | 125 | 331 | 16 | 0 | ||
| 5261 | 1385 | 1774.5.20 | Darab | VIJ | HUN | VIJ HUN | 751291 VIJ473013 HUN278278 | 751291 | 75766 | 0 | 473013 | 278278 | 22921 | 52845 | ||
| 5262 | 1385 | 1776.8.22 | Gwadar | VIJ | FRA | VIJ FRA | 1036080 VIJ657080 FRA379000 | 1036080 | 426887 | 0 | 657080 | 379000 | 206875 | 220012 | ||
| 5263 | 1385 | 1778.11.30 | Bela | VIJ | HUN | VIJ HUN | 1203305 VIJ996305 HUN207000 | 1203305 | 101648 | 0 | 996305 | 207000 | 59014 | 42634 | ||
| 5264 | 1385 | 1781.8.21 | Sehwan | VIJ | HUN | HUN VIJ | 972511 VIJ408511 HUN564000 | 972511 | 215723 | 0 | 408511 | 564000 | 154339 | 61384 | ||
| 5265 | 1385 | 1783.1.13 | BAH | NED | NED BAH | 1341202 BAH521861 NED819341 | 1341202 | 281747 | 0 | 521861 | 819341 | 181653 | 100094 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VIJ | 4250.734 | 1740574 | 1580056 | 160518 | - | - | ||||
| 2 | ![]() | HUN | 2655.869 | 118625 | 118625 | 0 | - | - | ||||
| 3 | ![]() | NED | 877.729 | 61294 | 61294 | 0 | - | - | ||||
| 4 | ![]() | HAB | 2208.680 | 58240 | 58240 | 0 | - | - | ||||
| 5 | ![]() | PER | 552.295 | 17002 | 17002 | 0 | 1 | 3 | - | 3 | ||
| 6 | ![]() | GBR | 1195.431 | 9274 | 9274 | 0 | - | - | ||||
| 7 | ![]() | BAH | 0.000 | 8000 | 8000 | 0 | - | - | ||||
| 8 | ![]() | VND | 0.000 | 7000 | 7000 | 0 | 1 | 3 | - | - | ||
| 9 | ![]() | MAR | 0.000 | 6000 | 6000 | 0 | - | - | ||||
| 10 | ![]() | ORI | 0.000 | 6000 | 6000 | 0 | - | - | ||||
| 11 | ![]() | ITA | 3.000 | 2090 | 2090 | 0 | - | - | ||||
| 12 | ![]() | FRA | 2014.876 | 1726 | 1726 | 0 | - | - | ||||
| 13 | ![]() | BYZ | 182.505 | 1665 | 1665 | 0 | - | - | ||||
| 14 | ![]() | KRM | 1.000 | 1000 | 1000 | 0 | - | - | ||||
| 15 | ![]() | AFG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | SIS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | QOM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | PUN | 0.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | ALB | 0.000 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]() | BUL | 0.000 | 0 | 0 | 0 | - | - | ||||
| 21 | ![]() | RAG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | VEN | 0.000 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]() | C22 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | NAP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | C00 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 26 | ![]() | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 27 | ![]() | C06 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 28 | ![]() | C08 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 29 | ![]() | C09 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 30 | ![]() | C12 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 31 | ![]() | C14 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 32 | ![]() | C21 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 33 | ![]() | PAP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 34 | ![]() | SAV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 35 | ![]() | CEP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 36 | ![]() | NAX | 0.000 | 0 | 0 | 0 | - | - | ||||
| 37 | ![]() | MEN | 0.000 | 0 | 0 | 0 | - | - | ||||
| 38 | ![]() | EFR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 39 | ![]() | NOV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 40 | ![]() | KAR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 41 | ![]() | C07 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 42 | ![]() | C11 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 43 | ![]() | C16 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 44 | ![]() | C23 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 45 | ![]() | ANS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 46 | ![]() | AUG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 47 | ![]() | BRA | 0.000 | 0 | 0 | 0 | - | - | ||||
| 48 | ![]() | SAX | 0.000 | 0 | 0 | 0 | - | - | ||||
| 49 | ![]() | ULM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 50 | ![]() | WBG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 51 | ![]() | NUM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 52 | ![]() | MEM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 53 | ![]() | RVA | 0.000 | 0 | 0 | 0 | - | - | ||||
| 54 | ![]() | C15 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 55 | ![]() | C18 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 56 | ![]() | C27 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 57 | ![]() | C28 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 58 | ![]() | C29 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 59 | ![]() | C30 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 60 | ![]() | T01 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 61 | ![]() | C20 | 1.251 | 0 | 0 | 0 | - | - | ||||
| 62 | ![]() | C05 | 1.264 | 0 | 0 | 0 | - | - | ||||
| 63 | ![]() | SPA | 352.720 | 0 | 0 | 0 | - | - |
VND
PER
VIJ
GBR
HUN
FRA
BAH
NED





















































