Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5109 | 1366 | 1768.4.19 | Ostfriesland | GBR | FRA | GBR FRA | 744800 GBR478800 FRA266000 | 744800 | 43822 | 0 | 478800 | 266000 | 13957 | 29865 | ||
| 5110 | 1366 | 1768.8.2 | Gelre | GBR | MEM | GBR MEM | 519000 GBR504000 MEM15000 | 519000 | 15000 | 0 | 504000 | 15000 | 0 | 15000 | ||
| 5111 | 1366 | 1770.4.23 | Vlaanderen | GBR | FRA | GBR FRA | 801385 GBR346304 FRA455081 | 801385 | 236415 | 0 | 346304 | 455081 | 93552 | 142863 | ||
| 5112 | 1366 | 1771.6.26 | GBR | FRA | FRA GBR | 1687429 GBR860000 FRA827429 | 1687429 | 806061 | 0 | 860000 | 827429 | 391869 | 414192 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FRA | 11825.658 | 1027746 | 924255 | 103491 | - | - | ||||
| 2 | ![]() | GBR | 10813.845 | 408643 | 314015 | 94628 | 1 | 15000 | - | 15000 | ||
| 3 | ![]() | C16 | 2.528 | 15641 | 15278 | 363 | - | - | ||||
| 4 | ![]() | MEM | 0.000 | 15000 | 15000 | 0 | 1 | 15000 | - | - | ||
| 5 | ![]() | RVA | 0.000 | 10000 | 10000 | 0 | - | - | ||||
| 6 | ![]() | C22 | 6.934 | 6074 | 5870 | 204 | - | - | ||||
| 7 | ![]() | C07 | 0.000 | 5838 | 5838 | 0 | - | - | ||||
| 8 | ![]() | EFR | 0.000 | 5800 | 5754 | 46 | - | - | ||||
| 9 | ![]() | NUM | 0.000 | 1330 | 0 | 1330 | - | - | ||||
| 10 | ![]() | ULM | 0.000 | 1265 | 0 | 1265 | - | - | ||||
| 11 | ![]() | SAX | 0.000 | 38 | 38 | 0 | - | - | ||||
| 12 | ![]() | NOV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | KAR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | C11 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | C20 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | C23 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | ANS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | AUG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | BRA | 0.000 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]() | WBG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 21 | ![]() | POL | 1.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | C05 | 5.031 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]() | HAB | 26.255 | 0 | 0 | 0 | - | - |
GBR
FRA
MEM


















