Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2941 | 810 | 1548.4.12 | Golfe du Vénézuela | GBR | FRA | GBR FRA | 50 GBR35 FRA15 | 50 | 16 | 0 | 35 | 15 | 0 | 16 | ||
| 2942 | 810 | 1548.7.1 | Saint Mathieu | C08 | FRA | C08 FRA | 14302 C0810000 FRA4302 | 14302 | 4576 | 0 | 10000 | 4302 | 274 | 4302 | ||
| 2943 | 810 | 1550.1.26 | Bruxelles | GBR | CAT | GBR CAT | 448000 GBR263000 CAT185000 | 448000 | 134023 | 0 | 263000 | 185000 | 58363 | 75660 | ||
| 2944 | 810 | 1553.9.18 | Bruxelles | GBR | HAI | GBR HAI | 353000 GBR169000 HAI184000 | 353000 | 55669 | 0 | 169000 | 184000 | 20403 | 35266 | ||
| 2945 | 810 | 1555.2.16 | Bruxelles | GBR | FRA | GBR FRA | 444929 GBR229929 FRA215000 | 444929 | 101538 | 0 | 229929 | 215000 | 42137 | 59401 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FRA | 1467.882 | 167675 | 162775 | 4900 | 1 | 4302 | - | - | ||
| 2 | ![]() | GBR | 1045.070 | 99014 | 98640 | 374 | - | - | ||||
| 3 | ![]() | NED | 300.351 | 26419 | 26419 | 0 | - | - | ||||
| 4 | ![]() | C16 | 9.926 | 16680 | 15563 | 1117 | - | - | ||||
| 5 | ![]() | PAP | 0.000 | 11944 | 11944 | 0 | - | - | ||||
| 6 | ![]() | HAI | 0.000 | 11553 | 11553 | 0 | - | - | ||||
| 7 | ![]() | CAT | 0.000 | 5535 | 5535 | 0 | - | - | ||||
| 8 | ![]() | C04 | 2.140 | 4566 | 4566 | 0 | - | - | ||||
| 9 | ![]() | KLE | 0.000 | 3289 | 3189 | 100 | - | - | ||||
| 10 | ![]() | C15 | 1.017 | 1041 | 1041 | 0 | - | - | ||||
| 11 | ![]() | EFR | 0.000 | 1003 | 1003 | 0 | - | - | ||||
| 12 | ![]() | C05 | 1.713 | 999 | 439 | 560 | - | - | ||||
| 13 | ![]() | C08 | 1.358 | 505 | 340 | 165 | 1 | 4302 | - | 4302 | ||
| 14 | ![]() | C07 | 0.000 | 160 | 0 | 160 | - | - | ||||
| 15 | ![]() | C12 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | WIC | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | C17 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | C14 | 0.001 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | C13 | 0.166 | 0 | 0 | 0 | - | - |
GBR
FRA
C08
CAT
HAI












