Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1542 | 409 | 1476.4.24 | Périgord | Burgundy | Castile | Burgundy Castile | 215320 Burgundy128320 Castile87000 | 215320 | 53300 | 0 | 128320 | 87000 | 27824 | 25476 | ||
| 1543 | 409 | 1476.9.24 | Rosselló | Switzerland | Aragon | Aragon Switzerland | 39430 Switzerland6000 Aragon33430 | 39430 | 3238 | 0 | 6000 | 33430 | 2173 | 1065 | ||
| 1544 | 409 | 1477.1.30 | Labort | Burgundy | Castile | Burgundy Castile | 234955 Burgundy126638 Castile108317 | 234955 | 57742 | 0 | 126638 | 108317 | 28373 | 29369 | ||
| 1545 | 409 | 1478.8.14 | Rosselló | Burgundy | Aragon | Burgundy Aragon | 271899 Burgundy137905 Aragon133994 | 271899 | 63802 | 0 | 137905 | 133994 | 28033 | 35769 | ||
| 1546 | 409 | 1478.8.15 | Rosselló | Burgundy | Castile | Burgundy Castile | 111229 Burgundy105229 Castile6000 | 111229 | 6000 | 0 | 105229 | 6000 | 0 | 6000 | ||
| 1547 | 409 | 1479.3.28 | Pirineus | Switzerland | Aragon | Aragon Switzerland | 24257 Switzerland5788 Aragon18469 | 24257 | 6688 | 0 | 5788 | 18469 | 5788 | 900 | ||
| 1548 | 409 | 1480.5.1 | Urgell | Switzerland | Castile | Castile Switzerland | 28000 Switzerland4000 Castile24000 | 28000 | 4887 | 0 | 4000 | 24000 | 4000 | 887 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Castile | 225.574 | 62818 | 62818 | 0 | 1 | 4000 | 1 | 6000 | 0.667 | 4000 |
| 2 | ![]() | Burgundy | 233.758 | 50652 | 36903 | 13749 | 1 | 6000 | - | 6000 | ||
| 3 | ![]() | Mamluks | 209.875 | 38517 | 24330 | 14187 | - | - | ||||
| 4 | ![]() | France | 234.092 | 38030 | 16030 | 22000 | - | - | ||||
| 5 | ![]() | Aragon | 244.989 | 30346 | 30346 | 0 | 1 | 5788 | - | 5788 | ||
| 6 | ![]() | Switzerland | 43.627 | 17960 | 15318 | 2642 | 2 | 9788 | - | - | ||
| 7 | ![]() | Gascony | 0.000 | 7876 | 7876 | 0 | - | - | ||||
| 8 | ![]() | Orleans | 0.000 | 7717 | 2300 | 5417 | - | - | ||||
| 9 | ![]() | Auvergne | 0.000 | 3650 | 1474 | 2176 | - | - | ||||
| 10 | ![]() | Portugal | 2.000 | 2076 | 2076 | 0 | - | - | ||||
| 11 | ![]() | Bourbonnais | 0.000 | 2051 | 873 | 1178 | - | - | ||||
| 12 | ![]() | Algiers | 0.000 | 1360 | 1000 | 360 | - | - | ||||
| 13 | ![]() | Hejaz | 0.000 | 714 | 0 | 714 | - | - | ||||
| 14 | ![]() | C00 | 0.000 | 582 | 582 | 0 | - | - | ||||
| 15 | ![]() | Armagnac | 0.000 | 398 | 0 | 398 | - | - | ||||
| 16 | ![]() | Navarra | 0.000 | 30 | 30 | 0 | - | - | ||||
| 17 | ![]() | Naples | 0.000 | 0 | 0 | 0 | - | - |
Burgundy
Castile
Switzerland
Aragon











