Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
# | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3421 | 836 | 1614.1.29 | Gdansk | ![]() | ![]() | ![]() ![]() | 156788 ![]() 110000 ![]() ![]() 46788 | 156788 | 35051 | 6 | 110000 | 46788 | 27446 | 7605 | ![]() ![]() | ![]() ![]() ![]() |
3422 | 836 | 1614.2.7 | Eastern Baltic Sea | ![]() | ![]() | ![]() ![]() | 44 ![]() 21 ![]() ![]() 23 | 44 | 9 | 0 | 21 | 23 | 1 | 8 | ![]() | ![]() |
3423 | 836 | 1614.8.24 | Plock | ![]() | ![]() | ![]() ![]() | 180673 ![]() 97688 ![]() ![]() 82985 | 180673 | 104906 | 14.44 | 97688 | 82985 | 65455 | 39451 | ![]() ![]() | ![]() ![]() ![]() |
3424 | 836 | 1615.3.25 | Tuchola | ![]() | ![]() | ![]() ![]() | 142125 ![]() 82923 ![]() ![]() 59202 | 142125 | 47071 | 6.44 | 82923 | 59202 | 29301 | 17770 | ![]() ![]() | ![]() ![]() ![]() |
3425 | 836 | 1615.8.10 | Naklo | ![]() | ![]() | ![]() ![]() | 120666 ![]() 82290 ![]() ![]() 38376 | 120666 | 19061 | 0.65 | 82290 | 38376 | 9281 | 9780 | ![]() ![]() | ![]() ![]() ![]() |
3426 | 836 | 1616.1.3 | Goldingen | ![]() | ![]() | ![]() ![]() | 153740 ![]() 91456 ![]() ![]() 62284 | 153740 | 21922 | 2 | 91456 | 62284 | 9564 | 12358 | ![]() ![]() | ![]() ![]() ![]() |
3427 | 836 | 1616.8.1 | Tuchola | ![]() | ![]() | ![]() ![]() | 192737 ![]() 98364 ![]() ![]() 94373 | 192737 | 34039 | 4 | 98364 | 94373 | 18676 | 15363 | ![]() ![]() | ![]() ![]() ![]() |
3428 | 836 | 1617.4.12 | Kowno | ![]() | ![]() | ![]() ![]() | 143704 ![]() 104577 ![]() ![]() 39127 | 143704 | 19992 | 1.98 | 104577 | 39127 | 9007 | 10985 | ![]() ![]() | ![]() ![]() ![]() |
Total stackwipes:
# | Flag | Name |
---|
# | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sweden | 828.927 | 210826 | 171076 | 39750 | - | - | ||||
2 | ![]() | Commonwealth | 793.017 | 147073 | 134155 | 12918 | - | - | ||||
3 | ![]() | Spain | 5.000 | 599 | 0 | 599 | - | - | ||||
4 | ![]() | C02 | 0.000 | 0 | 0 | 0 | - | - | ||||
5 | ![]() | C05 | 0.000 | 0 | 0 | 0 | - | - | ||||
6 | ![]() | C06 | 0.000 | 0 | 0 | 0 | - | - | ||||
7 | ![]() | C08 | 0.000 | 0 | 0 | 0 | - | - |