Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
# | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3350 | 822 | 1607.1.12 | Yang Tse Delta | ![]() | ![]() | ![]() ![]() | 66 ![]() 44 ![]() ![]() 22 | 66 | 3 | 0 | 44 | 22 | 0 | 3 | ![]() ![]() ![]() | ![]() ![]() ![]() |
3351 | 822 | 1607.4.27 | Nanjing | ![]() | ![]() | ![]() ![]() | 117527 ![]() 35527 ![]() ![]() 82000 | 117527 | 21773 | 1.49 | 35527 | 82000 | 14162 | 7611 | ![]() ![]() ![]() | ![]() ![]() ![]() |
3352 | 822 | 1607.7.23 | Suzhou | ![]() | ![]() | ![]() ![]() | 151983 ![]() 76280 ![]() ![]() 75703 | 151983 | 64765 | 5.21 | 76280 | 75703 | 49534 | 15231 | ![]() ![]() ![]() | ![]() ![]() ![]() |
3353 | 822 | 1607.8.25 | Yang Tse Delta | ![]() | ![]() | ![]() ![]() | 168 ![]() 42 ![]() ![]() 126 | 168 | 7 | 0 | 42 | 126 | 7 | 0 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
3354 | 822 | 1608.2.27 | Hangzhou | ![]() | ![]() | ![]() ![]() | 63856 ![]() 18669 ![]() ![]() 45187 | 63856 | 20783 | 3.43 | 18669 | 45187 | 18669 | 2114 | ![]() ![]() ![]() | ![]() ![]() ![]() |
3355 | 822 | 1608.4.17 | Lijiang | ![]() | ![]() | ![]() ![]() | 5000 ![]() 3000 ![]() ![]() 2000 | 5000 | 2084 | 0 | 3000 | 2000 | 84 | 2000 | ![]() | ![]() |
3356 | 822 | 1608.5.14 | Yanzhou | ![]() | ![]() | ![]() ![]() | 77168 ![]() 31455 ![]() ![]() 45713 | 77168 | 34281 | 3.3 | 31455 | 45713 | 31455 | 2826 | ![]() ![]() ![]() | ![]() ![]() ![]() |
3357 | 822 | 1608.8.9 | Yang Tse Delta | ![]() | ![]() | ![]() ![]() | 132 ![]() 40 ![]() ![]() 92 | 132 | 10 | 0 | 40 | 92 | 6 | 4 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
3358 | 822 | 1610.9.21 | Huizhou | ![]() | ![]() | ![]() ![]() | 8000 ![]() 3000 ![]() ![]() 5000 | 8000 | 3736 | 1.18 | 3000 | 5000 | 3000 | 736 | ![]() | ![]() ![]() |
3360 | 822 | 1611.12.6 | Xuzhou | ![]() | ![]() | ![]() ![]() | 24458 ![]() 1000 ![]() ![]() 23458 | 24458 | 1109 | 0.35 | 1000 | 23458 | 1000 | 109 | ![]() | ![]() ![]() |
3359 | 822 | 1611.8.3 | Ningbo | ![]() | ![]() | ![]() ![]() | 21569 ![]() 1000 ![]() ![]() 20569 | 21569 | 1688 | 0.4 | 1000 | 20569 | 1000 | 688 | ![]() | ![]() ![]() |
Total stackwipes:
# | Flag | Name |
---|
# | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Wu | 437.843 | 122216 | 118408 | 3808 | 4 | 52124 | - | - | ||
2 | ![]() | Japan | 635.816 | 43062 | 27782 | 15280 | 2 | 50124 | - | 25062 | ||
3 | ![]() | Shun | 103.812 | 15832 | 10311 | 5521 | 3 | 5000 | 1 | 2000 | 2.5 | 1667 |
4 | ![]() | Miao | 0.000 | 3426 | 3136 | 290 | 1 | 2000 | 1 | 3000 | 0.667 | 2000 |