Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 592 | 1512.9.14 | Királyföld |  TUR |  HUN |  TUR HUN | 103000  TUR47000  HUN56000  | 103000 | 28651 | 0 | 47000 | 56000 | 13540 | 15111 | ||
| 2025 | 592 | 1513.2.15 | Temes |  TUR |  HUN |  TUR HUN | 195404  TUR83906  HUN111498  | 195404 | 48213 | 0 | 83906 | 111498 | 19861 | 28352 | ||
| 2026 | 592 | 1513.7.12 | Severin |  TUR |  HUN |  HUN TUR | 39276  TUR16000  HUN23276  | 39276 | 13286 | 0 | 16000 | 23276 | 7942 | 5344 | ||
| 2027 | 592 | 1513.7.12 | Temes |  TUR |  HAB |  HAB TUR | 157194  TUR60793  HAB96401  | 157194 | 42117 | 0 | 60793 | 96401 | 23391 | 18726 | ||
| 2028 | 592 | 1514.3.15 | Hunyad |  TUR |  WAL |  TUR WAL | 40671  TUR36671  WAL4000  | 40671 | 4320 | 0 | 36671 | 4000 | 320 | 4000 | ||
| 2029 | 592 | 1516.11.18 | Temes |  TUR |  HUN |  TUR HUN | 240000  TUR94000  HUN146000  | 240000 | 61595 | 0 | 94000 | 146000 | 28505 | 33090 | ||
| 2030 | 592 | 1517.4.13 | Bács |  TUR |  BOH |  TUR BOH | 213390  TUR77227  BOH136163  | 213390 | 49618 | 0 | 77227 | 136163 | 20047 | 29571 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | TUR | 702.634 | 153694 | 114922 | 38772 | 1 | 4000 | - | 4000 | ||
| 2 | ![]()  | HUN | 509.901 | 61934 | 61681 | 253 | - | - | ||||
| 3 | ![]()  | HAB | 572.660 | 54950 | 54950 | 0 | - | - | ||||
| 4 | ![]()  | BOH | 0.000 | 13602 | 13602 | 0 | - | - | ||||
| 5 | ![]()  | WAL | 1.000 | 5735 | 5735 | 0 | 1 | 4000 | - | - | ||
| 6 | ![]()  | SER | 0.000 | 2624 | 2574 | 50 | - | - | ||||
| 7 | ![]()  | ALB | 0.000 | 0 | 0 | 0 | - | - | ||||
| 8 | ![]()  | ARM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 9 | ![]()  | CRI | 0.000 | 0 | 0 | 0 | - | - | ||||
| 10 | ![]()  | GAZ | 0.000 | 0 | 0 | 0 | - | - | ||||
| 11 | ![]()  | NOV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 12 | ![]()  | PRM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]()  | BSH | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]()  | BLO | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]()  | GOL | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]()  | MOS | 6.000 | 0 | 0 | 0 | - | - | 
TUR
HUN
HAB
WAL
BOH









