Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1080 | 350 | 1474.10.28 | Mer Égée |  TUR |  NAX |  TUR NAX | 38  TUR30  NAX8  | 38 | 9 | 0 | 30 | 8 | 0 | 9 | ||
| 1079 | 350 | 1474.5.1 | Kosovo |  TUR |  VEN |  TUR VEN | 80980  TUR51000  VEN29980  | 80980 | 23213 | 0 | 51000 | 29980 | 12581 | 10632 | ||
| 1081 | 350 | 1475.4.27 | Dalmatie |  TUR |  NAX |  TUR NAX | 25000  TUR22000  NAX3000  | 25000 | 3187 | 0 | 22000 | 3000 | 187 | 3000 | ||
| 1083 | 350 | 1475.7.14 | Golfe de Venise |  ALB |  VEN |  VEN ALB | 36  ALB4  VEN32  | 36 | 4 | 0 | 4 | 32 | 4 | 0 | ||
| 1082 | 350 | 1475.7.4 | Mer de Marmara |  TUR |  FEO |  TUR FEO | 34  TUR31  FEO3  | 34 | 3 | 0 | 31 | 3 | 0 | 3 | ||
| 1084 | 350 | 1475.8.2 | Côte turquoise |  TUR |  VEN |  TUR VEN | 41  TUR31  VEN10  | 41 | 10 | 0 | 31 | 10 | 0 | 10 | ||
| 1085 | 350 | 1475.9.30 | Aydin |  TUR |  VEN |  VEN TUR | 9000  TUR4000  VEN5000  | 9000 | 2814 | 0 | 4000 | 5000 | 1546 | 1268 | ||
| 1086 | 350 | 1477.4.22 | Vienne |  TUR |  HAB |  HAB TUR | 172752  TUR58000  HAB114752  | 172752 | 42222 | 0 | 58000 | 114752 | 19944 | 22278 | ||
| 1087 | 350 | 1477.4.28 | Sopron |  TUR |  WAL |  WAL TUR | 31431  TUR24431  WAL7000  | 31431 | 24431 | 0 | 24431 | 7000 | 24431 | 0 | ||
| 1088 | 350 | 1477.5.10 | Graz |  ALB |  VEN |  VEN ALB | 38304  ALB14845  VEN23459  | 38304 | 16707 | 0 | 14845 | 23459 | 14845 | 1862 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | TUR | 242.747 | 73577 | 64275 | 9302 | 3 | 3013 | 1 | 24431 | 0.123 | 1004 | 
| 2 | ![]()  | VEN | 131.773 | 22283 | 22245 | 38 | 2 | 14849 | 1 | 10 | 1484.9 | 7425 | 
| 3 | ![]()  | HAB | 66.454 | 15101 | 15101 | 0 | - | - | ||||
| 4 | ![]()  | ALB | 0.000 | 3942 | 3239 | 703 | 2 | 14849 | - | - | ||
| 5 | ![]()  | NAX | 0.000 | 3927 | 3877 | 50 | 1 | 3000 | - | - | ||
| 6 | ![]()  | KAR | 0.000 | 3742 | 3433 | 309 | - | - | ||||
| 7 | ![]()  | ARM | 0.000 | 3552 | 3210 | 342 | - | - | ||||
| 8 | ![]()  | SLZ | 12.919 | 1968 | 1968 | 0 | - | - | ||||
| 9 | ![]()  | FEO | 44.608 | 1716 | 0 | 1716 | 1 | 3 | - | - | ||
| 10 | ![]()  | ANS | 9.072 | 1677 | 1677 | 0 | - | - | ||||
| 11 | ![]()  | BOH | 0.000 | 1425 | 1425 | 0 | - | - | ||||
| 12 | ![]()  | LOR | 14.800 | 756 | 0 | 756 | - | - | ||||
| 13 | ![]()  | HUN | 12.609 | 563 | 563 | 0 | - | - | ||||
| 14 | ![]()  | SER | 0.000 | 95 | 95 | 0 | - | - | ||||
| 15 | ![]()  | BAV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]()  | SWI | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]()  | BOS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]()  | TRI | 1.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]()  | AUG | 1.013 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]()  | LUN | 1.117 | 0 | 0 | 0 | - | - | ||||
| 21 | ![]()  | WAL | 0.000 | 0 | 0 | 0 | 1 | 24431 | - | 24431 | 
TUR
NAX
VEN
ALB
FEO
HAB
WAL












