Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1349 | 356 | 1477.10.27 | Wien | Hungary | Burgundy | Hungary Burgundy | 103585 Hungary29000 Burgundy74585 | 103585 | 31862 | 0 | 29000 | 74585 | 9068 | 22794 | ||
| 1350 | 356 | 1477.11.1 | Pozsony | Hungary | Glogow | Hungary Glogow | 35702 Hungary17000 Glogow18702 | 35702 | 10404 | 0 | 17000 | 18702 | 2925 | 7479 | ||
| 1351 | 356 | 1478.2.17 | Graz | Hungary | Austria | Hungary Austria | 101169 Hungary42288 Austria58881 | 101169 | 31544 | 0 | 42288 | 58881 | 12790 | 18754 | ||
| 1352 | 356 | 1478.7.29 | Traungau | Hungary | Switzerland | Hungary Switzerland | 84230 Hungary59973 Switzerland24257 | 84230 | 12229 | 0 | 59973 | 24257 | 5879 | 6350 | ||
| 1353 | 356 | 1478.8.11 | Wienerwald | Lithuania | Burgundy | Lithuania Burgundy | 98759 Lithuania38161 Burgundy60598 | 98759 | 30010 | 0 | 38161 | 60598 | 9631 | 20379 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Burgundy | 0.000 | 39281 | 39281 | 0 | - | - | ||||
| 2 | ![]() | Hungary | 173.714 | 35245 | 26599 | 8646 | - | - | ||||
| 3 | ![]() | Lithuania | 59.368 | 11875 | 11009 | 866 | - | - | ||||
| 4 | ![]() | Austria | 210.438 | 11776 | 11776 | 0 | - | - | ||||
| 5 | ![]() | Switzerland | 46.528 | 10242 | 10242 | 0 | - | - | ||||
| 6 | ![]() | Danzig | 0.000 | 6703 | 6150 | 553 | - | - | ||||
| 7 | ![]() | Bohemia | 0.000 | 6317 | 6317 | 0 | - | - | ||||
| 8 | ![]() | Milan | 16.850 | 5295 | 5295 | 0 | - | - | ||||
| 9 | ![]() | Ferrara | 0.000 | 2744 | 2744 | 0 | - | - | ||||
| 10 | ![]() | Croatia | 0.000 | 2571 | 1808 | 763 | - | - | ||||
| 11 | ![]() | Moldavia | 0.000 | 2324 | 1569 | 755 | - | - | ||||
| 12 | ![]() | Bulgaria | 0.000 | 2304 | 2027 | 277 | - | - | ||||
| 13 | ![]() | Opole | 0.000 | 1661 | 1661 | 0 | - | - | ||||
| 14 | ![]() | Glogow | 0.000 | 1628 | 1628 | 0 | - | - | ||||
| 15 | ![]() | Poland | 0.000 | 1377 | 1357 | 20 | - | - | ||||
| 16 | ![]() | Riga | 0.000 | 1187 | 1187 | 0 | - | - | ||||
| 17 | ![]() | Smolensk | 0.000 | 119 | 59 | 60 | - | - | ||||
| 18 | ![]() | Stettin | 0.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | Brandenburg | 2.000 | 0 | 0 | 0 | - | - |
Hungary
Burgundy
Glogow
Austria
Switzerland
Lithuania











