Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5251 | 1126 | 1777.12.19 | Kazalinsk | Nepal | Russia | Russia Nepal | 200000 Nepal80000 Russia120000 | 200000 | 88040 | 0 | 80000 | 120000 | 80000 | 8040 | ||
| 5252 | 1126 | 1778.1.12 | Turgay | Nepal | Russia | Russia Nepal | 228000 Nepal108000 Russia120000 | 228000 | 58578 | 0 | 108000 | 120000 | 39497 | 19081 | ||
| 5256 | 1126 | 1778.12.8 | Kalmykov | Nepal | Russia | Russia Nepal | 740972 Nepal441280 Russia299692 | 740972 | 294629 | 0 | 441280 | 299692 | 164732 | 129897 | ||
| 5253 | 1126 | 1778.4.18 | Turgay | Nepal | Russia | Nepal Russia | 568475 Nepal398475 Russia170000 | 568475 | 179171 | 0 | 398475 | 170000 | 86303 | 92868 | ||
| 5254 | 1126 | 1778.4.24 | Turgay | Nepal | Russia | Nepal Russia | 402172 Nepal352172 Russia50000 | 402172 | 52906 | 0 | 352172 | 50000 | 2906 | 50000 | ||
| 5255 | 1126 | 1778.9.4 | Kalmykov | Nepal | Russia | Russia Nepal | 248459 Nepal128459 Russia120000 | 248459 | 49667 | 0 | 128459 | 120000 | 29359 | 20308 | ||
| 5263 | 1126 | 1779.10.2 | Irghiz | Nepal | Russia | Russia Nepal | 263146 Nepal116216 Russia146930 | 263146 | 54347 | 0 | 116216 | 146930 | 30586 | 23761 | ||
| 5264 | 1126 | 1779.11.2 | Kazalinsk | Nepal | Russia | Russia Nepal | 160300 Nepal37131 Russia123169 | 160300 | 43630 | 0 | 37131 | 123169 | 37131 | 6499 | ||
| 5258 | 1126 | 1779.2.15 | Aktubinsk | Nepal | Russia | Nepal Russia | 243868 Nepal193868 Russia50000 | 243868 | 52952 | 0 | 193868 | 50000 | 2952 | 50000 | ||
| 5257 | 1126 | 1779.2.5 | Aktubinsk | Nepal | Russia | Nepal Russia | 573459 Nepal306705 Russia266754 | 573459 | 272206 | 0 | 306705 | 266754 | 112837 | 159369 | ||
| 5259 | 1126 | 1779.8.14 | Irghiz | Nepal | Russia | Russia Nepal | 279080 Nepal118000 Russia161080 | 279080 | 67664 | 0 | 118000 | 161080 | 30066 | 37598 | ||
| 5260 | 1126 | 1779.8.29 | Aktubinsk | Nepal | Russia | Russia Nepal | 390187 Nepal163367 Russia226820 | 390187 | 137912 | 0 | 163367 | 226820 | 79730 | 58182 | ||
| 5262 | 1126 | 1779.9.28 | Aralsk | Nepal | Russia | Russia Nepal | 195888 Nepal98684 Russia97204 | 195888 | 48268 | 0 | 98684 | 97204 | 26742 | 21526 | ||
| 5261 | 1126 | 1779.9.3 | Aralsk | Nepal | Russia | Russia Nepal | 202858 Nepal82858 Russia120000 | 202858 | 61573 | 0 | 82858 | 120000 | 38777 | 22796 | ||
| 5265 | 1126 | 1780.2.22 | Charjuy | Nepal | Russia | Russia Nepal | 227519 Nepal40000 Russia187519 | 227519 | 44986 | 0 | 40000 | 187519 | 40000 | 4986 | ||
| 5266 | 1126 | 1780.5.14 | Atakent | Nepal | Russia | Nepal Russia | 765557 Nepal508995 Russia256562 | 765557 | 296535 | 0 | 508995 | 256562 | 134940 | 161595 | ||
| 5267 | 1126 | 1780.5.20 | Atakent | Nepal | Russia | Nepal Russia | 424055 Nepal374055 Russia50000 | 424055 | 55040 | 0 | 374055 | 50000 | 5040 | 50000 | ||
| 5269 | 1126 | 1780.8.25 | Sozak | Nepal | Russia | Nepal Russia | 356443 Nepal256443 Russia100000 | 356443 | 44477 | 0 | 256443 | 100000 | 2782 | 41695 | ||
| 5268 | 1126 | 1780.8.9 | Sozak | Nepal | Russia | Nepal Russia | 436405 Nepal316405 Russia120000 | 436405 | 116324 | 0 | 316405 | 120000 | 59962 | 56362 | ||
| 5270 | 1126 | 1780.9.30 | Sozak | Nepal | Russia | Nepal Russia | 303644 Nepal267548 Russia36096 | 303644 | 37732 | 0 | 267548 | 36096 | 1636 | 36096 | ||
| 5278 | 1126 | 1781.10.9 | Qaraqalpak | Nepal | Russia | Russia Nepal | 411000 Nepal223000 Russia188000 | 411000 | 188993 | 0 | 223000 | 188000 | 112252 | 76741 | ||
| 5279 | 1126 | 1781.11.23 | Sozak | Nepal | Russia | Russia Nepal | 350702 Nepal150611 Russia200091 | 350702 | 123136 | 0 | 150611 | 200091 | 65403 | 57733 | ||
| 5271 | 1126 | 1781.4.21 | Urgench | Nepal | Russia | Russia Nepal | 277000 Nepal89000 Russia188000 | 277000 | 49021 | 0 | 89000 | 188000 | 43202 | 5819 | ||
| 5272 | 1126 | 1781.5.7 | Khiva | Nepal | Russia | Russia Nepal | 170967 Nepal36000 Russia134967 | 170967 | 37875 | 0 | 36000 | 134967 | 36000 | 1875 | ||
| 5273 | 1126 | 1781.6.5 | Golodnaya steppe | Nepal | Russia | Russia Nepal | 197000 Nepal40000 Russia157000 | 197000 | 42600 | 0 | 40000 | 157000 | 40000 | 2600 | ||
| 5274 | 1126 | 1781.7.10 | Irghiz | Nepal | Russia | Russia Nepal | 423000 Nepal202000 Russia221000 | 423000 | 125491 | 0 | 202000 | 221000 | 75961 | 49530 | ||
| 5275 | 1126 | 1781.8.14 | Kazalinsk | Nepal | Russia | Russia Nepal | 243301 Nepal57689 Russia185612 | 243301 | 67280 | 0 | 57689 | 185612 | 57689 | 9591 | ||
| 5276 | 1126 | 1781.8.28 | Perovsk | Nepal | Russia | Russia Nepal | 197000 Nepal40000 Russia157000 | 197000 | 42843 | 0 | 40000 | 157000 | 40000 | 2843 | ||
| 5277 | 1126 | 1781.9.18 | Kyzylkum | Nepal | Russia | Russia Nepal | 197000 Nepal40000 Russia157000 | 197000 | 44600 | 0 | 40000 | 157000 | 40000 | 4600 | ||
| 5280 | 1126 | 1783.2.20 | Kish | Nepal | Russia | Russia Nepal | 373656 Nepal141656 Russia232000 | 373656 | 98509 | 0 | 141656 | 232000 | 68323 | 30186 | ||
| 5281 | 1126 | 1783.3.12 | Samarkand | Nepal | Russia | Russia Nepal | 253000 Nepal118000 Russia135000 | 253000 | 64294 | 0 | 118000 | 135000 | 36278 | 28016 | ||
| 5283 | 1126 | 1783.4.15 | Kulob | Nepal | Russia | Russia Nepal | 240750 Nepal80000 Russia160750 | 240750 | 84729 | 0 | 80000 | 160750 | 80000 | 4729 | ||
| 5282 | 1126 | 1783.4.5 | Kulob | Nepal | Russia | Russia Nepal | 257955 Nepal89000 Russia168955 | 257955 | 49707 | 0 | 89000 | 168955 | 41502 | 8205 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nepal | 12413.106 | 2330242 | 1861233 | 469009 | 4 | 186096 | 9 | 450820 | 0.413 | 46524 |
| 2 | ![]() | Russia | 12139.319 | 1797395 | 1409287 | 388108 | 9 | 450820 | 4 | 186096 | 2.423 | 50091 |
| 3 | ![]() | Gazikumukh | 0.000 | 26907 | 26907 | 0 | - | - | ||||
| 4 | ![]() | Japan | 3.000 | 12670 | 12670 | 0 | - | - | ||||
| 5 | ![]() | Mongolia | 0.000 | 0 | 0 | 0 | - | - | ||||
| 6 | ![]() | C12 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 7 | ![]() | Lithuania | 0.000 | 0 | 0 | 0 | - | - | ||||
| 8 | ![]() | C01 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 9 | ![]() | C02 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 10 | ![]() | C03 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 11 | ![]() | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 12 | ![]() | C10 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | Great Britain | 6.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | Ottomans | 25.581 | 0 | 0 | 0 | - | - |
Nepal
Russia










