Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5076 | 1105 | 1762.11.2 | Oversticht | Prussia | Great Britain | Great Britain Prussia | 411060 Prussia120000 Great Britain291060 | 411060 | 62047 | 0 | 120000 | 291060 | 47280 | 14767 | ||
| 5077 | 1105 | 1762.12.1 | Salzbad | Prussia | Switzerland | Switzerland Prussia | 500000 Prussia200000 Switzerland300000 | 500000 | 181286 | 0 | 200000 | 300000 | 97836 | 83450 | ||
| 5078 | 1105 | 1762.12.20 | Geldern | Prussia | Great Britain | Great Britain Prussia | 569353 Prussia200000 Great Britain369353 | 569353 | 135597 | 0 | 200000 | 369353 | 60888 | 74709 | ||
| 5079 | 1105 | 1763.1.10 | Trier | Prussia | Great Britain | Great Britain Prussia | 236027 Prussia20000 Great Britain216027 | 236027 | 20000 | 0 | 20000 | 216027 | 20000 | 0 | ||
| 5089 | 1105 | 1763.12.30 | Nassau | Prussia | Great Britain | Great Britain Prussia | 636397 Prussia358958 Great Britain277439 | 636397 | 136104 | 0 | 358958 | 277439 | 84018 | 52086 | ||
| 5080 | 1105 | 1763.2.19 | Sundgau | Prussia | Switzerland | Switzerland Prussia | 512003 Prussia162000 Switzerland350003 | 512003 | 192139 | 0 | 162000 | 350003 | 88225 | 103914 | ||
| 5082 | 1105 | 1763.3.17 | Zweibrücken | Prussia | Switzerland | Prussia Switzerland | 224749 Prussia144749 Switzerland80000 | 224749 | 82920 | 0 | 144749 | 80000 | 2920 | 80000 | ||
| 5081 | 1105 | 1763.3.4 | Zweibrücken | Prussia | Great Britain | Prussia Great Britain | 436221 Prussia220194 Great Britain216027 | 436221 | 143975 | 0 | 220194 | 216027 | 75445 | 68530 | ||
| 5083 | 1105 | 1763.4.24 | Urach | Prussia | Switzerland | Switzerland Prussia | 192443 Prussia40000 Switzerland152443 | 192443 | 58382 | 0 | 40000 | 152443 | 40000 | 18382 | ||
| 5084 | 1105 | 1763.7.1 | Lützelburg | Prussia | C02 | Prussia C02 | 320342 Prussia160342 C02160000 | 320342 | 71057 | 0 | 160342 | 160000 | 25161 | 45896 | ||
| 5085 | 1105 | 1763.7.28 | Oversticht | Prussia | Great Britain | Great Britain Prussia | 452895 Prussia160000 Great Britain292895 | 452895 | 165260 | 0 | 160000 | 292895 | 55444 | 109816 | ||
| 5086 | 1105 | 1763.8.10 | Namur | Prussia | C02 | Prussia C02 | 197072 Prussia113072 C0284000 | 197072 | 37857 | 0 | 113072 | 84000 | 9426 | 28431 | ||
| 5087 | 1105 | 1763.8.29 | Stuttgart | Prussia | Switzerland | Prussia Switzerland | 458252 Prussia189665 Switzerland268587 | 458252 | 133655 | 0 | 189665 | 268587 | 47637 | 86018 | ||
| 5088 | 1105 | 1763.9.8 | Oversticht | Prussia | Great Britain | Great Britain Prussia | 551091 Prussia240000 Great Britain311091 | 551091 | 163820 | 0 | 240000 | 311091 | 76180 | 87640 | ||
| 5090 | 1105 | 1764.1.18 | Zweibrücken | Prussia | C02 | C02 Prussia | 67290 Prussia27290 C0240000 | 67290 | 33772 | 0 | 27290 | 40000 | 27290 | 6482 | ||
| 5091 | 1105 | 1764.1.25 | Trier | Prussia | Great Britain | Great Britain Prussia | 341077 Prussia152000 Great Britain189077 | 341077 | 33778 | 0 | 152000 | 189077 | 25053 | 8725 | ||
| 5092 | 1105 | 1764.1.27 | Zweibrücken | Prussia | C02 | Prussia C02 | 148182 Prussia114664 C0233518 | 148182 | 39554 | 0 | 114664 | 33518 | 6036 | 33518 | ||
| 5098 | 1105 | 1764.10.15 | Nanzig | Prussia | C02 | Prussia C02 | 502681 Prussia206384 C02296297 | 502681 | 149590 | 0 | 206384 | 296297 | 57449 | 92141 | ||
| 5099 | 1105 | 1764.12.17 | Hainaut | Prussia | Great Britain | Great Britain Prussia | 438950 Prussia160000 Great Britain278950 | 438950 | 77749 | 0 | 160000 | 278950 | 35267 | 42482 | ||
| 5093 | 1105 | 1764.2.6 | Nassau | Prussia | Great Britain | Great Britain Prussia | 452646 Prussia199646 Great Britain253000 | 452646 | 114139 | 0 | 199646 | 253000 | 74979 | 39160 | ||
| 5094 | 1105 | 1764.3.27 | Nürnberg | Prussia | Switzerland | Prussia Switzerland | 153374 Prussia125733 Switzerland27641 | 153374 | 29074 | 0 | 125733 | 27641 | 1433 | 27641 | ||
| 5095 | 1105 | 1764.3.31 | Bayreuth | Prussia | Switzerland | Prussia Switzerland | 522506 Prussia201823 Switzerland320683 | 522506 | 196406 | 0 | 201823 | 320683 | 102131 | 94275 | ||
| 5097 | 1105 | 1764.6.27 | Westfalen | Prussia | Great Britain | Prussia Great Britain | 842471 Prussia413191 Great Britain429280 | 842471 | 310879 | 0 | 413191 | 429280 | 163891 | 146988 | ||
| 5096 | 1105 | 1764.6.6 | Pfalz | Prussia | C02 | Prussia C02 | 324310 Prussia160481 C02163829 | 324310 | 113073 | 0 | 160481 | 163829 | 42445 | 70628 | ||
| 5100 | 1105 | 1765.1.14 | Urach | Prussia | Switzerland | Prussia Switzerland | 155000 Prussia120000 Switzerland35000 | 155000 | 38648 | 0 | 120000 | 35000 | 3648 | 35000 | ||
| 5108 | 1105 | 1765.10.8 | Heidelberg | Prussia | Great Britain | Great Britain Prussia | 446675 Prussia150656 Great Britain296019 | 446675 | 99338 | 0 | 150656 | 296019 | 53988 | 45350 | ||
| 5101 | 1105 | 1765.2.25 | Trier | Prussia | Great Britain | Great Britain Prussia | 725786 Prussia286579 Great Britain439207 | 725786 | 155559 | 0 | 286579 | 439207 | 95073 | 60486 | ||
| 5102 | 1105 | 1765.3.27 | Urach | Prussia | Switzerland | Prussia Switzerland | 196881 Prussia156881 Switzerland40000 | 196881 | 45520 | 0 | 156881 | 40000 | 5520 | 40000 | ||
| 5104 | 1105 | 1765.5.14 | Coblenz | Prussia | Great Britain | Great Britain Prussia | 386876 Prussia40000 Great Britain346876 | 386876 | 42096 | 0 | 40000 | 346876 | 40000 | 2096 | ||
| 5105 | 1105 | 1765.5.16 | Urach | Prussia | Great Britain | Great Britain Prussia | 365567 Prussia119080 Great Britain246487 | 365567 | 65857 | 0 | 119080 | 246487 | 28627 | 37230 | ||
| 5103 | 1105 | 1765.5.7 | Coblenz | Prussia | Great Britain | Great Britain Prussia | 774929 Prussia308043 Great Britain466886 | 774929 | 252413 | 0 | 308043 | 466886 | 132403 | 120010 | ||
| 5106 | 1105 | 1765.9.3 | Durlach | Prussia | Great Britain | Great Britain Prussia | 873432 Prussia270251 Great Britain603181 | 873432 | 392303 | 0 | 270251 | 603181 | 154272 | 238031 | ||
| 5107 | 1105 | 1765.9.30 | Pfalz | Prussia | Great Britain | Great Britain Prussia | 744151 Prussia245211 Great Britain498940 | 744151 | 217426 | 0 | 245211 | 498940 | 109480 | 107946 | ||
| 5109 | 1105 | 1766.1.25 | Rothenburg | Prussia | Great Britain | Great Britain Prussia | 348784 Prussia142000 Great Britain206784 | 348784 | 98654 | 0 | 142000 | 206784 | 51745 | 46909 | ||
| 5117 | 1105 | 1766.10.24 | Ingolstadt | Prussia | Great Britain | Prussia Great Britain | 188692 Prussia131186 Great Britain57506 | 188692 | 57506 | 0 | 131186 | 57506 | 0 | 57506 | ||
| 5116 | 1105 | 1766.10.7 | Bamberg | Prussia | Great Britain | Prussia Great Britain | 541118 Prussia346648 Great Britain194470 | 541118 | 209426 | 0 | 346648 | 194470 | 89949 | 119477 | ||
| 5118 | 1105 | 1766.11.13 | Rothenburg | Prussia | Switzerland | Prussia Switzerland | 660640 Prussia319812 Switzerland340828 | 660640 | 346824 | 0 | 319812 | 340828 | 137776 | 209048 | ||
| 5119 | 1105 | 1766.11.22 | Heidelberg | Prussia | C02 | Prussia C02 | 248414 Prussia142940 C02105474 | 248414 | 43602 | 0 | 142940 | 105474 | 14979 | 28623 | ||
| 5110 | 1105 | 1766.2.19 | Ansbach | Prussia | Great Britain | Great Britain Prussia | 316466 Prussia136576 Great Britain179890 | 316466 | 115509 | 0 | 136576 | 179890 | 54453 | 61056 | ||
| 5111 | 1105 | 1766.3.17 | Köln | Prussia | C02 | C02 Prussia | 581595 Prussia183454 C02398141 | 581595 | 233200 | 0 | 183454 | 398141 | 107040 | 126160 | ||
| 5112 | 1105 | 1766.4.3 | Rothenburg | Prussia | Great Britain | Great Britain Prussia | 583461 Prussia281759 Great Britain301702 | 583461 | 255072 | 0 | 281759 | 301702 | 125211 | 129861 | ||
| 5113 | 1105 | 1766.5.30 | Bamberg | Prussia | Great Britain | Great Britain Prussia | 329797 Prussia156279 Great Britain173518 | 329797 | 104133 | 0 | 156279 | 173518 | 51798 | 52335 | ||
| 5114 | 1105 | 1766.7.23 | Rothenburg | Prussia | Switzerland | Switzerland Prussia | 478366 Prussia114441 Switzerland363925 | 478366 | 175507 | 0 | 114441 | 363925 | 59568 | 115939 | ||
| 5115 | 1105 | 1766.9.10 | Ansbach | Prussia | Switzerland | Prussia Switzerland | 150973 Prussia118801 Switzerland32172 | 150973 | 35568 | 0 | 118801 | 32172 | 3396 | 32172 | ||
| 5128 | 1105 | 1767.10.12 | Pfalz | Prussia | Great Britain | Great Britain Prussia | 1030710 Prussia497352 Great Britain533358 | 1030710 | 362051 | 0 | 497352 | 533358 | 220666 | 141385 | ||
| 5127 | 1105 | 1767.10.9 | Mülhausen | Prussia | Switzerland | Switzerland Prussia | 286605 Prussia141904 Switzerland144701 | 286605 | 31889 | 0 | 141904 | 144701 | 12426 | 19463 | ||
| 5129 | 1105 | 1767.11.1 | Heidelberg | Prussia | Switzerland | Switzerland Prussia | 137699 Prussia32418 Switzerland105281 | 137699 | 37538 | 0 | 32418 | 105281 | 32418 | 5120 | ||
| 5132 | 1105 | 1767.12.21 | Köln | Prussia | Great Britain | Prussia Great Britain | 413205 Prussia94011 Great Britain319194 | 413205 | 30531 | 0 | 94011 | 319194 | 18213 | 12318 | ||
| 5130 | 1105 | 1767.12.4 | Cleve | Prussia | Great Britain | Great Britain Prussia | 506867 Prussia160000 Great Britain346867 | 506867 | 69086 | 0 | 160000 | 346867 | 41413 | 27673 | ||
| 5131 | 1105 | 1767.12.6 | Köln | Prussia | C02 | Prussia C02 | 240830 Prussia103261 C02137569 | 240830 | 50922 | 0 | 103261 | 137569 | 9250 | 41672 | ||
| 5120 | 1105 | 1767.3.1 | Pfalz | Prussia | Great Britain | Great Britain Prussia | 392304 Prussia176909 Great Britain215395 | 392304 | 64200 | 0 | 176909 | 215395 | 41887 | 22313 | ||
| 5121 | 1105 | 1767.3.8 | Straßburg | Prussia | C02 | C02 Prussia | 275805 Prussia123371 C02152434 | 275805 | 58297 | 0 | 123371 | 152434 | 23518 | 34779 | ||
| 5123 | 1105 | 1767.5.12 | Würzburg | Prussia | Great Britain | Prussia Great Britain | 600768 Prussia380761 Great Britain220007 | 600768 | 186986 | 0 | 380761 | 220007 | 82826 | 104160 | ||
| 5122 | 1105 | 1767.5.7 | Aschaffenburg | Prussia | C02 | Prussia C02 | 154226 Prussia126892 C0227334 | 154226 | 31040 | 0 | 126892 | 27334 | 3706 | 27334 | ||
| 5125 | 1105 | 1767.6.10 | Heidelberg | Prussia | C02 | Prussia C02 | 173422 Prussia160689 C0212733 | 173422 | 12733 | 0 | 160689 | 12733 | 0 | 12733 | ||
| 5124 | 1105 | 1767.6.8 | Rothenburg | Prussia | Switzerland | Prussia Switzerland | 378705 Prussia203186 Switzerland175519 | 378705 | 107792 | 0 | 203186 | 175519 | 49454 | 58338 | ||
| 5126 | 1105 | 1767.8.27 | Straßburg | Prussia | Switzerland | Switzerland Prussia | 303148 Prussia107422 Switzerland195726 | 303148 | 48314 | 0 | 107422 | 195726 | 35116 | 13198 | ||
| 5135 | 1105 | 1768.10.11 | Mainz | Prussia | Great Britain | Great Britain Prussia | 253754 Prussia35094 Great Britain218660 | 253754 | 37219 | 0 | 35094 | 218660 | 35094 | 2125 | ||
| 5136 | 1105 | 1768.12.18 | Den Bosch | Prussia | C02 | Prussia C02 | 446396 Prussia160000 C02286396 | 446396 | 40230 | 0 | 160000 | 286396 | 13367 | 26863 | ||
| 5137 | 1105 | 1768.12.27 | Upper Guelders | Prussia | C02 | Prussia C02 | 170433 Prussia143108 C0227325 | 170433 | 28622 | 0 | 143108 | 27325 | 1297 | 27325 | ||
| 5133 | 1105 | 1768.9.22 | Trier | Prussia | C02 | C02 Prussia | 682033 Prussia262000 C02420033 | 682033 | 228325 | 0 | 262000 | 420033 | 112400 | 115925 | ||
| 5134 | 1105 | 1768.9.30 | Pfalz | Prussia | Great Britain | Great Britain Prussia | 798178 Prussia359750 Great Britain438428 | 798178 | 248922 | 0 | 359750 | 438428 | 146212 | 102710 | ||
| 5139 | 1105 | 1769.1.11 | Breda | Prussia | C02 | Prussia C02 | 173306 Prussia135840 C0237466 | 173306 | 37466 | 0 | 135840 | 37466 | 0 | 37466 | ||
| 5138 | 1105 | 1769.1.4 | Köln | Prussia | Great Britain | Prussia Great Britain | 368098 Prussia189602 Great Britain178496 | 368098 | 60133 | 0 | 189602 | 178496 | 30086 | 30047 | ||
| 5144 | 1105 | 1769.10.9 | Aschaffenburg | Prussia | C02 | Prussia C02 | 224565 Prussia160000 C0264565 | 224565 | 67364 | 0 | 160000 | 64565 | 2799 | 64565 | ||
| 5145 | 1105 | 1769.11.13 | Niederhessen | Prussia | Great Britain | Prussia Great Britain | 811154 Prussia402753 Great Britain408401 | 811154 | 245786 | 0 | 402753 | 408401 | 107598 | 138188 | ||
| 5140 | 1105 | 1769.2.26 | Den Bosch | Prussia | Great Britain | Prussia Great Britain | 570281 Prussia309969 Great Britain260312 | 570281 | 36333 | 0 | 309969 | 260312 | 14452 | 21881 | ||
| 5141 | 1105 | 1769.7.14 | Durlach | Prussia | Great Britain | Great Britain Prussia | 385344 Prussia142000 Great Britain243344 | 385344 | 73765 | 0 | 142000 | 243344 | 40778 | 32987 | ||
| 5142 | 1105 | 1769.7.25 | Pfalz | Prussia | Great Britain | Great Britain Prussia | 1074638 Prussia396971 Great Britain677667 | 1074638 | 266460 | 0 | 396971 | 677667 | 173766 | 92694 | ||
| 5143 | 1105 | 1769.8.11 | Mainz | Prussia | Great Britain | Great Britain Prussia | 554156 Prussia160000 Great Britain394156 | 554156 | 48863 | 0 | 160000 | 394156 | 31675 | 17188 | ||
| 5146 | 1105 | 1770.7.7 | Mülhausen | Prussia | Switzerland | Switzerland Prussia | 151816 Prussia40000 Switzerland111816 | 151816 | 47324 | 0 | 40000 | 111816 | 40000 | 7324 | ||
| 5147 | 1105 | 1770.9.11 | Mülhausen | Prussia | Switzerland | Prussia Switzerland | 612483 Prussia319991 Switzerland292492 | 612483 | 228407 | 0 | 319991 | 292492 | 119012 | 109395 | ||
| 5148 | 1105 | 1771.1.9 | Bern | Prussia | Switzerland | Prussia Switzerland | 574383 Prussia321000 Switzerland253383 | 574383 | 188550 | 0 | 321000 | 253383 | 86184 | 102366 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Prussia | 45173.603 | 4803197 | 4164510 | 638687 | 12 | 475260 | 7 | 234802 | 2.024 | 39605 |
| 2 | ![]() | Great Britain | 41254.490 | 2617468 | 2339482 | 277986 | 3 | 95094 | 1 | 57506 | 1.654 | 31698 |
| 3 | ![]() | Switzerland | 7121.866 | 1408622 | 1387030 | 21592 | 3 | 112418 | 5 | 214813 | 0.523 | 37473 |
| 4 | ![]() | C02 | 4661.828 | 988223 | 900750 | 87473 | 1 | 27290 | 6 | 202941 | 0.134 | 27290 |
| 5 | ![]() | Livonia | 0.000 | 15668 | 15668 | 0 | - | - | ||||
| 6 | ![]() | Liege | 0.240 | 6720 | 6000 | 720 | - | - | ||||
| 7 | ![]() | Russia | 6.840 | 6480 | 6480 | 0 | - | - | ||||
| 8 | ![]() | C10 | 6.695 | 1724 | 1724 | 0 | - | - | ||||
| 9 | ![]() | C01 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 10 | ![]() | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 11 | ![]() | Mongolia | 0.000 | 0 | 0 | 0 | - | - | ||||
| 12 | ![]() | C12 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | C03 | 1.262 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | Japan | 3.000 | 0 | 0 | 0 | - | - |
Prussia
Great Britain
Switzerland
C02








