Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4767 | 1089 | 1735.10.26 | Den Bosch | Prussia | Great Britain | Prussia Great Britain | 239600 Prussia160000 Great Britain79600 | 239600 | 91538 | 0 | 160000 | 79600 | 11938 | 79600 | ||
| 4772 | 1089 | 1736.10.28 | Northern Baltic Sea | Livonia | C03 | C03 Livonia | 90 Livonia10 C0380 | 90 | 12 | 0 | 10 | 80 | 12 | 0 | ||
| 4773 | 1089 | 1736.10.29 | Köln | Prussia | Great Britain | Prussia Great Britain | 490641 Prussia286296 Great Britain204345 | 490641 | 127893 | 0 | 286296 | 204345 | 71972 | 55921 | ||
| 4768 | 1089 | 1736.6.14 | Breda | Prussia | Switzerland | Switzerland Prussia | 984060 Prussia400000 Switzerland584060 | 984060 | 334409 | 0 | 400000 | 584060 | 190949 | 143460 | ||
| 4769 | 1089 | 1736.6.20 | Den Bosch | Prussia | Switzerland | Prussia Switzerland | 439000 Prussia240000 Switzerland199000 | 439000 | 141096 | 0 | 240000 | 199000 | 52337 | 88759 | ||
| 4770 | 1089 | 1736.8.30 | Den Bosch | Prussia | Great Britain | Great Britain Prussia | 709243 Prussia267663 Great Britain441580 | 709243 | 253047 | 0 | 267663 | 441580 | 107792 | 145255 | ||
| 4771 | 1089 | 1736.8.31 | Rothenburg | Prussia | Switzerland | Switzerland Prussia | 288000 Prussia120000 Switzerland168000 | 288000 | 56550 | 0 | 120000 | 168000 | 34434 | 22116 | ||
| 4775 | 1089 | 1737.1.16 | Geldern | Prussia | Switzerland | Switzerland Prussia | 190861 Prussia79866 Switzerland110995 | 190861 | 88980 | 0 | 79866 | 110995 | 79866 | 9114 | ||
| 4776 | 1089 | 1737.1.19 | Den Bosch | Prussia | Switzerland | Prussia Switzerland | 556382 Prussia210298 Switzerland346084 | 556382 | 199114 | 0 | 210298 | 346084 | 82712 | 116402 | ||
| 4774 | 1089 | 1737.1.9 | Fulda | Prussia | Switzerland | Prussia Switzerland | 159298 Prussia79298 Switzerland80000 | 159298 | 43592 | 0 | 79298 | 80000 | 24539 | 19053 | ||
| 4777 | 1089 | 1737.3.11 | Geldern | Prussia | Liege | Prussia Liege | 219893 Prussia116167 Liege103726 | 219893 | 51479 | 0 | 116167 | 103726 | 16609 | 34870 | ||
| 4778 | 1089 | 1737.8.20 | Ghent | Prussia | Switzerland | Switzerland Prussia | 232399 Prussia87043 Switzerland145356 | 232399 | 80215 | 0 | 87043 | 145356 | 28678 | 51537 | ||
| 4783 | 1089 | 1738.10.12 | Bamberg | Prussia | Switzerland | Switzerland Prussia | 290701 Prussia120000 Switzerland170701 | 290701 | 97979 | 0 | 120000 | 170701 | 41869 | 56110 | ||
| 4784 | 1089 | 1738.10.15 | Stuttgart | Prussia | Switzerland | Switzerland Prussia | 287416 Prussia100432 Switzerland186984 | 287416 | 83322 | 0 | 100432 | 186984 | 32432 | 50890 | ||
| 4785 | 1089 | 1738.11.3 | Rothenburg | Prussia | C02 | C02 Prussia | 668731 Prussia216905 C02451826 | 668731 | 235667 | 0 | 216905 | 451826 | 91589 | 144078 | ||
| 4786 | 1089 | 1738.11.4 | Breda | Prussia | Switzerland | Switzerland Prussia | 682388 Prussia263404 Switzerland418984 | 682388 | 292184 | 0 | 263404 | 418984 | 128848 | 163336 | ||
| 4779 | 1089 | 1738.4.20 | Breda | Prussia | Switzerland | Switzerland Prussia | 153850 Prussia40000 Switzerland113850 | 153850 | 42760 | 0 | 40000 | 113850 | 40000 | 2760 | ||
| 4781 | 1089 | 1738.5.24 | Zweibrücken | Prussia | C02 | C02 Prussia | 651515 Prussia240000 C02411515 | 651515 | 264301 | 0 | 240000 | 411515 | 93263 | 171038 | ||
| 4780 | 1089 | 1738.5.5 | Antwerpen | Prussia | Great Britain | Great Britain Prussia | 719304 Prussia319854 Great Britain399450 | 719304 | 249263 | 0 | 319854 | 399450 | 139729 | 109534 | ||
| 4782 | 1089 | 1738.6.5 | Zweibrücken | Prussia | C02 | C02 Prussia | 271677 Prussia31200 C02240477 | 271677 | 35205 | 0 | 31200 | 240477 | 31200 | 4005 | ||
| 4792 | 1089 | 1739.10.20 | Pfalz | Prussia | C02 | Prussia C02 | 192750 Prussia112329 C0280421 | 192750 | 49793 | 0 | 112329 | 80421 | 10189 | 39604 | ||
| 4787 | 1089 | 1739.5.13 | Passau | Prussia | Switzerland | Switzerland Prussia | 305191 Prussia101080 Switzerland204111 | 305191 | 81207 | 0 | 101080 | 204111 | 34646 | 46561 | ||
| 4788 | 1089 | 1739.5.26 | Nanzig | Prussia | Switzerland | Switzerland Prussia | 397282 Prussia119930 Switzerland277352 | 397282 | 69696 | 0 | 119930 | 277352 | 24794 | 44902 | ||
| 4789 | 1089 | 1739.8.28 | Den Bosch | Prussia | Great Britain | Prussia Great Britain | 580386 Prussia305371 Great Britain275015 | 580386 | 208483 | 0 | 305371 | 275015 | 101705 | 106778 | ||
| 4791 | 1089 | 1739.9.17 | Oberpfalz | Prussia | Switzerland | Switzerland Prussia | 281407 Prussia89421 Switzerland191986 | 281407 | 91602 | 0 | 89421 | 191986 | 38068 | 53534 | ||
| 4790 | 1089 | 1739.9.7 | Upper Guelders | Prussia | Switzerland | Prussia Switzerland | 285973 Prussia160000 Switzerland125973 | 285973 | 42790 | 0 | 160000 | 125973 | 11167 | 31623 | ||
| 4793 | 1089 | 1740.1.13 | Liège | Prussia | C02 | Prussia C02 | 164066 Prussia119858 C0244208 | 164066 | 46489 | 0 | 119858 | 44208 | 2281 | 44208 | ||
| 4794 | 1089 | 1740.1.24 | Liège | Prussia | C02 | Prussia C02 | 162495 Prussia117495 C0245000 | 162495 | 46870 | 0 | 117495 | 45000 | 1870 | 45000 | ||
| 4798 | 1089 | 1740.10.23 | Breda | Prussia | Switzerland | Switzerland Prussia | 358962 Prussia120000 Switzerland238962 | 358962 | 88916 | 0 | 120000 | 238962 | 46361 | 42555 | ||
| 4799 | 1089 | 1740.11.21 | Cleve | Prussia | Switzerland | Prussia Switzerland | 1281687 Prussia513699 Switzerland767988 | 1281687 | 666691 | 0 | 513699 | 767988 | 190868 | 475823 | ||
| 4795 | 1089 | 1740.2.15 | Breda | Prussia | Switzerland | Switzerland Prussia | 1029583 Prussia348585 Switzerland680998 | 1029583 | 396708 | 0 | 348585 | 680998 | 183147 | 213561 | ||
| 4796 | 1089 | 1740.2.20 | Liège | Prussia | Switzerland | Switzerland Prussia | 313105 Prussia115625 Switzerland197480 | 313105 | 82133 | 0 | 115625 | 197480 | 24976 | 57157 | ||
| 4797 | 1089 | 1740.4.8 | Den Bosch | Prussia | Switzerland | Switzerland Prussia | 639794 Prussia235551 Switzerland404243 | 639794 | 257760 | 0 | 235551 | 404243 | 107742 | 150018 | ||
| 4800 | 1089 | 1741.1.4 | Den Bosch | Prussia | Great Britain | Prussia Great Britain | 734930 Prussia314256 Great Britain420674 | 734930 | 232666 | 0 | 314256 | 420674 | 118000 | 114666 | ||
| 4801 | 1089 | 1741.5.15 | Nanzig | Prussia | Great Britain | Great Britain Prussia | 342644 Prussia118729 Great Britain223915 | 342644 | 66097 | 0 | 118729 | 223915 | 36571 | 29526 | ||
| 4802 | 1089 | 1741.8.7 | Den Bosch | Prussia | Great Britain | Prussia Great Britain | 1248230 Prussia747092 Great Britain501138 | 1248230 | 496291 | 0 | 747092 | 501138 | 299513 | 196778 | ||
| 4809 | 1089 | 1742.10.20 | Metz | Prussia | Great Britain | Prussia Great Britain | 870057 Prussia398358 Great Britain471699 | 870057 | 346158 | 0 | 398358 | 471699 | 154692 | 191466 | ||
| 4810 | 1089 | 1742.11.5 | Pfalz | Prussia | Switzerland | Prussia Switzerland | 498701 Prussia241089 Switzerland257612 | 498701 | 227292 | 0 | 241089 | 257612 | 99652 | 127640 | ||
| 4803 | 1089 | 1742.4.17 | Zweibrücken | Prussia | Switzerland | Prussia Switzerland | 245964 Prussia157601 Switzerland88363 | 245964 | 34671 | 0 | 157601 | 88363 | 6685 | 27986 | ||
| 4804 | 1089 | 1742.5.10 | Wirten | Prussia | Switzerland | Switzerland Prussia | 375560 Prussia106919 Switzerland268641 | 375560 | 81674 | 0 | 106919 | 268641 | 33908 | 47766 | ||
| 4805 | 1089 | 1742.5.20 | Wirten | Prussia | Switzerland | Prussia Switzerland | 196668 Prussia157995 Switzerland38673 | 196668 | 41077 | 0 | 157995 | 38673 | 2404 | 38673 | ||
| 4806 | 1089 | 1742.5.21 | Lützelburg | Prussia | Great Britain | Great Britain Prussia | 251974 Prussia40000 Great Britain211974 | 251974 | 41381 | 0 | 40000 | 211974 | 40000 | 1381 | ||
| 4807 | 1089 | 1742.5.26 | Trier | Prussia | Great Britain | Prussia Great Britain | 818604 Prussia555568 Great Britain263036 | 818604 | 293193 | 0 | 555568 | 263036 | 179822 | 113371 | ||
| 4808 | 1089 | 1742.7.16 | Wirten | Prussia | Great Britain | Great Britain Prussia | 589843 Prussia234761 Great Britain355082 | 589843 | 175077 | 0 | 234761 | 355082 | 83877 | 91200 | ||
| 4812 | 1089 | 1743.10.1 | Urach | Prussia | Switzerland | Switzerland Prussia | 476185 Prussia160000 Switzerland316185 | 476185 | 91365 | 0 | 160000 | 316185 | 52170 | 39195 | ||
| 4811 | 1089 | 1743.7.19 | Nanzig | Prussia | Switzerland | Switzerland Prussia | 1013911 Prussia513512 Switzerland500399 | 1013911 | 409764 | 0 | 513512 | 500399 | 270772 | 138992 | ||
| 4817 | 1089 | 1744.10.25 | Artois | Prussia | Great Britain | Great Britain Prussia | 325049 Prussia120000 Great Britain205049 | 325049 | 55110 | 0 | 120000 | 205049 | 37173 | 17937 | ||
| 4813 | 1089 | 1744.7.13 | Wirten | Prussia | Switzerland | Switzerland Prussia | 190811 Prussia40000 Switzerland150811 | 190811 | 44952 | 0 | 40000 | 150811 | 40000 | 4952 | ||
| 4814 | 1089 | 1744.7.23 | Nanzig | Prussia | Switzerland | Switzerland Prussia | 317370 Prussia119433 Switzerland197937 | 317370 | 52161 | 0 | 119433 | 197937 | 39219 | 12942 | ||
| 4816 | 1089 | 1744.9.12 | Reims | Prussia | Great Britain | Great Britain Prussia | 816642 Prussia354000 Great Britain462642 | 816642 | 293035 | 0 | 354000 | 462642 | 166712 | 126323 | ||
| 4815 | 1089 | 1744.9.5 | Cambray | Prussia | Switzerland | Switzerland Prussia | 148908 Prussia40000 Switzerland108908 | 148908 | 45165 | 0 | 40000 | 108908 | 40000 | 5165 | ||
| 4818 | 1089 | 1745.2.5 | Cambray | Prussia | Great Britain | Prussia Great Britain | 159843 Prussia111497 Great Britain48346 | 159843 | 54260 | 0 | 111497 | 48346 | 5914 | 48346 | ||
| 4820 | 1089 | 1746.3.26 | Freigrafschaft | Prussia | Great Britain | Great Britain Prussia | 1528197 Prussia820470 Great Britain707727 | 1528197 | 686099 | 0 | 820470 | 707727 | 402929 | 283170 | ||
| 4819 | 1089 | 1746.3.5 | Bern | Prussia | Switzerland | Prussia Switzerland | 449512 Prussia295233 Switzerland154279 | 449512 | 150039 | 0 | 295233 | 154279 | 53967 | 96072 | ||
| 4821 | 1089 | 1746.6.27 | Freigrafschaft | Prussia | Switzerland | Switzerland Prussia | 241813 Prussia81522 Switzerland160291 | 241813 | 41744 | 0 | 81522 | 160291 | 20483 | 21261 | ||
| 4822 | 1089 | 1746.6.28 | Bern | Prussia | Great Britain | Great Britain Prussia | 777634 Prussia327872 Great Britain449762 | 777634 | 253322 | 0 | 327872 | 449762 | 144824 | 108498 | ||
| 4823 | 1089 | 1746.7.5 | Sundgau | Prussia | C02 | Prussia C02 | 500258 Prussia385181 C02115077 | 500258 | 117597 | 0 | 385181 | 115077 | 55597 | 62000 | ||
| 4828 | 1089 | 1747.12.1 | Paris | Prussia | C02 | Prussia C02 | 384627 Prussia239748 C02144879 | 384627 | 112097 | 0 | 239748 | 144879 | 19673 | 92424 | ||
| 4824 | 1089 | 1747.3.22 | Auxerrois | Prussia | C02 | Prussia C02 | 336000 Prussia280000 C0256000 | 336000 | 60099 | 0 | 280000 | 56000 | 4099 | 56000 | ||
| 4825 | 1089 | 1747.3.30 | Charolais | Prussia | C02 | Prussia C02 | 469611 Prussia242000 C02227611 | 469611 | 179429 | 0 | 242000 | 227611 | 47030 | 132399 | ||
| 4826 | 1089 | 1747.9.3 | Charolais | Prussia | Great Britain | Prussia Great Britain | 601439 Prussia340138 Great Britain261301 | 601439 | 184582 | 0 | 340138 | 261301 | 64352 | 120230 | ||
| 4827 | 1089 | 1747.9.8 | Bresse | Prussia | Switzerland | Prussia Switzerland | 493257 Prussia294251 Switzerland199006 | 493257 | 179572 | 0 | 294251 | 199006 | 76944 | 102628 | ||
| 4829 | 1089 | 1748.2.22 | Cotentin | Prussia | C02 | Prussia C02 | 147080 Prussia120000 C0227080 | 147080 | 31348 | 0 | 120000 | 27080 | 4268 | 27080 | ||
| 4830 | 1089 | 1748.2.27 | Paris | Prussia | Great Britain | Prussia Great Britain | 699995 Prussia405274 Great Britain294721 | 699995 | 258676 | 0 | 405274 | 294721 | 97042 | 161634 | ||
| 4831 | 1089 | 1748.5.30 | Alençon | Prussia | Great Britain | Prussia Great Britain | 318891 Prussia233546 Great Britain85345 | 318891 | 85345 | 0 | 233546 | 85345 | 0 | 85345 | ||
| 4832 | 1089 | 1749.1.26 | Northern Baltic Sea | Livonia | C10 | C10 Livonia | 70 Livonia8 C1062 | 70 | 8 | 0 | 8 | 62 | 8 | 0 | ||
| 4833 | 1089 | 1751.5.13 | Tunis | Prussia | C02 | Prussia C02 | 159168 Prussia120000 C0239168 | 159168 | 42720 | 0 | 120000 | 39168 | 3552 | 39168 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Prussia | 55347.760 | 5914350 | 4631130 | 1283220 | 9 | 463420 | 6 | 271066 | 1.71 | 51491 |
| 2 | ![]() | Switzerland | 18090.264 | 2643117 | 2618799 | 24318 | 4 | 199866 | 1 | 38673 | 5.168 | 49967 |
| 3 | ![]() | Great Britain | 37435.375 | 2368918 | 2350320 | 18598 | 1 | 40000 | 3 | 213291 | 0.188 | 40000 |
| 4 | ![]() | C02 | 3831.155 | 801259 | 790399 | 10860 | 1 | 31200 | 5 | 211456 | 0.148 | 31200 |
| 5 | ![]() | Japan | 2.000 | 40152 | 40152 | 0 | - | - | ||||
| 6 | ![]() | Liege | 0.000 | 35790 | 35334 | 456 | - | - | ||||
| 7 | ![]() | Livonia | 0.000 | 3575 | 3575 | 0 | 1 | 8 | - | - | ||
| 8 | ![]() | C12 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 9 | ![]() | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 10 | ![]() | C03 | 13.311 | 0 | 0 | 0 | - | - | ||||
| 11 | ![]() | C01 | 58.012 | 0 | 0 | 0 | - | - | ||||
| 12 | ![]() | C10 | 218.667 | 0 | 0 | 0 | 1 | 8 | - | 8 |
Prussia
Great Britain
Livonia
C03
Switzerland
Liege
C02
C10


