Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4268 | 1032 | 1682.11.29 | Geldern | Prussia | Holland | Prussia Holland | 153000 Prussia116000 Holland37000 | 153000 | 40480 | 0 | 116000 | 37000 | 3480 | 37000 | ||
| 4272 | 1032 | 1683.10.5 | Regensburg | Italy | Switzerland | Switzerland Italy | 341782 Italy84549 Switzerland257233 | 341782 | 41256 | 0 | 84549 | 257233 | 32249 | 9007 | ||
| 4269 | 1032 | 1683.9.16 | Straubing | Italy | Switzerland | Switzerland Italy | 114000 Italy38000 Switzerland76000 | 114000 | 41076 | 0 | 38000 | 76000 | 38000 | 3076 | ||
| 4270 | 1032 | 1683.9.19 | Regensburg | Italy | Switzerland | Italy Switzerland | 241000 Italy123000 Switzerland118000 | 241000 | 74294 | 0 | 123000 | 118000 | 38451 | 35843 | ||
| 4271 | 1032 | 1683.9.22 | Ingolstadt | Italy | Great Britain | Great Britain Italy | 533000 Italy101000 Great Britain432000 | 533000 | 40221 | 0 | 101000 | 432000 | 25166 | 15055 | ||
| 4274 | 1032 | 1684.4.13 | Straits of Messina | Italy | Naples | Italy Naples | 41 Italy39 Naples2 | 41 | 3 | 0 | 39 | 2 | 0 | 3 | ||
| 4275 | 1032 | 1684.4.21 | Cape Bon | Italy | Naples | Italy Naples | 118 Italy66 Naples52 | 118 | 12 | 0 | 66 | 52 | 0 | 12 | ||
| 4276 | 1032 | 1684.4.29 | Landshut | Prussia | Great Britain | Great Britain Prussia | 442906 Prussia114082 Great Britain328824 | 442906 | 52891 | 0 | 114082 | 328824 | 18877 | 34014 | ||
| 4273 | 1032 | 1684.4.8 | Straubing | Prussia | Great Britain | Prussia Great Britain | 156000 Prussia116000 Great Britain40000 | 156000 | 41918 | 0 | 116000 | 40000 | 1918 | 40000 | ||
| 4277 | 1032 | 1684.8.22 | Salisburgo | Italy | Great Britain | Italy Great Britain | 176000 Italy136000 Great Britain40000 | 176000 | 45344 | 0 | 136000 | 40000 | 5344 | 40000 | ||
| 4278 | 1032 | 1684.8.25 | Innbaiern | Italy | Great Britain | Italy Great Britain | 143000 Italy103000 Great Britain40000 | 143000 | 44896 | 0 | 103000 | 40000 | 4896 | 40000 | ||
| 4279 | 1032 | 1684.8.29 | Köln | Prussia | Switzerland | Switzerland Prussia | 455000 Prussia196000 Switzerland259000 | 455000 | 141386 | 0 | 196000 | 259000 | 86505 | 54881 | ||
| 4280 | 1032 | 1684.8.31 | Cleve | Prussia | Switzerland | Switzerland Prussia | 124895 Prussia40000 Switzerland84895 | 124895 | 47459 | 0 | 40000 | 84895 | 40000 | 7459 | ||
| 4281 | 1032 | 1684.9.1 | Passau | Prussia | Great Britain | Prussia Great Britain | 198976 Prussia106271 Great Britain92705 | 198976 | 36027 | 0 | 106271 | 92705 | 12558 | 23469 | ||
| 4283 | 1032 | 1684.9.15 | Freising | Italy | Great Britain | Italy Great Britain | 141560 Italy101560 Great Britain40000 | 141560 | 46387 | 0 | 101560 | 40000 | 6387 | 40000 | ||
| 4282 | 1032 | 1684.9.8 | Salisburgo | Italy | Great Britain | Italy Great Britain | 146114 Italy123722 Great Britain22392 | 146114 | 22392 | 0 | 123722 | 22392 | 0 | 22392 | ||
| 4284 | 1032 | 1685.1.16 | Cleve | Prussia | Switzerland | Prussia Switzerland | 299053 Prussia150436 Switzerland148617 | 299053 | 100347 | 0 | 150436 | 148617 | 43924 | 56423 | ||
| 4285 | 1032 | 1685.1.22 | Cleve | Prussia | Great Britain | Prussia Great Britain | 186512 Prussia146512 Great Britain40000 | 186512 | 41768 | 0 | 146512 | 40000 | 1768 | 40000 | ||
| 4290 | 1032 | 1685.10.22 | Berg | Prussia | Great Britain | Prussia Great Britain | 214143 Prussia102143 Great Britain112000 | 214143 | 51600 | 0 | 102143 | 112000 | 26782 | 24818 | ||
| 4291 | 1032 | 1685.11.14 | Nassau | Prussia | Switzerland | Prussia Switzerland | 117443 Prussia80443 Switzerland37000 | 117443 | 42040 | 0 | 80443 | 37000 | 5040 | 37000 | ||
| 4294 | 1032 | 1685.12.12 | Köln | Prussia | Great Britain | Great Britain Prussia | 684861 Prussia252694 Great Britain432167 | 684861 | 280919 | 0 | 252694 | 432167 | 126155 | 154764 | ||
| 4295 | 1032 | 1685.12.26 | Northern Baltic Sea | Livonia | Holland | Holland Livonia | 32 Livonia4 Holland28 | 32 | 4 | 0 | 4 | 28 | 4 | 0 | ||
| 4292 | 1032 | 1685.12.8 | Oberhessen | Italy | Switzerland | Switzerland Italy | 214869 Italy98238 Switzerland116631 | 214869 | 63245 | 0 | 98238 | 116631 | 53041 | 10204 | ||
| 4293 | 1032 | 1685.12.9 | Westfalen | Prussia | Switzerland | Prussia Switzerland | 534699 Prussia311403 Switzerland223296 | 534699 | 230124 | 0 | 311403 | 223296 | 132170 | 97954 | ||
| 4287 | 1032 | 1685.2.15 | Cleve | Prussia | Great Britain | Prussia Great Britain | 388154 Prussia184744 Great Britain203410 | 388154 | 55628 | 0 | 184744 | 203410 | 8529 | 47099 | ||
| 4286 | 1032 | 1685.2.6 | Dortmund | Prussia | Switzerland | Prussia Switzerland | 241000 Prussia116000 Switzerland125000 | 241000 | 39573 | 0 | 116000 | 125000 | 14534 | 25039 | ||
| 4288 | 1032 | 1685.6.15 | Wasserburg | Italy | Switzerland | Switzerland Italy | 466049 Italy244640 Switzerland221409 | 466049 | 179987 | 0 | 244640 | 221409 | 112593 | 67394 | ||
| 4289 | 1032 | 1685.9.6 | Haayre | Mali | Aztec | Aztec Mali | 221875 Mali80000 Aztec141875 | 221875 | 84932 | 0 | 80000 | 141875 | 80000 | 4932 | ||
| 4305 | 1032 | 1686.10.26 | Cremona | Italy | C01 | Italy C01 | 109501 Italy85501 C0124000 | 109501 | 28460 | 0 | 85501 | 24000 | 4460 | 24000 | ||
| 4306 | 1032 | 1686.12.7 | Freising | Russia | Switzerland | Russia Switzerland | 269681 Russia146042 Switzerland123639 | 269681 | 58538 | 0 | 146042 | 123639 | 26456 | 32082 | ||
| 4296 | 1032 | 1686.5.1 | Landshut | Italy | Switzerland | Switzerland Italy | 154375 Italy28000 Switzerland126375 | 154375 | 28576 | 0 | 28000 | 126375 | 28000 | 576 | ||
| 4298 | 1032 | 1686.5.22 | Salisburgo | Italy | Switzerland | Italy Switzerland | 153877 Italy121489 Switzerland32388 | 153877 | 34034 | 0 | 121489 | 32388 | 1646 | 32388 | ||
| 4299 | 1032 | 1686.5.24 | Würzburg | Italy | C02 | C02 Italy | 137560 Italy46910 C0290650 | 137560 | 48786 | 0 | 46910 | 90650 | 46910 | 1876 | ||
| 4297 | 1032 | 1686.5.4 | Salisburgo | Italy | Switzerland | Italy Switzerland | 303132 Italy146524 Switzerland156608 | 303132 | 118348 | 0 | 146524 | 156608 | 61035 | 57313 | ||
| 4300 | 1032 | 1686.6.10 | Bamberg | Prussia | Great Britain | Great Britain Prussia | 298786 Prussia97038 Great Britain201748 | 298786 | 76470 | 0 | 97038 | 201748 | 26083 | 50387 | ||
| 4301 | 1032 | 1686.6.11 | Kumasi | Mali | Aztec | Aztec Mali | 570041 Mali259111 Aztec310930 | 570041 | 144438 | 0 | 259111 | 310930 | 53144 | 91294 | ||
| 4302 | 1032 | 1686.6.22 | Regensburg | Russia | Liege | Russia Liege | 460304 Russia261779 Liege198525 | 460304 | 127417 | 0 | 261779 | 198525 | 60436 | 66981 | ||
| 4303 | 1032 | 1686.6.25 | Würzburg | Prussia | C02 | C02 Prussia | 357328 Prussia96505 C02260823 | 357328 | 82465 | 0 | 96505 | 260823 | 24484 | 57981 | ||
| 4304 | 1032 | 1686.7.17 | Coburg | Prussia | Great Britain | Prussia Great Britain | 248622 Prussia94360 Great Britain154262 | 248622 | 43290 | 0 | 94360 | 154262 | 15981 | 27309 | ||
| 4307 | 1032 | 1687.1.31 | München | Russia | Liege | Russia Liege | 954082 Russia522418 Liege431664 | 954082 | 431247 | 0 | 522418 | 431664 | 216417 | 214830 | ||
| 4313 | 1032 | 1687.10.1 | Berg | Prussia | Great Britain | Great Britain Prussia | 302668 Prussia103640 Great Britain199028 | 302668 | 96847 | 0 | 103640 | 199028 | 42102 | 54745 | ||
| 4314 | 1032 | 1687.10.19 | Darfur | Mali | Kilwa | Mali Kilwa | 220878 Mali112878 Kilwa108000 | 220878 | 67579 | 0 | 112878 | 108000 | 22637 | 44942 | ||
| 4315 | 1032 | 1687.11.1 | Darfur | Mali | Kilwa | Mali Kilwa | 194569 Mali158569 Kilwa36000 | 194569 | 39569 | 0 | 158569 | 36000 | 3569 | 36000 | ||
| 4316 | 1032 | 1687.11.5 | Etschtal | Italy | Switzerland | Switzerland Italy | 225821 Italy119000 Switzerland106821 | 225821 | 24705 | 0 | 119000 | 106821 | 19546 | 5159 | ||
| 4317 | 1032 | 1687.12.25 | Medwa | Mali | Kilwa | Mali Kilwa | 214030 Mali122030 Kilwa92000 | 214030 | 56503 | 0 | 122030 | 92000 | 18088 | 38415 | ||
| 4308 | 1032 | 1687.2.12 | Bamberg | Prussia | Great Britain | Prussia Great Britain | 196966 Prussia101389 Great Britain95577 | 196966 | 31399 | 0 | 101389 | 95577 | 8430 | 22969 | ||
| 4309 | 1032 | 1687.4.2 | Nupe | Mali | Aztec | Aztec Mali | 566144 Mali293672 Aztec272472 | 566144 | 170982 | 0 | 293672 | 272472 | 67328 | 103654 | ||
| 4310 | 1032 | 1687.5.19 | 's-Hertogenbosch | Prussia | C02 | C02 Prussia | 202802 Prussia40000 C02162802 | 202802 | 50428 | 0 | 40000 | 162802 | 40000 | 10428 | ||
| 4311 | 1032 | 1687.8.23 | München | Prussia | Switzerland | Prussia Switzerland | 548696 Prussia317430 Switzerland231266 | 548696 | 178037 | 0 | 317430 | 231266 | 82099 | 95938 | ||
| 4312 | 1032 | 1687.8.30 | Rothenburg | Prussia | Switzerland | Switzerland Prussia | 412659 Prussia175730 Switzerland236929 | 412659 | 113049 | 0 | 175730 | 236929 | 73999 | 39050 | ||
| 4318 | 1032 | 1688.1.1 | Gulf of Guinea | Mali | Aztec | Aztec Mali | 39 Mali16 Aztec23 | 39 | 13 | 0 | 16 | 23 | 11 | 2 | ||
| 4319 | 1032 | 1688.1.26 | Gulf of Guinea | Mali | Aztec | Aztec Mali | 28 Mali5 Aztec23 | 28 | 7 | 0 | 5 | 23 | 7 | 0 | ||
| 4328 | 1032 | 1688.11.19 | Fazughli | Mali | Great Britain | Mali Great Britain | 561765 Mali286508 Great Britain275257 | 561765 | 276072 | 0 | 286508 | 275257 | 86258 | 189814 | ||
| 4320 | 1032 | 1688.3.14 | 's-Hertogenbosch | Prussia | C02 | C02 Prussia | 434789 Prussia195796 C02238993 | 434789 | 177438 | 0 | 195796 | 238993 | 73865 | 103573 | ||
| 4321 | 1032 | 1688.3.25 | Utrecht | Prussia | Great Britain | Great Britain Prussia | 232260 Prussia84224 Great Britain148036 | 232260 | 53219 | 0 | 84224 | 148036 | 22643 | 30576 | ||
| 4322 | 1032 | 1688.5.29 | Nürnberg | Prussia | Switzerland | Switzerland Prussia | 329223 Prussia136223 Switzerland193000 | 329223 | 93788 | 0 | 136223 | 193000 | 59459 | 34329 | ||
| 4324 | 1032 | 1688.6.17 | München | Italy | Switzerland | Italy Switzerland | 213390 Italy176390 Switzerland37000 | 213390 | 43845 | 0 | 176390 | 37000 | 6845 | 37000 | ||
| 4323 | 1032 | 1688.6.7 | München | Italy | C03 | Italy C03 | 392862 Italy190862 C03202000 | 392862 | 97435 | 0 | 190862 | 202000 | 54472 | 42963 | ||
| 4325 | 1032 | 1688.7.29 | Geldern | Prussia | C02 | Prussia C02 | 332570 Prussia153679 C02178891 | 332570 | 100910 | 0 | 153679 | 178891 | 27037 | 73873 | ||
| 4326 | 1032 | 1688.8.1 | 's-Hertogenbosch | Prussia | Great Britain | Great Britain Prussia | 225321 Prussia106335 Great Britain118986 | 225321 | 73375 | 0 | 106335 | 118986 | 33301 | 40074 | ||
| 4327 | 1032 | 1688.9.29 | Cremona | Italy | C01 | Italy C01 | 142922 Italy115922 C0127000 | 142922 | 28634 | 0 | 115922 | 27000 | 1634 | 27000 | ||
| 4339 | 1032 | 1689.11.14 | Treviso | Italy | Switzerland | Switzerland Italy | 305413 Italy144413 Switzerland161000 | 305413 | 76187 | 0 | 144413 | 161000 | 47045 | 29142 | ||
| 4329 | 1032 | 1689.2.1 | Jokkmokk | Prussia | Finland | Prussia Finland | 130451 Prussia105451 Finland25000 | 130451 | 30294 | 0 | 105451 | 25000 | 5294 | 25000 | ||
| 4330 | 1032 | 1689.2.8 | 's-Hertogenbosch | Prussia | Great Britain | Prussia Great Britain | 356914 Prussia174054 Great Britain182860 | 356914 | 133201 | 0 | 174054 | 182860 | 45645 | 87556 | ||
| 4331 | 1032 | 1689.2.8 | Utrecht | Prussia | Great Britain | Prussia Great Britain | 387172 Prussia200218 Great Britain186954 | 387172 | 143530 | 0 | 200218 | 186954 | 41807 | 101723 | ||
| 4332 | 1032 | 1689.3.9 | Trentino | Italy | Switzerland | Switzerland Italy | 659423 Italy263423 Switzerland396000 | 659423 | 260230 | 0 | 263423 | 396000 | 111261 | 148969 | ||
| 4333 | 1032 | 1689.5.13 | Kobbe | Mali | Aztec | Aztec Mali | 641312 Mali246255 Aztec395057 | 641312 | 218858 | 0 | 246255 | 395057 | 88022 | 130836 | ||
| 4334 | 1032 | 1689.5.24 | El Obeid | Mali | C06 | C06 Mali | 135190 Mali116555 C0618635 | 135190 | 116555 | 0 | 116555 | 18635 | 116555 | 0 | ||
| 4335 | 1032 | 1689.7.16 | Trentino | Italy | Switzerland | Switzerland Italy | 295733 Italy109747 Switzerland185986 | 295733 | 28645 | 0 | 109747 | 185986 | 16983 | 11662 | ||
| 4336 | 1032 | 1689.7.26 | Darfur | Mali | Aztec | Aztec Mali | 112823 Mali37512 Aztec75311 | 112823 | 39059 | 0 | 37512 | 75311 | 37512 | 1547 | ||
| 4337 | 1032 | 1689.9.18 | Antwerpen | Prussia | Great Britain | Prussia Great Britain | 451971 Prussia204631 Great Britain247340 | 451971 | 206001 | 0 | 204631 | 247340 | 71211 | 134790 | ||
| 4338 | 1032 | 1689.9.19 | Zeeland | Prussia | C02 | Prussia C02 | 400916 Prussia204953 C02195963 | 400916 | 177573 | 0 | 204953 | 195963 | 78785 | 98788 | ||
| 4340 | 1032 | 1690.1.22 | Northern Baltic Sea | Livonia | Holland | Holland Livonia | 62 Livonia6 Holland56 | 62 | 7 | 0 | 6 | 56 | 7 | 0 | ||
| 4344 | 1032 | 1690.12.9 | Ravenna | Italy | Switzerland | Switzerland Italy | 218979 Italy79095 Switzerland139884 | 218979 | 30763 | 0 | 79095 | 139884 | 19790 | 10973 | ||
| 4341 | 1032 | 1690.2.2 | Bassa Carinzia | Prussia | Switzerland | Prussia Switzerland | 394922 Prussia237922 Switzerland157000 | 394922 | 98645 | 0 | 237922 | 157000 | 34813 | 63832 | ||
| 4342 | 1032 | 1690.5.11 | Ferrara | Italy | Switzerland | Italy Switzerland | 153936 Italy113936 Switzerland40000 | 153936 | 45247 | 0 | 113936 | 40000 | 5247 | 40000 | ||
| 4343 | 1032 | 1690.6.7 | Treviso | Italy | Switzerland | Switzerland Italy | 346366 Italy118730 Switzerland227636 | 346366 | 46900 | 0 | 118730 | 227636 | 30339 | 16561 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Prussia | 16084.164 | 2059510 | 1550001 | 509509 | 5 | 179000 | 2 | 80000 | 2.238 | 35800 |
| 2 | ![]() | Switzerland | 11617.680 | 1548061 | 1368428 | 179633 | 3 | 106000 | 4 | 146388 | 0.724 | 35333 |
| 3 | ![]() | Great Britain | 9525.153 | 1367470 | 1290786 | 76684 | 6 | 222392 | - | - | ||
| 4 | ![]() | Aztec | 893.496 | 1112408 | 446461 | 665947 | 2 | 117512 | - | 58756 | ||
| 5 | ![]() | Italy | 8338.732 | 1061079 | 952511 | 108568 | 9 | 302780 | 3 | 112910 | 2.682 | 33642 |
| 6 | ![]() | Mali | 1537.891 | 689226 | 689226 | 0 | 1 | 36000 | 3 | 234067 | 0.154 | 36000 |
| 7 | ![]() | C02 | 2577.319 | 444309 | 406071 | 38238 | 2 | 86910 | - | 43455 | ||
| 8 | ![]() | Kilwa | 376.981 | 430351 | 298324 | 132027 | 1 | 36000 | - | - | ||
| 9 | ![]() | Russia | 2619.741 | 270878 | 160220 | 110658 | - | - | ||||
| 10 | ![]() | C01 | 214.715 | 82192 | 69985 | 12207 | 2 | 51000 | - | - | ||
| 11 | ![]() | C06 | 57.653 | 69188 | 46035 | 23153 | 1 | 116555 | - | 116555 | ||
| 12 | ![]() | Finland | 1.000 | 63543 | 39107 | 24436 | 1 | 25000 | - | - | ||
| 13 | ![]() | C10 | 86.544 | 46358 | 41288 | 5070 | - | - | ||||
| 14 | ![]() | Liege | 0.000 | 41551 | 41095 | 456 | - | - | ||||
| 15 | ![]() | Holland | 0.000 | 37222 | 37000 | 222 | 1 | 4 | 1 | 37000 | 0 | 4 |
| 16 | ![]() | C03 | 8.157 | 9435 | 9000 | 435 | - | - | ||||
| 17 | ![]() | France | 32.486 | 8373 | 8373 | 0 | - | - | ||||
| 18 | ![]() | Livonia | 0.000 | 5333 | 4722 | 611 | 1 | 4 | - | - | ||
| 19 | ![]() | Lucca | 0.000 | 5236 | 5118 | 118 | - | - | ||||
| 20 | ![]() | Pisa | 0.000 | 1780 | 1734 | 46 | - | - | ||||
| 21 | ![]() | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | Granada | 0.000 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]() | Naples | 0.000 | 0 | 0 | 0 | - | - |
Prussia
Holland
Italy
Switzerland
Great Britain
Naples
Livonia
Mali
Aztec
C01
Russia
C02
Liege
Kilwa
C03
Finland
C06




