Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3315 | 963 | 1606.11.17 | Sârana |  DLH |  BNG |  DLH BNG | 47000  DLH30000  BNG17000  | 47000 | 5870 | 0 | 30000 | 17000 | 2961 | 2909 | ||
| 3318 | 963 | 1607.12.1 | Nâgaur |  DLH |  BNG |  DLH BNG | 89000  DLH57000  BNG32000  | 89000 | 20436 | 0 | 57000 | 32000 | 10130 | 10306 | ||
| 3316 | 963 | 1607.3.30 | Ghâzîpur |  DLH |  BNG |  DLH BNG | 31708  DLH29708  BNG2000  | 31708 | 2000 | 0 | 29708 | 2000 | 0 | 2000 | ||
| 3317 | 963 | 1607.5.2 | Gorakhpur |  DLH |  BNG |  DLH BNG | 33000  DLH31000  BNG2000  | 33000 | 2000 | 0 | 31000 | 2000 | 0 | 2000 | ||
| 3319 | 963 | 1608.3.20 | Doti |  DLH |  BNG |  DLH BNG | 59995  DLH30000  BNG29995  | 59995 | 14417 | 0 | 30000 | 29995 | 8402 | 6015 | ||
| 3320 | 963 | 1608.5.27 | Samana |  DLH |  BNG |  DLH BNG | 57535  DLH31000  BNG26535  | 57535 | 13416 | 0 | 31000 | 26535 | 3694 | 9722 | ||
| 3322 | 963 | 1608.9.25 | Pâtaliputra |  DLH |  BNG |  DLH BNG | 54437  DLH31000  BNG23437  | 54437 | 26664 | 0 | 31000 | 23437 | 3227 | 23437 | ||
| 3321 | 963 | 1608.9.9 | Makwânpur |  DLH |  BNG |  DLH BNG | 34549  DLH29549  BNG5000  | 34549 | 5877 | 0 | 29549 | 5000 | 877 | 5000 | ||
| 3325 | 963 | 1609.12.26 | Katihâr |  DLH |  BNG |  DLH BNG | 70239  DLH58239  BNG12000  | 70239 | 7059 | 0 | 58239 | 12000 | 2729 | 4330 | ||
| 3324 | 963 | 1609.12.5 | Kumâûn |  DLH |  BNG |  DLH BNG | 30484  DLH28484  BNG2000  | 30484 | 2000 | 0 | 28484 | 2000 | 0 | 2000 | ||
| 3323 | 963 | 1609.5.22 | Chûrû |  DLH |  BNG |  DLH BNG | 79000  DLH50000  BNG29000  | 79000 | 31924 | 0 | 50000 | 29000 | 2924 | 29000 | ||
| 3326 | 963 | 1610.1.29 | Sambhal |  DLH |  BNG |  DLH BNG | 63397  DLH54397  BNG9000  | 63397 | 10890 | 0 | 54397 | 9000 | 1890 | 9000 | ||
| 3327 | 963 | 1610.4.23 | Pâtaliputra |  DLH |  BNG |  DLH BNG | 30699  DLH20959  BNG9740  | 30699 | 11406 | 0 | 20959 | 9740 | 1666 | 9740 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | BNG | 209.383 | 131899 | 122277 | 9622 | 8 | 82177 | - | - | ||
| 2 | ![]()  | DLH | 472.356 | 78235 | 53528 | 24707 | 8 | 82177 | - | 10272 | 
DLH
BNG