Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3762 | 1048 | 1640.11.25 | Olonets |  RUS |  SWE |  SWE RUS | 319000  RUS175000  SWE144000  | 319000 | 97425 | 0 | 175000 | 144000 | 57403 | 40022 | ||
| 3763 | 1048 | 1641.11.4 | Viborg |  RUS |  SWE |  SWE RUS | 331742  RUS174861  SWE156881  | 331742 | 95268 | 0 | 174861 | 156881 | 49162 | 46106 | ||
| 3764 | 1048 | 1642.11.15 | Viborg |  RUS |  SWE |  SWE RUS | 317444  RUS144000  SWE173444  | 317444 | 74543 | 0 | 144000 | 173444 | 50044 | 24499 | ||
| 3765 | 1048 | 1642.11.25 | Viborg |  RUS |  SWE |  SWE RUS | 196945  RUS48000  SWE148945  | 196945 | 52782 | 0 | 48000 | 148945 | 48000 | 4782 | ||
| 3766 | 1048 | 1643.10.8 | Novgorod |  RUS |  SWE |  SWE RUS | 385731  RUS194000  SWE191731  | 385731 | 76510 | 0 | 194000 | 191731 | 49786 | 26724 | ||
| 3767 | 1048 | 1643.11.28 | Rjev |  RUS |  SWE |  RUS SWE | 57692  RUS55692  SWE2000  | 57692 | 2000 | 0 | 55692 | 2000 | 0 | 2000 | ||
| 3768 | 1048 | 1644.2.26 | Torjok |  RUS |  SWE |  SWE RUS | 351237  RUS177142  SWE174095  | 351237 | 96236 | 0 | 177142 | 174095 | 51433 | 44803 | ||
| 3769 | 1048 | 1645.9.5 | Novgorod |  RUS |  SWE |  SWE RUS | 363982  RUS193450  SWE170532  | 363982 | 92699 | 0 | 193450 | 170532 | 61016 | 31683 | ||
| 3770 | 1048 | 1646.8.28 | St. Petersburg |  RUS |  SWE |  RUS SWE | 345531  RUS193605  SWE151926  | 345531 | 111036 | 0 | 193605 | 151926 | 55098 | 55938 | ||
| 3771 | 1048 | 1647.7.28 | St. Petersburg |  RUS |  SWE |  RUS SWE | 256120  RUS137258  SWE118862  | 256120 | 19989 | 0 | 137258 | 118862 | 9890 | 10099 | ||
| 3772 | 1048 | 1648.2.28 | St. Petersburg |  RUS |  SWE |  RUS SWE | 327244  RUS173458  SWE153786  | 327244 | 109878 | 0 | 173458 | 153786 | 42263 | 67615 | ||
| 3773 | 1048 | 1649.4.29 | Viborg |  RUS |  SWE |  SWE RUS | 284225  RUS154230  SWE129995  | 284225 | 93919 | 0 | 154230 | 129995 | 50440 | 43479 | ||
| 3774 | 1048 | 1650.7.12 | St. Petersburg |  RUS |  SWE |  SWE RUS | 161025  RUS68025  SWE93000  | 161025 | 32473 | 0 | 68025 | 93000 | 19331 | 13142 | ||
| 3775 | 1048 | 1650.7.22 | St. Petersburg |  RUS |  SWE |  SWE RUS | 172677  RUS62819  SWE109858  | 172677 | 71380 | 0 | 62819 | 109858 | 62819 | 8561 | ||
| 3776 | 1048 | 1652.2.24 | Rjev |  RUS |  SWE |  SWE RUS | 216000  RUS93000  SWE123000  | 216000 | 59273 | 0 | 93000 | 123000 | 29826 | 29447 | ||
| 3777 | 1048 | 1653.1.8 | Rjev |  RUS |  SWE |  SWE RUS | 208000  RUS93000  SWE115000  | 208000 | 63450 | 0 | 93000 | 115000 | 41249 | 22201 | ||
| 3778 | 1048 | 1653.6.12 | Mojaïsk |  RUS |  SWE |  RUS SWE | 221449  RUS123398  SWE98051  | 221449 | 81192 | 0 | 123398 | 98051 | 40274 | 40918 | ||
| 3779 | 1048 | 1653.9.24 | Novgorod |  RUS |  SWE |  RUS SWE | 115528  RUS102847  SWE12681  | 115528 | 17307 | 0 | 102847 | 12681 | 4626 | 12681 | ||
| 3782 | 1048 | 1654.12.14 | Viborg |  RUS |  SWE |  RUS SWE | 268161  RUS157000  SWE111161  | 268161 | 61568 | 0 | 157000 | 111161 | 31140 | 30428 | ||
| 3780 | 1048 | 1654.3.4 | Novgorod |  RUS |  SWE |  RUS SWE | 221045  RUS135795  SWE85250  | 221045 | 66056 | 0 | 135795 | 85250 | 31356 | 34700 | ||
| 3781 | 1048 | 1654.3.5 | Novgorod |  RUS |  SWE |  RUS SWE | 106439  RUS104439  SWE2000  | 106439 | 2000 | 0 | 104439 | 2000 | 0 | 2000 | ||
| 3783 | 1048 | 1655.11.29 | Olonets |  RUS |  SWE |  RUS SWE | 266127  RUS159127  SWE107000  | 266127 | 44420 | 0 | 159127 | 107000 | 25220 | 19200 | ||
| 3784 | 1048 | 1657.1.18 | St. Petersburg |  RUS |  SWE |  SWE RUS | 266945  RUS148945  SWE118000  | 266945 | 90641 | 0 | 148945 | 118000 | 53777 | 36864 | ||
| 3785 | 1048 | 1657.7.6 | Viborg |  RUS |  SWE |  RUS SWE | 229844  RUS128257  SWE101587  | 229844 | 77751 | 0 | 128257 | 101587 | 46463 | 31288 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | RUS | 6403.911 | 1068127 | 924137 | 143990 | 3 | 16681 | 2 | 110819 | 0.151 | 5560 | 
| 2 | ![]()  | SWE | 4796.942 | 837206 | 699903 | 137303 | 2 | 110819 | 3 | 16681 | 6.643 | 55410 | 
| 3 | ![]()  | HAN | 1.000 | 0 | 0 | 0 | - | - | ||||
| 4 | ![]()  | NAP | 1.000 | 0 | 0 | 0 | - | - | 
RUS
SWE
