Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3716 | 1043 | 1648.2.17 | Mer des Turques-et-Caïques | C05 | C00 | C00 C05 | 32 C055 C0027 | 32 | 5 | 0 | 5 | 27 | 5 | 0 | ||
| 3717 | 1043 | 1648.2.22 | Mer des Bermudes méridionale | GBR | C00 | GBR C00 | 37 GBR30 C007 | 37 | 3 | 0 | 30 | 7 | 0 | 3 | ||
| 3718 | 1043 | 1648.4.12 | Vlaanderen | GBR | FRA | FRA GBR | 220000 GBR51000 FRA169000 | 220000 | 26315 | 0 | 51000 | 169000 | 17230 | 9085 | ||
| 3719 | 1043 | 1648.5.24 | Bancs des Bahamas | GBR | NSS | GBR NSS | 35 GBR30 NSS5 | 35 | 5 | 0 | 30 | 5 | 0 | 5 | ||
| 3720 | 1043 | 1648.6.23 | Amiénois | GBR | CAT | GBR CAT | 403529 GBR186000 CAT217529 | 403529 | 74984 | 0 | 186000 | 217529 | 48192 | 26792 | ||
| 3721 | 1043 | 1648.7.9 | Calaisis | GBR | FRA | FRA GBR | 232599 GBR41862 FRA190737 | 232599 | 17879 | 0 | 41862 | 190737 | 8212 | 9667 | ||
| 3722 | 1043 | 1649.1.11 | Amiénois | GBR | CAT | GBR CAT | 452797 GBR211374 CAT241423 | 452797 | 96732 | 0 | 211374 | 241423 | 53861 | 42871 | ||
| 3723 | 1043 | 1649.1.13 | Dominique | C04 | C19 | C04 C19 | 41609 C0436000 C195609 | 41609 | 7992 | 0 | 36000 | 5609 | 2383 | 5609 | ||
| 3728 | 1043 | 1649.10.4 | Artois | GBR | FRA | FRA GBR | 442698 GBR202628 FRA240070 | 442698 | 57730 | 0 | 202628 | 240070 | 25984 | 31746 | ||
| 3724 | 1043 | 1649.2.10 | Valois | GBR | FRA | GBR FRA | 393065 GBR182513 FRA210552 | 393065 | 32128 | 0 | 182513 | 210552 | 12466 | 19662 | ||
| 3725 | 1043 | 1649.3.8 | Golfe du Honduras | C15 | NSS | C15 NSS | 39 C1536 NSS3 | 39 | 3 | 0 | 36 | 3 | 0 | 3 | ||
| 3726 | 1043 | 1649.4.13 | Côtes des petites Antilles | C17 | C19 | C17 C19 | 46 C1744 C192 | 46 | 3 | 0 | 44 | 2 | 0 | 3 | ||
| 3727 | 1043 | 1649.6.3 | Amiénois | GBR | FRA | GBR FRA | 411104 GBR182938 FRA228166 | 411104 | 90951 | 0 | 182938 | 228166 | 38868 | 52083 | ||
| 3730 | 1043 | 1650.11.3 | Amiénois | GBR | FRA | FRA GBR | 474082 GBR216811 FRA257271 | 474082 | 47240 | 0 | 216811 | 257271 | 31084 | 16156 | ||
| 3729 | 1043 | 1650.5.18 | Amiénois | GBR | CAT | GBR CAT | 475659 GBR214401 CAT261258 | 475659 | 131070 | 0 | 214401 | 261258 | 59759 | 71311 | ||
| 3731 | 1043 | 1651.6.27 | Amiénois | GBR | FRA | FRA GBR | 476722 GBR218484 FRA258238 | 476722 | 77849 | 0 | 218484 | 258238 | 49289 | 28560 | ||
| 3734 | 1043 | 1652.11.11 | Gent | GBR | FRA | FRA GBR | 480444 GBR224758 FRA255686 | 480444 | 219469 | 0 | 224758 | 255686 | 129828 | 89641 | ||
| 3732 | 1043 | 1652.3.1 | Gent | GBR | FRA | FRA GBR | 479537 GBR219876 FRA259661 | 479537 | 99630 | 0 | 219876 | 259661 | 63745 | 35885 | ||
| 3733 | 1043 | 1652.3.28 | Ofayé | C17 | FRA | C17 FRA | 16000 C1712000 FRA4000 | 16000 | 5372 | 0 | 12000 | 4000 | 1372 | 4000 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GBR | 4849.260 | 669554 | 538523 | 131031 | 1 | 5 | - | 5 | ||
| 2 | ![]() | FRA | 6855.299 | 538565 | 429271 | 109294 | 1 | 4000 | - | - | ||
| 3 | ![]() | C07 | 15.057 | 15911 | 15716 | 195 | - | - | ||||
| 4 | ![]() | C19 | 15.487 | 14251 | 14251 | 0 | 1 | 5609 | - | - | ||
| 5 | ![]() | CAT | 0.000 | 11723 | 11441 | 282 | - | - | ||||
| 6 | ![]() | C05 | 22.014 | 11430 | 11115 | 315 | 1 | 5 | - | - | ||
| 7 | ![]() | C17 | 5.954 | 7714 | 1372 | 6342 | 1 | 4000 | - | 4000 | ||
| 8 | ![]() | C22 | 2.799 | 4765 | 1821 | 2944 | - | - | ||||
| 9 | ![]() | C18 | 1.250 | 2976 | 0 | 2976 | - | - | ||||
| 10 | ![]() | C20 | 1.585 | 2946 | 2889 | 57 | - | - | ||||
| 11 | ![]() | NSS | 0.000 | 2890 | 2890 | 0 | 2 | 8 | - | - | ||
| 12 | ![]() | C04 | 8.778 | 2533 | 2362 | 171 | 1 | 5609 | - | 5609 | ||
| 13 | ![]() | C15 | 10.465 | 2454 | 1536 | 918 | 1 | 3 | - | 3 | ||
| 14 | ![]() | C01 | 10.497 | 1656 | 1496 | 160 | - | - | ||||
| 15 | ![]() | C10 | 5.446 | 1600 | 0 | 1600 | - | - | ||||
| 16 | ![]() | C25 | 7.210 | 550 | 0 | 550 | - | - | ||||
| 17 | ![]() | C06 | 0.524 | 330 | 0 | 330 | - | - | ||||
| 18 | ![]() | C23 | 0.000 | 210 | 0 | 210 | - | - | ||||
| 19 | ![]() | ICE | 0.000 | 120 | 0 | 120 | - | - | ||||
| 20 | ![]() | C16 | 3.732 | 27 | 0 | 27 | - | - | ||||
| 21 | ![]() | C12 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | C13 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]() | C08 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | C11 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | C21 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 26 | ![]() | C24 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 27 | ![]() | C26 | 0.248 | 0 | 0 | 0 | - | - | ||||
| 28 | ![]() | C09 | 0.258 | 0 | 0 | 0 | - | - | ||||
| 29 | ![]() | C02 | 2.453 | 0 | 0 | 0 | - | - | ||||
| 30 | ![]() | C03 | 3.147 | 0 | 0 | 0 | - | - | ||||
| 31 | ![]() | SPA | 9.544 | 0 | 0 | 0 | - | - | ||||
| 32 | ![]() | NED | 10.385 | 0 | 0 | 0 | - | - | ||||
| 33 | ![]() | POR | 22.778 | 0 | 0 | 0 | - | - | ||||
| 34 | ![]() | C00 | 5.783 | 0 | 0 | 0 | 1 | 5 | - | 5 |
C05
C00
GBR
FRA
NSS
CAT
C04
C19
C15
C17






















