Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1675.3.13 | Giurgiu |  BOS |  TUR |  TUR BOS | 166000  BOS21000  TUR145000  | 166000 | 23715 | 0 | 21000 | 145000 | 21000 | 2715 | ||
| 5 | 2 | 1675.3.19 | Silistre |  PLC |  CRI |  PLC CRI | 452752  PLC352752  CRI100000  | 452752 | 40254 | 0 | 352752 | 100000 | 11511 | 28743 | ||
| 3 | 2 | 1675.3.6 | Silistre |  PLC |  TUR |  PLC TUR | 489429  PLC347000  TUR142429  | 489429 | 60828 | 0 | 347000 | 142429 | 14248 | 46580 | ||
| 6 | 2 | 1675.4.21 | Nigbolu |  PLC |  ZAZ |  PLC ZAZ | 336620  PLC192452  ZAZ144168  | 336620 | 42765 | 0 | 192452 | 144168 | 18149 | 24616 | ||
| 7 | 2 | 1675.4.26 | Nigbolu |  PLC |  WAL |  PLC WAL | 304303  PLC280303  WAL24000  | 304303 | 24000 | 0 | 280303 | 24000 | 0 | 24000 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | TUR | 800.534 | 147267 | 147267 | 0 | 1 | 21000 | - | 21000 | ||
| 2 | ![]()  | PLC | 1007.676 | 135080 | 67462 | 67618 | 1 | 24000 | - | 24000 | ||
| 3 | ![]()  | HUN | 686.877 | 57425 | 5045 | 52380 | - | - | ||||
| 4 | ![]()  | WAL | 1.000 | 27000 | 27000 | 0 | 1 | 24000 | - | - | ||
| 5 | ![]()  | BOS | 0.000 | 10233 | 9000 | 1233 | 1 | 21000 | - | - | ||
| 6 | ![]()  | SER | 0.000 | 7826 | 7000 | 826 | - | - | ||||
| 7 | ![]()  | MON | 0.000 | 5590 | 5000 | 590 | - | - | ||||
| 8 | ![]()  | ZAZ | 0.000 | 4607 | 4607 | 0 | - | - | ||||
| 9 | ![]()  | CRI | 0.000 | 1150 | 1150 | 0 | - | - | ||||
| 10 | ![]()  | BSR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 11 | ![]()  | MJE | 0.000 | 0 | 0 | 0 | - | - | ||||
| 12 | ![]()  | MOL | 0.000 | 0 | 0 | 0 | - | - | 
BOS
TUR
PLC
CRI
ZAZ
WAL




