Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3582 | 1007 | 1641.2.7 | Rethélois | France | Prussia | Prussia France | 371373 France111000 Prussia260373 | 371373 | 78685 | 0 | 111000 | 260373 | 54020 | 24665 | ||
| 3583 | 1007 | 1641.3.22 | Reims | France | Great Britain | Great Britain France | 597313 France303980 Great Britain293333 | 597313 | 126510 | 0 | 303980 | 293333 | 100706 | 25804 | ||
| 3584 | 1007 | 1641.6.21 | Maine | Armagnac | Prussia | Prussia Armagnac | 407105 Armagnac186519 Prussia220586 | 407105 | 111719 | 0 | 186519 | 220586 | 84691 | 27028 | ||
| 3585 | 1007 | 1641.7.10 | Rennais | France | Great Britain | Great Britain France | 339343 France91870 Great Britain247473 | 339343 | 69071 | 0 | 91870 | 247473 | 44822 | 24249 | ||
| 3586 | 1007 | 1641.7.30 | Paris | France | Quebec | Quebec France | 55212 France39212 Quebec16000 | 55212 | 39212 | 0 | 39212 | 16000 | 39212 | 0 | ||
| 3587 | 1007 | 1642.1.4 | Haut-Poitou | France | Prussia | Prussia France | 567629 France199927 Prussia367702 | 567629 | 190937 | 0 | 199927 | 367702 | 140318 | 50619 | ||
| 3588 | 1007 | 1642.5.10 | Périgord | France | Sweden | Sweden France | 131196 France37780 Sweden93416 | 131196 | 30120 | 0 | 37780 | 93416 | 26184 | 3936 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | France | 2085.214 | 515690 | 507622 | 8068 | 1 | 39212 | - | - | ||
| 2 | ![]() | Great Britain | 2462.343 | 115152 | 69380 | 45772 | - | - | ||||
| 3 | ![]() | Prussia | 1723.026 | 99706 | 72868 | 26838 | - | - | ||||
| 4 | ![]() | Quebec | 462.396 | 24770 | 19613 | 5157 | 1 | 39212 | - | 39212 | ||
| 5 | ![]() | Spain | 8.512 | 14714 | 14714 | 0 | - | - | ||||
| 6 | ![]() | Armagnac | 0.000 | 8423 | 8423 | 0 | - | - | ||||
| 7 | ![]() | Cuba | 4.572 | 7800 | 7800 | 0 | - | - | ||||
| 8 | ![]() | Savoy | 0.000 | 6318 | 6318 | 0 | - | - | ||||
| 9 | ![]() | Provence | 0.000 | 5000 | 5000 | 0 | - | - | ||||
| 10 | ![]() | Sweden | 0.000 | 3885 | 3305 | 580 | - | - | ||||
| 11 | ![]() | Burgundy | 0.000 | 3000 | 3000 | 0 | - | - | ||||
| 12 | ![]() | Louisiana | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | Vermont | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | Sonora | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | C12 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | Texas | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | Lübeck | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | Brazil | 0.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | Colombia | 0.000 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]() | La Plata | 0.000 | 0 | 0 | 0 | - | - | ||||
| 21 | ![]() | West Indies | 0.303 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | Portugal | 5.000 | 0 | 0 | 0 | - | - |
France
Prussia
Great Britain
Armagnac
Quebec
Sweden














