Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1646.12.17 | Berg | Switzerland | Prussia | Prussia Switzerland | 149466 Switzerland54466 Prussia95000 | 149466 | 56513 | 0 | 54466 | 95000 | 54466 | 2047 | ||
| 0 | 0 | 1646.4.20 | Nassau | Switzerland | Prussia | Switzerland Prussia | 1009959 Switzerland626000 Prussia383959 | 1009959 | 440093 | 0 | 626000 | 383959 | 314023 | 126070 | ||
| 2 | 0 | 1647.1.29 | Dortmund | Switzerland | Prussia | Prussia Switzerland | 338214 Switzerland135214 Prussia203000 | 338214 | 68815 | 0 | 135214 | 203000 | 50564 | 18251 | ||
| 3 | 0 | 1647.2.5 | Köln | Austria | Great Britain | Great Britain Austria | 178000 Austria70000 Great Britain108000 | 178000 | 24582 | 0 | 70000 | 108000 | 16307 | 8275 | ||
| 4 | 0 | 1647.3.12 | Westfalen | Switzerland | Quebec | Quebec Switzerland | 165841 Switzerland35937 Quebec129904 | 165841 | 25772 | 0 | 35937 | 129904 | 17826 | 7946 | ||
| 5 | 0 | 1647.4.10 | Jülich | Switzerland | Prussia | Prussia Switzerland | 112916 Switzerland26091 Prussia86825 | 112916 | 26352 | 0 | 26091 | 86825 | 26091 | 261 | ||
| 6 | 0 | 1647.5.1 | Straits of Otranto | Austria | Sicily | Austria Sicily | 34 Austria30 Sicily4 | 34 | 4 | 0 | 30 | 4 | 0 | 4 | ||
| 14 | 0 | 1648.11.21 | Coblenz | Switzerland | Prussia | Switzerland Prussia | 1437920 Switzerland654920 Prussia783000 | 1437920 | 593265 | 0 | 654920 | 783000 | 264847 | 328418 | ||
| 15 | 0 | 1648.11.25 | Coblenz | Switzerland | Quebec | Switzerland Quebec | 424007 Switzerland390073 Quebec33934 | 424007 | 33934 | 0 | 390073 | 33934 | 0 | 33934 | ||
| 13 | 0 | 1648.11.6 | Straits of Messina | Naples | Great Britain | Great Britain Naples | 103 Naples3 Great Britain100 | 103 | 3 | 0 | 3 | 100 | 3 | 0 | ||
| 8 | 0 | 1648.3.19 | Weimar | Austria | Prussia | Prussia Austria | 209559 Austria76000 Prussia133559 | 209559 | 39344 | 0 | 76000 | 133559 | 34462 | 4882 | ||
| 9 | 0 | 1648.3.25 | Tafilalt | Mamluks | Texas | Mamluks Texas | 272000 Mamluks173000 Texas99000 | 272000 | 78838 | 0 | 173000 | 99000 | 32042 | 46796 | ||
| 7 | 0 | 1648.3.4 | Weimar | Austria | Prussia | Prussia Austria | 177508 Austria70000 Prussia107508 | 177508 | 37569 | 0 | 70000 | 107508 | 23620 | 13949 | ||
| 10 | 0 | 1648.4.7 | Tafilalt | Mamluks | Texas | Mamluks Texas | 174598 Mamluks140958 Texas33640 | 174598 | 35317 | 0 | 140958 | 33640 | 1677 | 33640 | ||
| 11 | 0 | 1648.5.22 | Auxerrois | Kongo | Spain | Spain Kongo | 84000 Kongo16000 Spain68000 | 84000 | 17053 | 0 | 16000 | 68000 | 16000 | 1053 | ||
| 12 | 0 | 1648.9.1 | Erfurt | Austria | Prussia | Austria Prussia | 142000 Austria108000 Prussia34000 | 142000 | 40918 | 0 | 108000 | 34000 | 6918 | 34000 | ||
| 24 | 0 | 1649.10.8 | Troyes | Switzerland | Spain | Switzerland Spain | 170345 Switzerland99345 Spain71000 | 170345 | 30850 | 0 | 99345 | 71000 | 10392 | 20458 | ||
| 26 | 0 | 1649.12.18 | Tafilalt | Mamluks | Texas | Mamluks Texas | 149323 Mamluks89323 Texas60000 | 149323 | 63951 | 0 | 89323 | 60000 | 3951 | 60000 | ||
| 25 | 0 | 1649.12.4 | Tafilalt | Mamluks | Spain | Mamluks Spain | 182548 Mamluks108548 Spain74000 | 182548 | 44362 | 0 | 108548 | 74000 | 19225 | 25137 | ||
| 16 | 0 | 1649.2.26 | Coblenz | Austria | Prussia | Prussia Austria | 245721 Austria108000 Prussia137721 | 245721 | 40701 | 0 | 108000 | 137721 | 24348 | 16353 | ||
| 17 | 0 | 1649.2.27 | Salzbad | Switzerland | Spain | Switzerland Spain | 469955 Switzerland268955 Spain201000 | 469955 | 142431 | 0 | 268955 | 201000 | 65329 | 77102 | ||
| 18 | 0 | 1649.3.10 | Fez | Mamluks | Texas | Texas Mamluks | 258588 Mamluks126064 Texas132524 | 258588 | 90237 | 0 | 126064 | 132524 | 48641 | 41596 | ||
| 19 | 0 | 1649.3.24 | Fez | Mamluks | Texas | Texas Mamluks | 136928 Mamluks46000 Texas90928 | 136928 | 50695 | 0 | 46000 | 90928 | 46000 | 4695 | ||
| 20 | 0 | 1649.5.10 | Köln | Switzerland | Great Britain | Switzerland Great Britain | 231916 Switzerland198759 Great Britain33157 | 231916 | 38224 | 0 | 198759 | 33157 | 5067 | 33157 | ||
| 21 | 0 | 1649.5.18 | Westfalen | Austria | Prussia | Prussia Austria | 206345 Austria90266 Prussia116079 | 206345 | 49507 | 0 | 90266 | 116079 | 22482 | 27025 | ||
| 22 | 0 | 1649.5.23 | Coblenz | Austria | Prussia | Austria Prussia | 869485 Austria566296 Prussia303189 | 869485 | 186909 | 0 | 566296 | 303189 | 95513 | 91396 | ||
| 23 | 0 | 1649.9.30 | Weimar | Austria | Prussia | Prussia Austria | 211330 Austria89047 Prussia122283 | 211330 | 33992 | 0 | 89047 | 122283 | 28499 | 5493 | ||
| 28 | 0 | 1650.4.26 | Bayreuth | Switzerland | Prussia | Prussia Switzerland | 890538 Switzerland390208 Prussia500330 | 890538 | 284196 | 0 | 390208 | 500330 | 148740 | 135456 | ||
| 29 | 0 | 1650.4.26 | Vogtland | Switzerland | Great Britain | Great Britain Switzerland | 552908 Switzerland182937 Great Britain369971 | 552908 | 173839 | 0 | 182937 | 369971 | 94247 | 79592 | ||
| 27 | 0 | 1650.4.9 | Coburg | Austria | Prussia | Prussia Austria | 437000 Austria224000 Prussia213000 | 437000 | 140667 | 0 | 224000 | 213000 | 94665 | 46002 | ||
| 30 | 0 | 1650.6.20 | Fez | Mamluks | Spain | Spain Mamluks | 378017 Mamluks193514 Spain184503 | 378017 | 154275 | 0 | 193514 | 184503 | 84965 | 69310 | ||
| 31 | 0 | 1650.7.7 | Gulf of Gabes | Naples | Great Britain | Great Britain Naples | 103 Naples3 Great Britain100 | 103 | 4 | 0 | 3 | 100 | 4 | 0 | ||
| 33 | 0 | 1651.3.12 | Donauwörth | Austria | Spain | Spain Austria | 496945 Austria216934 Spain280011 | 496945 | 204638 | 0 | 216934 | 280011 | 113256 | 91382 | ||
| 34 | 0 | 1651.3.17 | Rothenburg | Switzerland | Prussia | Prussia Switzerland | 334290 Switzerland33000 Prussia301290 | 334290 | 36732 | 0 | 33000 | 301290 | 33000 | 3732 | ||
| 35 | 0 | 1651.3.22 | Donauwörth | Austria | Spain | Spain Austria | 246629 Austria58000 Spain188629 | 246629 | 64323 | 0 | 58000 | 188629 | 58000 | 6323 | ||
| 32 | 0 | 1651.3.8 | Rothenburg | Switzerland | Prussia | Prussia Switzerland | 732653 Switzerland341410 Prussia391243 | 732653 | 291652 | 0 | 341410 | 391243 | 167699 | 123953 | ||
| 36 | 0 | 1652.2.9 | Fez | Mamluks | Spain | Mamluks Spain | 531850 Mamluks250850 Spain281000 | 531850 | 186756 | 0 | 250850 | 281000 | 88139 | 98617 | ||
| 37 | 0 | 1652.6.23 | Pfalz | Austria | Great Britain | Great Britain Austria | 386000 Austria176000 Great Britain210000 | 386000 | 102457 | 0 | 176000 | 210000 | 57578 | 44879 | ||
| 38 | 0 | 1652.8.10 | Rothenburg | Austria | Prussia | Prussia Austria | 202000 Austria107000 Prussia95000 | 202000 | 29469 | 0 | 107000 | 95000 | 19192 | 10277 | ||
| 39 | 0 | 1652.9.3 | Sundgau | Switzerland | Prussia | Prussia Switzerland | 1019701 Switzerland531923 Prussia487778 | 1019701 | 474719 | 0 | 531923 | 487778 | 274150 | 200569 | ||
| 44 | 0 | 1653.10.11 | Trier | Switzerland | Great Britain | Switzerland Great Britain | 149110 Switzerland115110 Great Britain34000 | 149110 | 38202 | 0 | 115110 | 34000 | 4202 | 34000 | ||
| 45 | 0 | 1653.10.27 | Durlach | Switzerland | Prussia | Prussia Switzerland | 162648 Switzerland42465 Prussia120183 | 162648 | 47633 | 0 | 42465 | 120183 | 42465 | 5168 | ||
| 46 | 0 | 1653.12.20 | Breisgau | Switzerland | Prussia | Prussia Switzerland | 320162 Switzerland149813 Prussia170349 | 320162 | 93756 | 0 | 149813 | 170349 | 48033 | 45723 | ||
| 47 | 0 | 1653.12.30 | Breisgau | Switzerland | Prussia | Prussia Switzerland | 180757 Switzerland31000 Prussia149757 | 180757 | 35808 | 0 | 31000 | 149757 | 31000 | 4808 | ||
| 40 | 0 | 1653.2.20 | Urach | Austria | Prussia | Austria Prussia | 626175 Austria405032 Prussia221143 | 626175 | 238161 | 0 | 405032 | 221143 | 131601 | 106560 | ||
| 41 | 0 | 1653.2.24 | Urach | Austria | Prussia | Austria Prussia | 296042 Austria273431 Prussia22611 | 296042 | 22611 | 0 | 273431 | 22611 | 0 | 22611 | ||
| 42 | 0 | 1653.4.15 | Ceuta | Mamluks | Spain | Mamluks Spain | 583829 Mamluks257998 Spain325831 | 583829 | 283245 | 0 | 257998 | 325831 | 111868 | 171377 | ||
| 43 | 0 | 1653.9.4 | Sundgau | Austria | Prussia | Prussia Austria | 241419 Austria117965 Prussia123454 | 241419 | 25896 | 0 | 117965 | 123454 | 17619 | 8277 | ||
| 48 | 0 | 1654.1.7 | Mülhausen | Switzerland | Great Britain | Great Britain Switzerland | 481031 Switzerland183584 Great Britain297447 | 481031 | 208587 | 0 | 183584 | 297447 | 99204 | 109383 | ||
| 51 | 0 | 1654.11.27 | Gibraltar | Mamluks | Spain | Mamluks Spain | 326663 Mamluks159000 Spain167663 | 326663 | 95939 | 0 | 159000 | 167663 | 32231 | 63708 | ||
| 49 | 0 | 1654.4.9 | Chur | Austria | Prussia | Austria Prussia | 185737 Austria101120 Prussia84617 | 185737 | 46368 | 0 | 101120 | 84617 | 9342 | 37026 | ||
| 50 | 0 | 1654.5.25 | Zürich | Austria | Prussia | Prussia Austria | 183493 Austria97231 Prussia86262 | 183493 | 29198 | 0 | 97231 | 86262 | 13890 | 15308 | ||
| 52 | 0 | 1655.3.27 | Gibraltar | Mamluks | Quebec | Quebec Mamluks | 380606 Mamluks137089 Quebec243517 | 380606 | 128392 | 0 | 137089 | 243517 | 68752 | 59640 | ||
| 53 | 0 | 1655.5.1 | Ligurian Sea | Switzerland | Spain | Switzerland Spain | 141 Switzerland70 Spain71 | 141 | 32 | 0 | 70 | 71 | 5 | 27 | ||
| 54 | 0 | 1655.6.20 | Straits of Gibraltar | Austria | Great Britain | Great Britain Austria | 136 Austria43 Great Britain93 | 136 | 32 | 0 | 43 | 93 | 32 | 0 | ||
| 58 | 0 | 1656.10.3 | Zürich | Austria | Prussia | Austria Prussia | 311968 Austria207451 Prussia104517 | 311968 | 79479 | 0 | 207451 | 104517 | 37876 | 41603 | ||
| 60 | 0 | 1656.11.16 | Salzbad | Switzerland | Great Britain | Switzerland Great Britain | 117000 Switzerland83000 Great Britain34000 | 117000 | 37784 | 0 | 83000 | 34000 | 3784 | 34000 | ||
| 61 | 0 | 1656.11.27 | Sundgau | Austria | Prussia | Prussia Austria | 312401 Austria67026 Prussia245375 | 312401 | 33207 | 0 | 67026 | 245375 | 29193 | 4014 | ||
| 59 | 0 | 1656.11.9 | Sundgau | Austria | Prussia | Prussia Austria | 538428 Austria268813 Prussia269615 | 538428 | 220338 | 0 | 268813 | 269615 | 122098 | 98240 | ||
| 62 | 0 | 1656.12.15 | Gibraltar | Mamluks | Spain | Spain Mamluks | 450517 Mamluks197000 Spain253517 | 450517 | 178220 | 0 | 197000 | 253517 | 84753 | 93467 | ||
| 55 | 0 | 1656.3.14 | Chur | Austria | Spain | Austria Spain | 240181 Austria161000 Spain79181 | 240181 | 37835 | 0 | 161000 | 79181 | 13411 | 24424 | ||
| 56 | 0 | 1656.3.29 | Chum | Switzerland | Spain | Switzerland Spain | 398000 Switzerland191000 Spain207000 | 398000 | 126746 | 0 | 191000 | 207000 | 41270 | 85476 | ||
| 57 | 0 | 1656.4.19 | Heidelberg | Austria | Prussia | Austria Prussia | 254000 Austria143000 Prussia111000 | 254000 | 47787 | 0 | 143000 | 111000 | 25348 | 22439 | ||
| 66 | 0 | 1657.10.31 | Genève | Switzerland | Spain | Switzerland Spain | 108578 Switzerland80000 Spain28578 | 108578 | 31773 | 0 | 80000 | 28578 | 3195 | 28578 | ||
| 63 | 0 | 1657.6.30 | Chur | Austria | Prussia | Austria Prussia | 281842 Austria150065 Prussia131777 | 281842 | 39553 | 0 | 150065 | 131777 | 20459 | 19094 | ||
| 64 | 0 | 1657.9.18 | Metz | Austria | Spain | Austria Spain | 178369 Austria144190 Spain34179 | 178369 | 43331 | 0 | 144190 | 34179 | 9152 | 34179 | ||
| 65 | 0 | 1657.9.19 | Coblenz | Austria | Great Britain | Great Britain Austria | 393963 Austria150731 Great Britain243232 | 393963 | 112324 | 0 | 150731 | 243232 | 70314 | 42010 | ||
| 67 | 0 | 1658.1.3 | Urach | Austria | Prussia | Austria Prussia | 374821 Austria251000 Prussia123821 | 374821 | 68500 | 0 | 251000 | 123821 | 41879 | 26621 | ||
| 69 | 0 | 1658.10.22 | Kamrach | Austria | Prussia | Prussia Austria | 1003665 Austria488067 Prussia515598 | 1003665 | 421264 | 0 | 488067 | 515598 | 228047 | 193217 | ||
| 70 | 0 | 1658.11.7 | Kamrach | Austria | Prussia | Prussia Austria | 402361 Austria57000 Prussia345361 | 402361 | 26768 | 0 | 57000 | 345361 | 17366 | 9402 | ||
| 68 | 0 | 1658.3.11 | Zürich | Austria | Great Britain | Great Britain Austria | 291071 Austria140438 Great Britain150633 | 291071 | 82561 | 0 | 140438 | 150633 | 57937 | 24624 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Austria | 15835.909 | 2107250 | 2002959 | 104291 | 4 | 90794 | 1 | 58000 | 1.565 | 22699 |
| 2 | ![]() | Prussia | 16922.343 | 1806668 | 1423959 | 382709 | 5 | 187022 | 2 | 56611 | 3.304 | 37404 |
| 3 | ![]() | Switzerland | 13769.170 | 1465043 | 1423849 | 41194 | 5 | 163669 | 5 | 187022 | 0.875 | 32734 |
| 4 | ![]() | Spain | 6529.893 | 1114909 | 852818 | 262091 | 2 | 74000 | 2 | 62757 | 1.179 | 37000 |
| 5 | ![]() | Great Britain | 7929.279 | 869149 | 643540 | 225609 | 1 | 3 | 3 | 101157 | 0 | 3 |
| 6 | ![]() | Mamluks | 3433.956 | 866868 | 629693 | 237175 | 2 | 93640 | 1 | 46000 | 2.036 | 46820 |
| 7 | ![]() | Texas | 467.308 | 357330 | 357330 | 0 | 1 | 46000 | 2 | 93640 | 0.491 | 46000 |
| 8 | ![]() | Quebec | 1771.756 | 236233 | 230525 | 5708 | 1 | 33934 | - | - | ||
| 9 | ![]() | Kongo | 0.000 | 25664 | 24000 | 1664 | 1 | 16000 | - | - | ||
| 10 | ![]() | Naples | 0.000 | 19525 | 19525 | 0 | 1 | 3 | - | - | ||
| 11 | ![]() | Sicily | 0.000 | 13094 | 12636 | 458 | 1 | 4 | - | - | ||
| 12 | ![]() | Cuba | 3.698 | 11382 | 11358 | 24 | - | - | ||||
| 13 | ![]() | Louisiana | 0.000 | 2422 | 2422 | 0 | - | - | ||||
| 14 | ![]() | Lübeck | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | Sonora | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | C12 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | Vermont | 0.018 | 0 | 0 | 0 | - | - |
Switzerland
Prussia
Austria
Great Britain
Quebec
Sicily
Naples
Mamluks
Texas
Kongo
Spain




