Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 6 | 1702.1.13 | Côtes des îles du Vent | C19 | C18 | C18 C19 | 70 C195 C1865 | 70 | 7 | 0 | 5 | 65 | 7 | 0 | ||
| 29 | 6 | 1702.1.21 | Côtes des petites Antilles | C19 | GBR | GBR C19 | 69 C196 GBR63 | 69 | 7 | 0 | 6 | 63 | 7 | 0 | ||
| 30 | 6 | 1702.1.28 | Détroit de Floride | NSS | C05 | NSS C05 | 15 NSS4 C0511 | 15 | 6 | 0 | 4 | 11 | 1 | 5 | ||
| 31 | 6 | 1702.2.6 | Détroit de Floride | NSS | C07 | C07 NSS | 71 NSS5 C0766 | 71 | 5 | 0 | 5 | 66 | 5 | 0 | ||
| 32 | 6 | 1702.8.12 | Luik | FRA | NED | FRA NED | 513000 FRA266000 NED247000 | 513000 | 216361 | 0 | 266000 | 247000 | 102755 | 113606 | ||
| 35 | 6 | 1703.10.13 | Luik | CAT | NED | NED CAT | 480421 CAT241996 NED238425 | 480421 | 231817 | 0 | 241996 | 238425 | 126183 | 105634 | ||
| 33 | 6 | 1703.4.16 | Barrois | CAT | NED | NED CAT | 507012 CAT260012 NED247000 | 507012 | 113908 | 0 | 260012 | 247000 | 73641 | 40267 | ||
| 34 | 6 | 1703.5.3 | Golfe d'Almérie | FRA | GBR | FRA GBR | 39 FRA37 GBR2 | 39 | 3 | 0 | 37 | 2 | 0 | 3 | ||
| 36 | 6 | 1704.7.4 | Vlaanderen | CAT | NED | NED CAT | 482738 CAT237082 NED245656 | 482738 | 230979 | 0 | 237082 | 245656 | 115226 | 115753 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FRA | 4008.101 | 446639 | 403862 | 42777 | - | - | ||||
| 2 | ![]() | NED | 3410.918 | 375260 | 375260 | 0 | - | - | ||||
| 3 | ![]() | CAT | 0.000 | 15943 | 15943 | 0 | - | - | ||||
| 4 | ![]() | C19 | 9.181 | 14322 | 14322 | 0 | - | - | ||||
| 5 | ![]() | C07 | 35.439 | 7820 | 6890 | 930 | 1 | 5 | - | 5 | ||
| 6 | ![]() | C17 | 0.671 | 5396 | 0 | 5396 | - | - | ||||
| 7 | ![]() | C18 | 2.167 | 3675 | 2905 | 770 | - | - | ||||
| 8 | ![]() | ICE | 0.000 | 3042 | 3000 | 42 | - | - | ||||
| 9 | ![]() | C20 | 2.981 | 2784 | 2756 | 28 | - | - | ||||
| 10 | ![]() | NSS | 0.000 | 2755 | 2755 | 0 | 1 | 5 | - | - | ||
| 11 | ![]() | GBR | 30.578 | 2671 | 2671 | 0 | - | - | ||||
| 12 | ![]() | HUN | 4.000 | 1772 | 1772 | 0 | - | - | ||||
| 13 | ![]() | C25 | 12.936 | 1306 | 1306 | 0 | - | - | ||||
| 14 | ![]() | C04 | 5.867 | 733 | 621 | 112 | - | - | ||||
| 15 | ![]() | MAM | 6.265 | 461 | 461 | 0 | - | - | ||||
| 16 | ![]() | C05 | 7.211 | 384 | 0 | 384 | - | - | ||||
| 17 | ![]() | C10 | 1.124 | 308 | 0 | 308 | - | - | ||||
| 18 | ![]() | C01 | 6.018 | 65 | 65 | 0 | - | - | ||||
| 19 | ![]() | C22 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]() | BOS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 21 | ![]() | MON | 0.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | RAG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]() | ALH | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | YAS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | ORM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 26 | ![]() | DAR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 27 | ![]() | C15 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 28 | ![]() | C09 | 0.010 | 0 | 0 | 0 | - | - | ||||
| 29 | ![]() | C16 | 0.016 | 0 | 0 | 0 | - | - | ||||
| 30 | ![]() | C26 | 0.271 | 0 | 0 | 0 | - | - | ||||
| 31 | ![]() | C27 | 1.025 | 0 | 0 | 0 | - | - |
C19
C18
GBR
NSS
C05
C07
FRA
NED
CAT




















