Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3915 | 1081 | 1667.11.18 | Franche-Comté | SWI | FRA | FRA SWI | 268710 SWI139000 FRA129710 | 268710 | 104210 | 0 | 139000 | 129710 | 46915 | 57295 | ||
| 3916 | 1081 | 1667.11.21 | Mer des Bermudes méridionale | NED | POR | POR NED | 85 NED20 POR65 | 85 | 3 | 0 | 20 | 65 | 3 | 0 | ||
| 3917 | 1081 | 1668.2.16 | Côtes du Pernambouc | C17 | C23 | C17 C23 | 14 C177 C237 | 14 | 3 | 0 | 7 | 7 | 0 | 3 | ||
| 3918 | 1081 | 1668.3.26 | Cap de la Peur | C01 | SPA | SPA C01 | 30 C0110 SPA20 | 30 | 6 | 0 | 10 | 20 | 6 | 0 | ||
| 3919 | 1081 | 1668.5.20 | Côtes des îles du Vent | C04 | GBR | GBR C04 | 50 C049 GBR41 | 50 | 10 | 0 | 9 | 41 | 10 | 0 | ||
| 3920 | 1081 | 1668.5.22 | Wabash | C01 | C07 | C07 C01 | 47273 C0118000 C0729273 | 47273 | 19991 | 0 | 18000 | 29273 | 18000 | 1991 | ||
| 3921 | 1081 | 1668.6.16 | Berne | SWI | CAT | SWI CAT | 521547 SWI295328 CAT226219 | 521547 | 102734 | 0 | 295328 | 226219 | 47623 | 55111 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FRA | 917.303 | 106265 | 95891 | 10374 | - | - | ||||
| 2 | ![]() | SWI | 856.012 | 101387 | 78424 | 22963 | - | - | ||||
| 3 | ![]() | NED | 442.250 | 40617 | 16114 | 24503 | - | - | ||||
| 4 | ![]() | C01 | 11.460 | 18000 | 18000 | 0 | 1 | 18000 | - | - | ||
| 5 | ![]() | HES | 163.581 | 13028 | 10110 | 2918 | - | - | ||||
| 6 | ![]() | C22 | 3.287 | 11000 | 11000 | 0 | - | - | ||||
| 7 | ![]() | C09 | 10.144 | 8553 | 8553 | 0 | - | - | ||||
| 8 | ![]() | CAT | 0.000 | 6464 | 6405 | 59 | - | - | ||||
| 9 | ![]() | C07 | 24.458 | 5838 | 5718 | 120 | 1 | 18000 | - | 18000 | ||
| 10 | ![]() | C13 | 7.419 | 3432 | 1774 | 1658 | - | - | ||||
| 11 | ![]() | C12 | 0.006 | 972 | 0 | 972 | - | - | ||||
| 12 | ![]() | C06 | 5.390 | 900 | 0 | 900 | - | - | ||||
| 13 | ![]() | C23 | 3.512 | 880 | 0 | 880 | - | - | ||||
| 14 | ![]() | C20 | 5.251 | 630 | 0 | 630 | - | - | ||||
| 15 | ![]() | C16 | 0.366 | 266 | 0 | 266 | - | - | ||||
| 16 | ![]() | C15 | 0.000 | 240 | 0 | 240 | - | - | ||||
| 17 | ![]() | C05 | 0.826 | 72 | 0 | 72 | - | - | ||||
| 18 | ![]() | NAP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | NSS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]() | C11 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 21 | ![]() | C24 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | C10 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]() | C27 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | ICE | 0.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | C26 | 0.120 | 0 | 0 | 0 | - | - | ||||
| 26 | ![]() | C21 | 0.180 | 0 | 0 | 0 | - | - | ||||
| 27 | ![]() | C08 | 0.219 | 0 | 0 | 0 | - | - | ||||
| 28 | ![]() | C03 | 0.317 | 0 | 0 | 0 | - | - | ||||
| 29 | ![]() | C00 | 0.345 | 0 | 0 | 0 | - | - | ||||
| 30 | ![]() | C19 | 1.353 | 0 | 0 | 0 | - | - | ||||
| 31 | ![]() | C25 | 2.600 | 0 | 0 | 0 | - | - | ||||
| 32 | ![]() | C17 | 4.119 | 0 | 0 | 0 | - | - | ||||
| 33 | ![]() | C04 | 6.748 | 0 | 0 | 0 | - | - | ||||
| 34 | ![]() | C18 | 7.025 | 0 | 0 | 0 | - | - | ||||
| 35 | ![]() | C02 | 7.069 | 0 | 0 | 0 | - | - | ||||
| 36 | ![]() | POR | 16.104 | 0 | 0 | 0 | - | - | ||||
| 37 | ![]() | SPA | 33.403 | 0 | 0 | 0 | - | - | ||||
| 38 | ![]() | GBR | 66.359 | 0 | 0 | 0 | - | - |
SWI
FRA
NED
POR
C17
C23
C01
SPA
C04
GBR
C07
CAT
























