Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1815 | 489 | 1500.12.22 | Spoleto | Provence | The Papal State | The Papal State Provence | 74000 Provence29000 The Papal State45000 | 74000 | 25668 | 2.43 | 29000 | 45000 | 13649 | 12019 | ||
| 1817 | 489 | 1501.11.17 | Modena | Provence | The Papal State | Provence The Papal State | 124839 Provence44872 The Papal State79967 | 124839 | 29509 | 1.51 | 44872 | 79967 | 8435 | 21074 | ||
| 1818 | 489 | 1501.11.29 | Ligurian Sea | Andalusia | The Papal State | Andalusia The Papal State | 69 Andalusia45 The Papal State24 | 69 | 12 | 0 | 45 | 24 | 0 | 12 | ||
| 1816 | 489 | 1501.7.28 | Bologna | Provence | The Papal State | The Papal State Provence | 173514 Provence68514 The Papal State105000 | 173514 | 62169 | 1.16 | 68514 | 105000 | 21714 | 40455 | ||
| 1822 | 489 | 1502.10.15 | Como | Provence | Nitra | Provence Nitra | 37796 Provence28796 Nitra9000 | 37796 | 10714 | 0.19 | 28796 | 9000 | 1714 | 9000 | ||
| 1823 | 489 | 1502.12.17 | Ancona | Provence | Armenia | Armenia Provence | 129349 Provence33966 Armenia95383 | 129349 | 39709 | 0.72 | 33966 | 95383 | 14880 | 24829 | ||
| 1819 | 489 | 1502.2.9 | Cosenza | Provence | The Papal State | Provence The Papal State | 122334 Provence55099 The Papal State67235 | 122334 | 16433 | 0.4 | 55099 | 67235 | 8150 | 8283 | ||
| 1820 | 489 | 1502.3.20 | Bay of Napoli | Andalusia | The Papal State | Andalusia The Papal State | 61 Andalusia30 The Papal State31 | 61 | 8 | 0 | 30 | 31 | 0 | 8 | ||
| 1821 | 489 | 1502.7.6 | Lucca | Andalusia | Livonian Order | Livonian Order Andalusia | 219120 Andalusia76924 Livonian Order142196 | 219120 | 76931 | 7.55 | 76924 | 142196 | 40694 | 36237 | ||
| 1824 | 489 | 1503.1.4 | Straits of Messina | Andalusia | The Knights | The Knights Andalusia | 84 Andalusia36 The Knights48 | 84 | 23 | 0 | 36 | 48 | 23 | 0 | ||
| 1825 | 489 | 1503.2.12 | Arezzo | Andalusia | Livonian Order | Andalusia Livonian Order | 213730 Andalusia74652 Livonian Order139078 | 213730 | 69222 | 1.85 | 74652 | 139078 | 36230 | 32992 | ||
| 1826 | 489 | 1503.4.4 | Straits of Messina | Provence | The Papal State | The Papal State Provence | 70 Provence16 The Papal State54 | 70 | 18 | 0 | 16 | 54 | 17 | 1 | ||
| 1827 | 489 | 1503.5.11 | Gulf of Venice | Venice | Navarra | Navarra Venice | 28 Venice10 Navarra18 | 28 | 4 | 0 | 10 | 18 | 4 | 0 | ||
| 1828 | 489 | 1504.3.31 | Friuli | Bourbonnais | Livonian Order | Bourbonnais Livonian Order | 74711 Bourbonnais49391 Livonian Order25320 | 74711 | 16726 | 0.67 | 49391 | 25320 | 6292 | 10434 | ||
| 1829 | 489 | 1504.5.9 | Straits of Gibraltar | Portugal | The Knights | The Knights Portugal | 6 Portugal4 The Knights2 | 6 | 3 | 0 | 4 | 2 | 3 | 0 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Provence | 562.275 | 137964 | 114078 | 23886 | 1 | 9000 | - | 9000 | ||
| 2 | ![]() | The Papal State | 327.504 | 93268 | 82429 | 10839 | - | - | ||||
| 3 | ![]() | Andalusia | 308.205 | 59599 | 47410 | 12189 | - | - | ||||
| 4 | ![]() | Livonian Order | 171.385 | 56895 | 48475 | 8420 | - | - | ||||
| 5 | ![]() | Wallachia | 155.259 | 25153 | 16884 | 8269 | - | - | ||||
| 6 | ![]() | Armenia | 159.562 | 23064 | 19682 | 3382 | - | - | ||||
| 7 | ![]() | Serbia | 96.033 | 23037 | 12866 | 10171 | - | - | ||||
| 8 | ![]() | Saxony | 111.563 | 15174 | 10138 | 5036 | - | - | ||||
| 9 | ![]() | Nitra | 34.821 | 13395 | 10855 | 2540 | 1 | 9000 | - | - | ||
| 10 | ![]() | Navarra | 187.770 | 11682 | 5773 | 5909 | - | - | ||||
| 11 | ![]() | Venice | 0.000 | 11408 | 4629 | 6779 | - | - | ||||
| 12 | ![]() | Castile | 0.000 | 4716 | 3152 | 1564 | - | - | ||||
| 13 | ![]() | Valencia | 0.000 | 4671 | 3589 | 1082 | - | - | ||||
| 14 | ![]() | Bourbonnais | 24.114 | 4532 | 2759 | 1773 | - | - | ||||
| 15 | ![]() | Catalonia | 0.000 | 3991 | 2963 | 1028 | - | - | ||||
| 16 | ![]() | Portugal | 0.000 | 3422 | 2907 | 515 | - | - | ||||
| 17 | ![]() | Pomerania | 2.755 | 2782 | 0 | 2782 | - | - | ||||
| 18 | ![]() | Finland | 0.000 | 2515 | 2409 | 106 | - | - | ||||
| 19 | ![]() | Nizhny Novgorod | 0.000 | 2395 | 2395 | 0 | - | - | ||||
| 20 | ![]() | Hamburg | 1.000 | 1108 | 0 | 1108 | - | - | ||||
| 21 | ![]() | Tver | 2.000 | 932 | 932 | 0 | - | - | ||||
| 22 | ![]() | The Palatinate | 0.000 | 144 | 0 | 144 | - | - | ||||
| 23 | ![]() | Majorca | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | Denmark | 0.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | Brittany | 1.000 | 0 | 0 | 0 | - | - | ||||
| 26 | ![]() | Wales | 1.000 | 0 | 0 | 0 | - | - | ||||
| 27 | ![]() | Teutonic Order | 1.000 | 0 | 0 | 0 | - | - | ||||
| 28 | ![]() | Bavaria | 4.933 | 0 | 0 | 0 | - | - | ||||
| 29 | ![]() | The Knights | 49.347 | 0 | 0 | 0 | - | - |
Provence
The Papal State
Andalusia
Nitra
Armenia
Livonian Order
The Knights
Venice
Navarra
Bourbonnais
Portugal
















