Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2931 | 998 | 1559.1.22 | Fathâbâd |  AVA |  ORI |  AVA ORI | 233900  AVA126000  ORI107900  | 233900 | 56818 | 0 | 126000 | 107900 | 29635 | 27183 | ||
| 2932 | 998 | 1559.10.3 | Sundarbans |  AVA |  MYS |  AVA MYS | 304463  AVA158922  MYS145541  | 304463 | 60713 | 0 | 158922 | 145541 | 29539 | 31174 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | AVA | 452.848 | 65467 | 46242 | 19225 | - | - | ||||
| 2 | ![]()  | ORI | 165.844 | 35206 | 35206 | 0 | - | - | ||||
| 3 | ![]()  | MYS | 294.809 | 22101 | 22101 | 0 | - | - | ||||
| 4 | ![]()  | YUE | 108.458 | 14399 | 12216 | 2183 | - | - | ||||
| 5 | ![]()  | MLB | 0.000 | 1081 | 661 | 420 | - | - | ||||
| 6 | ![]()  | KLH | 0.000 | 1050 | 1050 | 0 | - | - | ||||
| 7 | ![]()  | KAC | 0.000 | 416 | 0 | 416 | - | - | ||||
| 8 | ![]()  | LNA | 0.000 | 55 | 55 | 0 | - | - | 
AVA
ORI
MYS



