Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1314 | 368 | 1492.10.14 | Kaunas |  Poland |  Cologne |  Poland Cologne | 41000  Poland25000  Cologne16000  | 41000 | 10259 | 0.21 | 25000 | 16000 | 1858 | 8401 | ||
| 1307 | 368 | 1492.2.18 | Maros |  Hungary |  Austria |  Austria Hungary | 54622  Hungary3000  Austria51622  | 54622 | 3337 | 0.48 | 3000 | 51622 | 3000 | 337 | ||
| 1308 | 368 | 1492.3.21 | Nowy Sacz |  Lithuania |  Austria |  Lithuania Austria | 17000  Lithuania16000  Austria1000  | 17000 | 1000 | 0 | 16000 | 1000 | 0 | 1000 | ||
| 1310 | 368 | 1492.4.19 | Nowy Sacz |  Lithuania |  Austria |  Austria Lithuania | 70375  Lithuania16000  Austria54375  | 70375 | 15282 | 0.97 | 16000 | 54375 | 6698 | 8584 | ||
| 1309 | 368 | 1492.4.5 | Lehnice |  Poland |  Bohemia |  Poland Bohemia | 26000  Poland25000  Bohemia1000  | 26000 | 1000 | 0 | 25000 | 1000 | 0 | 1000 | ||
| 1311 | 368 | 1492.6.10 | Hlohov |  Poland |  Bohemia |  Poland Bohemia | 26000  Poland25000  Bohemia1000  | 26000 | 1000 | 0 | 25000 | 1000 | 0 | 1000 | ||
| 1312 | 368 | 1492.7.31 | Lwów |  Poland |  Herzegovina |  Poland Herzegovina | 33480  Poland25000  Herzegovina8480  | 33480 | 9075 | 0 | 25000 | 8480 | 595 | 8480 | ||
| 1313 | 368 | 1492.8.17 | Kraków |  Poland |  Austria |  Poland Austria | 56000  Poland35000  Austria21000  | 56000 | 13584 | 0.41 | 35000 | 21000 | 2793 | 10791 | ||
| 1321 | 368 | 1493.11.22 | Voluine |  Lithuania |  Cologne |  Lithuania Cologne | 17335  Lithuania10521  Cologne6814  | 17335 | 4586 | 0 | 10521 | 6814 | 856 | 3730 | ||
| 1323 | 368 | 1493.12.24 | Kraków |  Poland |  Herzegovina |  Poland Herzegovina | 32515  Poland24515  Herzegovina8000  | 32515 | 8224 | 0 | 24515 | 8000 | 224 | 8000 | ||
| 1322 | 368 | 1493.12.8 | Rivne |  Lithuania |  Bohemia |  Lithuania Bohemia | 13967  Lithuania9665  Bohemia4302  | 13967 | 5511 | 0.17 | 9665 | 4302 | 1209 | 4302 | ||
| 1315 | 368 | 1493.2.10 | Maros |  Theodoro |  Bohemia |  Bohemia Theodoro | 17000  Theodoro5000  Bohemia12000  | 17000 | 3827 | 0.32 | 5000 | 12000 | 2142 | 1685 | ||
| 1317 | 368 | 1493.3.29 | Kirįlyföld |  Lithuania |  Goslar |  Lithuania Goslar | 16600  Lithuania11996  Goslar4604  | 16600 | 2214 | 0.17 | 11996 | 4604 | 1078 | 1136 | ||
| 1316 | 368 | 1493.3.9 | Poznan |  Poland |  Austria |  Poland Austria | 86678  Poland56678  Austria30000  | 86678 | 18650 | 0.83 | 56678 | 30000 | 4582 | 14068 | ||
| 1318 | 368 | 1493.4.29 | Nowy Sacz |  Theodoro |  Bohemia |  Bohemia Theodoro | 8936  Theodoro2054  Bohemia6882  | 8936 | 2431 | 0.34 | 2054 | 6882 | 2054 | 377 | ||
| 1319 | 368 | 1493.7.26 | Podole |  Lithuania |  Bohemia |  Lithuania Bohemia | 18496  Lithuania11735  Bohemia6761  | 18496 | 4121 | 0.21 | 11735 | 6761 | 1304 | 2817 | ||
| 1320 | 368 | 1493.9.24 | Podole |  Theodoro |  Mainz |  Theodoro Mainz | 18422  Theodoro11591  Mainz6831  | 18422 | 4263 | 0.21 | 11591 | 6831 | 1067 | 3196 | ||
| 1324 | 368 | 1494.1.28 | Lublin |  Lithuania |  Goslar |  Goslar Lithuania | 32630  Lithuania8536  Goslar24094  | 32630 | 6939 | 0.65 | 8536 | 24094 | 3247 | 3692 | ||
| 1326 | 368 | 1494.3.25 | Pressburg |  Poland |  Austria |  Poland Austria | 48046  Poland33192  Austria14854  | 48046 | 11425 | 0.35 | 33192 | 14854 | 2036 | 9389 | ||
| 1325 | 368 | 1494.3.5 | Przemysl |  Poland |  Mainz |  Poland Mainz | 30893  Poland24715  Mainz6178  | 30893 | 3924 | 0 | 24715 | 6178 | 688 | 3236 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Austria | 166.572 | 49443 | 45603 | 3840 | 1 | 3000 | 1 | 1000 | 3 | 3000 | 
| 2 | ![]()  | Poland | 330.701 | 43608 | 13297 | 30311 | 4 | 18480 | - | 4620 | ||
| 3 | ![]()  | Herzegovina | 0.000 | 19284 | 18250 | 1034 | 2 | 16480 | - | - | ||
| 4 | ![]()  | Lithuania | 0.000 | 18322 | 17123 | 1199 | 2 | 5302 | - | 2651 | ||
| 5 | ![]()  | Bohemia | 29.397 | 10520 | 10253 | 267 | 1 | 2054 | 3 | 6302 | 0.326 | 2054 | 
| 6 | ![]()  | Mainz | 31.183 | 10122 | 9127 | 995 | - | - | ||||
| 7 | ![]()  | Cologne | 30.079 | 10099 | 9095 | 1004 | - | - | ||||
| 8 | ![]()  | Goslar | 20.323 | 6104 | 5750 | 354 | - | - | ||||
| 9 | ![]()  | Hungary | 0.000 | 5637 | 5604 | 33 | 1 | 3000 | - | - | ||
| 10 | ![]()  | Theodoro | 0.000 | 3447 | 3379 | 68 | 1 | 2054 | - | - | 
Poland
Cologne
Hungary
Austria
Lithuania
Bohemia
Herzegovina
Theodoro
Goslar
Mainz