Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 496 | 166 | 1452.11.7 | Beljamen |  Yaroslavl |  Great Horde |  Yaroslavl Great Horde | 11000  Yaroslavl9000  Great Horde2000  | 11000 | 2452 | 0 | 9000 | 2000 | 452 | 2000 | ||
| 497 | 166 | 1453.1.26 | Kazan |  Odoyev |  Great Horde |  Odoyev Great Horde | 53000  Odoyev30000  Great Horde23000  | 53000 | 12979 | 1.71 | 30000 | 23000 | 6882 | 6097 | ||
| 502 | 166 | 1453.10.13 | Beljamen |  Muscovy |  Uzbek |  Muscovy Uzbek | 24050  Muscovy22050  Uzbek2000  | 24050 | 2000 | 0 | 22050 | 2000 | 0 | 2000 | ||
| 503 | 166 | 1453.10.14 | Bayuly |  Pskov |  Uzbek |  Pskov Uzbek | 6818  Pskov5818  Uzbek1000  | 6818 | 1215 | 0 | 5818 | 1000 | 215 | 1000 | ||
| 504 | 166 | 1453.10.20 | Tambov |  Ryazan |  Great Horde |  Great Horde Ryazan | 9000  Ryazan1000  Great Horde8000  | 9000 | 1068 | 0.38 | 1000 | 8000 | 1000 | 68 | ||
| 506 | 166 | 1453.11.17 | Penza |  Ryazan |  Great Horde |  Great Horde Ryazan | 9942  Ryazan2000  Great Horde7942  | 9942 | 2236 | 0.76 | 2000 | 7942 | 2000 | 236 | ||
| 505 | 166 | 1453.11.2 | Bayuly |  Pskov |  Uzbek |  Uzbek Pskov | 29603  Pskov5603  Uzbek24000  | 29603 | 6457 | 1.89 | 5603 | 24000 | 5603 | 854 | ||
| 507 | 166 | 1453.12.3 | Buzuluk |  Beloozero |  Uzbek |  Uzbek Beloozero | 15980  Beloozero3980  Uzbek12000  | 15980 | 4722 | 1.13 | 3980 | 12000 | 3980 | 742 | ||
| 498 | 166 | 1453.5.20 | Sarai |  Ryazan |  Great Horde |  Great Horde Ryazan | 26000  Ryazan6000  Great Horde20000  | 26000 | 6898 | 1.71 | 6000 | 20000 | 6000 | 898 | ||
| 499 | 166 | 1453.6.3 | Buzuluk |  Rostov |  Uzbek |  Uzbek Rostov | 13769  Rostov3000  Uzbek10769  | 13769 | 3268 | 1.13 | 3000 | 10769 | 3000 | 268 | ||
| 501 | 166 | 1453.9.24 | Ukek |  Ryazan |  Uzbek |  Uzbek Ryazan | 13000  Ryazan1000  Uzbek12000  | 13000 | 1000 | 0.38 | 1000 | 12000 | 1000 | 0 | ||
| 500 | 166 | 1453.9.24 | Utva |  Odoyev |  Uzbek |  Odoyev Uzbek | 3000  Odoyev2000  Uzbek1000  | 3000 | 1242 | 0 | 2000 | 1000 | 242 | 1000 | ||
| 508 | 166 | 1454.1.13 | Ukek |  Ryazan |  Great Horde |  Great Horde Ryazan | 11856  Ryazan4000  Great Horde7856  | 11856 | 4370 | 1.51 | 4000 | 7856 | 4000 | 370 | ||
| 509 | 166 | 1454.1.21 | Chimgi-Tura |  Perm |  Uzbek |  Uzbek Perm | 15585  Perm3924  Uzbek11661  | 15585 | 4849 | 0.86 | 3924 | 11661 | 3924 | 925 | ||
| 517 | 166 | 1454.11.29 | Ukek |  Muscovy |  Great Horde |  Muscovy Great Horde | 26490  Muscovy19490  Great Horde7000  | 26490 | 4326 | 0.38 | 19490 | 7000 | 1568 | 2758 | ||
| 511 | 166 | 1454.2.24 | Saratov |  Rostov |  Great Horde |  Great Horde Rostov | 15606  Rostov1000  Great Horde14606  | 15606 | 1078 | 0.38 | 1000 | 14606 | 1000 | 78 | ||
| 510 | 166 | 1454.2.5 | Etkara |  Rostov |  Great Horde |  Great Horde Rostov | 7952  Rostov1000  Great Horde6952  | 7952 | 1082 | 0.38 | 1000 | 6952 | 1000 | 82 | ||
| 512 | 166 | 1454.3.16 | Saratov |  Muscovy |  Great Horde |  Muscovy Great Horde | 37288  Muscovy29452  Great Horde7836  | 37288 | 5281 | 0.76 | 29452 | 7836 | 2013 | 3268 | ||
| 513 | 166 | 1454.4.18 | Kudymkar |  Perm |  Uzbek |  Uzbek Perm | 13887  Perm1000  Uzbek12887  | 13887 | 1000 | 0.38 | 1000 | 12887 | 1000 | 0 | ||
| 515 | 166 | 1454.5.24 | Viatka |  Perm |  Uzbek |  Uzbek Perm | 13910  Perm1000  Uzbek12910  | 13910 | 1000 | 0.38 | 1000 | 12910 | 1000 | 0 | ||
| 514 | 166 | 1454.5.6 | Ust-Sysolsk |  Perm |  Uzbek |  Uzbek Perm | 13910  Perm1000  Uzbek12910  | 13910 | 1000 | 0.38 | 1000 | 12910 | 1000 | 0 | ||
| 516 | 166 | 1454.7.1 | Ust-Vym |  Perm |  Uzbek |  Uzbek Perm | 2998  Perm1000  Uzbek1998  | 2998 | 1218 | 0.38 | 1000 | 1998 | 1000 | 218 | ||
| 518 | 166 | 1455.3.4 | Sarai |  Ryazan |  Great Horde |  Great Horde Ryazan | 7260  Ryazan3000  Great Horde4260  | 7260 | 3287 | 0.86 | 3000 | 4260 | 3000 | 287 | ||
| 519 | 166 | 1455.5.18 | Astrakhan |  Yaroslavl |  Great Horde |  Great Horde Yaroslavl | 26638  Yaroslavl16644  Great Horde9994  | 26638 | 5896 | 0.86 | 16644 | 9994 | 3113 | 2783 | ||
| 521 | 166 | 1456.11.4 | Borisoglebsk |  Pskov |  Great Horde |  Great Horde Pskov | 33630  Pskov16974  Great Horde16656  | 33630 | 6618 | 0.86 | 16974 | 16656 | 3685 | 2933 | ||
| 522 | 166 | 1456.12.7 | Borisoglebsk |  Muscovy |  Great Horde |  Great Horde Muscovy | 30460  Muscovy16737  Great Horde13723  | 30460 | 12993 | 2.86 | 16737 | 13723 | 10750 | 2243 | ||
| 520 | 166 | 1456.4.14 | Alatyr |  Muscovy |  Great Horde |  Muscovy Great Horde | 35792  Muscovy18332  Great Horde17460  | 35792 | 10274 | 1.43 | 18332 | 17460 | 5509 | 4765 | ||
| 523 | 166 | 1457.8.11 | Kasimov |  Perm |  Great Horde |  Great Horde Perm | 7454  Perm3000  Great Horde4454  | 7454 | 3555 | 2.73 | 3000 | 4454 | 3000 | 555 | ||
| 524 | 166 | 1457.9.8 | Kasimov |  Muscovy |  Great Horde |  Muscovy Great Horde | 27517  Muscovy23618  Great Horde3899  | 27517 | 4528 | 0 | 23618 | 3899 | 629 | 3899 | ||
| 525 | 166 | 1458.1.30 | Lower Don |  Odoyev |  Great Horde |  Odoyev Great Horde | 4000  Odoyev3000  Great Horde1000  | 4000 | 1084 | 0 | 3000 | 1000 | 84 | 1000 | ||
| 526 | 166 | 1458.8.3 | Borisoglebsk |  Odoyev |  Great Horde |  Great Horde Odoyev | 14855  Odoyev3000  Great Horde11855  | 14855 | 3432 | 2.73 | 3000 | 11855 | 3000 | 432 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Great Horde | 120.176 | 38290 | 32526 | 5764 | 9 | 24000 | 3 | 6899 | 3.479 | 2667 | 
| 2 | ![]()  | Muscovy | 210.996 | 36246 | 23977 | 12269 | 2 | 5899 | - | 2950 | ||
| 3 | ![]()  | Uzbek | 56.808 | 22787 | 9233 | 13554 | 9 | 21507 | 3 | 4000 | 5.377 | 2390 | 
| 4 | ![]()  | Ryazan | 0.000 | 16403 | 14579 | 1824 | 6 | 17000 | - | - | ||
| 5 | ![]()  | Perm | 0.000 | 11539 | 11013 | 526 | 6 | 10924 | - | - | ||
| 6 | ![]()  | Odoyev | 0.000 | 10944 | 9960 | 984 | 2 | 2000 | 1 | 3000 | 0.667 | 1000 | 
| 7 | ![]()  | Rostov | 0.000 | 7829 | 6698 | 1131 | 3 | 5000 | - | - | ||
| 8 | ![]()  | Beloozero | 0.000 | 7718 | 6608 | 1110 | 1 | 3980 | - | - | ||
| 9 | ![]()  | Pskov | 0.000 | 7570 | 5957 | 1613 | 1 | 1000 | 1 | 5603 | 0.178 | 1000 | 
| 10 | ![]()  | Yaroslavl | 0.000 | 3741 | 1857 | 1884 | 1 | 2000 | - | 2000 | 
Yaroslavl
Great Horde
Odoyev
Muscovy
Uzbek
Pskov
Ryazan
Beloozero
Rostov
Perm