Go to list of wars
Show land battles
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 25 | 1446.3.31 | Aegean Sea |  Ottomans |  Byzantium |  Byzantium Ottomans | 43  Ottomans22  Byzantium21  | 43 | 4 | 0 | 22 | 21 | 3 | 1 | ||
| 110 | 42 | 1446.6.12 | Irrawady Delta |  Ayutthaya |  Pegu |  Pegu Ayutthaya | 31  Ayutthaya16  Pegu15  | 31 | 5 | 0 | 16 | 15 | 5 | 0 | ||
| 62 | 29 | 1446.7.10 | Coast of Gujarat |  Gujarat |  Kutch |  Gujarat Kutch | 34  Gujarat24  Kutch10  | 34 | 3 | 0 | 24 | 10 | 0 | 3 | ||
| 151 | 57 | 1446.7.30 | Gulf of Almeria |  Morocco |  Tlemcen |  Morocco Tlemcen | 35  Morocco23  Tlemcen12  | 35 | 7 | 0 | 23 | 12 | 0 | 7 | ||
| 82 | 34 | 1446.8.17 | Seto Inland Sea |  Hosokawa |  Otomo |  Hosokawa Otomo | 14  Hosokawa9  Otomo5  | 14 | 3 | 0 | 9 | 5 | 0 | 3 | ||
| 120 | 46 | 1446.9.21 | Ceylon Sea |  Vijayanagar |  Venad |  Vijayanagar Venad | 35  Vijayanagar24  Venad11  | 35 | 5 | 0 | 24 | 11 | 0 | 5 | ||
| 300 | 118 | 1447.11.30 | Gulf of Cyprus |  Ramazan |  Karaman |  Ramazan Karaman | 22  Ramazan11  Karaman11  | 22 | 3 | 0 | 11 | 11 | 0 | 3 | ||
| 83 | 34 | 1447.4.28 | Seto Inland Sea |  Hosokawa |  Otomo |  Hosokawa Otomo | 12  Hosokawa10  Otomo2  | 12 | 3 | 0 | 10 | 2 | 0 | 3 | ||
| 89 | 39 | 1447.7.29 | North Channel |  England |  The Isles |  England The Isles | 54  England33  The Isles21  | 54 | 5 | 0 | 33 | 21 | 2 | 3 | ||
| 122 | 46 | 1448.4.12 | Comorin Cape |  Vijayanagar |  Venad |  Vijayanagar Venad | 31  Vijayanagar25  Venad6  | 31 | 3 | 0 | 25 | 6 | 0 | 3 | ||
| 134 | 52 | 1448.5.25 | Gulf of Cyprus |  Ottomans |  Epirus |  Ottomans Epirus | 30  Ottomans19  Epirus11  | 30 | 4 | 0 | 19 | 11 | 1 | 3 | ||
| 301 | 118 | 1448.7.18 | Gulf of Cyprus |  Ramazan |  Karaman |  Ramazan Karaman | 21  Ramazan13  Karaman8  | 21 | 3 | 0 | 13 | 8 | 0 | 3 | ||
| 158 | 57 | 1448.7.27 | Gulf of Almeria |  Morocco |  Tlemcen |  Morocco Tlemcen | 24  Morocco18  Tlemcen6  | 24 | 6 | 0 | 18 | 6 | 0 | 6 | ||
| 179 | 63 | 1448.8.2 | Coast of the Faeroes |  Thomond |  Sligo |  Thomond Sligo | 20  Thomond10  Sligo10  | 20 | 3 | 0 | 10 | 10 | 0 | 3 | ||
| 216 | 86 | 1449.1.18 | Lusitanian Sea |  Castile |  Granada |  Castile Granada | 30  Castile17  Granada13  | 30 | 5 | 0 | 17 | 13 | 0 | 5 | ||
| 212 | 85 | 1449.12.9 | Tokai Sea |  Hosokawa |  Shimazu |  Hosokawa Shimazu | 17  Hosokawa12  Shimazu5  | 17 | 5 | 0 | 12 | 5 | 0 | 5 | ||
| 218 | 86 | 1449.3.3 | Straits of Gibraltar |  Castile |  Granada |  Castile Granada | 25  Castile17  Granada8  | 25 | 3 | 0 | 17 | 8 | 0 | 3 | ||
| 256 | 98 | 1449.4.30 | St. George's Channel |  Burgundy |  Leinster |  Burgundy Leinster | 21  Burgundy11  Leinster10  | 21 | 4 | 0 | 11 | 10 | 0 | 4 | ||
| 221 | 87 | 1449.8.27 | Olga Bay |  Yamana |  Ouchi |  Ouchi Yamana | 13  Yamana7  Ouchi6  | 13 | 3 | 0 | 7 | 6 | 3 | 0 | ||
| 276 | 106 | 1450.1.25 | Irish Sea |  England |  Tyrconnell |  England Tyrconnell | 41  England31  Tyrconnell10  | 41 | 5 | 0 | 31 | 10 | 0 | 5 | ||
| 278 | 106 | 1450.11.28 | North Channel |  England |  Tyrconnell |  England Tyrconnell | 38  England33  Tyrconnell5  | 38 | 6 | 0 | 33 | 5 | 0 | 6 | ||
| 219 | 86 | 1450.11.3 | Straits of Gibraltar |  Castile |  Granada |  Castile Granada | 31  Castile26  Granada5  | 31 | 5 | 0 | 26 | 5 | 0 | 5 | ||
| 317 | 126 | 1452.11.23 | Coast of Holland |  Holland |  East Frisia |  Holland East Frisia | 23  Holland13  East Frisia10  | 23 | 4 | 0 | 13 | 10 | 0 | 4 | ||
| 325 | 131 | 1452.12.7 | Aegean Sea |  Ottomans |  Naxos |  Ottomans Naxos | 35  Ottomans30  Naxos5  | 35 | 7 | 0 | 30 | 5 | 0 | 7 | ||
| 314 | 125 | 1452.2.15 | South Korean Sea |  Yamana |  So |  So Yamana | 11  Yamana6  So5  | 11 | 3 | 0 | 6 | 5 | 2 | 1 | ||
| 366 | 139 | 1452.3.18 | Coast of Orissa |  Orissa |  Andhra |  Orissa Andhra | 27  Orissa15  Andhra12  | 27 | 4 | 0 | 15 | 12 | 2 | 2 | ||
| 309 | 123 | 1452.5.18 | Skagerrak |  Verden |  Bremen |  Bremen Verden | 43  Verden10  Bremen33  | 43 | 5 | 0 | 10 | 33 | 4 | 1 | ||
| 303 | 119 | 1452.7.10 | Manila Bay |  Tondo |  Pangasinan |  Tondo Pangasinan | 22  Tondo12  Pangasinan10  | 22 | 5 | 0 | 12 | 10 | 0 | 5 | ||
| 326 | 131 | 1453.1.20 | Gulf of Taranto |  Ottomans |  Albania |  Ottomans Albania | 71  Ottomans32  Albania39  | 71 | 15 | 0 | 32 | 39 | 1 | 14 | ||
| 335 | 134 | 1453.1.31 | Gulf of Gabes |  Aragon |  Naples |  Aragon Naples | 41  Aragon27  Naples14  | 41 | 8 | 0 | 27 | 14 | 0 | 8 | ||
| 375 | 139 | 1453.2.1 | Ganges Delta |  Orissa |  Andhra |  Orissa Andhra | 23  Orissa13  Andhra10  | 23 | 4 | 0 | 13 | 10 | 1 | 3 | ||
| 336 | 134 | 1453.2.6 | Straits of Messina |  Castile |  Florence |  Castile Florence | 41  Castile30  Florence11  | 41 | 6 | 0 | 30 | 11 | 0 | 6 | ||
| 338 | 134 | 1453.3.29 | Straits of Messina |  Castile |  Naples |  Castile Naples | 40  Castile33  Naples7  | 40 | 8 | 0 | 33 | 7 | 0 | 8 | ||
| 322 | 129 | 1453.6.20 | Cuyo Archipelago |  Cebu |  Madyas |  Cebu Madyas | 33  Cebu22  Madyas11  | 33 | 4 | 0 | 22 | 11 | 1 | 3 | ||
| 327 | 131 | 1453.6.26 | Straits of Otranto |  Ottomans |  Albania |  Ottomans Albania | 41  Ottomans34  Albania7  | 41 | 9 | 0 | 34 | 7 | 0 | 9 | ||
| 347 | 135 | 1454.1.6 | Cam Ranh Bay |  Khmer |  Champa |  Champa Khmer | 27  Khmer13  Champa14  | 27 | 6 | 0 | 13 | 14 | 4 | 2 | ||
| 476 | 160 | 1454.11.29 | Konkan Coast |  Gujarat |  Junagarh |  Gujarat Junagarh | 27  Gujarat17  Junagarh10  | 27 | 5 | 0 | 17 | 10 | 0 | 5 | ||
| 477 | 160 | 1454.12.23 | Coast of Makran |  Sindh |  Palitana |  Palitana Sindh | 21  Sindh11  Palitana10  | 21 | 4 | 0 | 11 | 10 | 4 | 0 | ||
| 319 | 126 | 1454.2.10 | Helgoland Bight |  Holland |  East Frisia |  Holland East Frisia | 21  Holland15  East Frisia6  | 21 | 4 | 0 | 15 | 6 | 0 | 4 | ||
| 329 | 131 | 1454.2.15 | Gulf of Taranto |  Ottomans |  Venice |  Ottomans Venice | 54  Ottomans36  Venice18  | 54 | 3 | 0 | 36 | 18 | 0 | 3 | ||
| 331 | 131 | 1454.4.27 | Gulf of Taranto |  Ottomans |  Venice |  Ottomans Venice | 51  Ottomans36  Venice15  | 51 | 5 | 0 | 36 | 15 | 0 | 5 | ||
| 344 | 134 | 1454.8.16 | Ligurian Sea |  Aragon |  Florence |  Aragon Florence | 30  Aragon25  Florence5  | 30 | 5 | 0 | 25 | 5 | 0 | 5 | ||
| 400 | 142 | 1455.10.8 | South Korean Sea |  Yamana |  So |  Yamana So | 25  Yamana17  So8  | 25 | 3 | 0 | 17 | 8 | 1 | 2 | ||
| 480 | 160 | 1455.11.23 | Coast of Gujarat |  Sindh |  Vijayanagar |  Vijayanagar Sindh | 41  Sindh7  Vijayanagar34  | 41 | 4 | 0 | 7 | 34 | 4 | 0 | ||
| 402 | 143 | 1455.12.15 | Tokai Sea |  Uesugi |  Imagawa |  Uesugi Imagawa | 17  Uesugi11  Imagawa6  | 17 | 3 | 0 | 11 | 6 | 1 | 2 | ||
| 401 | 143 | 1455.9.22 | Tsugaru Strait |  Uesugi |  Hatakeyama |  Uesugi Hatakeyama | 15  Uesugi9  Hatakeyama6  | 15 | 4 | 0 | 9 | 6 | 0 | 4 | ||
| 598 | 188 | 1455.9.4 | The Channel |  England |  Brabant |  England Brabant | 40  England34  Brabant6  | 40 | 7 | 0 | 34 | 6 | 0 | 7 | ||
| 599 | 188 | 1456.11.9 | Dogger Bank |  England |  Burgundy |  England Burgundy | 49  England30  Burgundy19  | 49 | 3 | 0 | 30 | 19 | 0 | 3 | ||
| 490 | 164 | 1456.6.30 | Gulf of Cadiz |  France |  Morocco |  France Morocco | 17  France11  Morocco6  | 17 | 3 | 0 | 11 | 6 | 0 | 3 | ||
| 449 | 154 | 1456.8.11 | Zanzibar Strait |  Kilwa |  Mombasa |  Kilwa Mombasa | 30  Kilwa19  Mombasa11  | 30 | 4 | 0 | 19 | 11 | 0 | 4 | ||
| 535 | 170 | 1457.1.10 | Helgoland Bight |  Holland |  Bremen |  Holland Bremen | 47  Holland26  Bremen21  | 47 | 13 | 0 | 26 | 21 | 4 | 9 | ||
| 527 | 167 | 1458.3.21 | Ganges Delta |  Bengal |  Orissa |  Bengal Orissa | 31  Bengal17  Orissa14  | 31 | 5 | 0 | 17 | 14 | 0 | 5 | ||
| 487 | 162 | 1458.3.23 | Eastern Black Sea |  Ottomans |  Candar |  Ottomans Candar | 37  Ottomans25  Candar12  | 37 | 8 | 0 | 25 | 12 | 0 | 8 | ||
| 528 | 167 | 1458.4.11 | Ganges Delta |  Bengal |  Orissa |  Bengal Orissa | 27  Bengal18  Orissa9  | 27 | 4 | 0 | 18 | 9 | 0 | 4 | ||
| 602 | 188 | 1458.4.7 | Irish Sea |  England |  Scotland |  England Scotland | 27  England6  Scotland21  | 27 | 3 | 0 | 6 | 21 | 0 | 3 | ||
| 537 | 170 | 1458.5.8 | Helgoland Bight |  Dithmarschen |  Oldenburg |  Dithmarschen Oldenburg | 46  Dithmarschen23  Oldenburg23  | 46 | 9 | 0 | 23 | 23 | 1 | 8 | ||
| 488 | 162 | 1458.6.11 | Gulf of Cyprus |  Ottomans |  Candar |  Ottomans Candar | 44  Ottomans27  Candar17  | 44 | 6 | 0 | 27 | 17 | 0 | 6 | ||
| 548 | 172 | 1458.6.21 | Gulf of Oman |  Timurids |  Baluchistan |  Baluchistan Timurids | 17  Timurids6  Baluchistan11  | 17 | 3 | 0 | 6 | 11 | 2 | 1 | ||
| 592 | 183 | 1458.8.8 | Tatar Straits |  Ainu |  Nivkh |  Nivkh Ainu | 23  Ainu11  Nivkh12  | 23 | 3 | 0 | 11 | 12 | 3 | 0 | ||
| 604 | 188 | 1459.1.24 | Dogger Bank |  England |  Flanders |  England Flanders | 38  England34  Flanders4  | 38 | 4 | 0 | 34 | 4 | 0 | 4 | ||
| 583 | 179 | 1459.4.29 | Java Sea |  Majapahit |  Makassar |  Majapahit Makassar | 51  Majapahit22  Makassar29  | 51 | 13 | 0 | 22 | 29 | 1 | 12 | ||
| 585 | 179 | 1459.9.29 | Java Sea |  Majapahit |  Makassar |  Majapahit Makassar | 31  Majapahit23  Makassar8  | 31 | 4 | 0 | 23 | 8 | 0 | 4 | ||
| 642 | 205 | 1460.11.1 | Eastern Black Sea |  Ottomans |  Mamluks |  Mamluks Ottomans | 28  Ottomans5  Mamluks23  | 28 | 5 | 0 | 5 | 23 | 5 | 0 | ||
| 609 | 188 | 1460.11.9 | Irish Sea |  England |  Scotland |  England Scotland | 29  England17  Scotland12  | 29 | 3 | 0 | 17 | 12 | 1 | 2 | ||
| 610 | 188 | 1461.2.22 | Irish Sea |  England |  Scotland |  England Scotland | 24  England16  Scotland8  | 24 | 5 | 0 | 16 | 8 | 0 | 5 | ||
| 652 | 206 | 1462.10.22 | Gulf of Gabes |  Aragon |  Tunis |  Aragon Tunis | 43  Aragon33  Tunis10  | 43 | 5 | 0 | 33 | 10 | 1 | 4 | ||
| 651 | 206 | 1462.6.17 | Cape Bon |  Aragon |  Tunis |  Aragon Tunis | 45  Aragon33  Tunis12  | 45 | 7 | 0 | 33 | 12 | 0 | 7 | ||
| 653 | 206 | 1463.11.7 | Gulf of Sirte |  Aragon |  Tunis |  Aragon Tunis | 44  Aragon37  Tunis7  | 44 | 5 | 0 | 37 | 7 | 0 | 5 | ||
| 693 | 212 | 1463.11.9 | Kii Channel |  Ashikaga |  Ainu |  Ashikaga Ainu | 60  Ashikaga52  Ainu8  | 60 | 10 | 0 | 52 | 8 | 0 | 10 | ||
| 691 | 211 | 1463.12.15 | St. George's Channel |  England |  Desmond |  England Desmond | 45  England35  Desmond10  | 45 | 13 | 0 | 35 | 10 | 2 | 11 | ||
| 654 | 207 | 1463.5.8 | Ceylon Sea |  Bengal |  Andhra |  Bengal Andhra | 22  Bengal20  Andhra2  | 22 | 3 | 0 | 20 | 2 | 0 | 3 | ||
| 629 | 199 | 1463.5.8 | Dingle Bay |  England |  Clanricarde |  England Clanricarde | 44  England35  Clanricarde9  | 44 | 9 | 0 | 35 | 9 | 0 | 9 | ||
| 650 | 205 | 1463.8.20 | Aegean Sea |  Ottomans |  Mamluks |  Ottomans Mamluks | 47  Ottomans25  Mamluks22  | 47 | 10 | 0 | 25 | 22 | 1 | 9 | ||
| 713 | 221 | 1463.8.23 | Gulf of Finland |  Sweden |  Croatia |  Sweden Croatia | 27  Sweden15  Croatia12  | 27 | 3 | 0 | 15 | 12 | 1 | 2 | ||
| 702 | 215 | 1464.11.6 | North Channel |  England |  Leinster |  England Leinster | 38  England35  Leinster3  | 38 | 3 | 0 | 35 | 3 | 0 | 3 | ||
| 788 | 243 | 1464.12.2 | Diego Suarez Bay |  Sofala |  Sakalava |  Sofala Sakalava | 37  Sofala23  Sakalava14  | 37 | 6 | 0 | 23 | 14 | 2 | 4 | ||
| 737 | 228 | 1465.3.2 | Coast of Holland |  Holland |  Friesland |  Holland Friesland | 27  Holland15  Friesland12  | 27 | 5 | 0 | 15 | 12 | 2 | 3 | ||
| 789 | 243 | 1465.3.5 | Coast of Tamatave |  Antemoro |  Mahafaly |  Antemoro Mahafaly | 21  Antemoro11  Mahafaly10  | 21 | 4 | 0 | 11 | 10 | 0 | 4 | ||
| 739 | 228 | 1465.5.3 | Coast of Holland |  Holland |  Mecklenburg |  Mecklenburg Holland | 25  Holland13  Mecklenburg12  | 25 | 7 | 0 | 13 | 12 | 4 | 3 | ||
| 745 | 229 | 1465.6.15 | Gulf of Sirte |  Savoy |  Provence |  Savoy Provence | 22  Savoy9  Provence13  | 22 | 5 | 0 | 9 | 13 | 0 | 5 | ||
| 704 | 216 | 1465.6.15 | St. George's Channel |  England |  Munster |  England Munster | 45  England35  Munster10  | 45 | 5 | 0 | 35 | 10 | 0 | 5 | ||
| 734 | 227 | 1465.7.22 | Gulf of Bomba |  Castile |  Mamluks |  Castile Mamluks | 53  Castile40  Mamluks13  | 53 | 15 | 0 | 40 | 13 | 0 | 15 | ||
| 743 | 228 | 1467.6.29 | Coast of Holland |  Holland |  Friesland |  Holland Friesland | 18  Holland9  Friesland9  | 18 | 3 | 0 | 9 | 9 | 0 | 3 | ||
| 823 | 247 | 1468.12.31 | Coast of Orissa |  Kotte |  Vijayanagar |  Kotte Vijayanagar | 55  Kotte32  Vijayanagar23  | 55 | 14 | 0 | 32 | 23 | 4 | 10 | ||
| 816 | 247 | 1468.2.27 | Ceylon Sea |  Calicut |  Vijayanagar |  Vijayanagar Calicut | 32  Calicut10  Vijayanagar22  | 32 | 4 | 0 | 10 | 22 | 4 | 0 | ||
| 885 | 262 | 1468.8.30 | Straits of Dover |  France |  Flanders |  France Flanders | 27  France20  Flanders7  | 27 | 4 | 0 | 20 | 7 | 0 | 4 | ||
| 769 | 236 | 1469.2.11 | Malabar Coast |  Gujarat |  Porbandar |  Gujarat Porbandar | 28  Gujarat19  Porbandar9  | 28 | 3 | 0 | 19 | 9 | 0 | 3 | ||
| 898 | 262 | 1470.11.9 | Coast of Brittany |  France |  Burgundy |  France Burgundy | 27  France20  Burgundy7  | 27 | 4 | 0 | 20 | 7 | 0 | 4 | ||
| 865 | 255 | 1470.2.25 | Helgoland Bight |  Dithmarschen |  Lübeck |  Lübeck Dithmarschen | 58  Dithmarschen7  Lübeck51  | 58 | 7 | 0 | 7 | 51 | 7 | 0 | ||
| 866 | 255 | 1470.4.12 | Kattegat |  Sweden |  Norway |  Norway Sweden | 69  Sweden26  Norway43  | 69 | 8 | 0 | 26 | 43 | 3 | 5 | ||
| 868 | 255 | 1470.8.26 | Kattegat |  Sweden |  Bremen |  Sweden Bremen | 26  Sweden23  Bremen3  | 26 | 3 | 0 | 23 | 3 | 0 | 3 | ||
| 903 | 262 | 1471.10.21 | Straits of Dover |  France |  Burgundy |  France Burgundy | 24  France21  Burgundy3  | 24 | 3 | 0 | 21 | 3 | 0 | 3 | ||
| 869 | 255 | 1471.3.12 | Öresund |  Sweden |  Norway |  Norway Sweden | 31  Sweden23  Norway8  | 31 | 3 | 0 | 23 | 8 | 2 | 1 | ||
| 908 | 264 | 1472.7.28 | Bay of Napoli |  Naples |  Lucca |  Naples Lucca | 26  Naples15  Lucca11  | 26 | 4 | 0 | 15 | 11 | 0 | 4 | ||
| 882 | 261 | 1473.1.31 | Southern Norwegian Sea |  Hamburg |  Verden |  Hamburg Verden | 17  Hamburg11  Verden6  | 17 | 3 | 0 | 11 | 6 | 0 | 3 | ||
| 915 | 264 | 1473.11.13 | Bay of Napoli |  Castile |  Genoa |  Genoa Castile | 37  Castile7  Genoa30  | 37 | 7 | 0 | 7 | 30 | 7 | 0 | ||
| 914 | 264 | 1473.11.5 | Tyrrenean Sea |  Naples |  The Papal State |  Naples The Papal State | 36  Naples16  The Papal State20  | 36 | 13 | 0 | 16 | 20 | 1 | 12 | ||
| 916 | 264 | 1473.12.21 | Bay of Napoli |  Naples |  Lucca |  Naples Lucca | 25  Naples18  Lucca7  | 25 | 4 | 0 | 18 | 7 | 0 | 4 | ||
| 884 | 261 | 1473.3.12 | Helgoland Bight |  Hamburg |  Verden |  Hamburg Verden | 25  Hamburg22  Verden3  | 25 | 3 | 0 | 22 | 3 | 0 | 3 | ||
| 1002 | 285 | 1474.12.2 | Straits of Johor |  Malacca |  Deli |  Malacca Deli | 47  Malacca36  Deli11  | 47 | 11 | 0 | 36 | 11 | 0 | 11 | ||
| 998 | 285 | 1474.2.14 | Coast of Sumatra |  Aceh |  Pagarruyung |  Pagarruyung Aceh | 33  Aceh11  Pagarruyung22  | 33 | 6 | 0 | 11 | 22 | 6 | 0 | ||
| 999 | 285 | 1474.4.8 | Coast of Sumatra |  Malacca |  Pagarruyung |  Pagarruyung Malacca | 51  Malacca19  Pagarruyung32  | 51 | 11 | 0 | 19 | 32 | 5 | 6 | ||
| 949 | 275 | 1474.7.28 | Seto Inland Sea |  Yamana |  Uesugi |  Yamana Uesugi | 26  Yamana12  Uesugi14  | 26 | 6 | 0 | 12 | 14 | 1 | 5 | ||
| 1003 | 285 | 1475.1.7 | Straits of Malacca |  Malacca |  Pagarruyung |  Malacca Pagarruyung | 39  Malacca30  Pagarruyung9  | 39 | 9 | 0 | 30 | 9 | 0 | 9 | ||
| 976 | 277 | 1475.10.13 | Cape Bojador |  Castile |  Morocco |  Morocco Castile | 21  Castile3  Morocco18  | 21 | 3 | 0 | 3 | 18 | 3 | 0 | ||
| 980 | 277 | 1476.3.17 | Cape Bojador |  Castile |  Morocco |  Castile Morocco | 45  Castile27  Morocco18  | 45 | 11 | 0 | 27 | 18 | 0 | 11 | ||
| 1010 | 287 | 1477.10.18 | Coast of Coromandel |  Madurai |  Vijayanagar |  Vijayanagar Madurai | 23  Madurai12  Vijayanagar11  | 23 | 5 | 0 | 12 | 11 | 5 | 0 | ||
| 1005 | 285 | 1477.4.6 | Cape Cà Mau |  Malacca |  Kedah |  Malacca Kedah | 40  Malacca33  Kedah7  | 40 | 7 | 0 | 33 | 7 | 0 | 7 | ||
| 1081 | 305 | 1478.9.29 | Coast of Coromandel |  Kotte |  Madurai |  Kotte Madurai | 22  Kotte14  Madurai8  | 22 | 3 | 0 | 14 | 8 | 0 | 3 | ||
| 1051 | 296 | 1479.10.17 | Bay of Arguin |  Holland |  Jolof |  Holland Jolof | 29  Holland23  Jolof6  | 29 | 3 | 0 | 23 | 6 | 0 | 3 | ||
| 1100 | 310 | 1479.11.13 | Gulf of Varna |  Crimea |  Mamluks |  Crimea Mamluks | 58  Crimea40  Mamluks18  | 58 | 9 | 0 | 40 | 18 | 5 | 4 | ||
| 1070 | 301 | 1479.6.5 | Cam Ranh Bay |  Dai Viet |  Khmer |  Dai Viet Khmer | 34  Dai Viet20  Khmer14  | 34 | 3 | 0 | 20 | 14 | 0 | 3 | ||
| 1050 | 296 | 1479.7.17 | Bay of Arguin |  Holland |  Jolof |  Holland Jolof | 35  Holland23  Jolof12  | 35 | 6 | 0 | 23 | 12 | 0 | 6 | ||
| 1084 | 305 | 1480.12.14 | Comorin Cape |  Kotte |  Kochin |  Kochin Kotte | 30  Kotte15  Kochin15  | 30 | 7 | 0 | 15 | 15 | 6 | 1 | ||
| 1048 | 294 | 1480.6.25 | Tokai Sea |  Yamana |  Ashikaga |  Ashikaga Yamana | 37  Yamana13  Ashikaga24  | 37 | 3 | 0 | 13 | 24 | 3 | 0 | ||
| 1108 | 310 | 1481.11.26 | Palestinian Coast |  Ottomans |  Mamluks |  Ottomans Mamluks | 39  Ottomans25  Mamluks14  | 39 | 5 | 0 | 25 | 14 | 1 | 4 | ||
| 1106 | 310 | 1481.3.18 | Aegean Sea |  Ottomans |  Mamluks |  Ottomans Mamluks | 49  Ottomans35  Mamluks14  | 49 | 3 | 0 | 35 | 14 | 0 | 3 | ||
| 1073 | 301 | 1482.1.12 | South China Sea |  Dai Viet |  Khmer |  Dai Viet Khmer | 31  Dai Viet21  Khmer10  | 31 | 3 | 0 | 21 | 10 | 0 | 3 | ||
| 1110 | 310 | 1482.10.9 | Palestinian Coast |  Ottomans |  Mamluks |  Ottomans Mamluks | 34  Ottomans24  Mamluks10  | 34 | 6 | 0 | 24 | 10 | 1 | 5 | ||
| 1097 | 309 | 1482.7.10 | Zanzibar Strait |  Kilwa |  Sakalava |  Kilwa Sakalava | 36  Kilwa27  Sakalava9  | 36 | 3 | 0 | 27 | 9 | 0 | 3 | ||
| 1085 | 305 | 1483.3.30 | Comorin Cape |  Kotte |  Madurai |  Madurai Kotte | 18  Kotte9  Madurai9  | 18 | 3 | 0 | 9 | 9 | 3 | 0 | ||
| 1152 | 323 | 1484.6.12 | Gulf of Bomba |  Naples |  Venice |  Naples Venice | 33  Naples18  Venice15  | 33 | 4 | 0 | 18 | 15 | 0 | 4 | ||
| 1145 | 317 | 1484.8.11 | Straits of Hormuz |  Hormuz |  Haasa |  Hormuz Haasa | 27  Hormuz16  Haasa11  | 27 | 7 | 0 | 16 | 11 | 0 | 7 | ||
| 1153 | 323 | 1485.5.20 | Cape Bon |  Aragon |  Genoa |  Aragon Genoa | 36  Aragon30  Genoa6  | 36 | 6 | 0 | 30 | 6 | 0 | 6 | ||
| 1154 | 323 | 1485.6.30 | Ligurian Sea |  Naples |  Genoa |  Naples Genoa | 50  Naples31  Genoa19  | 50 | 12 | 0 | 31 | 19 | 1 | 11 | ||
| 1160 | 326 | 1485.7.10 | Malayan Sea |  Malacca |  Pahang |  Malacca Pahang | 47  Malacca37  Pahang10  | 47 | 11 | 0 | 37 | 10 | 0 | 11 | ||
| 1191 | 331 | 1486.1.10 | Comorin Cape |  Bahmanis |  Andhra |  Bahmanis Andhra | 33  Bahmanis29  Andhra4  | 33 | 5 | 0 | 29 | 4 | 0 | 5 | ||
| 1192 | 331 | 1486.1.23 | Comorin Cape |  Calicut |  Kolathunad |  Calicut Kolathunad | 40  Calicut30  Kolathunad10  | 40 | 6 | 0 | 30 | 10 | 0 | 6 | ||
| 1156 | 323 | 1486.4.11 | Ligurian Sea |  Castile |  Genoa |  Castile Genoa | 38  Castile30  Genoa8  | 38 | 8 | 0 | 30 | 8 | 0 | 8 | ||
| 1241 | 350 | 1489.12.23 | Eastern Black Sea |  Crimea |  Imereti |  Imereti Crimea | 26  Crimea13  Imereti13  | 26 | 5 | 0 | 13 | 13 | 5 | 0 | ||
| 1218 | 345 | 1490.7.2 | Eastern Black Sea |  Ottomans |  Trebizond |  Ottomans Trebizond | 35  Ottomans24  Trebizond11  | 35 | 4 | 0 | 24 | 11 | 0 | 4 | ||
| 1367 | 379 | 1494.2.11 | Western Baltic Sea |  Sweden |  Gotland |  Sweden Gotland | 39  Sweden27  Gotland12  | 39 | 7 | 0 | 27 | 12 | 0 | 7 | ||
| 1356 | 375 | 1495.10.22 | Tokai Sea |  Japan |  Ashikaga |  Japan Ashikaga | 35  Japan28  Ashikaga7  | 35 | 3 | 0 | 28 | 7 | 0 | 3 | ||
| 1350 | 373 | 1495.11.14 | Gulf of Guinea |  Castile |  Benin |  Castile Benin | 47  Castile35  Benin12  | 47 | 13 | 0 | 35 | 12 | 0 | 13 | ||
| 1357 | 375 | 1495.11.18 | Seto Inland Sea |  Japan |  Ashikaga |  Japan Ashikaga | 45  Japan41  Ashikaga4  | 45 | 6 | 0 | 41 | 4 | 0 | 6 | ||
| 1358 | 375 | 1495.12.26 | Tsugaru Strait |  Japan |  Ashikaga |  Japan Ashikaga | 54  Japan43  Ashikaga11  | 54 | 11 | 0 | 43 | 11 | 0 | 11 | ||
| 1370 | 379 | 1496.12.10 | Southern Baltic Sea |  Sweden |  Gotland |  Sweden Gotland | 38  Sweden31  Gotland7  | 38 | 7 | 0 | 31 | 7 | 0 | 7 | ||
| 1363 | 377 | 1497.4.28 | Malabar Coast |  Bahmanis |  Calicut |  Bahmanis Calicut | 17  Bahmanis13  Calicut4  | 17 | 3 | 0 | 13 | 4 | 0 | 3 | ||
| 1412 | 389 | 1497.5.13 | Coast of Holland |  England |  Holland |  Holland England | 59  England38  Holland21  | 59 | 6 | 0 | 38 | 21 | 6 | 0 | ||
| 1413 | 389 | 1497.7.26 | Coast of Holland |  France |  Holland |  France Holland | 86  France65  Holland21  | 86 | 15 | 0 | 65 | 21 | 5 | 10 | ||
| 1414 | 389 | 1497.9.11 | Coast of Holland |  England |  Holland |  England Holland | 38  England35  Holland3  | 38 | 4 | 0 | 35 | 3 | 0 | 4 | ||
| 1400 | 387 | 1498.1.10 | Coast of Gujarat |  Sindh |  Gujarat |  Gujarat Sindh | 22  Sindh4  Gujarat18  | 22 | 4 | 0 | 4 | 18 | 4 | 0 | ||
