Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3523 | 1164 | 1638.5.28 | Danzig | POL | PRU | PRU POL | 173631 POL66000 PRU107631 | 173631 | 39793 | 0 | 66000 | 107631 | 14215 | 25578 | ||
| 3524 | 1164 | 1638.6.22 | Chelmno | POL | PRU | PRU POL | 140937 POL49885 PRU91052 | 140937 | 54030 | 0 | 49885 | 91052 | 49885 | 4145 | ||
| 3529 | 1164 | 1639.12.3 | Plock | POL | SAV | POL SAV | 350074 POL196224 SAV153850 | 350074 | 134063 | 0 | 196224 | 153850 | 60798 | 73265 | ||
| 3525 | 1164 | 1639.3.16 | Osterode | POL | ANH | ANH POL | 233204 POL81000 ANH152204 | 233204 | 46982 | 0 | 81000 | 152204 | 24246 | 22736 | ||
| 3526 | 1164 | 1639.7.17 | Warszawa | POL | PAP | POL PAP | 203273 POL131052 PAP72221 | 203273 | 45664 | 0 | 131052 | 72221 | 20210 | 25454 | ||
| 3527 | 1164 | 1639.7.28 | Wizna | POL | LIT | POL LIT | 83533 POL78672 LIT4861 | 83533 | 4861 | 0 | 78672 | 4861 | 0 | 4861 | ||
| 3528 | 1164 | 1639.7.31 | Wizna | POL | PSK | POL PSK | 77979 POL72979 PSK5000 | 77979 | 5000 | 0 | 72979 | 5000 | 0 | 5000 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | POL | 839.469 | 150933 | 144557 | 6376 | 2 | 9861 | 1 | 49885 | 0.198 | 4931 |
| 2 | ![]() | PRU | 648.721 | 120835 | 97064 | 23771 | 1 | 49885 | - | 49885 | ||
| 3 | ![]() | BRA | 466.412 | 60782 | 42362 | 18420 | - | - | ||||
| 4 | ![]() | UKR | 347.322 | 23612 | 23612 | 0 | - | - | ||||
| 5 | ![]() | PAP | 0.000 | 7910 | 6615 | 1295 | - | - | ||||
| 6 | ![]() | SAV | 0.000 | 6040 | 5000 | 1040 | - | - | ||||
| 7 | ![]() | LIT | 0.000 | 5589 | 5365 | 224 | 1 | 4861 | - | - | ||
| 8 | ![]() | PSK | 0.000 | 5000 | 5000 | 0 | 1 | 5000 | - | - | ||
| 9 | ![]() | ANH | 0.000 | 4504 | 3570 | 934 | - | - | ||||
| 10 | ![]() | OKA | 0.000 | 3141 | 3141 | 0 | - | - | ||||
| 11 | ![]() | QAS | 0.000 | 1926 | 1926 | 0 | - | - | ||||
| 12 | ![]() | SMO | 0.000 | 1246 | 1246 | 0 | - | - | ||||
| 13 | ![]() | CRI | 0.000 | 981 | 981 | 0 | - | - | ||||
| 14 | ![]() | RYA | 0.000 | 778 | 778 | 0 | - | - | ||||
| 15 | ![]() | TVE | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | PLT | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | ITA | 42.689 | 0 | 0 | 0 | - | - |
POL
PRU
SAV
ANH
PAP
LIT
PSK








