Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3405 | 1138 | 1623.8.18 | Abkhazie | UKR | MGR | UKR MGR | 411632 UKR238000 MGR173632 | 411632 | 117554 | 0 | 238000 | 173632 | 57170 | 60384 | ||
| 3406 | 1138 | 1624.4.23 | Abkhazie | UKR | ARM | UKR ARM | 326345 UKR180940 ARM145405 | 326345 | 121610 | 0 | 180940 | 145405 | 57847 | 63763 | ||
| 3407 | 1138 | 1624.5.6 | Abkhazie | UKR | ARM | UKR ARM | 213189 UKR166189 ARM47000 | 213189 | 27983 | 0 | 166189 | 47000 | 10754 | 17229 | ||
| 3408 | 1138 | 1624.8.23 | Mer Noire orientale | CRI | ARM | CRI ARM | 13 CRI10 ARM3 | 13 | 3 | 0 | 10 | 3 | 0 | 3 | ||
| 3409 | 1138 | 1625.2.24 | Gourie | UKR | ARM | UKR ARM | 480557 UKR281894 ARM198663 | 480557 | 187290 | 0 | 281894 | 198663 | 97679 | 89611 | ||
| 3410 | 1138 | 1625.8.5 | Mer Noire orientale | CRI | IME | CRI IME | 13 CRI10 IME3 | 13 | 3 | 0 | 10 | 3 | 0 | 3 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UKR | 1481.208 | 211070 | 149771 | 61299 | - | - | ||||
| 2 | ![]() | ARM | 1574.255 | 192563 | 192563 | 0 | 1 | 3 | - | - | ||
| 3 | ![]() | KAZ | 726.800 | 139927 | 52431 | 87496 | - | - | ||||
| 4 | ![]() | MGR | 0.000 | 10281 | 10281 | 0 | - | - | ||||
| 5 | ![]() | AVR | 0.000 | 9340 | 9340 | 0 | - | - | ||||
| 6 | ![]() | NZH | 0.000 | 7838 | 4193 | 3645 | - | - | ||||
| 7 | ![]() | HSN | 0.000 | 7582 | 7582 | 0 | - | - | ||||
| 8 | ![]() | BPI | 0.000 | 6759 | 6759 | 0 | - | - | ||||
| 9 | ![]() | QAS | 0.000 | 5953 | 4502 | 1451 | - | - | ||||
| 10 | ![]() | CRI | 0.000 | 5439 | 4054 | 1385 | 2 | 6 | - | 3 | ||
| 11 | ![]() | SMO | 0.000 | 4566 | 3561 | 1005 | - | - | ||||
| 12 | ![]() | IME | 0.000 | 4462 | 4462 | 0 | 1 | 3 | - | - | ||
| 13 | ![]() | OKA | 0.000 | 4011 | 2332 | 1679 | - | - | ||||
| 14 | ![]() | RYA | 0.000 | 3346 | 2633 | 713 | - | - |
UKR
MGR
ARM
CRI
IME







