Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3322 | 1114 | 1610.10.19 | Wallis |  FRA |  SAV |  FRA SAV | 362000  FRA239000  SAV123000  | 362000 | 86659 | 0 | 239000 | 123000 | 50442 | 36217 | ||
| 3323 | 1114 | 1610.12.25 | Bern |  FRA |  HAB |  HAB FRA | 163062  FRA18138  HAB144924  | 163062 | 19880 | 0 | 18138 | 144924 | 18138 | 1742 | ||
| 3321 | 1114 | 1610.6.20 |  FRA |  ITA |  FRA ITA | 65  FRA55  ITA10  | 65 | 10 | 0 | 55 | 10 | 0 | 10 | |||
| 3324 | 1114 | 1611.7.15 | Bern |  C22 |  HAB |  HAB C22 | 573923  C22244784  HAB329139  | 573923 | 183099 | 0 | 244784 | 329139 | 103008 | 80091 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | FRA | 1469.255 | 187138 | 168588 | 18550 | 1 | 10 | 1 | 18138 | 0.001 | 10 | 
| 2 | ![]()  | ITA | 720.655 | 62146 | 62146 | 0 | 1 | 10 | - | - | ||
| 3 | ![]()  | HAB | 794.278 | 40642 | 40642 | 0 | 1 | 18138 | - | 18138 | ||
| 4 | ![]()  | C22 | 8.571 | 3060 | 3000 | 60 | - | - | ||||
| 5 | ![]()  | AUG | 0.000 | 3016 | 3016 | 0 | - | - | ||||
| 6 | ![]()  | ULM | 0.000 | 2975 | 2975 | 0 | - | - | ||||
| 7 | ![]()  | RVA | 0.000 | 2855 | 2855 | 0 | - | - | ||||
| 8 | ![]()  | MEM | 0.000 | 2182 | 2182 | 0 | - | - | ||||
| 9 | ![]()  | CAT | 0.000 | 2000 | 2000 | 0 | - | - | ||||
| 10 | ![]()  | SAV | 0.000 | 2000 | 2000 | 0 | - | - | ||||
| 11 | ![]()  | WBG | 0.000 | 1190 | 1190 | 0 | - | - | ||||
| 12 | ![]()  | ANS | 0.000 | 1044 | 1044 | 0 | - | - | ||||
| 13 | ![]()  | NUM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]()  | CLM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]()  | C00 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]()  | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]()  | C06 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]()  | C08 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]()  | C09 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]()  | C12 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 21 | ![]()  | C14 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]()  | C21 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]()  | SPA | 10.000 | 0 | 0 | 0 | - | - | 
FRA
SAV
HAB
ITA
C22
















