Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2944 | 1013 | 1548.8.18 | Ilam |  ARM |  JSL |  ARM JSL | 100306  ARM69306  JSL31000  | 100306 | 15338 | 0 | 69306 | 31000 | 6390 | 8948 | ||
| 2943 | 1013 | 1548.8.2 | Ilam |  ARM |  MSY |  ARM MSY | 175000  ARM88000  MSY87000  | 175000 | 42590 | 0 | 88000 | 87000 | 18694 | 23896 | ||
| 2945 | 1013 | 1549.11.22 | Qazaniya |  ARM |  MSY |  MSY ARM | 173000  ARM67000  MSY106000  | 173000 | 33580 | 0 | 67000 | 106000 | 17517 | 16063 | ||
| 2946 | 1013 | 1550.12.17 | Qazaniya |  ARM |  MER |  ARM MER | 293470  ARM153618  MER139852  | 293470 | 76319 | 0 | 153618 | 139852 | 34966 | 41353 | ||
| 2947 | 1013 | 1551.12.10 | Hoveyzeh |  KAR |  MER |  KAR MER | 285464  KAR153974  MER131490  | 285464 | 89625 | 0 | 153974 | 131490 | 50578 | 39047 | ||
| 2948 | 1013 | 1552.8.21 | Hoveyzeh |  KAR |  MSY |  KAR MSY | 246411  KAR138862  MSY107549  | 246411 | 59490 | 0 | 138862 | 107549 | 21224 | 38266 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | ARM | 858.745 | 131310 | 89131 | 42179 | - | - | ||||
| 2 | ![]()  | MER | 832.655 | 73817 | 73817 | 0 | - | - | ||||
| 3 | ![]()  | KAR | 739.844 | 67750 | 43166 | 24584 | - | - | ||||
| 4 | ![]()  | MSY | 672.116 | 65684 | 65684 | 0 | - | - | ||||
| 5 | ![]()  | HSN | 0.000 | 12486 | 7875 | 4611 | - | - | ||||
| 6 | ![]()  | AVR | 0.000 | 12310 | 7742 | 4568 | - | - | ||||
| 7 | ![]()  | IME | 0.000 | 8051 | 1512 | 6539 | - | - | ||||
| 8 | ![]()  | DHU | 0.000 | 4619 | 4619 | 0 | - | - | ||||
| 9 | ![]()  | SHM | 0.000 | 4365 | 4365 | 0 | - | - | ||||
| 10 | ![]()  | CND | 0.000 | 4330 | 2375 | 1955 | - | - | ||||
| 11 | ![]()  | JSL | 0.000 | 4195 | 4195 | 0 | - | - | ||||
| 12 | ![]()  | ARD | 0.000 | 4057 | 4057 | 0 | - | - | ||||
| 13 | ![]()  | KRM | 0.000 | 3152 | 3152 | 0 | - | - | ||||
| 14 | ![]()  | JAN | 0.000 | 3065 | 3065 | 0 | - | - | ||||
| 15 | ![]()  | ALH | 0.000 | 2349 | 2349 | 0 | - | - | ||||
| 16 | ![]()  | SND | 0.000 | 2270 | 2270 | 0 | - | - | ||||
| 17 | ![]()  | BPI | 0.000 | 2240 | 1060 | 1180 | - | - | ||||
| 18 | ![]()  | SYR | 0.000 | 2233 | 1547 | 686 | - | - | 
ARM
JSL
MSY
MER
KAR











